WIAC Men's Indoor Track & Field
Honor Roll
Return to home page.55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
55 METER DASH Matt Pagel Fr Wisconsin La Crosse 6.49c (6.95) 2/8 Mankato State Open Weesayma Kennedy Sr Wisconsin River Falls 6.51 1/15 coca cola invitati Ben Dorsey So Wisconsin La Crosse 6.54 2/14 Warhawk Classic Trevor Nobile Jr Wisconsin Stevens Pt 6.61 2/1 Pointer Invitationa Aaron Schmitt So Wisconsin Stevens Pt 6.64 2/1 Pointer Invitationa Brady Hurtgen So Wisconsin Stout 6.68 2/1 Stout Invite Adam Andersen Fr Wisconsin River Falls 6.68 2/2 uw-stout invite Steve Wenhardt So Wisconsin Stout 6.70 2/1 Stout Invite Andrew Mocadlo Jr Wisconsin La Crosse 6.70 1/11 La Crosse Open Josh Lee So Wisconsin La Crosse 6.71 1/25 Don Bremer Quadran 10 Jeff Ehrike Sr Wisconsin Oshkosh 6.73 2/8 UW-Oshkosh Invitati Brandell Lewis Fr Wisconsin Oshkosh 6.75 2/14 Warhawk Classic Ryan Dahmen Sr Wisconsin Oshkosh 6.75 2/1 UW-Oshkosh Quad Brian Pludeman Sr Wisconsin Oshkosh 6.76 2/1 UW-Oshkosh Quad Nate Olson Fr Wisconsin La Crosse 6.77 1/11 La Crosse Open Brandon Wood Jr Wisconsin Whitewater 6.78 2/14 Warhawk Classic George Dominiak So Wisconsin Oshkosh 6.81 2/1 UW-Oshkosh Quad Eric Schmidt So Wisconsin La Crosse 6.82 1/11 La Crosse Open Tim Faber Sr Wisconsin Stout 6.83 1/25 St. Mary's Quintan Andrew Buchberger So Wisconsin La Crosse 6.83 1/11 La Crosse Open 20 Jeffrey Winzenried Fr Wisconsin Stevens Pt 6.85 2/15 Eastbay/Pointer In Josh Henderson Fr Wisconsin Platteville 6.85 1/18 Platteville Open Ryan Canton Fr Wisconsin Eau Claire 6.86 2/15 The Border Battle Matt Schlough So Wisconsin Stout 6.86 1/25 St. Mary's Quintan Scott Dickinsen So Wisconsin Eau Claire 6.86 1/24 Blugold Open Zach Liska Sr Wisconsin La Crosse 6.87 1/25 Don Bremer Quadran Jon Zweiger Jr Wisconsin Oshkosh 6.89 2/1 UW-Oshkosh Quad Adam Geske Fr Wisconsin Platteville 6.89 1/18 Platteville Open David Musson So Wisconsin Stevens Pt 6.90 2/1 Pointer Invitationa Kevin Klueger Jr Wisconsin Oshkosh 6.92 2/1 UW-Oshkosh Quad 30 DeShay Hudson Fr Wisconsin Stout 6.93 2/8 Warren Bowlus Jordan Klein Fr Wisconsin Eau Claire 6.94 2/1 Pointer Invit. #1 Dan Herms Fr Wisconsin Whitewater 6.96 2/14 Warhawk Classic Brandon Blawat Fr Wisconsin Whitewater 6.96 2/14 Warhawk Classic Tom Zahalka Fr Wisconsin Platteville 6.97 2/15 Eastbay Invitation Lewis Parish Jr Wisconsin River Falls 7.00 2/2 uw-stout invite Evan Witkowski Fr Wisconsin Whitewater 7.01 1/25 UWW Invitational Kevin Opgenorth Fr Wisconsin La Crosse 7.01 2/1 Oshkosh Quadrangula Dustin Berglin Fr Wisconsin Stout 7.02 2/1 Stout Invite Kevin Deering Jr Wisconsin Oshkosh 7.04 2/1 UW-Oshkosh Quad 40 4055 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
60 METER DASH* Matt Pagel Fr Wisconsin La Crosse 6.95 2/8 Mankato State Open Ben Dorsey So Wisconsin La Crosse 7.05 2/8 Mankato State Open Andrew Mocadlo Jr Wisconsin La Crosse 7.18 2/8 Mankato State Open55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
200 METER DASH Andrew Rock Jr Wisconsin La Crosse 21.74 1/18 University of Iowa Weesayma Kennedy Sr Wisconsin River Falls 22.46 1/15 coca cola invitati Matthew Buska Sr Wisconsin Stevens Pt 22.88 2/1 Pointer Invitationa Eric Schmidt So Wisconsin La Crosse 22.93 2/8 Mankato State Open Trevor Nobile Jr Wisconsin Stevens Pt 22.98 2/8 Warren Bowlus Invit Andrew Buchberger So Wisconsin La Crosse 23.04 2/8 Mankato State Open Nate Olson Fr Wisconsin La Crosse 23.07 1/25 Don Bremer Quadran Jeff Ehrike Sr Wisconsin Oshkosh 23.14 2/8 UW-Oshkosh Invitati Chris Sellers So Wisconsin La Crosse 23.14 1/25 Don Bremer Quadran Lee Wienkes Fr Wisconsin La Crosse 23.17 2/8 Mankato State Open 10 Brandon Wood Jr Wisconsin Whitewater 23.21 2/14 Warhawk Classic Ryan Dahmen Sr Wisconsin Oshkosh 23.22 2/14 Warhawk Classic Ben Dorsey So Wisconsin La Crosse 23.24 2/14 Warhawk Classic Mike Peplinski Sr Wisconsin Platteville 23.27 2/8 Oshkosh Invitationa Aaron Carley Jr Wisconsin Stevens Pt 23.30 2/1 Pointer Invitationa Josh Pluemer So Wisconsin Platteville 23.37 2/8 Oshkosh Invitationa Jordan Klein Fr Wisconsin Eau Claire 23.39 2/8 Warren Bowlus Josh Henderson Fr Wisconsin Platteville 23.43 2/8 Oshkosh Invitationa Kevin Klueger Jr Wisconsin Oshkosh 23.45 2/8 UW-Oshkosh Invitati Tim O'Brien So Wisconsin Oshkosh 23.51 2/14 Warhawk Classic 20 Mike Sampson Fr Wisconsin Whitewater 23.51 1/11 Badger Classic Andrew Schliepp Jr Wisconsin Stevens Pt 23.58 2/1 Pointer Invitationa Brady Hurtgen So Wisconsin Stout 23.62 1/25 St. Mary's Quintan David Musson So Wisconsin Stevens Pt 23.63 2/15 Eastbay/Pointer In Cory Westpfahl Fr Wisconsin La Crosse 23.63 2/14 Warhawk Classic Brian Pludeman Sr Wisconsin Oshkosh 23.66 2/8 UW-Oshkosh Invitati Steve Ross Jr Wisconsin Platteville 23.68 1/31 Pioneer Open Scott Dickinsen So Wisconsin Eau Claire 23.71 2/8 Warren Bowlus Brandon Blawat Fr Wisconsin Whitewater 23.78 2/1 UW-Stevens Point In Kevin Opgenorth Fr Wisconsin La Crosse 23.91 2/14 Warhawk Classic 30 Josh Lee So Wisconsin La Crosse 23.91 2/8 Mankato State Open Michael Zander Fr Wisconsin River Falls 23.93 1/15 coca cola invitati Seth Hoyer So Wisconsin Eau Claire 23.93 1/24 Blugold Open Tim Faber Sr Wisconsin Stout 23.94 1/25 St. Mary's Quintan George Dominiak So Wisconsin Oshkosh 23.96 2/8 UW-Oshkosh Invitati Brian Cox Fr Wisconsin Platteville 23.99 2/15 Eastbay Invitation Nathan Clark Fr Wisconsin Oshkosh 24.01 2/8 UW-Oshkosh Invitati Aaron Schmitt So Wisconsin Stevens Pt 24.02 2/1 Pointer Invitationa Steve Wenhardt So Wisconsin Stout 24.03 2/15 St. Olaf - Border Josh Meyer So Wisconsin Oshkosh 24.03 2/8 UW-Oshkosh Invitati 40 Scott Bennett So Wisconsin Whitewater 24.03 2/1 UW-Stevens Point In55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
400 METER DASH Andrew Rock Jr Wisconsin La Crosse 47.73 2/14 Warhawk Classic Charlie Wittleder Sr Wisconsin La Crosse 48.94 2/14 Warhawk Classic Kris Smith Jr Wisconsin La Crosse 49.22 2/14 Warhawk Classic Derek Toshner Jr Wisconsin La Crosse 49.43 2/8 Mankato State Open Nate Olson Fr Wisconsin La Crosse 49.79 2/8 Mankato State Open Matt Schlough So Wisconsin Stout 50.15 2/15 St. Olaf - Border Eric Schmidt So Wisconsin La Crosse 50.29 2/1 Oshkosh Quadrangula Mathew Legel So Wisconsin Stevens Pt 50.30 2/8 Warren Bowlus Invit Josh Pluemer So Wisconsin Platteville 50.45 2/15 Eastbay Invitation Michael Peplinski Sr Wisconsin Platteville 50.53 2/15 Eastbay Invitation 10 Trevor Nobile Jr Wisconsin Stevens Pt 50.58 2/15 Eastbay/Pointer In Lee Wienkes Fr Wisconsin La Crosse 50.78 2/14 Warhawk Classic Andrew Buchberger So Wisconsin La Crosse 50.85 2/14 Warhawk Classic Dan Haumschild So Wisconsin La Crosse 50.99 1/11 La Crosse Open Chris Sellers So Wisconsin La Crosse 51.07 1/18 Platteville Aaron Carley Jr Wisconsin Stevens Pt 51.13 2/1 Pointer Invitationa Doug Connor Sr Wisconsin La Crosse 51.22 1/11 La Crosse Open Matthew Buska Sr Wisconsin Stevens Pt 51.28 2/8 Warren Bowlus Invit Taylor Hustad So Wisconsin Stout 51.54 2/15 St. Olaf - Border Kevin Riester Jr Wisconsin Stout 51.55 2/7 Stout Pentangular 20 Nolan Hietpas Fr Wisconsin La Crosse 51.59 2/14 Warhawk Classic Ryan Antczak Jr Wisconsin La Crosse 51.66 2/14 Warhawk Classic Ross McDowell Sr Wisconsin Oshkosh 51.66 2/14 Warhawk Classic Scott Bennett So Wisconsin Whitewater 51.94 2/14 Warhawk Classic James Dvorak So Wisconsin Stout 52.29 1/25 St. Mary's Quintan Mike Frost Fr Wisconsin Oshkosh 52.43 2/14 Warhawk Classic Josh Henderson Fr Wisconsin Platteville 52.45 2/15 Eastbay Invitation Seth Hoyer So Wisconsin Eau Claire 52.45 2/8 Warren Bowlus Michael Zander Fr Wisconsin River Falls 52.48 1/15 coca cola invitati Scott Barthel So Wisconsin Stout 52.59 2/8 Warren Bowlus 30 Tim O'Brien So Wisconsin Oshkosh 52.60 2/14 Warhawk Classic Eric Northwood Sr Wisconsin Oshkosh 52.69 2/14 Warhawk Classic David Musson So Wisconsin Stevens Pt 52.82 2/1 Pointer Invitationa Kevin Klueger Jr Wisconsin Oshkosh 52.86 2/1 UW-Oshkosh Quad Jake Nowacki Sr Wisconsin Oshkosh 52.86 2/1 UW-Oshkosh Quad John Tegtmeier So Wisconsin Eau Claire 52.90 1/24 Blugold Open Joe Qualiato Fr Wisconsin Whitewater 53.11 2/14 Warhawk Classic Jason Ostrowski Fr Wisconsin Whitewater 53.28 2/1 UW-Stevens Point In Josh Meyer So Wisconsin Oshkosh 53.34 2/14 Warhawk Classic Brian Cox Fr Wisconsin Platteville 53.53 2/15 Eastbay Invitation 40 4055 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
800 METER RUN Matt Groose Sr Wisconsin Oshkosh 1:53.40c (1:52.40) 2/15 Iowa State Classic Jesse Baumann Sr Wisconsin Stevens Pt 1:53.55 2/1 Pointer Invitationa Mathew Legel So Wisconsin Stevens Pt 1:54.45 2/1 Pointer Invitationa Dan Haumschild So Wisconsin La Crosse 1:54.99 2/14 Warhawk Classic Doug Connor Sr Wisconsin La Crosse 1:56.36 2/14 Warhawk Classic Gabe Siehr Fr Wisconsin La Crosse 1:56.43 2/14 Warhawk Classic Nick Meis Sr Wisconsin Platteville 1:56.91 2/8 Oshkosh Invitationa Kirk DeWindt So Wisconsin Oshkosh 1:57.05 2/14 Warhawk Classic Nate Richardson Fr Wisconsin Platteville 1:57.24 2/8 Oshkosh Invitationa Steven Gillespie Sr Wisconsin Stevens Pt 1:57.42 2/1 Pointer Invitationa 10 David Bell Jr Wisconsin Stevens Pt 1:57.45 2/8 Warren Bowlus Invit Josh Placke So Wisconsin Platteville 1:57.67 2/8 Oshkosh Invitationa Josh Johnson So Wisconsin Whitewater 1:57.92 1/25 UWW Invitational Dan Sutton Sr Wisconsin La Crosse 1:58.04 1/18 Platteville Pat Seger Sr Wisconsin Oshkosh 1:58.33 2/14 Warhawk Classic John Tegtmeier So Wisconsin Eau Claire 1:58.49 2/1 Pointer Invit. #1 Andy Tatar Sr Wisconsin Platteville 1:58.54 2/8 Oshkosh Invitationa Joe Binder Jr Wisconsin Whitewater 1:59.05 2/14 Warhawk Classic Charlie Wittleder Sr Wisconsin La Crosse 1:59.33 1/11 La Crosse Open Ben Schmiege Jr Wisconsin Eau Claire 1:59.58 1/18 Pioneer Invite 20 Michael Herlihy Fr Wisconsin La Crosse 1:59.63 1/25 Don Bremer Quadran Justin Walls Fr Wisconsin Stevens Pt 1:59.74 2/8 Warren Bowlus Invit Jeff Burkart Jr Wisconsin Eau Claire 1:59.79 1/18 Pioneer Invite Matt Goertz Jr Wisconsin Eau Claire 1:59.86 2/8 Warren Bowlus Tom Anderson So Wisconsin Eau Claire 1:59.88 2/15 The Border Battle Mark Kempen Fr Wisconsin Stout 1:59.89 2/8 Warren Bowlus Adam Bucholz Fr Wisconsin Stevens Pt 2:00.08 2/8 Warren Bowlus Invit Eric Bartelson Fr Wisconsin Platteville 2:00.27 2/15 Eastbay Invitation Matt Stuber So Wisconsin La Crosse 2:00.55 2/14 Warhawk Classic Kevin Riester Jr Wisconsin Stout 2:00.65 2/1 Stout Invite 30 Steven Tingum Jr Wisconsin Stevens Pt 2:00.89 2/8 Warren Bowlus Invit Joe Boberschmidt Fr Wisconsin Whitewater 2:01.12 2/14 Warhawk Classic Andy Grupa Jr Wisconsin La Crosse 2:01.21 1/11 La Crosse Open Eric Jacobson Jr Wisconsin Whitewater 2:01.23 1/25 UWW Invitational Adam Condit So Wisconsin Eau Claire 2:01.39 2/15 The Border Battle Mike Wehrley Jr Wisconsin Oshkosh 2:01.73 2/14 Warhawk Classic Ben Hammen Fr Wisconsin Platteville 2:01.77 2/15 Eastbay Invitation Eamon McKenna Sr Wisconsin Oshkosh 2:01.78 2/8 UW-Oshkosh Invitati Joshua Garbe Jr Wisconsin Stevens Pt 2:01.84 2/8 Warren Bowlus Invit Bill Walkowicz So Wisconsin La Crosse 2:01.91 1/11 La Crosse Open 40 4055 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
800M RUN (OVERSIZE)* Matt Groose Sr Wisconsin Oshkosh 1:52.40 2/15 Iowa State Classic55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
1500 METER RUN Matt Groose Sr Wisconsin Oshkosh 3:48.76c (4:07.04) 2/1 UW-Oshkosh Quad Jesse Baumann Sr Wisconsin Stevens Pt 3:56.50 2/1 Pointer Invitationa Kirk DeWindt So Wisconsin Oshkosh 3:58.07c (4:17.09) 2/1 UW-Oshkosh Quad Steven Gillespie Sr Wisconsin Stevens Pt 3:58.25 2/1 Pointer Invitationa David Cisewski Jr Wisconsin Oshkosh 3:58.99c (4:18.09) 2/14 Warhawk Classic Ben Schmiege Jr Wisconsin Eau Claire 4:00.05 2/8 Warren Bowlus Eamon McKenna Sr Wisconsin Oshkosh 4:00.56c (4:19.78) 2/8 UW-Oshkosh Invitati Zach Severson Fr Wisconsin Eau Claire 4:00.85 2/8 Warren Bowlus Paul Brown So Wisconsin Oshkosh 4:01.92c (4:21.25) 2/14 Warhawk Classic Pat Seger Sr Wisconsin Oshkosh 4:02.07c (4:21.42) 2/1 UW-Oshkosh Quad 10 Andy Grupa Jr Wisconsin La Crosse 4:02.63 1/25 Don Bremer Quadran Dan Sutton Sr Wisconsin La Crosse 4:03.01 1/11 La Crosse Open James Larson Sr Wisconsin Eau Claire 4:03.11 1/24 Blugold Open Sean Meehan So Wisconsin Oshkosh 4:03.16c (4:22.59) 2/14 Warhawk Classic Adam Bucholz Fr Wisconsin Stevens Pt 4:03.24 2/1 Pointer Invitationa Adam Condit So Wisconsin Eau Claire 4:03.31 2/15 The Border Battle Cameron Cummings Sr Wisconsin Stevens Pt 4:03.49 2/8 Warren Bowlus Invit Nick Boehlke So Wisconsin Oshkosh 4:03.51c (4:22.97) 2/14 Warhawk Classic Mark Creger So Wisconsin La Crosse 4:03.98c (4:23.48) 2/14 Warhawk Classic Luke Boehnlein Sr Wisconsin Platteville 4:04.24c (4:23.76) 1/25 UW-Whitewater Invi 20 Chad Carstens Jr Wisconsin Whitewater 4:04.30c (4:23.82) 2/1 UW-Stevens Point In Mike Wehrley Jr Wisconsin Oshkosh 4:04.37c (4:23.90) 2/14 Warhawk Classic James Levash Jr Wisconsin Stevens Pt 4:05.43 2/1 Pointer Invitationa Bradley Wick Jr Wisconsin Stevens Pt 4:05.58 2/8 Warren Bowlus Invit Josh Johnson So Wisconsin Whitewater 4:05.83c (4:25.47) 1/18 Hawkeye Invitation Andrew Bednarek So Wisconsin Stevens Pt 4:06.24 2/1 Pointer Invitationa Nick Meis Sr Wisconsin Platteville 4:06.65c (4:26.36) 2/15 Eastbay Invitation Brad Seeley Jr Wisconsin Stevens Pt 4:07.30 2/8 Warren Bowlus Invit Jason Fast Jr Wisconsin Oshkosh 4:07.51c (4:27.29) 2/8 UW-Oshkosh Invitati Jacob Sheldon Fr Wisconsin La Crosse 4:07.71c (4:27.51) 2/8 Mankato State Open 30 Matt Goertz Jr Wisconsin Eau Claire 4:08.36 1/18 Pioneer Invite Joel Hirschboeck Sr Wisconsin La Crosse 4:08.46 1/25 Don Bremer Quadran Shelby Anderson So Wisconsin Oshkosh 4:09.77c (4:29.73) 2/14 Warhawk Classic Erik Hanson Sr Wisconsin River Falls 4:10.3 2/8th warren Bowles inv Eric Fischer Sr Wisconsin Stevens Pt 4:10.86 2/1 Pointer Invitationa Christopher Pfaffenroth Jr Wisconsin Stevens Pt 4:11.31c (4:31.39) 2/15 Eastbay/Pointer In Jacob Rhyner Fr Wisconsin Stevens Pt 4:11.31 2/8 Warren Bowlus Invit Phil Keskinen Sr Wisconsin Oshkosh 4:11.46c (4:31.55) 2/14 Warhawk Classic Nate Hoffman So Wisconsin La Crosse 4:11.71 1/18 Platteville Bill Walkowicz So Wisconsin La Crosse 4:11.97 1/25 Don Bremer Quadran 40 4055 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
1500M RUN (OVERSIZE)*55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
MILE RUN* Matt Groose Sr Wisconsin Oshkosh 4:07.04 2/1 UW-Oshkosh Quad Kirk DeWindt So Wisconsin Oshkosh 4:17.09 2/1 UW-Oshkosh Quad David Cisewski Jr Wisconsin Oshkosh 4:18.09 2/14 Warhawk Classic Eamon McKenna Sr Wisconsin Oshkosh 4:19.78 2/8 UW-Oshkosh Invitati Paul Brown So Wisconsin Oshkosh 4:21.25 2/14 Warhawk Classic Pat Seger Sr Wisconsin Oshkosh 4:21.42 2/1 UW-Oshkosh Quad Sean Meehan So Wisconsin Oshkosh 4:22.59 2/14 Warhawk Classic Nick Boehlke So Wisconsin Oshkosh 4:22.97 2/14 Warhawk Classic Andy Grupa Jr Wisconsin La Crosse 4:23.42 2/14 Warhawk Classic Mark Creger So Wisconsin La Crosse 4:23.48 2/14 Warhawk Classic 10 Luke Boehnlein Sr Wisconsin Platteville 4:23.76 1/25 UW-Whitewater Invi Chad Carstens Jr Wisconsin Whitewater 4:23.82 2/1 UW-Stevens Point In Mike Wehrley Jr Wisconsin Oshkosh 4:23.90 2/14 Warhawk Classic Josh Johnson So Wisconsin Whitewater 4:25.47 1/18 Hawkeye Invitation Nick Meis Sr Wisconsin Platteville 4:26.36 2/15 Eastbay Invitation Andrew Bednarek So Wisconsin Stevens Pt 4:26.59 2/15 Eastbay/Pointer In Jason Fast Jr Wisconsin Oshkosh 4:27.29 2/8 UW-Oshkosh Invitati Jacob Sheldon Fr Wisconsin La Crosse 4:27.51 2/8 Mankato State Open Shelby Anderson So Wisconsin Oshkosh 4:29.73 2/14 Warhawk Classic Christopher Pfaffenroth Jr Wisconsin Stevens Pt 4:31.39 2/15 Eastbay/Pointer In 20 Phil Keskinen Sr Wisconsin Oshkosh 4:31.55 2/14 Warhawk Classic Jacob Rhyner Fr Wisconsin Stevens Pt 4:33.11 2/15 Eastbay/Pointer In Jason Olson Sr Wisconsin Whitewater 4:33.59 2/14 Warhawk Classic Joshua Garbe Jr Wisconsin Stevens Pt 4:34.15 2/15 Eastbay/Pointer In Chad Haas Sr Wisconsin Stevens Pt 4:34.16 2/15 Eastbay/Pointer In John Streblow Jr Wisconsin Whitewater 4:34.78 1/18 Hawkeye Invitation Ryan Hogan Fr Wisconsin La Crosse 4:36.20 2/8 Mankato State Open Derek O'Connell So Wisconsin Oshkosh 4:36.97 2/1 UW-Oshkosh Quad Matt Stuber So Wisconsin La Crosse 4:37.89 2/8 Mankato State Open Joe Binder Jr Wisconsin Whitewater 4:39.51 1/11 Badger Classic 30 Gary Garcia Fr Wisconsin Whitewater 4:40.61 1/18 Hawkeye Invitation Nate Richardson Fr Wisconsin Platteville 4:42.47 2/15 Eastbay Invitation Eric Bartelson Fr Wisconsin Platteville 4:42.57 1/25 UW-Whitewater Invi Josh Placke So Wisconsin Platteville 4:43.96 1/25 UW-Whitewater Invi Kevin Reiderer Jr Wisconsin Platteville 4:46.63 1/25 UW-Whitewater Invi Ben Henderson So Wisconsin Platteville 4:47.12 1/25 UW-Whitewater Invi Todd Degler Fr Wisconsin Platteville 4:48.13 1/25 UW-Whitewater Invi Justin Shireman Fr Wisconsin Platteville 4:48.64 2/8 Oshkosh Invitationa55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
MILE RUN (OVERSIZE)*55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
3000 METER RUN Matt Groose Sr Wisconsin Oshkosh 8:28.16 1/25 UW-Whitewater Jesse Baumann Sr Wisconsin Stevens Pt 8:33.73 2/8 Warren Bowlus Invit Dan Sutton Sr Wisconsin La Crosse 8:34.81 1/25 Don Bremer Quadran Steven Gillespie Sr Wisconsin Stevens Pt 8:36.90 2/8 Warren Bowlus Invit Eamon McKenna Sr Wisconsin Oshkosh 8:37.66 1/25 UW-Whitewater Pat Seger Sr Wisconsin Oshkosh 8:38.15 2/8 UW-Oshkosh Invitati Bradley Wick Jr Wisconsin Stevens Pt 8:38.63 2/15 Eastbay/Pointer In Jason Fast Jr Wisconsin Oshkosh 8:38.73 1/25 UW-Whitewater Brad Seeley Jr Wisconsin Stevens Pt 8:39.10 2/15 Eastbay/Pointer In James Levash Jr Wisconsin Stevens Pt 8:39.20 2/15 Eastbay/Pointer In 10 Cameron Cummings Sr Wisconsin Stevens Pt 8:39.75 2/15 Eastbay/Pointer In P J. Lantzy Sr Wisconsin La Crosse 8:43.00 1/25 Don Bremer Quadran Ben Schmiege Jr Wisconsin Eau Claire 8:43.78 2/1 Pointer Invit. #1 Adam Condit So Wisconsin Eau Claire 8:46.75 2/1 Pointer Invit. #1 David Cisewski Jr Wisconsin Oshkosh 8:47.29 1/25 UW-Whitewater Mike Wehrley Jr Wisconsin Oshkosh 8:47.59 2/8 UW-Oshkosh Invitati Christopher Pfaffenroth Jr Wisconsin Stevens Pt 8:48.23 2/8 Warren Bowlus Invit Derek O'Connell So Wisconsin Oshkosh 8:48.36 2/14 Warhawk Classic Nick Boehlke So Wisconsin Oshkosh 8:48.47 2/1 UW-Oshkosh Quad Nick Madsen Sr Wisconsin La Crosse 8:49.27 2/1 Oshkosh Quadrangula 20 Paul Otteson So Wisconsin Oshkosh 8:49.84 2/14 Warhawk Classic Nate Hoffman So Wisconsin La Crosse 8:50.02 2/8 Mankato State Open Ethan Kreul So Wisconsin Eau Claire 8:50.37 2/15 The Border Battle Chad Carstens Jr Wisconsin Whitewater 8:50.50 1/11 Badger Classic Phil Keskinen Sr Wisconsin Oshkosh 8:50.81 2/1 UW-Oshkosh Quad Joel Hirschboeck Sr Wisconsin La Crosse 8:51.51 2/1 Oshkosh Quadrangula Andrew Bednarek So Wisconsin Stevens Pt 8:52.16 2/8 Warren Bowlus Invit Michael Herlihy Fr Wisconsin La Crosse 8:52.22 2/14 Warhawk Classic Jacob Sheldon Fr Wisconsin La Crosse 8:52.35 1/25 Don Bremer Quadran Luke Boehnlein Sr Wisconsin Platteville 8:52.42 2/15 Eastbay Invitation 30 Paul Brown So Wisconsin Oshkosh 8:54.38 2/1 UW-Oshkosh Quad John Streblow Jr Wisconsin Whitewater 8:54.76 2/14 Warhawk Classic Gary Garcia Fr Wisconsin Whitewater 8:55.25 1/25 UWW Invitational Eric Fischer Sr Wisconsin Stevens Pt 8:55.30 2/1 Pointer Invitationa Adam Bucholz Fr Wisconsin Stevens Pt 8:55.70 2/1 Pointer Invitationa Ben Schleicher Fr Wisconsin Platteville 8:57.93 1/25 Nick Hardt Sr Wisconsin Eau Claire 8:58.03 2/15 The Border Battle Curtis Johnson Jr Wisconsin Stevens Pt 8:58.60 2/15 Eastbay/Pointer In Bill Walkowicz So Wisconsin La Crosse 8:59.05 2/14 Warhawk Classic Devin Wilson So Wisconsin Whitewater 9:01.94 2/14 Warhawk Classic 40 4055 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
3000M RUN (OVERSIZE)55 | 200 | 400 | 800 | 1500 | 3000 | 3000 | 5000 | 55H | 800 RELAY 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | PEN | HEP Top
