Wisconsin Intercollegiate Athletic Conf.
UW-Stout
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-8) (3-11) (0-0)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (3-7) (3-1) (0-6) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 FINLANDIA (MI) WOT 93-89 465 (32)Webb, Miles (11)Webb, Miles
11/17/07 VITERBO W 81-63 315 (20)Webb, Miles (7)Heisler, Eric
11/20/07 at Winona State (MN) 68-95 L 1360 (15)Mason, Alex (8)Webb, Miles
(15)Buchholtz, Jerrod
11/24/07 NORTHLAND W 73-53 335 (21)Webb, Miles (7)Webb, Miles
11/25/07 PUGET SOUND (WA) 70-85 L 315 (23)Webb, Miles (8)Enerson-Matthews, J.
12/1/07 * UW-EAU CLAIRE 63-72 L 1200 (20)Mason, Alex (7)Heisler, Eric
12/5/07 * UW-RIVER FALLS 72-79 L 815 (22)Webb, Miles (9)Enerson-Matthews, J.
12/8/07 * at UW-Oshkosh 61-81 L 761 (19)Enerson-Matthews, J. (7)Donald, John
12/11/07 at Michigan Tech 54-57 L 742 (16)Webb, Miles (6)Heisler, Eric
12/12/07 at Finlandia (MI) 84-99 L 200 (16)Enerson-Matthews, J. (8)Heisler, Eric
12/29/07 at Buena Vista (IA) 79-97 L 900 (20)Huettl, Joshua (4)Donald, John
(4)White-Blackmon, B.
1/5/08 * UW-PLATTEVILLE 64-83 L 795 (20)Webb, Miles (6)Webb, Miles
1/9/08 at Ripon 80-82 L 300 (21)Webb, Miles (5)Heisler, Eric
(5)Webb, Miles
1/12/08 * UW-LA CROSSE 61-69 L 310 (13)Webb, Miles (4)Hostetter, Eric
(13)Mason, Alex (4)Heisler, Eric
(4)Buchholtz, Jerrod
1/16/08 * UW-STEVENS POINT 77-83 L 427 (37)Webb, Miles (4)Heisler, Eric
(4)Donald, John
(4)Mason, Alex
1/19/08 * at UW-Whitewater 66-92 L 641 (17)Webb, Miles (5)Heisler, Eric
1/23/08 * at UW-Superior W 79-64 623 (22)Webb, Miles (9)Huettl, Joshua
(9)Mason, Alex
1/26/08 * at UW-Platteville 68-77 L 1123 (20)Hostetter, Eric (8)Heisler, Eric
2/2/08 * UW-OSHKOSH 61-78 L 750 (25)Webb, Miles (7)Donald, John
2/6/08 * at UW-Stevens Point 58-86 L 1102 (16)Enerson-Matthews, J. (5)Mason, Alex
2/9/08 * UW-WHITEWATER 61-83 L 600 (13)Hostetter, Eric (6)Donald, John
2/13/08 * UW-SUPERIOR W 93-88 800 (30)Webb, Miles (11)Webb, Miles
2/16/08 * at UW-La Crosse 65-76 L 450 (15)Webb, Miles (9)Webb, Miles
2/20/08 * at UW-River Falls W 75-62 356 (19)Hostetter, Eric (11)Hostetter, Eric
(19)Enerson-Matthews, J.
2/23/08 * at UW-Eau Claire W 78-65 1518 (28)Webb, Miles (10)Heisler, Eric
2/25/08 at UW-Whitewater 67-78 L 248 (24)Webb, Miles (5)Mason, Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7127 594
AWAY.................... 14 10324 737
NEUTRAL................. 0 0 0
TOTAL................... 26 17451 671
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ST OPP
--------------------------------------------------------
SCORING....................... 1851 2036
Points per game............. 71.2 78.3
Scoring margin.............. -7.1 -
FIELD GOALS-ATT............... 684-1547 695-1453
Field goal pct.............. .442 .478
3 POINT FG-ATT................ 212-567 226-582
3-point FG pct.............. .374 .388
3-pt FG made per game....... 8.2 8.7
FREE THROWS-ATT............... 271-386 420-574
Free throw pct.............. .702 .732
REBOUNDS...................... 841 889
Rebounds per game........... 32.3 34.2
Rebounding margin........... -1.8 -
ASSISTS....................... 321 378
Assists per game............ 12.3 14.5
TURNOVERS..................... 367 339
Turnovers per game.......... 14.1 13.0
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 199 170
Steals per game............. 7.7 6.5
BLOCKS........................ 60 40
Blocks per game............. 2.3 1.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7127 10324
Home games-Avg/Game......... 12-594 14-737
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 841 998 12 - 1851
Opponents... 1023 1005 8 - 2036
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-8) (3-11) (0-0)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (3-7) (3-1) (0-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Webb, Miles........ 26-25 724 27.8 182-390 .467 59-155 .381 71-85 .835 57 78 135 5.2 65 0 34 50 11 30 494 19.0
15 Enerson-Matthews, J 25-25 791 31.6 124-294 .422 49-123 .398 28-44 .636 27 68 95 3.8 71 1 74 77 3 45 325 13.0
20 Hostetter, Eric.... 14-6 309 22.1 50-98 .510 25-53 .472 13-20 .650 17 28 45 3.2 23 0 31 21 2 8 138 9.9
23 Mason, Alex........ 26-24 830 31.9 75-169 .444 20-62 .323 63-92 .685 16 63 79 3.0 72 2 84 77 1 47 233 9.0
34 Heisler, Eric...... 24-24 654 27.3 64-135 .474 0-0 .000 34-47 .723 43 86 129 5.4 63 1 15 21 20 17 162 6.8
21 Donald, John....... 21-12 430 20.5 57-131 .435 8-31 .258 19-30 .633 27 46 73 3.5 39 2 15 27 3 7 141 6.7
24 Huettl, Joshua..... 25-9 509 20.4 49-122 .402 20-56 .357 12-17 .706 16 29 45 1.8 46 0 27 15 3 12 130 5.2
03 Buchholtz, Jerrod.. 24-0 270 11.3 33-91 .363 25-62 .403 5-7 .714 16 22 38 1.6 35 0 12 19 0 8 96 4.0
04 White-Blackmon, B.. 23-3 188 8.2 23-40 .575 0-3 .000 1-2 .500 15 15 30 1.3 10 0 7 9 4 8 47 2.0
11 Theis, Jason....... 7-0 55 7.9 4-13 .308 2-9 .222 1-4 .250 4 4 8 1.1 4 0 4 3 0 1 11 1.6
22 Jefferson, Dre..... 8-1 48 6.0 4-15 .267 3-8 .375 0-0 .000 3 4 7 0.9 4 0 2 4 0 0 11 1.4
32 Gotta, Marco....... 20-0 176 8.8 8-19 .421 0-0 .000 10-14 .714 9 22 31 1.6 30 0 4 8 4 9 26 1.3
20 Khan, Jamal........ 5-0 38 7.6 1-3 .333 1-2 .500 3-6 .500 2 4 6 1.2 2 0 6 8 0 0 6 1.2
35 Piehl, Jesse....... 13-1 74 5.7 4-9 .444 0-0 .000 3-4 .750 3 12 15 1.2 11 0 0 4 8 0 11 0.8
13 Jardine, Chris..... 12-0 70 5.8 3-6 .500 0-0 .000 4-7 .571 3 2 5 0.4 8 0 3 8 1 5 10 0.8
40 Michaud, De'Ante... 10-0 26 2.6 2-6 .333 0-1 .000 2-5 .400 3 4 7 0.7 3 0 3 4 0 0 6 0.6
42 Wickboldt, Brian... 9-0 31 3.4 1-6 .167 0-2 .000 2-2 1.000 2 2 4 0.4 4 0 0 4 0 2 4 0.4
22 Tucker, Isaiah..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
TEAM............... 39 49 88 3.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 684-1547 .442 212-567 .374 271-386 .702 302 539 841 32.3 491 6 321 367 60 199 1851 71.2
Opponents.......... 26 5225 695-1453 .478 226-582 .388 420-574 .732 285 604 889 34.2 401 - 378 339 40 170 2036 78.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 841 998 12 - 1851
Opponents... 1023 1005 8 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 53 20 73
Opponents..................... 68 18 86
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Webb, Miles......... 26-25 27.8 .467 .381 .835 5.2 1.3 30 11 19.0 16-16 27.8 .467 .386 .846 4.9 1.4 18 7 18.3
Enerson-Matthews, J. 25-25 31.6 .422 .398 .636 3.8 3.0 45 3 13.0 15-15 31.5 .425 .400 .682 3.6 2.5 27 2 13.4
Hostetter, Eric..... 14-6 22.1 .510 .472 .650 3.2 2.2 8 2 9.9 12-5 22.8 .512 .489 .650 3.6 2.5 7 2 10.3
Mason, Alex......... 26-24 31.9 .444 .323 .685 3.0 3.2 47 1 9.0 16-14 31.8 .489 .414 .725 2.8 2.4 28 0 8.6
Heisler, Eric....... 24-24 27.3 .474 .000 .723 5.4 0.6 17 20 6.8 15-15 27.3 .429 .000 .742 5.1 0.5 11 13 6.3
Donald, John........ 21-12 20.5 .435 .258 .633 3.5 0.7 7 3 6.7 15-7 19.4 .415 .211 .727 3.1 0.3 5 1 5.9
Huettl, Joshua...... 25-9 20.4 .402 .357 .706 1.8 1.1 12 3 5.2 15-4 19.3 .343 .286 .545 1.5 0.9 7 2 4.1
Buchholtz, Jerrod... 24-0 11.3 .363 .403 .714 1.6 0.5 8 0 4.0 14-0 11.0 .340 .290 1.000 1.8 0.6 3 0 3.1
White-Blackmon, B... 23-3 8.2 .575 .000 .500 1.3 0.3 8 4 2.0 13-2 8.7 .619 .000 .000 1.4 0.2 3 3 2.0
Theis, Jason........ 7-0 7.9 .308 .222 .250 1.1 0.6 1 0 1.6 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jefferson, Dre...... 8-1 6.0 .267 .375 .000 0.9 0.3 0 0 1.4 7-1 5.1 .000 .000 .000 0.7 0.1 0 0 0.0
Gotta, Marco........ 20-0 8.8 .421 .000 .714 1.6 0.2 9 4 1.3 11-0 7.4 .333 .000 .875 0.5 0.0 3 2 1.2
Khan, Jamal......... 5-0 7.6 .333 .500 .500 1.2 1.2 0 0 1.2
Piehl, Jesse........ 13-1 5.7 .444 .000 .750 1.2 0.0 0 8 0.8 9-1 6.3 .375 .000 .750 1.2 0.0 0 8 1.0
Jardine, Chris...... 12-0 5.8 .500 .000 .571 0.4 0.3 5 1 0.8 7-0 5.0 .500 .000 1.000 0.4 0.0 3 1 0.9
Michaud, De'Ante.... 10-0 2.6 .333 .000 .400 0.7 0.3 0 0 0.6 7-0 2.0 .500 .000 .400 0.6 0.1 0 0 0.9
Wickboldt, Brian.... 9-0 3.4 .167 .000 1.000 0.4 0.0 2 0 0.4 6-0 3.2 .000 .000 .000 0.0 0.0 2 0 0.0
Tucker, Isaiah...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .442 .374 .702 32.3 12.3 199 60 71.2 16 .436 .369 .740 30.7 10.4 117 41 68.9
Opponents........... 26 .478 .388 .732 34.2 14.5 170 40 78.3 16 .492 .397 .736 33.1 14.8 103 17 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Webb, Miles......... 182-390 .467 59-155 .381 71-85 .835 494 19.0 107-229 .467 34-88 .386 44-52 .846 292 18.3
Enerson-Matthews, J. 124-294 .422 49-123 .398 28-44 .636 325 13.0 76-179 .425 34-85 .400 15-22 .682 201 13.4
Hostetter, Eric..... 50-98 .510 25-53 .472 13-20 .650 138 9.9 44-86 .512 22-45 .489 13-20 .650 123 10.3
Mason, Alex......... 75-169 .444 20-62 .323 63-92 .685 233 9.0 44-90 .489 12-29 .414 37-51 .725 137 8.6
Heisler, Eric....... 64-135 .474 0-0 .000 34-47 .723 162 6.8 36-84 .429 0-0 .000 23-31 .742 95 6.3
Donald, John........ 57-131 .435 8-31 .258 19-30 .633 141 6.7 34-82 .415 4-19 .211 16-22 .727 88 5.9
Huettl, Joshua...... 49-122 .402 20-56 .357 12-17 .706 130 5.2 24-70 .343 8-28 .286 6-11 .545 62 4.1
Buchholtz, Jerrod... 33-91 .363 25-62 .403 5-7 .714 96 4.0 16-47 .340 9-31 .290 3-3 1.000 44 3.1
White-Blackmon, B... 23-40 .575 0-3 .000 1-2 .500 47 2.0 13-21 .619 0-1 .000 0-0 .000 26 2.0
Theis, Jason........ 4-13 .308 2-9 .222 1-4 .250 11 1.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jefferson, Dre...... 4-15 .267 3-8 .375 0-0 .000 11 1.4 0-9 .000 0-4 .000 0-0 .000 0 0.0
Gotta, Marco........ 8-19 .421 0-0 .000 10-14 .714 26 1.3 3-9 .333 0-0 .000 7-8 .875 13 1.2
Khan, Jamal......... 1-3 .333 1-2 .500 3-6 .500 6 1.2
Piehl, Jesse........ 4-9 .444 0-0 .000 3-4 .750 11 0.8 3-8 .375 0-0 .000 3-4 .750 9 1.0
Jardine, Chris...... 3-6 .500 0-0 .000 4-7 .571 10 0.8 2-4 .500 0-0 .000 2-2 1.000 6 0.9
Michaud, De'Ante.... 2-6 .333 0-1 .000 2-5 .400 6 0.6 2-4 .500 0-0 .000 2-5 .400 6 0.9
Wickboldt, Brian.... 1-6 .167 0-2 .000 2-2 1.000 4 0.4 0-4 .000 0-2 .000 0-0 .000 0 0.0
Tucker, Isaiah...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 684-1547 .442 212-567 .374 271-386 .702 1851 71.2 404-927 .436 123-333 .369 171-231 .740 1102 68.9
Opponents........... 695-1453 .478 226-582 .388 420-574 .732 2036 78.3 423-859 .492 141-355 .397 251-341 .736 1238 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Webb, Miles......... 57 78 135 65 0 34 50 0.7 37 30 49 79 39 0 22 25 0.9 37
Enerson-Matthews, J. 27 68 95 71 1 74 77 1.0 22 11 43 54 45 1 38 42 0.9 22
Hostetter, Eric..... 17 28 45 23 0 31 21 1.5 20 15 28 43 20 0 30 17 1.8 20
Mason, Alex......... 16 63 79 72 2 84 77 1.1 20 11 34 45 45 2 38 41 0.9 20
Heisler, Eric....... 43 86 129 63 1 15 21 0.7 15 24 52 76 35 0 7 14 0.5 15
Donald, John........ 27 46 73 39 2 15 27 0.6 15 18 29 47 26 1 5 19 0.3 15
Huettl, Joshua...... 16 29 45 46 0 27 15 1.8 20 10 12 22 27 0 14 11 1.3 10
Buchholtz, Jerrod... 16 22 38 35 0 12 19 0.6 15 13 12 25 21 0 8 9 0.9 8
White-Blackmon, B... 15 15 30 10 0 7 9 0.8 10 11 7 18 4 0 2 6 0.3 10
Theis, Jason........ 4 4 8 4 0 4 3 1.3 6 0 0 0 0 0 0 0 0.0 0
Jefferson, Dre...... 3 4 7 4 0 2 4 0.5 11 2 3 5 4 0 1 2 0.5 0
Gotta, Marco........ 9 22 31 30 0 4 8 0.5 4 2 4 6 11 0 0 3 0.0 4
Khan, Jamal......... 2 4 6 2 0 6 8 0.8 3
Piehl, Jesse........ 3 12 15 11 0 0 4 0.0 4 3 8 11 7 0 0 2 0.0 4
Jardine, Chris...... 3 2 5 8 0 3 8 0.4 4 1 2 3 3 0 0 3 0.0 4
Michaud, De'Ante.... 3 4 7 3 0 3 4 0.8 3 2 2 4 1 0 1 1 1.0 3
Wickboldt, Brian.... 2 2 4 4 0 0 4 0.0 4 0 0 0 0 0 0 4 0.0 0
Tucker, Isaiah...... 0 1 1 1 0 0 1 0.0 0
Total............... 302 539 841 491 6 321 367 0.9 93 173 318 491 288 4 166 202 0.8 93
Opponents........... 285 604 889 401 - 378 339 1.1 99 157 372 529 237 2 237 197 1.2 92
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA (MI) 11/16/07 93-89 WO 32-Webb, Miles 11-Webb, Miles 2-Mason, Alex 1-Mason, Alex 1-Heisler, Eric
Huettl, Joshu Donald, John
Mason, Alex
VITERBO 11/17/07 81-63 W 20-Webb, Miles 7-Heisler, Eric 10-Enerson-Matth 4-Webb, Miles None
at Winona State (MN) 11/20/07 68-95 L 15-Buchholtz, Je 8-Webb, Miles 3-Mason, Alex 3-Mason, Alex None
Mason, Alex
NORTHLAND 11/24/07 73-53 W 21-Webb, Miles 7-Webb, Miles 6-Mason, Alex 4-Enerson-Matth 2-Webb, Miles
PUGET SOUND (WA) 11/25/07 70-85 L 23-Webb, Miles 8-Enerson-Matth 3-Mason, Alex 2-Enerson-Matth 1-Heisler, Eric
Huettl, Joshu Enerson-Matth
Gotta, Marco
Webb, Miles
UW-EAU CLAIRE 12/1/07 63-72 L 20-Mason, Alex 7-Heisler, Eric 2-Buchholtz, Je 2-Enerson-Matth 2-Heisler, Eric
UW-RIVER FALLS 12/5/07 72-79 L 22-Webb, Miles 9-Enerson-Matth 6-Enerson-Matth 4-Mason, Alex 2-Webb, Miles
at UW-Oshkosh 12/8/07 61-81 L 19-Enerson-Matth 7-Donald, John 4-Enerson-Matth 3-Enerson-Matth 1-Piehl, Jesse
Heisler, Eric
Webb, Miles
Gotta, Marco
at Michigan Tech 12/11/07 54-57 L 16-Webb, Miles 6-Heisler, Eric 3-Mason, Alex 3-Mason, Alex 2-Heisler, Eric
at Finlandia (MI) 12/12/07 84-99 L 16-Enerson-Matth 8-Heisler, Eric 6-Mason, Alex 2-Heisler, Eric 1-Huettl, Joshu
Mason, Alex
at Buena Vista (IA) 12/29/07 79-97 L 20-Huettl, Joshu 4-White-Blackmo 5-Mason, Alex 4-Enerson-Matth 1-Webb, Miles
Donald, John White-Blackmo
Donald, John
UW-PLATTEVILLE 1/5/08 64-83 L 20-Webb, Miles 6-Webb, Miles 2-Webb, Miles 4-Mason, Alex 1-Heisler, Eric
at Ripon 1/9/08 80-82 L 21-Webb, Miles 5-Webb, Miles 10-Mason, Alex 5-Mason, Alex 2-Heisler, Eric
Heisler, Eric
UW-LA CROSSE 1/12/08 61-69 L 13-Mason, Alex 4-Buchholtz, Je 5-Enerson-Matth 3-Enerson-Matth 1-Donald, John
Webb, Miles Heisler, Eric Enerson-Matth
Hostetter, Er Huettl, Joshu
Heisler, Eric
UW-STEVENS POINT 1/16/08 77-83 L 37-Webb, Miles 4-Mason, Alex 3-Mason, Alex 2-Huettl, Joshu 1-Heisler, Eric
Donald, John
Heisler, Eric
at UW-Whitewater 1/19/08 66-92 L 17-Webb, Miles 5-Heisler, Eric 3-Hostetter, Er 3-Webb, Miles None
Enerson-Matth
at UW-Superior 1/23/08 79-64 W 22-Webb, Miles 9-Mason, Alex 4-Mason, Alex 3-Webb, Miles 3-Heisler, Eric
Huettl, Joshu
at UW-Platteville 1/26/08 68-77 L 20-Hostetter, Er 8-Heisler, Eric 3-Enerson-Matth 3-Enerson-Matth 2-Heisler, Eric
Mason, Alex
UW-OSHKOSH 2/2/08 61-78 L 25-Webb, Miles 7-Donald, John 3-Hostetter, Er 3-Webb, Miles 1-Piehl, Jesse
at UW-Stevens Point 2/6/08 58-86 L 16-Enerson-Matth 5-Mason, Alex 4-Mason, Alex 4-Mason, Alex 2-White-Blackmo
UW-WHITEWATER 2/9/08 61-83 L 13-Hostetter, Er 6-Donald, John 3-Mason, Alex 1-Donald, John 3-Piehl, Jesse
Huettl, Joshu
Webb, Miles
UW-SUPERIOR 2/13/08 93-88 W 30-Webb, Miles 11-Webb, Miles 6-Enerson-Matth 5-Mason, Alex 1-Webb, Miles
Heisler, Eric
at UW-La Crosse 2/16/08 65-76 L 15-Webb, Miles 9-Webb, Miles 2-Hostetter, Er 1-Huettl, Joshu 1-Piehl, Jesse
Enerson-Matth Enerson-Matth
Webb, Miles
at UW-River Falls 2/20/08 75-62 W 19-Enerson-Matth 11-Hostetter, Er 4-Hostetter, Er 2-Hostetter, Er 2-Piehl, Jesse
Hostetter, Er Webb, Miles Mason, Alex
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Mason, Alex
at UW-Eau Claire 2/23/08 78-65 W 28-Webb, Miles 10-Heisler, Eric 6-Hostetter, Er 2-Enerson-Matth 1-Hostetter, Er
at UW-Whitewater 2/25/08 67-78 L 24-Webb, Miles 5-Mason, Alex 6-Mason, Alex 3-Enerson-Matth 1-Heisler, Eric
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA (MI) 11/16/07 93-89 Wot 34-74 .459 12-27 .444 13-22 .591 20 37 57 57.0 21 9 17 3 1 93 93.0
VITERBO 11/17/07 81-63 W 30-58 .517 8-24 .333 13-18 .722 13 26 39 48.0 14 19 15 0 6 81 87.0
at Winona State (MN) 11/20/07 68-95 L 22-58 .379 7-19 .368 17-19 .895 17 16 33 43.0 19 9 26 0 9 68 80.7
NORTHLAND 11/24/07 73-53 W 27-66 .409 6-18 .333 13-23 .565 14 26 40 42.2 27 19 15 2 16 73 78.8
PUGET SOUND (WA) 11/25/07 70-85 L 30-58 .517 1-17 .059 9-15 .600 9 28 37 41.2 16 13 23 4 7 70 77.0
UW-EAU CLAIRE 12/1/07 63-72 L 22-47 .468 6-17 .353 13-17 .765 6 25 31 39.5 15 4 12 3 4 63 74.7
UW-RIVER FALLS 12/5/07 72-79 L 30-72 .417 6-23 .261 6-8 .750 15 21 36 39.0 23 14 11 3 10 72 74.3
at UW-Oshkosh 12/8/07 61-81 L 23-57 .404 6-19 .316 9-11 .818 11 18 29 37.8 17 7 15 4 7 61 72.6
at Michigan Tech 12/11/07 54-57 L 24-59 .407 4-18 .222 2-4 .500 13 20 33 37.2 19 8 14 3 8 54 70.6
at Finlandia (MI) 12/12/07 84-99 L 33-73 .452 13-27 .481 5-9 .556 17 17 34 36.9 18 20 9 1 6 84 71.9
at Buena Vista (IA) 12/29/07 79-97 L 30-64 .469 17-32 .531 2-10 .200 7 24 31 36.4 25 21 15 3 10 79 72.5
UW-PLATTEVILLE 1/5/08 64-83 L 24-63 .381 5-19 .263 11-14 .786 18 13 31 35.9 17 6 12 1 10 64 71.8
at Ripon 1/9/08 80-82 L 26-57 .456 10-27 .370 18-25 .720 13 15 28 35.3 25 21 17 2 13 80 72.5
UW-LA CROSSE 1/12/08 61-69 L 21-60 .350 8-24 .333 11-14 .786 16 9 25 34.6 17 11 6 4 9 61 71.6
UW-STEVENS POINT 1/16/08 77-83 L 29-58 .500 11-22 .500 8-11 .727 11 16 27 34.1 23 10 12 1 6 77 72.0
at UW-Whitewater 1/19/08 66-92 L 24-52 .462 6-19 .316 12-17 .706 7 15 22 33.3 19 12 21 0 10 66 71.6
at UW-Superior 1/23/08 79-64 W 28-56 .500 9-18 .500 14-17 .824 10 23 33 33.3 17 15 16 4 7 79 72.1
at UW-Platteville 1/26/08 68-77 L 27-58 .466 6-19 .316 8-13 .615 8 15 23 32.7 23 11 14 3 8 68 71.8
UW-OSHKOSH 2/2/08 61-78 L 22-61 .361 7-26 .269 10-16 .625 9 19 28 32.5 21 6 7 1 7 61 71.3
at UW-Stevens Point 2/6/08 58-86 L 23-56 .411 5-22 .227 7-9 .778 7 21 28 32.2 15 11 17 3 12 58 70.6
UW-WHITEWATER 2/9/08 61-83 L 24-61 .393 8-21 .381 5-10 .500 14 23 37 32.5 22 7 17 8 3 61 70.1
UW-SUPERIOR 2/13/08 93-88 W 29-59 .492 12-22 .545 23-30 .767 14 22 36 32.6 13 16 12 2 10 93 71.2
at UW-La Crosse 2/16/08 65-76 L 26-55 .473 7-17 .412 6-9 .667 10 22 32 32.6 15 8 10 1 3 65 70.9
at UW-River Falls 2/20/08 75-62 W 26-58 .448 9-22 .409 14-17 .824 11 28 39 32.9 11 17 6 2 6 75 71.1
at UW-Eau Claire 2/23/08 78-65 W 26-54 .481 12-23 .522 14-18 .778 6 28 34 32.9 20 11 14 1 5 78 71.4
at UW-Whitewater 2/25/08 67-78 L 24-53 .453 11-25 .440 8-10 .800 6 12 18 32.3 19 16 14 1 6 67 71.2
------------------------------------------------------------------------------------------------------------------------------------
UW-Stout 1851 684-1547 .442 212-567 .374 271-386 .702 302 539 841 32.3 491 321 367 60 199 1851 71.2
Opponents 2036 695-1453 .478 226-582 .388 420-574 .732 285 604 889 34.2 401 378 339 40 170 2036 78.3
Games played: 26
Points/game: 71.2
FG Pct: 44.2
3FG Pct: 37.4
FT Pct: 70.2
Rebounds/game: 32.3
Assists/game: 12.3
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 2.3
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA (MI) 11/16/07 93-89 Wot 30-67 .448 12-29 .414 17-24 .708 4 25 29 29.0 21 11 5 4 8 89 89.0
VITERBO 11/17/07 81-63 W 21-68 .309 9-24 .375 12-14 .857 21 18 39 34.0 19 9 12 0 8 63 76.0
at Winona State (MN) 11/20/07 68-95 L 31-58 .534 12-25 .480 21-22 .955 11 19 30 32.7 17 18 19 7 11 95 82.3
NORTHLAND 11/24/07 73-53 W 15-47 .319 2-11 .182 21-33 .636 9 24 33 32.8 17 5 22 1 8 53 75.0
PUGET SOUND (WA) 11/25/07 70-85 L 31-64 .484 9-26 .346 14-22 .636 7 22 29 32.0 14 16 11 1 11 85 77.0
UW-EAU CLAIRE 12/1/07 63-72 L 25-56 .446 10-28 .357 12-17 .706 9 22 31 31.8 12 12 6 0 2 72 76.2
UW-RIVER FALLS 12/5/07 72-79 L 25-56 .446 9-21 .429 20-33 .606 18 27 45 33.7 13 7 15 1 2 79 76.6
at UW-Oshkosh 12/8/07 61-81 L 27-52 .519 12-22 .545 15-18 .833 9 25 34 33.8 14 19 15 2 7 81 77.1
