Wisconsin Intercollegiate Athletic Conf.
UW-Platteville
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-2) (7-4) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 BELOIT W 75-23 768 (14)Hanson, Curt (7)Tetschlag, Kyle
(14)Langenfeld, Josh (7)Skemp, Jeff
11/17/07 MARYVILLE (MO) W 81-69 670 (22)Hanson, Curt (10)Tetschlag, Kyle
11/24/07 at Webster (MO) W 65-50 300 (14)Hanson, Curt (10)Skemp, Jeff
11/25/07 vs Washington (MO) 76-87 L 300 (23)Skemp, Jeff (6)Skemp, Jeff
12/1/07 * UW-SUPERIOR W 89-78 626 (23)Hanson, Curt (8)Skemp, Jeff
12/5/07 * at UW-Eau Claire 69-77 LOT 601 (24)Langenfeld, Josh (10)Skemp, Jeff
12/8/07 * UW-RIVER FALLS W 67-66 715 (25)Shaw, Mike (8)Tetschlag, Kyle
12/13/07 at Dubuque (IA) W 82-50 410 (24)Hanson, Curt (5)Tetschlag, Kyle
12/15/07 CLARKE (IA) W 65-50 648 (17)Skemp, Jeff (8)Skemp, Jeff
12/29/07 at Point Loma Naz. (CA) 78-80 L 277 (21)Shaw, Mike (11)Lohoff, Charlie
(21)Hanson, Curt
12/31/07 vs George Fox (OR) W 79-69 70 (14)Shaw, Mike (10)Skemp, Jeff
(14)Skemp, Jeff
1/5/08 * at UW-Stout W 83-64 795 (22)Langenfeld, Josh (11)Skemp, Jeff
1/9/08 * at UW-Oshkosh W 72-53 1015 (18)Skemp, Jeff (12)Skemp, Jeff
1/12/08 * at UW-Stevens Point 67-70 L 642 (14)Hanson, Curt (10)Lohoff, Charlie
(14)Lohoff, Charlie
1/16/08 * UW-LA CROSSE W 74-65 612 (23)Skemp, Jeff (6)Lohoff, Charlie
1/23/08 * at UW-Whitewater W 79-73 1216 (30)Skemp, Jeff (6)Skemp, Jeff
1/26/08 * UW-STOUT W 77-68 1123 (28)Lohoff, Charlie (10)Skemp, Jeff
1/30/08 * UW-OSHKOSH W 71-55 1148 (16)Hanson, Curt (13)Skemp, Jeff
2/2/08 * at UW-River Falls W 71-60 455 (18)Skemp, Jeff (13)Skemp, Jeff
2/7/08 * at UW-La Crosse WOT 78-77 315 (29)Skemp, Jeff (16)Skemp, Jeff
2/9/08 ROB. MOR.-SPRING(IL) W 80-56 634 (17)Langenfeld, Josh (6)Lohoff, Charlie
2/13/08 * UW-WHITEWATER 66-70 L 1354 (20)Langenfeld, Josh (10)Skemp, Jeff
2/16/08 * at UW-Superior 59-70 L 560 (14)Hanson, Curt (6)Lohoff, Charlie
(14)Skemp, Jeff
2/20/08 * UW-EAU CLAIRE W 75-58 629 (27)Skemp, Jeff (9)Shaw, Mike
2/23/08 * UW-STEVENS POINT W 84-65 1319 (22)Skemp, Jeff (6)Skemp, Jeff
2/25/08 UW-EAU CLAIRE 80-84 L 640 (21)Skemp, Jeff (17)Skemp, Jeff
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10886 837
AWAY.................... 11 6586 599
NEUTRAL................. 2 370 185
TOTAL................... 26 17842 686
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Overall Team Statistics (FINAL)
All games
TEAM STATISTICS PLT OPP
--------------------------------------------------------
SCORING....................... 1942 1687
Points per game............. 74.7 64.9
Scoring margin.............. +9.8 -
FIELD GOALS-ATT............... 672-1305 617-1350
Field goal pct.............. .515 .457
3 POINT FG-ATT................ 193-439 133-405
3-point FG pct.............. .440 .328
3-pt FG made per game....... 7.4 5.1
FREE THROWS-ATT............... 405-535 320-477
Free throw pct.............. .757 .671
REBOUNDS...................... 813 644
Rebounds per game........... 31.3 24.8
Rebounding margin........... +6.5 -
ASSISTS....................... 367 298
Assists per game............ 14.1 11.5
TURNOVERS..................... 377 339
Turnovers per game.......... 14.5 13.0
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 173 166
Steals per game............. 6.7 6.4
BLOCKS........................ 61 67
Blocks per game............. 2.3 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10886 6956
Home games-Avg/Game......... 13-837 11-599
Neutral site-Avg/Game....... - 2-185
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 913 1005 14 10 - 1942
Opponents... 738 918 22 9 - 1687
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-2) (7-4) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Skemp, Jeff........ 26-26 749 28.8 163-252 .647 0-0 .000 70-104 .673 49 167 216 8.3 65 1 43 75 37 24 396 15.2
10 Hanson, Curt....... 26-26 810 31.2 128-235 .545 72-145 .497 64-74 .865 7 70 77 3.0 44 0 56 45 2 38 392 15.1
12 Shaw, Mike......... 26-2 579 22.3 88-186 .473 45-100 .450 56-63 .889 19 49 68 2.6 36 1 34 26 1 17 277 10.7
32 Lohoff, Charlie.... 26-26 813 31.3 90-189 .476 36-86 .419 49-62 .790 39 80 119 4.6 65 1 86 46 2 21 265 10.2
20 Langenfeld, Josh... 26-24 634 24.4 65-156 .417 14-42 .333 75-98 .765 14 46 60 2.3 51 0 66 61 1 23 219 8.4
30 Allen, Nick........ 26-2 455 17.5 42-85 .494 20-42 .476 20-29 .690 8 23 31 1.2 34 0 28 24 3 11 124 4.8
42 Tetschlag, Kyle.... 26-14 406 15.6 35-62 .565 0-1 .000 21-26 .808 25 44 69 2.7 62 1 17 36 9 18 91 3.5
44 Wall, Eric......... 25-9 230 9.2 23-47 .489 0-0 .000 18-27 .667 21 25 46 1.8 24 1 8 19 2 3 64 2.6
22 Richter, Bo........ 26-0 331 12.7 23-52 .442 5-18 .278 14-20 .700 6 24 30 1.2 37 1 18 20 0 8 65 2.5
50 Henney, John....... 24-0 110 4.6 8-20 .400 0-0 .000 6-11 .545 4 13 17 0.7 19 0 4 8 1 3 22 0.9
24 Finley, Connor..... 9-0 16 1.8 2-5 .400 1-3 .333 3-4 .750 0 2 2 0.2 1 0 2 1 0 1 8 0.9
53 Gibbs, Reid........ 7-0 14 2.0 2-2 1.000 0-0 .000 0-0 .000 4 2 6 0.9 2 0 0 3 0 0 4 0.6
54 Brown, Andrew...... 8-0 8 1.0 1-2 .500 0-0 .000 2-4 .500 0 1 1 0.1 0 0 0 1 0 0 4 0.5
53 Ruben, Colin....... 4-0 14 3.5 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.5 0 0 0 0 0 0 2 0.5
34 Ballweg, Allan..... 14-0 25 1.8 1-3 .333 0-1 .000 3-5 .600 0 2 2 0.1 2 0 0 0 0 0 5 0.4
55 Froiland, Berent... 11-1 15 1.4 0-2 .000 0-0 .000 2-3 .667 2 4 6 0.5 4 0 1 0 0 0 2 0.2
40 Gibbons, Scott..... 12-0 57 4.8 1-6 .167 0-0 .000 0-3 .000 6 10 16 1.3 9 0 3 4 3 6 2 0.2
14 Ray, Dontae........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
14 Moran, Ryan........ 3-0 6 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 15 30 45 1.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 672-1305 .515 193-439 .440 405-535 .757 220 593 813 31.3 458 6 367 377 61 173 1942 74.7
Opponents.......... 26 5275 617-1350 .457 133-405 .328 320-477 .671 195 449 644 24.8 484 - 298 339 67 166 1687 64.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 913 1005 14 10 - 1942
Opponents... 738 918 22 9 - 1687
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Platteville................ 77 16 93
Opponents..................... 81 18 99
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Skemp, Jeff......... 26-26 28.8 .647 .000 .673 8.3 1.7 24 37 15.2 16-16 30.5 .608 .000 .707 8.8 1.8 14 23 16.3
Hanson, Curt........ 26-26 31.2 .545 .497 .865 3.0 2.2 38 2 15.1 16-16 33.4 .541 .512 .868 3.1 2.1 23 1 15.5
Shaw, Mike.......... 26-2 22.3 .473 .450 .889 2.6 1.3 17 1 10.7 16-2 22.4 .464 .441 .935 2.5 1.3 8 1 9.9
Lohoff, Charlie..... 26-26 31.3 .476 .419 .790 4.6 3.3 21 2 10.2 16-16 32.9 .513 .490 .850 4.6 3.5 12 2 11.2
Langenfeld, Josh.... 26-24 24.4 .417 .333 .765 2.3 2.5 23 1 8.4 16-14 25.2 .419 .308 .771 2.4 2.2 11 0 8.8
Allen, Nick......... 26-2 17.5 .494 .476 .690 1.2 1.1 11 3 4.8 16-1 18.1 .460 .444 .667 1.1 1.3 8 2 4.4
Tetschlag, Kyle..... 26-14 15.6 .565 .000 .808 2.7 0.7 18 9 3.5 16-6 13.6 .556 .000 .750 2.1 0.6 6 5 2.1
Wall, Eric.......... 25-9 9.2 .489 .000 .667 1.8 0.3 3 2 2.6 15-8 10.3 .484 .000 .556 2.3 0.3 3 0 2.7
Richter, Bo......... 26-0 12.7 .442 .278 .700 1.2 0.7 8 0 2.5 16-0 12.3 .517 .333 .500 0.9 0.4 4 0 2.2
Henney, John........ 24-0 4.6 .400 .000 .545 0.7 0.2 3 1 0.9 14-0 3.9 .333 .000 .750 0.5 0.1 1 1 0.6
Finley, Connor...... 9-0 1.8 .400 .333 .750 0.2 0.2 1 0 0.9 6-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Gibbs, Reid......... 7-0 2.0 1.000 .000 .000 0.9 0.0 0 0 0.6 3-0 1.3 1.000 .000 .000 0.7 0.0 0 0 0.7
Brown, Andrew....... 8-0 1.0 .500 .000 .500 0.1 0.0 0 0 0.5 4-0 0.5 .000 .000 .500 0.3 0.0 0 0 0.3
Ruben, Colin........ 4-0 3.5 .000 .000 1.000 0.5 0.0 0 0 0.5
Ballweg, Allan...... 14-0 1.8 .333 .000 .600 0.1 0.0 0 0 0.4 7-0 1.1 .000 .000 .667 0.0 0.0 0 0 0.3
Froiland, Berent.... 11-1 1.4 .000 .000 .667 0.5 0.1 0 0 0.2 6-1 0.7 .000 .000 .000 0.5 0.0 0 0 0.0
Gibbons, Scott...... 12-0 4.8 .167 .000 .000 1.3 0.3 6 3 0.2 6-0 4.5 .333 .000 .000 0.8 0.3 0 1 0.3
Ray, Dontae......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Moran, Ryan......... 3-0 2.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .515 .440 .757 31.3 14.1 173 61 74.7 16 .513 .454 .771 30.2 13.6 90 36 73.8
Opponents........... 26 .457 .328 .671 24.8 11.5 166 67 64.9 16 .479 .335 .677 23.8 11.9 97 44 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Skemp, Jeff......... 163-252 .647 0-0 .000 70-104 .673 396 15.2 104-171 .608 0-0 .000 53-75 .707 261 16.3
Hanson, Curt........ 128-235 .545 72-145 .497 64-74 .865 392 15.1 79-146 .541 44-86 .512 46-53 .868 248 15.5
Shaw, Mike.......... 88-186 .473 45-100 .450 56-63 .889 277 10.7 52-112 .464 26-59 .441 29-31 .935 159 9.9
Lohoff, Charlie..... 90-189 .476 36-86 .419 49-62 .790 265 10.2 60-117 .513 25-51 .490 34-40 .850 179 11.2
Langenfeld, Josh.... 65-156 .417 14-42 .333 75-98 .765 219 8.4 39-93 .419 8-26 .308 54-70 .771 140 8.8
Allen, Nick......... 42-85 .494 20-42 .476 20-29 .690 124 4.8 23-50 .460 12-27 .444 12-18 .667 70 4.4
Tetschlag, Kyle..... 35-62 .565 0-1 .000 21-26 .808 91 3.5 15-27 .556 0-0 .000 3-4 .750 33 2.1
Wall, Eric.......... 23-47 .489 0-0 .000 18-27 .667 64 2.6 15-31 .484 0-0 .000 10-18 .556 40 2.7
Richter, Bo......... 23-52 .442 5-18 .278 14-20 .700 65 2.5 15-29 .517 3-9 .333 2-4 .500 35 2.2
Henney, John........ 8-20 .400 0-0 .000 6-11 .545 22 0.9 3-9 .333 0-0 .000 3-4 .750 9 0.6
Finley, Connor...... 2-5 .400 1-3 .333 3-4 .750 8 0.9 0-2 .000 0-2 .000 0-0 .000 0 0.0
Gibbs, Reid......... 2-2 1.000 0-0 .000 0-0 .000 4 0.6 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Brown, Andrew....... 1-2 .500 0-0 .000 2-4 .500 4 0.5 0-0 .000 0-0 .000 1-2 .500 1 0.3
Ruben, Colin........ 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Ballweg, Allan...... 1-3 .333 0-1 .000 3-5 .600 5 0.4 0-0 .000 0-0 .000 2-3 .667 2 0.3
Froiland, Berent.... 0-2 .000 0-0 .000 2-3 .667 2 0.2 0-2 .000 0-0 .000 0-1 .000 0 0.0
Gibbons, Scott...... 1-6 .167 0-0 .000 0-3 .000 2 0.2 1-3 .333 0-0 .000 0-0 .000 2 0.3
Ray, Dontae......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Moran, Ryan......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 672-1305 .515 193-439 .440 405-535 .757 1942 74.7 407-793 .513 118-260 .454 249-323 .771 1181 73.8
Opponents........... 617-1350 .457 133-405 .328 320-477 .671 1687 64.9 405-845 .479 79-236 .335 180-266 .677 1069 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Skemp, Jeff......... 49 167 216 65 1 43 75 0.6 30 31 109 140 34 0 28 44 0.6 30
Hanson, Curt........ 7 70 77 44 0 56 45 1.2 24 4 45 49 24 0 33 27 1.2 23
Shaw, Mike.......... 19 49 68 36 1 34 26 1.3 25 13 27 40 20 0 21 13 1.6 25
Lohoff, Charlie..... 39 80 119 65 1 86 46 1.9 28 18 55 73 38 0 56 34 1.6 28
Langenfeld, Josh.... 14 46 60 51 0 66 61 1.1 24 12 26 38 29 0 35 37 0.9 24
Allen, Nick......... 8 23 31 34 0 28 24 1.2 12 4 14 18 21 0 21 19 1.1 10
Tetschlag, Kyle..... 25 44 69 62 1 17 36 0.5 13 16 17 33 39 0 10 15 0.7 8
Wall, Eric.......... 21 25 46 24 1 8 19 0.4 8 16 19 35 13 0 5 12 0.4 7
Richter, Bo......... 6 24 30 37 1 18 20 0.9 7 2 13 15 20 0 6 8 0.8 7
Henney, John........ 4 13 17 19 0 4 8 0.5 4 0 7 7 9 0 1 4 0.3 3
Finley, Connor...... 0 2 2 1 0 2 1 2.0 7 0 0 0 0 0 0 0 0.0 0
Gibbs, Reid......... 4 2 6 2 0 0 3 0.0 2 1 1 2 0 0 0 0 0.0 2
Brown, Andrew....... 0 1 1 0 0 0 1 0.0 2 0 1 1 0 0 0 1 0.0 1
Ruben, Colin........ 1 1 2 0 0 0 0 0.0 2
Ballweg, Allan...... 0 2 2 2 0 0 0 0.0 3 0 0 0 2 0 0 0 0.0 2
Froiland, Berent.... 2 4 6 4 0 1 0 0.0 2 2 1 3 3 0 0 0 0.0 0
Gibbons, Scott...... 6 10 16 9 0 3 4 0.8 2 2 3 5 5 0 2 1 2.0 2
Ray, Dontae......... 0 0 0 2 0 0 1 0.0 0
Moran, Ryan......... 0 0 0 1 0 1 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 220 593 813 458 6 367 377 1.0 89 132 351 483 258 0 218 219 1.0 89
Opponents........... 195 449 644 484 - 298 339 0.9 87 113 268 381 287 9 190 173 1.1 78
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
BELOIT 11/16/07 75-23 W 14-Langenfeld, J 7-Skemp, Jeff 3-Shaw, Mike 5-Langenfeld, J 1-Tetschlag, Ky
Hanson, Curt Tetschlag, Ky Richter, Bo
MARYVILLE (MO) 11/17/07 81-69 W 22-Hanson, Curt 10-Tetschlag, Ky 4-Langenfeld, J 2-Shaw, Mike 1-Hanson, Curt
Richter, Bo Langenfeld, J Tetschlag, Ky
Gibbons, Scot
at Webster (MO) 11/24/07 65-50 W 14-Hanson, Curt 10-Skemp, Jeff 3-Hanson, Curt 5-Hanson, Curt 1-Wall, Eric
vs Washington (MO) 11/25/07 76-87 L 23-Skemp, Jeff 6-Skemp, Jeff 6-Langenfeld, J 4-Tetschlag, Ky 1-Skemp, Jeff
UW-SUPERIOR 12/1/07 89-78 W 23-Hanson, Curt 8-Skemp, Jeff 6-Lohoff, Charl 3-Hanson, Curt 4-Skemp, Jeff
Skemp, Jeff
at UW-Eau Claire 12/5/07 69-77 OL 24-Langenfeld, J 10-Skemp, Jeff 2-Hanson, Curt 1-Shaw, Mike 2-Skemp, Jeff
Langenfeld, J Langenfeld, J
Lohoff, Charl Richter, Bo
Allen, Nick
Skemp, Jeff
Gibbons, Scot
UW-RIVER FALLS 12/8/07 67-66 W 25-Shaw, Mike 8-Tetschlag, Ky 6-Lohoff, Charl 3-Hanson, Curt 1-Skemp, Jeff
at Dubuque (IA) 12/13/07 82-50 W 24-Hanson, Curt 5-Tetschlag, Ky 5-Lohoff, Charl 2-Lohoff, Charl 1-Skemp, Jeff
Tetschlag, Ky Tetschlag, Ky
CLARKE (IA) 12/15/07 65-50 W 17-Skemp, Jeff 8-Skemp, Jeff 5-Lohoff, Charl 2-Hanson, Curt 4-Skemp, Jeff
at Point Loma Naz. (CA) 12/29/07 78-80 L 21-Hanson, Curt 11-Lohoff, Charl 4-Lohoff, Charl 2-Tetschlag, Ky 2-Skemp, Jeff
Shaw, Mike Langenfeld, J
vs George Fox (OR) 12/31/07 79-69 W 14-Skemp, Jeff 10-Skemp, Jeff 4-Langenfeld, J 2-Skemp, Jeff 2-Skemp, Jeff
Shaw, Mike Richter, Bo
Tetschlag, Ky
Hanson, Curt
at UW-Stout 1/5/08 83-64 W 22-Langenfeld, J 11-Skemp, Jeff 3-Lohoff, Charl 2-Hanson, Curt 1-Skemp, Jeff
Langenfeld, J Skemp, Jeff
Tetschlag, Ky
at UW-Oshkosh 1/9/08 72-53 W 18-Skemp, Jeff 12-Skemp, Jeff 4-Langenfeld, J 1-Hanson, Curt 4-Skemp, Jeff
Skemp, Jeff Shaw, Mike
Tetschlag, Ky
Skemp, Jeff
at UW-Stevens Point 1/12/08 67-70 L 14-Lohoff, Charl 10-Lohoff, Charl 6-Lohoff, Charl 2-Hanson, Curt 1-Tetschlag, Ky
Hanson, Curt Skemp, Jeff
UW-LA CROSSE 1/16/08 74-65 W 23-Skemp, Jeff 6-Lohoff, Charl 5-Lohoff, Charl 3-Hanson, Curt 1-Hanson, Curt
Tetschlag, Ky
Skemp, Jeff
Lohoff, Charl
at UW-Whitewater 1/23/08 79-73 W 30-Skemp, Jeff 6-Skemp, Jeff 3-Allen, Nick 2-Allen, Nick None
UW-STOUT 1/26/08 77-68 W 28-Lohoff, Charl 10-Skemp, Jeff 4-Langenfeld, J 1-Hanson, Curt 2-Skemp, Jeff
Hanson, Curt Langenfeld, J
Lohoff, Charl
Richter, Bo
Allen, Nick
UW-OSHKOSH 1/30/08 71-55 W 16-Hanson, Curt 13-Skemp, Jeff 4-Langenfeld, J 1-Skemp, Jeff 4-Skemp, Jeff
Langenfeld, J
Hanson, Curt
at UW-River Falls 2/2/08 71-60 W 18-Skemp, Jeff 13-Skemp, Jeff 3-Skemp, Jeff 3-Lohoff, Charl None
Hanson, Curt
at UW-La Crosse 2/7/08 78-77 WO 29-Skemp, Jeff 16-Skemp, Jeff 6-Lohoff, Charl 2-Langenfeld, J 1-Skemp, Jeff
Lohoff, Charl
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
ROB. MOR.-SPRING(IL) 2/9/08 80-56 W 17-Langenfeld, J 6-Lohoff, Charl 4-Hanson, Curt 2-Hanson, Curt None
Lohoff, Charl
UW-WHITEWATER 2/13/08 66-70 L 20-Langenfeld, J 10-Skemp, Jeff 4-Langenfeld, J 1-Shaw, Mike 1-Skemp, Jeff
Wall, Eric Allen, Nick
Hanson, Curt
Langenfeld, J
at UW-Superior 2/16/08 59-70 L 14-Skemp, Jeff 6-Lohoff, Charl 4-Lohoff, Charl 2-Langenfeld, J None
Hanson, Curt
UW-EAU CLAIRE 2/20/08 75-58 W 27-Skemp, Jeff 9-Shaw, Mike 4-Allen, Nick 4-Skemp, Jeff 1-Skemp, Jeff
UW-STEVENS POINT 2/23/08 84-65 W 22-Skemp, Jeff 6-Skemp, Jeff 5-Lohoff, Charl 1-Tetschlag, Ky 1-Henney, John
Allen, Nick
Henney, John
Langenfeld, J
UW-EAU CLAIRE 2/25/08 80-84 L 21-Skemp, Jeff 17-Skemp, Jeff 3-Skemp, Jeff 2-Skemp, Jeff 4-Skemp, Jeff
Langenfeld, J
Lohoff, Charl
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BELOIT 11/16/07 75-23 W 26-56 .464 7-17 .412 16-21 .762 10 32 42 42.0 14 17 13 1 16 75 75.0
MARYVILLE (MO) 11/17/07 81-69 W 28-57 .491 8-22 .364 17-22 .773 11 24 35 38.5 17 15 17 3 8 81 78.0
at Webster (MO) 11/24/07 65-50 W 21-50 .420 5-16 .313 18-24 .750 10 23 33 36.7 20 9 11 1 11 65 73.7
vs Washington (MO) 11/25/07 76-87 L 32-59 .542 7-16 .438 5-8 .625 12 14 26 34.0 24 16 20 1 9 76 74.2
UW-SUPERIOR 12/1/07 89-78 W 29-51 .569 7-15 .467 24-28 .857 8 20 28 32.8 15 20 9 4 8 89 77.2
at UW-Eau Claire 12/5/07 69-77 Lot 24-50 .480 8-16 .500 13-19 .684 8 29 37 33.5 19 13 22 4 3 69 75.8
UW-RIVER FALLS 12/8/07 67-66 W 22-59 .373 8-23 .348 15-17 .882 12 20 32 33.3 20 13 18 1 7 67 74.6
at Dubuque (IA) 12/13/07 82-50 W 32-51 .627 12-22 .545 6-8 .750 7 22 29 32.8 18 21 15 2 8 82 75.5
CLARKE (IA) 12/15/07 65-50 W 21-41 .512 3-12 .250 20-26 .769 3 27 30 32.4 18 13 11 6 4 65 74.3
at Point Loma Naz. (C 12/29/07 78-80 L 26-48 .542 12-22 .545 14-26 .538 9 26 35 32.7 20 16 19 3 9 78 74.7
vs George Fox (OR) 12/31/07 79-69 W 24-44 .545 7-14 .500 24-32 .750 7 30 37 33.1 28 15 29 4 10 79 75.1
at UW-Stout 1/5/08 83-64 W 26-44 .591 12-22 .545 19-23 .826 7 21 28 32.7 15 15 18 1 9 83 75.8
at UW-Oshkosh 1/9/08 72-53 W 26-45 .578 6-12 .500 14-18 .778 6 22 28 32.3 11 13 5 7 4 72 75.5
at UW-Stevens Point 1/12/08 67-70 L 26-53 .491 9-18 .500 6-8 .750 8 23 31 32.2 13 15 10 2 4 67 74.9
UW-LA CROSSE 1/16/08 74-65 W 23-40 .575 6-12 .500 22-31 .710 5 20 25 31.7 13 15 17 4 6 74 74.8
at UW-Whitewater 1/23/08 79-73 W 26-49 .531 5-16 .313 22-25 .880 7 16 23 31.2 21 10 11 0 6 79 75.1
UW-STOUT 1/26/08 77-68 W 24-43 .558 9-20 .450 20-29 .690 5 23 28 31.0 17 17 16 2 5 77 75.2
UW-OSHKOSH 1/30/08 71-55 W 26-51 .510 8-17 .471 11-14 .786 8 24 32 31.1 15 14 6 5 3 71 74.9
at UW-River Falls 2/2/08 71-60 W 25-47 .532 8-17 .471 13-19 .684 8 23 31 31.1 14 9 21 0 11 71 74.7
at UW-La Crosse 2/7/08 78-77 Wot 27-62 .435 4-15 .267 20-23 .870 15 25 40 31.5 14 14 13 2 4 78 74.9
ROB. MOR.-SPRING(IL) 2/9/08 80-56 W 29-55 .527 6-22 .273 16-20 .800 10 23 33 31.6 23 13 12 0 5 80 75.1
UW-WHITEWATER 2/13/08 66-70 L 24-51 .471 4-11 .364 14-19 .737 8 22 30 31.5 17 10 15 2 4 66 74.7
at UW-Superior 2/16/08 59-70 L 18-49 .367 4-10 .400 19-25 .760 14 21 35 31.7 22 6 12 0 4 59 74.0
UW-EAU CLAIRE 2/20/08 75-58 W 30-52 .577 9-17 .529 6-11 .545 8 25 33 31.7 15 17 12 1 8 75 74.1
UW-STEVENS POINT 2/23/08 84-65 W 31-47 .660 11-19 .579 11-14 .786 5 17 22 31.3 17 17 14 1 4 84 74.5
UW-EAU CLAIRE 2/25/08 80-84 L 26-51 .510 8-16 .500 20-25 .800 9 21 30 31.3 18 14 11 4 3 80 74.7
------------------------------------------------------------------------------------------------------------------------------------
UW-Platteville 1942 672-1305 .515 193-439 .440 405-535 .757 220 593 813 31.3 458 367 377 61 173 1942 74.7
Opponents 1687 617-1350 .457 133-405 .328 320-477 .671 195 449 644 24.8 484 298 339 67 166 1687 64.9
Games played: 26
Points/game: 74.7
FG Pct: 51.5
3FG Pct: 44.0
FT Pct: 75.7
Rebounds/game: 31.3
Assists/game: 14.1
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 2.3
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
