Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-6) (5-7) (2-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (7-4) (2-1) (3-1) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Grinnell (IA) 132-137 L 200 (34)Beyer, Dan (10)Beyer, Dan
11/17/07 vs Aurora (IL) 55-64 L 500 (11)Shea, Ryan (13)Beyer, Dan
11/23/07 vs Hamline (MN) W 87-67 125 (19)Shea, Ryan (6)Shea, Ryan
(6)Probst, Geoff
11/24/07 vs Finlandia (MI) W 81-60 75 (18)Beyer, Dan (12)Beyer, Dan
11/28/07 at St. Scholastica (MN)W 73-57 286 (20)Beyer, Dan (6)Shea, Ryan
12/1/07 * at UW-Stout W 72-63 1200 (20)Beyer, Dan (9)Probst, Geoff
12/5/07 * UW-PLATTEVILLE WOT 77-69 601 (29)Beyer, Dan (6)Probst, Geoff
(6)Shea, Ryan
12/8/07 * at UW-La Crosse 49-64 L 750 (18)Beyer, Dan (8)Probst, Geoff
12/15/07 at Finlandia (MI) W 78-76 100 (31)Shea, Ryan (9)Shea, Ryan
12/28/07 MARIAN (WI) WOT 79-78 419 (28)Probst, Geoff (8)Probst, Geoff
12/29/07 JAMESTOWN (ND) 76-85 L 498 (18)Beyer, Dan (4)Probst, Geoff
1/7/08 FINLANDIA (MI) W 85-73 351 (23)Beyer, Dan (7)Probst, Geoff
1/9/08 * at UW-Superior 59-68 L (17)Probst, Geoff (11)Beyer, Dan
1/12/08 * UW-WHITEWATER 63-69 L 473 (26)Beyer, Dan (9)Beyer, Dan
1/16/08 * UW-OSHKOSH W 57-54 383 (15)Shea, Ryan (8)Probst, Geoff
1/19/08 * at UW-River Falls W 74-70 425 (26)Probst, Geoff (6)Shea, Ryan
1/23/08 * at UW-Stevens Point 44-57 L 1775 (17)Beyer, Dan (10)Beyer, Dan
1/26/08 * UW-LA CROSSE 65-72 L 913 (25)Beyer, Dan (8)Beyer, Dan
1/30/08 * UW-SUPERIOR 81-88 L 884 (22)Beyer, Dan (7)Beyer, Dan
2/2/08 * at UW-Whitewater 65-85 L 1108 (21)Beyer, Dan (9)Beyer, Dan
2/6/08 * at UW-Oshkosh 87-89 LOT 514 (23)Beyer, Dan (5)Shea, Ryan
(5)Probst, Geoff
2/9/08 * UW-RIVER FALLS W 77-54 575 (17)Beyer, Dan (14)Beyer, Dan
2/13/08 * UW-STEVENS POINT 68-89 L 405 (23)Beyer, Dan (8)Probst, Geoff
(8)Beyer, Dan
2/20/08 * at UW-Platteville 58-75 L 629 (19)Beyer, Dan (7)Beyer, Dan
2/23/08 * UW-STOUT 65-78 L 1518 (24)Beyer, Dan (12)Beyer, Dan
2/25/08 at UW-Platteville W 84-80 640 (28)Probst, Geoff (6)Probst, Geoff
(6)Shea, Ryan
2/27/08 at UW-Stevens Point 65-88 L 1510 (22)Beyer, Dan (9)Beyer, Dan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7020 638
AWAY.................... 12 8937 745
NEUTRAL................. 4 900 225
TOTAL................... 27 16857 624
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Overall Team Statistics (FINAL)
All games
TEAM STATISTICS EC OPP
--------------------------------------------------------
SCORING....................... 1956 2009
Points per game............. 72.4 74.4
Scoring margin.............. -2.0 -
FIELD GOALS-ATT............... 745-1485 686-1473
Field goal pct.............. .502 .466
3 POINT FG-ATT................ 132-399 207-534
3-point FG pct.............. .331 .388
3-pt FG made per game....... 4.9 7.7
FREE THROWS-ATT............... 334-509 430-598
Free throw pct.............. .656 .719
REBOUNDS...................... 852 831
Rebounds per game........... 31.6 30.8
Rebounding margin........... +0.8 -
ASSISTS....................... 400 343
Assists per game............ 14.8 12.7
TURNOVERS..................... 397 363
Turnovers per game.......... 14.7 13.4
Turnover margin............. -1.3 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 178 191
Steals per game............. 6.6 7.1
BLOCKS........................ 62 60
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7020 9837
Home games-Avg/Game......... 11-638 12-745
Neutral site-Avg/Game....... - 4-225
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 898 1019 39 - 1956
Opponents... 933 1044 32 - 2009
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-6) (5-7) (2-2)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (7-4) (2-1) (3-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Beyer, Dan......... 27-26 841 31.1 209-345 .606 10-30 .333 85-129 .659 53 144 197 7.3 82 2 75 79 11 24 513 19.0
20 Shea, Ryan......... 27-27 804 29.8 121-255 .475 29-79 .367 96-126 .762 28 99 127 4.7 75 1 86 71 18 54 367 13.6
52 Probst, Geoff...... 27-27 851 31.5 112-240 .467 28-80 .350 53-68 .779 37 106 143 5.3 64 1 44 47 15 29 305 11.3
54 Hoelzel, Steve..... 2-1 29 14.5 8-11 .727 0-0 .000 0-2 .000 1 8 9 4.5 7 0 1 6 0 0 16 8.0
03 Ryan, Zack......... 23-22 650 28.3 60-121 .496 7-20 .350 27-44 .614 11 35 46 2.0 39 2 59 26 0 19 154 6.7
22 Boone, Colin....... 27-5 593 22.0 48-110 .436 13-51 .255 31-46 .674 11 33 44 1.6 53 0 54 39 2 16 140 5.2
24 Goodwin, Rashann... 26-2 494 19.0 55-123 .447 8-41 .195 11-32 .344 16 35 51 2.0 53 1 25 34 4 12 129 5.0
32 Schlub, Jacob...... 27-24 447 16.6 51-100 .510 13-31 .419 15-21 .714 14 34 48 1.8 52 2 18 33 1 11 130 4.8
45 Mullen, Dan........ 27-0 257 9.5 29-66 .439 17-43 .395 2-5 .400 7 22 29 1.1 28 0 9 10 0 2 77 2.9
04 Tiefel, Mark....... 14-0 154 11.0 16-29 .552 3-7 .429 1-2 .500 4 11 15 1.1 13 0 9 7 2 5 36 2.6
50 Fofana, Amadou..... 13-0 87 6.7 12-26 .462 0-0 .000 8-14 .571 3 5 8 0.6 17 0 1 4 1 0 32 2.5
34 Mudgett, Michael... 9-0 18 2.0 6-9 .667 0-1 .000 0-1 .000 4 0 4 0.4 3 0 0 1 0 0 12 1.3
40 Weisensel, Chance.. 16-0 92 5.8 9-12 .750 0-0 .000 2-5 .400 11 16 27 1.7 13 0 4 7 5 1 20 1.3
30 Saiz, Augie........ 3-0 7 2.3 1-2 .500 1-1 1.000 0-0 .000 0 2 2 0.7 0 0 1 0 0 0 3 1.0
10 Kappen, Jordan..... 11-0 29 2.6 2-11 .182 1-5 .200 2-5 .400 5 6 11 1.0 1 0 1 0 3 0 7 0.6
05 Robinson, Davone... 10-0 53 5.3 2-10 .200 2-5 .400 0-4 .000 1 11 12 1.2 8 0 5 7 0 4 6 0.6
15 Meier, Luke........ 15-1 52 3.5 4-11 .364 0-3 .000 0-1 .000 4 3 7 0.5 5 0 4 5 0 1 8 0.5
12 Calhoun, Tommy..... 7-0 17 2.4 0-4 .000 0-2 .000 1-4 .250 2 1 3 0.4 0 0 4 4 0 0 1 0.1
TEAM............... 33 36 69 2.6 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 745-1485 .502 132-399 .331 334-509 .656 245 607 852 31.6 513 9 400 397 62 178 1956 72.4
Opponents.......... 27 5475 686-1473 .466 207-534 .388 430-598 .719 251 580 831 30.8 457 - 343 363 60 191 2009 74.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 898 1019 39 - 1956
Opponents... 933 1044 32 - 2009
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Eau Claire................. 86 9 95
Opponents..................... 87 5 92
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beyer, Dan.......... 27-26 31.1 .606 .333 .659 7.3 2.8 24 11 19.0 16-16 33.0 .620 .412 .658 7.9 2.6 14 7 19.8
Shea, Ryan.......... 27-27 29.8 .475 .367 .762 4.7 3.2 54 18 13.6 16-16 30.1 .400 .320 .683 4.4 3.3 34 11 10.8
Probst, Geoff....... 27-27 31.5 .467 .350 .779 5.3 1.6 29 15 11.3 16-16 32.8 .453 .283 .794 5.4 1.8 16 6 11.1
Hoelzel, Steve...... 2-1 14.5 .727 .000 .000 4.5 0.5 0 0 8.0
Ryan, Zack.......... 23-22 28.3 .496 .350 .614 2.0 2.6 19 0 6.7 12-11 26.7 .520 .200 .778 2.2 1.8 8 0 5.6
Boone, Colin........ 27-5 22.0 .436 .255 .674 1.6 2.0 16 2 5.2 16-5 23.4 .344 .172 .706 1.4 1.8 6 1 3.7
Goodwin, Rashann.... 26-2 19.0 .447 .195 .344 2.0 1.0 12 4 5.0 16-0 19.1 .382 .214 .409 1.6 0.8 8 3 4.2
Schlub, Jacob....... 27-24 16.6 .510 .419 .714 1.8 0.7 11 1 4.8 16-15 16.7 .475 .458 .769 1.8 0.3 4 0 4.8
Mullen, Dan......... 27-0 9.5 .439 .395 .400 1.1 0.3 2 0 2.9 16-0 9.7 .381 .310 .333 1.1 0.2 1 0 2.6
Tiefel, Mark........ 14-0 11.0 .552 .429 .500 1.1 0.6 5 2 2.6 7-0 15.9 .609 .500 .000 1.1 1.0 3 2 4.4
Fofana, Amadou...... 13-0 6.7 .462 .000 .571 0.6 0.1 0 1 2.5 7-0 7.9 .563 .000 .545 0.7 0.1 0 1 3.4
Mudgett, Michael.... 9-0 2.0 .667 .000 .000 0.4 0.0 0 0 1.3 4-0 2.8 .600 .000 .000 0.8 0.0 0 0 1.5
Weisensel, Chance... 16-0 5.8 .750 .000 .400 1.7 0.3 1 5 1.3 8-0 2.5 1.000 .000 .000 0.8 0.0 0 0 0.5
Saiz, Augie......... 3-0 2.3 .500 1.000 .000 0.7 0.3 0 0 1.0
Kappen, Jordan...... 11-0 2.6 .182 .200 .400 1.0 0.1 0 3 0.6 5-0 3.2 .400 .333 .500 1.4 0.2 0 1 1.2
Robinson, Davone.... 10-0 5.3 .200 .400 .000 1.2 0.5 4 0 0.6 5-0 8.0 .125 .250 .000 1.8 0.6 3 0 0.6
Meier, Luke......... 15-1 3.5 .364 .000 .000 0.5 0.3 1 0 0.5 8-1 3.9 .429 .000 .000 0.5 0.3 1 0 0.8
Calhoun, Tommy...... 7-0 2.4 .000 .000 .250 0.4 0.6 0 0 0.1 4-0 2.8 .000 .000 .250 0.8 0.5 0 0 0.3
Total............... 27 .502 .331 .656 31.6 14.8 178 62 72.4 16 .476 .298 .652 30.6 13.2 98 32 66.3
Opponents........... 27 .466 .388 .719 30.8 12.7 191 60 74.4 16 .484 .420 .697 29.9 11.4 106 33 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beyer, Dan.......... 209-345 .606 10-30 .333 85-129 .659 513 19.0 129-208 .620 7-17 .412 52-79 .658 317 19.8
Shea, Ryan.......... 121-255 .475 29-79 .367 96-126 .762 367 13.6 58-145 .400 16-50 .320 41-60 .683 173 10.8
Probst, Geoff....... 112-240 .467 28-80 .350 53-68 .779 305 11.3 68-150 .453 15-53 .283 27-34 .794 178 11.1
Hoelzel, Steve...... 8-11 .727 0-0 .000 0-2 .000 16 8.0
Ryan, Zack.......... 60-121 .496 7-20 .350 27-44 .614 154 6.7 26-50 .520 1-5 .200 14-18 .778 67 5.6
Boone, Colin........ 48-110 .436 13-51 .255 31-46 .674 140 5.2 21-61 .344 5-29 .172 12-17 .706 59 3.7
Goodwin, Rashann.... 55-123 .447 8-41 .195 11-32 .344 129 5.0 26-68 .382 6-28 .214 9-22 .409 67 4.2
Schlub, Jacob....... 51-100 .510 13-31 .419 15-21 .714 130 4.8 28-59 .475 11-24 .458 10-13 .769 77 4.8
Mullen, Dan......... 29-66 .439 17-43 .395 2-5 .400 77 2.9 16-42 .381 9-29 .310 1-3 .333 42 2.6
Tiefel, Mark........ 16-29 .552 3-7 .429 1-2 .500 36 2.6 14-23 .609 3-6 .500 0-0 .000 31 4.4
Fofana, Amadou...... 12-26 .462 0-0 .000 8-14 .571 32 2.5 9-16 .563 0-0 .000 6-11 .545 24 3.4
Mudgett, Michael.... 6-9 .667 0-1 .000 0-1 .000 12 1.3 3-5 .600 0-0 .000 0-1 .000 6 1.5
Weisensel, Chance... 9-12 .750 0-0 .000 2-5 .400 20 1.3 2-2 1.000 0-0 .000 0-0 .000 4 0.5
Saiz, Augie......... 1-2 .500 1-1 1.000 0-0 .000 3 1.0
Kappen, Jordan...... 2-11 .182 1-5 .200 2-5 .400 7 0.6 2-5 .400 1-3 .333 1-2 .500 6 1.2
Robinson, Davone.... 2-10 .200 2-5 .400 0-4 .000 6 0.6 1-8 .125 1-4 .250 0-2 .000 3 0.6
Meier, Luke......... 4-11 .364 0-3 .000 0-1 .000 8 0.5 3-7 .429 0-2 .000 0-1 .000 6 0.8
Calhoun, Tommy...... 0-4 .000 0-2 .000 1-4 .250 1 0.1 0-4 .000 0-2 .000 1-4 .250 1 0.3
Total............... 745-1485 .502 132-399 .331 334-509 .656 1956 72.4 406-853 .476 75-252 .298 174-267 .652 1061 66.3
Opponents........... 686-1473 .466 207-534 .388 430-598 .719 2009 74.4 395-816 .484 110-262 .420 244-350 .697 1144 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Beyer, Dan.......... 53 144 197 82 2 75 79 0.9 34 34 92 126 45 1 42 47 0.9 29
Shea, Ryan.......... 28 99 127 75 1 86 71 1.2 31 19 51 70 41 0 53 41 1.3 19
Probst, Geoff....... 37 106 143 64 1 44 47 0.9 28 25 62 87 33 0 28 26 1.1 26
Hoelzel, Steve...... 1 8 9 7 0 1 6 0.2 10
Ryan, Zack.......... 11 35 46 39 2 59 26 2.3 21 7 19 26 25 1 22 11 2.0 9
Boone, Colin........ 11 33 44 53 0 54 39 1.4 13 5 18 23 33 0 29 20 1.5 12
Goodwin, Rashann.... 16 35 51 53 1 25 34 0.7 19 10 15 25 35 1 13 18 0.7 12
Schlub, Jacob....... 14 34 48 52 2 18 33 0.5 12 11 18 29 29 1 5 21 0.2 12
Mullen, Dan......... 7 22 29 28 0 9 10 0.9 11 6 11 17 19 0 3 4 0.8 11
Tiefel, Mark........ 4 11 15 13 0 9 7 1.3 11 2 6 8 7 0 7 3 2.3 11
Fofana, Amadou...... 3 5 8 17 0 1 4 0.3 14 2 3 5 11 0 1 3 0.3 14
Mudgett, Michael.... 4 0 4 3 0 0 1 0.0 4 3 0 3 0 0 0 1 0.0 4
Weisensel, Chance... 11 16 27 13 0 4 7 0.6 4 2 4 6 2 0 0 1 0.0 2
Saiz, Augie......... 0 2 2 0 0 1 0 0.0 3
Kappen, Jordan...... 5 6 11 1 0 1 0 0.0 5 1 6 7 1 0 1 0 0.0 5
Robinson, Davone.... 1 11 12 8 0 5 7 0.7 3 1 8 9 7 0 3 4 0.8 3
Meier, Luke......... 4 3 7 5 0 4 5 0.8 2 2 2 4 3 0 2 2 1.0 2
Calhoun, Tommy...... 2 1 3 0 0 4 4 1.0 1 2 1 3 0 0 2 2 1.0 1
Total............... 245 607 852 513 9 400 397 1.0 132 156 334 490 291 4 211 212 1.0 87
Opponents........... 251 580 831 457 - 343 363 0.9 137 138 340 478 243 0 182 188 1.0 89
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Grinnell (IA) 11/16/07 132-137 L 34-Beyer, Dan 10-Beyer, Dan 12-Ryan, Zack 3-Ryan, Zack 1-Goodwin, Rash
vs Aurora (IL) 11/17/07 55-64 L 11-Shea, Ryan 13-Beyer, Dan 3-Shea, Ryan 2-Ryan, Zack None
Ryan, Zack Shea, Ryan
Boone, Colin
vs Hamline (MN) 11/23/07 87-67 W 19-Shea, Ryan 6-Probst, Geoff 6-Shea, Ryan 3-Shea, Ryan 2-Probst, Geoff
Shea, Ryan
vs Finlandia (MI) 11/24/07 81-60 W 18-Beyer, Dan 12-Beyer, Dan 6-Beyer, Dan 2-Shea, Ryan None
at St. Scholastica (MN) 11/28/07 73-57 W 20-Beyer, Dan 6-Shea, Ryan 2-Shea, Ryan 3-Probst, Geoff 3-Weisensel, Ch
Boone, Colin
Weisensel, Ch
Mullen, Dan
at UW-Stout 12/1/07 72-63 W 20-Beyer, Dan 9-Probst, Geoff 6-Beyer, Dan 1-Goodwin, Rash None
Beyer, Dan
UW-PLATTEVILLE 12/5/07 77-69 WO 29-Beyer, Dan 6-Shea, Ryan 5-Shea, Ryan 6-Shea, Ryan 2-Shea, Ryan
Probst, Geoff
at UW-La Crosse 12/8/07 49-64 L 18-Beyer, Dan 8-Probst, Geoff 1-Boone, Colin 3-Boone, Colin 2-Shea, Ryan
Beyer, Dan
Shea, Ryan
at Finlandia (MI) 12/15/07 78-76 W 31-Shea, Ryan 9-Shea, Ryan 3-Boone, Colin 3-Shea, Ryan None
Beyer, Dan
MARIAN (WI) 12/28/07 79-78 WO 28-Probst, Geoff 8-Probst, Geoff 6-Ryan, Zack 3-Beyer, Dan 1-Probst, Geoff
Shea, Ryan
Beyer, Dan
Weisensel, Ch
JAMESTOWN (ND) 12/29/07 76-85 L 18-Beyer, Dan 4-Probst, Geoff 4-Ryan, Zack 2-Probst, Geoff 1-Beyer, Dan
Ryan, Zack Weisensel, Ch
Schlub, Jacob
Boone, Colin
Shea, Ryan
FINLANDIA (MI) 1/7/08 85-73 W 23-Beyer, Dan 7-Probst, Geoff 5-Goodwin, Rash 3-Shea, Ryan 1-Shea, Ryan
Schlub, Jacob
at UW-Superior 1/9/08 59-68 L 17-Probst, Geoff 11-Beyer, Dan 4-Ryan, Zack 2-Shea, Ryan 3-Shea, Ryan
UW-WHITEWATER 1/12/08 63-69 L 26-Beyer, Dan 9-Beyer, Dan 3-Ryan, Zack 3-Shea, Ryan 2-Beyer, Dan
Shea, Ryan
UW-OSHKOSH 1/16/08 57-54 W 15-Shea, Ryan 8-Probst, Geoff 3-Shea, Ryan 2-Probst, Geoff 1-Goodwin, Rash
Probst, Geoff
at UW-River Falls 1/19/08 74-70 W 26-Probst, Geoff 6-Shea, Ryan 4-Boone, Colin 5-Shea, Ryan None
at UW-Stevens Point 1/23/08 44-57 L 17-Beyer, Dan 10-Beyer, Dan 5-Shea, Ryan 2-Shea, Ryan None
Goodwin, Rash
UW-LA CROSSE 1/26/08 65-72 L 25-Beyer, Dan 8-Beyer, Dan 4-Beyer, Dan 1-Schlub, Jacob 1-Probst, Geoff
Beyer, Dan
UW-SUPERIOR 1/30/08 81-88 L 22-Beyer, Dan 7-Beyer, Dan 4-Ryan, Zack 3-Ryan, Zack None
at UW-Whitewater 2/2/08 65-85 L 21-Beyer, Dan 9-Beyer, Dan 4-Beyer, Dan 3-Probst, Geoff 1-Tiefel, Mark
at UW-Oshkosh 2/6/08 87-89 OL 23-Beyer, Dan 5-Probst, Geoff 7-Shea, Ryan 6-Shea, Ryan 2-Beyer, Dan
Shea, Ryan Shea, Ryan
UW-RIVER FALLS 2/9/08 77-54 W 17-Beyer, Dan 14-Beyer, Dan 6-Shea, Ryan 3-Beyer, Dan 1-Tiefel, Mark
Beyer, Dan
UW-STEVENS POINT 2/13/08 68-89 L 23-Beyer, Dan 8-Beyer, Dan 3-Shea, Ryan 2-Schlub, Jacob 2-Beyer, Dan
Probst, Geoff Shea, Ryan
at UW-Platteville 2/20/08 58-75 L 19-Beyer, Dan 7-Beyer, Dan 4-Shea, Ryan 1-Schlub, Jacob 1-Fofana, Amado
Boone, Colin Probst, Geoff
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Shea, Ryan
Meier, Luke
Probst, Geoff
UW-STOUT 2/23/08 65-78 L 24-Beyer, Dan 12-Beyer, Dan 4-Shea, Ryan 1-Beyer, Dan 2-Shea, Ryan
Shea, Ryan
Tiefel, Mark
Ryan, Zack
Probst, Geoff
at UW-Platteville 2/25/08 84-80 W 28-Probst, Geoff 6-Shea, Ryan 7-Shea, Ryan 1-Probst, Geoff 3-Probst, Geoff
Probst, Geoff Shea, Ryan
Tiefel, Mark
Boone, Colin
Beyer, Dan
at UW-Stevens Point 2/27/08 65-88 L 22-Beyer, Dan 9-Beyer, Dan 5-Beyer, Dan 1-Shea, Ryan 2-Beyer, Dan
Beyer, Dan Probst, Geoff
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grinnell (IA) 11/16/07 132-137 L 56-75 .747 2-5 .400 18-32 .563 7 38 45 45.0 36 41 36 1 7 132 132.0
vs Aurora (IL) 11/17/07 55-64 L 22-66 .333 5-27 .185 6-13 .462 13 28 41 43.0 17 14 14 0 7 55 93.5
vs Hamline (MN) 11/23/07 87-67 W 27-46 .587 5-9 .556 28-39 .718 3 28 31 39.0 18 20 19 3 10 87 91.3
vs Finlandia (MI) 11/24/07 81-60 W 30-61 .492 9-15 .600 12-17 .706 9 31 40 39.2 21 21 12 0 5 81 88.8
at St. Scholastica (M 11/28/07 73-57 W 26-55 .473 5-13 .385 16-22 .727 6 25 31 37.6 18 10 13 7 7 73 85.6
at UW-Stout 12/1/07 72-63 W 25-56 .446 10-28 .357 12-17 .706 9 22 31 36.5 12 12 6 0 2 72 83.3
UW-PLATTEVILLE 12/5/07 77-69 Wot 27-56 .482 4-15 .267 19-32 .594 7 19 26 35.0 13 12 8 5 12 77 82.4
at UW-La Crosse 12/8/07 49-64 L 19-47 .404 0-10 .000 11-18 .611 8 22 30 34.4 16 3 18 2 6 49 78.2
at Finlandia (MI) 12/15/07 78-76 W 36-55 .655 2-6 .333 4-15 .267 10 21 31 34.0 14 10 16 0 7 78 78.2
MARIAN (WI) 12/28/07 79-78 Wot 24-47 .511 5-13 .385 26-36 .722 6 26 32 33.8 17 16 19 4 11 79 78.3
JAMESTOWN (ND) 12/29/07 76-85 L 27-54 .500 9-21 .429 13-14 .929 7 16 23 32.8 24 16 15 5 7 76 78.1
FINLANDIA (MI) 1/7/08 85-73 W 35-63 .556 2-10 .200 13-16 .813 12 27 39 33.3 20 16 24 1 12 85 78.7
at UW-Superior 1/9/08 59-68 L 23-53 .434 5-16 .313 8-11 .727 12 25 37 33.6 18 10 18 4 3 59 77.2
UW-WHITEWATER 1/12/08 63-69 L 26-64 .406 5-14 .357 6-11 .545 19 12 31 33.4 23 13 10 2 7 63 76.1
UW-OSHKOSH 1/16/08 57-54 W 22-42 .524 4-11 .364 9-15 .600 7 24 31 33.3 18 12 10 2 3 57 74.9
at UW-River Falls 1/19/08 74-70 W 25-47 .532 8-15 .533 16-24 .667 8 14 22 32.6 18 14 13 0 8 74 74.8
at UW-Stevens Point 1/23/08 44-57 L 15-40 .375 1-11 .091 13-16 .813 8 22 30 32.4 12 11 17 0 4 44 73.0
UW-LA CROSSE 1/26/08 65-72 L 29-50 .580 3-15 .200 4-7 .571 6 19 25 32.0 21 18 12 1 2 65 72.6
UW-SUPERIOR 1/30/08 81-88 L 31-63 .492 8-19 .421 11-16 .688 16 18 34 32.1 22 16 15 0 10 81 73.0
at UW-Whitewater 2/2/08 65-85 L 25-59 .424 6-16 .375 9-15 .600 11 20 31 32.0 27 14 18 1 8 65 72.6
at UW-Oshkosh 2/6/08 87-89 Lot 37-58 .638 5-14 .357 8-9 .889 5 20 25 31.7 23 23 12 6 10 87 73.3
UW-RIVER FALLS 2/9/08 77-54 W 32-58 .552 4-15 .267 9-19 .474 12 34 46 32.4 21 20 12 2 8 77 73.5
UW-STEVENS POINT 2/13/08 68-89 L 26-45 .578 3-10 .300 13-20 .650 5 21 26 32.1 15 8 17 3 5 68 73.2
at UW-Platteville 2/20/08 58-75 L 23-55 .418 4-19 .211 8-12 .667 8 18 26 31.8 16 13 13 2 5 58 72.6
UW-STOUT 2/23/08 65-78 L 21-60 .350 5-24 .208 18-25 .720 15 24 39 32.1 16 12 13 2 5 65 72.3
at UW-Platteville 2/25/08 84-80 W 33-56 .589 9-17 .529 9-15 .600 5 16 21 31.7 18 16 4 3 5 84 72.7
at UW-Stevens Point 2/27/08 65-88 L 23-54 .426 4-11 .364 15-23 .652 11 17 28 31.6 19 9 13 6 2 65 72.4
------------------------------------------------------------------------------------------------------------------------------------
UW-Eau Claire 1956 745-1485 .502 132-399 .331 334-509 .656 245 607 852 31.6 513 400 397 62 178 1956 72.4
Opponents 2009 686-1473 .466 207-534 .388 430-598 .719 251 580 831 30.8 457 343 363 60 191 2009 74.4
Games played: 27
Points/game: 72.4
FG Pct: 50.2
3FG Pct: 33.1
FT Pct: 65.6
Rebounds/game: 31.6
Assists/game: 14.8
Turnovers/game: 14.7
Assist/turnover ratio: 1.0
Steals/game: 6.6
Blocks/game: 2.3
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grinnell (IA) 11/16/07 132-137 L 39-86 .453 20-50 .400 39-50 .780 15 20 35 35.0 32 18 22 1 11 137 137.0
vs Aurora (IL) 11/17/07 55-64 L 22-52 .423 5-23 .217 15-20 .750 5 34 39 37.0 13 16 17 1 6 64 100.5
