UW-Stout Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Stout UW-Stout Season Statistics (as of Mar 20, 2000)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Stout Combined Team Statistics (as of Mar 20, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 SUOMI COLLEGE W 99-47 203
11/20/99 AUGSBURG (MN) W 83-70 497
11/24/99 at Carroll W 72-68 172
11/26/99 vs Marycrest Int. (IA) W 103-52 100
11/27/99 at St. Ambrose (IA) W 74-62 400
*12/1/99 UW-LA CROSSE L 67-86 513
*12/4/99 at UW-Whitewater L 82-84 721
12/7/99 BETHEL (MN) W 78-72 353
*12/11/99 UW-EAU CLAIRE L 52-63 1037
12/14/99 at Northwestern (MN) L 61-63 300
12/30/99 at Concordia-St. Paul L 58-63 250
*1/5/00 UW-RIVER FALLS L 55-67 257
*1/8/00 at UW-Oshkosh L 67-73 555
*1/10/00 at UW-Platteville L 65-69 1094
*1/12/00 at UW-Stevens Point L 66-80 615
*1/15/00 UW-SUPERIOR W 76-70 225
*1-20-00 at UW-La Crosse LOT 80-81 111
*1/22/00 UW-WHITEWATER W 78-74 233
*01/29/00 at UW-Eau Claire L 70-86 2000
*Feb. 2 at UW-River Falls L 55-68 555
*2/5/00 UW-OSHKOSH W 64-53 533
*2/9/00 UW-STEVENS POINT L 54-67 633
*02-12-00 at UW-Superior W 70-59 -
*2/16/00 UW-PLATTEVILLE W 69-67 603
02/22/00 at UW-Eau Claire LOT 85-92 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (3-10) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (2-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Vachowiak, Aaron.... 25-23 28.8 .602 .000 .719 6.8 0.8 20 37 15.2
23 Leibfried, Jeremy... 25-24 32.7 .384 .301 .748 3.4 3.6 36 4 14.7
20 Von Feldt, Pat...... 25-24 30.4 .386 .352 .792 2.5 1.9 38 1 10.6
30 Kuepers, Ben........ 23-20 29.1 .451 .250 .698 6.5 1.3 24 18 11.3
25 Larson, Dave........ 25-15 16.8 .379 .154 .627 2.4 0.8 18 1 4.0
42 Klimek, Scott....... 23-7 16.3 .400 .500 .833 3.2 0.1 26 8 3.8
22 Loewe, Dave......... 20-1 14.1 .500 .480 .450 1.9 1.0 9 3 4.2
34 Nowak, Mike......... 25-3 17.0 .308 .238 .622 1.4 1.4 29 2 3.2
32 Bertin, Rik......... 14-3 15.1 .450 .000 .654 3.1 0.9 8 4 3.8
10 Berseth, Cory....... 17-0 8.2 .308 .300 .900 0.9 0.2 6 1 2.5
13 Chapman, Casey...... 17-0 9.2 .455 .455 .000 1.2 0.4 7 0 2.1
52 Selz, Chris......... 11-0 5.6 .500 .000 .750 1.6 0.2 2 1 1.9
50 Monroe, Ryan........ 1-0 5.0 .667 .000 .000 1.0 0.0 0 1 4.0
54 Brudos, Mike........ 2-0 2.5 1.000 .000 1.000 0.0 0.5 0 0 2.0
44 Coopman, Joe........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 25 .435 .325 .700 34.4 11.7 223 81 71.3
Opponents........... 25 .441 .339 .663 36.2 12.1 155 73 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vachowiak, Aaron.... 25 142-236 .602 0-0 .000 97-135 .719 381 15.2
Leibfried, Jeremy... 25 123-320 .384 41-136 .301 80-107 .748 367 14.7
Von Feldt, Pat...... 25 97-251 .386 51-145 .352 19-24 .792 264 10.6
Kuepers, Ben........ 23 111-246 .451 8-32 .250 30-43 .698 260 11.3
Larson, Dave........ 25 33-87 .379 2-13 .154 32-51 .627 100 4.0
Klimek, Scott....... 23 34-85 .400 5-10 .500 15-18 .833 88 3.8
Loewe, Dave......... 20 31-62 .500 12-25 .480 9-20 .450 83 4.2
Nowak, Mike......... 25 24-78 .308 5-21 .238 28-45 .622 81 3.2
Bertin, Rik......... 14 18-40 .450 0-1 .000 17-26 .654 53 3.8
Berseth, Cory....... 17 12-39 .308 9-30 .300 9-10 .900 42 2.5
Chapman, Casey...... 17 15-33 .455 5-11 .455 0-3 .000 35 2.1
Selz, Chris......... 11 6-12 .500 0-0 .000 9-12 .750 21 1.9
Monroe, Ryan........ 1 2-3 .667 0-1 .000 0-0 .000 4 4.0
Brudos, Mike........ 2 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
Coopman, Joe........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 649-1493 .435 138-425 .325 347-496 .700 1783 71.3
Opponents........... 25 589-1335 .441 135-398 .339 423-638 .663 1736 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vachowiak, Aaron.... 25 721 58 111 169 75 3 20 45 0.4 27
Leibfried, Jeremy... 25 817 26 59 85 49 2 90 68 1.3 30
Von Feldt, Pat...... 25 761 19 43 62 54 0 48 47 1.0 20
Kuepers, Ben........ 23 669 45 105 150 66 5 30 49 0.6 23
Larson, Dave........ 25 419 30 30 60 76 6 21 34 0.6 12
Klimek, Scott....... 23 374 20 53 73 57 2 3 23 0.1 11
Loewe, Dave......... 20 283 15 22 37 19 0 20 11 1.8 15
Nowak, Mike......... 25 426 13 23 36 49 2 35 32 1.1 9
Bertin, Rik......... 14 211 19 24 43 28 0 12 20 0.6 14
Berseth, Cory....... 17 140 5 11 16 25 0 4 7 0.6 9
Chapman, Casey...... 17 156 8 12 20 19 0 6 9 0.7 7
Selz, Chris......... 11 62 8 10 18 7 0 2 4 0.5 6
Monroe, Ryan........ 1 5 0 1 1 0 0 0 0 0.0 4
Brudos, Mike........ 2 5 0 0 0 1 0 1 0 0.0 2
Coopman, Joe........ 1 2 0 0 0 0 0 1 1 1.0 0
Total............... 25 5051 302 557 859 525 20 293 356 0.8 103
Opponents........... 25 5051 300 605 905 458 - 303 450 0.7 92
TEAM STATISTICS ST OPP
--------------------------------------------------------
SCORING....................... 1783 1736
Points per game............. 71.3 69.4
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 649-1493 589-1335
Field goal pct.............. .435 .441
3 POINT FG-ATT................ 138-425 135-398
3-point FG pct.............. .325 .339
3-pt FG made per game....... 5.5 5.4
FREE THROWS-ATT............... 347-496 423-638
Free throw pct.............. .700 .663
REBOUNDS...................... 859 905
Rebounds per game........... 34.4 36.2
Rebounding margin........... -1.8 -
ASSISTS....................... 293 303
Assists per game............ 11.7 12.1
TURNOVERS..................... 356 450
Turnovers per game.......... 14.2 18.0
Turnover margin............. +3.8 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 223 155
Steals per game............. 8.9 6.2
BLOCKS........................ 81 73
Blocks per game............. 3.2 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5087 8073
Home games-Avg/Game......... 11-462 13-613
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 810 951 22 - 1783
Opponents... 796 910 30 - 1736