UW-River Falls vs UW-Platteville
UW-River Falls vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Platteville (1/26/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Platteville (1/26/00)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Coss, Chad.......... 0 2 0 2 0 0 1 0 1 0 0 1 1 0 0 9
04 Been, Nic........... * 4 6 2 3 4 5 1 3 4 2 14 4 1 1 1 33
10 Becker, Kent........ * 3 12 1 5 0 2 1 7 8 2 7 6 1 0 1 39
11 Ciochetto, Todd..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Ott, Joe............ 1 4 0 2 0 0 0 0 0 0 2 0 0 0 0 9
15 DeWyre, Scott....... 2 5 1 3 0 0 0 2 2 1 5 3 0 0 1 17
23 Holman, Sulieman.... * 2 8 1 4 0 0 0 2 2 3 5 1 3 0 2 22
40 Ptacek, Pat......... * 6 8 1 1 0 0 1 4 5 2 13 1 2 1 3 30
44 Johnson, Edmund..... * 6 9 0 0 0 0 4 3 7 3 12 0 2 0 0 33
45 Schrankel, Todd..... 1 1 0 0 0 0 0 0 0 4 2 0 2 0 0 7
TM TEAM................ 1 1 2
Totals.............. 25 55 6 20 4 7 9 22 31 17 60 16 12 2 8 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .571 0
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, William..... 2 5 1 2 0 0 0 1 1 2 5 0 3 0 0 14
12 Ryan, Will.......... * 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 13
22 Gassner, Colin...... * 2 7 0 3 0 0 1 3 4 1 4 2 2 0 0 33
30 Stangel, Bryan...... 1 3 0 1 3 3 1 5 6 1 5 3 0 0 1 29
34 Brunson, Merrill.... * 5 8 0 1 0 1 0 0 0 3 10 1 3 0 2 31
42 Buchs, Beau......... 1 5 0 0 1 4 1 2 3 3 3 0 3 0 1 16
44 Jones, Mike......... * 3 6 1 2 4 7 2 9 11 0 11 4 5 1 3 35
52 Selk, Tyler......... * 5 9 2 5 4 4 2 0 2 3 16 1 1 0 0 29
TM TEAM................ 3 3
Totals.............. 19 44 4 15 12 19 7 24 31 13 54 11 17 1 7 200
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .632 3
Date: 1/26/00 Site: Williams Fieldhouse, UWP Attendance: 1372
Officials:
Technical fouls: UW-River Falls-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-River Falls...... 27 33 - 60
UW-Platteville...... 26 28 - 54
Imported from 2000M-18.BXP
Game ID: RFPLT