UW-River Falls Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-River Falls UW-River Falls Season Statistics (as of Mar 20, 2000)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-River Falls Combined Team Statistics (as of Mar 20, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 19 vs Northwestern (MN) W 72-68 111
Nov. 20 vs Bethel (MN) W 74-59 150
Nov. 23 ST. OLAF (MN) W 70-60 440
*Dec. 1 UW-SUPERIOR W 70-62 406
*12/4/99 at UW-Oshkosh L 73-85 607
*Dec. 8 UW-PLATTEVILLE L 47-71 650
Dec. 11 ST. SCHOLASTICA (MN) W 75-67 250
Dec. 13 at Hamline (MN) W 74-57 250
Dec. 19 at Southwest State (MN) L 70-75 734
Dec. 29 MARIAN W 69-61 300
Dec. 30 UPPER IOWA L 65-70 408
*1/5/00 at UW-Stout W 67-55 257
*Jan. 8 UW-WHITEWATER W 63-44 410
*Jan. 10 UW-EAU CLAIRE L 65-71 459
*1-12-00 at UW-La Crosse W 85-75 161
*1/15/00 at UW-Stevens Point L 60-64 1589
*01-19-00 at UW-Superior W 59-48 240
*Jan. 22 UW-OSHKOSH L 58-71 840
*1/26/00 at UW-Platteville W 60-54 1372
*Feb. 2 UW-STOUT W 68-55 555
*02/05/00 at UW-Whitewater L 70-72 807
*Feb. 9 UW-LA CROSSE W 73-58 525
*Feb. 12 UW-STEVENS POINT L 73-74 825
*02/16/00 at UW-Eau Claire L 49-65 1500
Feb. 22 UW-SUPERIOR L 48-66 450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-6) (5-5) (2-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-3) (3-2) (1-1) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Timm, Shawn......... 24-24 30.1 .430 .389 .880 1.8 1.8 25 0 14.9
40 Ptacek, Pat......... 25-25 28.6 .520 .300 .700 4.1 1.2 28 8 11.2
23 Holman, Sulieman.... 23-1 19.7 .388 .313 .635 3.5 0.9 19 4 10.3
10 Becker, Kent........ 25-25 30.6 .430 .306 .707 4.1 4.2 46 0 8.8
04 Been, Nic........... 25-25 25.6 .504 .464 .700 2.7 2.4 40 3 8.1
44 Johnson, Edmund..... 25-25 30.1 .571 .000 .636 5.8 0.8 21 3 7.9
15 DeWyre, Scott....... 25-0 10.9 .344 .313 .778 1.6 1.5 10 3 2.9
45 Schrankel, Todd..... 25-0 9.6 .341 .000 .400 1.2 0.1 7 6 1.3
03 Coss, Chad.......... 13-0 8.0 .333 .278 .500 1.0 0.8 4 0 1.8
34 Barnier, Steve...... 9-0 18.6 .545 .000 .545 2.3 0.4 7 3 2.0
12 Ott, Joe............ 17-0 5.8 .227 .167 .667 0.8 0.2 1 1 0.9
11 Ciochetto, Todd..... 23-0 3.0 .000 .000 .000 0.4 0.2 1 0 0.0
Total............... 25 .448 .358 .701 29.9 13.6 209 31 66.3
Opponents........... 25 .446 .357 .674 34.6 12.9 147 43 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Timm, Shawn......... 24 119-277 .430 75-193 .389 44-50 .880 357 14.9
Ptacek, Pat......... 25 117-225 .520 3-10 .300 42-60 .700 279 11.2
Holman, Sulieman.... 23 90-232 .388 25-80 .313 33-52 .635 238 10.3
Becker, Kent........ 25 74-172 .430 15-49 .306 58-82 .707 221 8.8
Been, Nic........... 25 64-127 .504 32-69 .464 42-60 .700 202 8.1
Johnson, Edmund..... 25 88-154 .571 0-0 .000 21-33 .636 197 7.9
DeWyre, Scott....... 25 21-61 .344 10-32 .313 21-27 .778 73 2.9
Schrankel, Todd..... 25 14-41 .341 0-0 .000 4-10 .400 32 1.3
Coss, Chad.......... 13 9-27 .333 5-18 .278 1-2 .500 24 1.8
Barnier, Steve...... 9 6-11 .545 0-0 .000 6-11 .545 18 2.0
Ott, Joe............ 17 5-22 .227 2-12 .167 4-6 .667 16 0.9
Ciochetto, Todd..... 23 0-5 .000 0-4 .000 0-1 .000 0 0.0
Total............... 25 607-1354 .448 167-467 .358 276-394 .701 1657 66.3
Opponents........... 25 591-1325 .446 179-501 .357 246-365 .674 1607 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Timm, Shawn......... 24 723 11 31 42 30 0 43 29 1.5 26
Ptacek, Pat......... 25 715 30 73 103 70 2 30 56 0.5 21
Holman, Sulieman.... 23 454 25 55 80 38 0 20 48 0.4 27
Becker, Kent........ 25 765 31 72 103 51 2 106 69 1.5 19
Been, Nic........... 25 641 17 50 67 64 2 60 39 1.5 20
Johnson, Edmund..... 25 752 49 95 144 39 1 21 36 0.6 15
DeWyre, Scott....... 25 273 18 21 39 23 0 38 28 1.4 11
Schrankel, Todd..... 25 239 11 19 30 40 0 2 9 0.2 7
Coss, Chad.......... 13 104 6 7 13 7 0 10 7 1.4 6
Barnier, Steve...... 9 167 5 16 21 8 0 4 8 0.5 4
Ott, Joe............ 17 98 0 14 14 2 0 3 9 0.3 3
Ciochetto, Todd..... 23 70 1 9 10 2 0 4 2 2.0 0
Total............... 25 5001 238 510 748 374 7 341 344 1.0 85
Opponents........... 25 5012 284 581 865 417 - 323 423 0.8 85
TEAM STATISTICS RF OPP
--------------------------------------------------------
SCORING....................... 1657 1607
Points per game............. 66.3 64.3
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 607-1354 591-1325
Field goal pct.............. .448 .446
3 POINT FG-ATT................ 167-467 179-501
3-point FG pct.............. .358 .357
3-pt FG made per game....... 6.7 7.2
FREE THROWS-ATT............... 276-394 246-365
Free throw pct.............. .701 .674
REBOUNDS...................... 748 865
Rebounds per game........... 29.9 34.6
Rebounding margin........... -4.7 -
ASSISTS....................... 341 323
Assists per game............ 13.6 12.9
TURNOVERS..................... 344 423
Turnovers per game.......... 13.8 16.9
Turnover margin............. +3.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 209 147
Steals per game............. 8.4 5.9
BLOCKS........................ 31 43
Blocks per game............. 1.2 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6518 7778
Home games-Avg/Game......... 13-501 10-752
Neutral site-Avg/Game....... - 2-131
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 791 866 - 1657
Opponents... 728 879 - 1607