UW-Platteville Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Platteville UW-Platteville Season Statistics (as of Mar 20, 2000)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Platteville Combined Team Statistics (as of Mar 20, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 AUGUSTANA, IL W 80-54 1232
11/22/99 at Coe (IA) W 81-64 250
11/26/99 vs Barat (IL) W 82-42 250
11/27/99 at Rockford (IL) W 89-68 450
*12/1/99 UW-OSHKOSH W 64-56 1498
12/4/99 MARYCREST INT. (IA) W 83-72 1449
*Dec. 8 at UW-River Falls W 71-47 650
*12/11/99 UW-WHITEWATER W 70-55 1919
12/28/99 vs Rockford (IL) W 79-55 300
12/30/99 vs Mid-America Nazarene L 63-69 1700
12/31/99 vs Mt. Mercy (IA) W 92-68 300
*01/05/00 at UW-Eau Claire W 62-60 2400
*1/8/00 UW-STEVENS POINT L 63-77 1465
*1/10/00 UW-STOUT W 69-65 1094
*1/12/00 at UW-Superior L 63-66 475
*1-15-00 at UW-La Crosse W 99-86 389
*1/19/00 at UW-Oshkosh W 79-72 806
*1/26/00 UW-RIVER FALLS L 54-60 1372
*1/29/00 at UW-Whitewater W 88-85 1707
*2/2/00 UW-EAU CLAIRE W 55-51 1568
*2/5/00 at UW-Stevens Point L 55-75 3022
*2/9/00 UW-SUPERIOR W 65-51 1405
*2/12/00 UW-LA CROSSE W 89-82 1951
*2/16/00 at UW-Stout L 67-69 603
2/22/00 UW-OSHKOSH L 66-67 842
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-7) (8-3) (7-3) (3-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (7-2) (2-1) (2-0) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Brunson, Merrill.... 25-25 35.0 .498 .421 .826 2.2 2.3 51 3 17.6
44 Jones, Mike......... 25-25 33.8 .496 .324 .774 8.2 3.0 28 3 15.0
52 Selk, Tyler......... 25-25 25.0 .490 .393 .774 6.7 1.9 16 6 10.3
42 Buchs, Beau......... 22-3 18.0 .563 .000 .514 4.2 0.8 19 8 8.2
22 Gassner, Colin...... 25-25 27.5 .444 .460 .833 2.0 1.9 14 1 7.1
12 Ryan, Will.......... 23-18 17.8 .461 .333 .864 1.7 0.9 19 2 5.3
30 Stangel, Bryan...... 25-4 19.4 .451 .354 .800 2.0 1.2 18 2 4.8
10 Carter, William..... 24-0 15.3 .294 .200 .632 0.9 1.9 12 1 1.9
50 Schambow, Ben....... 10-0 6.6 .600 .333 .722 2.4 0.3 3 0 3.8
40 Duffy, Tim.......... 11-0 4.8 .500 .250 .571 0.9 0.1 2 0 2.3
32 Berger, Brian....... 10-0 5.6 .600 .000 .750 0.9 0.3 2 0 2.4
14 Stangel, Brad....... 13-0 5.8 .300 .250 .667 0.5 0.3 1 0 1.3
55 Burkholder, Mike.... 3-0 5.7 .167 .000 .600 3.3 0.0 0 1 1.7
20 Cummins, Tim........ 5-0 3.0 .250 .333 .000 0.0 0.4 0 0 0.6
54 Harrison, Jeremy.... 5-0 3.2 .250 .000 .000 0.8 0.4 0 0 0.4
40 Kneser, Kyle........ 1-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
24 Wade, Ian........... 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
25 Nash, Krayton....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .480 .378 .737 32.4 14.3 185 27 73.1
Opponents........... 25 .456 .351 .694 31.6 11.5 154 66 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brunson, Merrill.... 25 156-313 .498 51-121 .421 76-92 .826 439 17.6
Jones, Mike......... 25 138-278 .496 11-34 .324 89-115 .774 376 15.0
Selk, Tyler......... 25 96-196 .490 24-61 .393 41-53 .774 257 10.3
Buchs, Beau......... 22 72-128 .563 0-1 .000 36-70 .514 180 8.2
Gassner, Colin...... 25 67-151 .444 23-50 .460 20-24 .833 177 7.1
Ryan, Will.......... 23 47-102 .461 8-24 .333 19-22 .864 121 5.3
Stangel, Bryan...... 25 41-91 .451 17-48 .354 20-25 .800 119 4.8
Carter, William..... 24 15-51 .294 3-15 .200 12-19 .632 45 1.9
Schambow, Ben....... 10 12-20 .600 1-3 .333 13-18 .722 38 3.8
Duffy, Tim.......... 11 10-20 .500 1-4 .250 4-7 .571 25 2.3
Berger, Brian....... 10 9-15 .600 0-2 .000 6-8 .750 24 2.4
Stangel, Brad....... 13 6-20 .300 3-12 .250 2-3 .667 17 1.3
Burkholder, Mike.... 3 1-6 .167 0-0 .000 3-5 .600 5 1.7
Cummins, Tim........ 5 1-4 .250 1-3 .333 0-0 .000 3 0.6
Harrison, Jeremy.... 5 1-4 .250 0-0 .000 0-2 .000 2 0.4
Kneser, Kyle........ 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Wade, Ian........... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nash, Krayton....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 672-1401 .480 143-378 .378 341-463 .737 1828 73.1
Opponents........... 25 632-1386 .456 125-356 .351 227-327 .694 1616 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brunson, Merrill.... 25 874 8 47 55 40 0 57 53 1.1 31
Jones, Mike......... 25 846 65 139 204 40 0 76 36 2.1 25
Selk, Tyler......... 25 626 52 115 167 63 1 48 55 0.9 23
Buchs, Beau......... 22 396 30 63 93 46 0 17 27 0.6 22
Gassner, Colin...... 25 688 13 37 50 55 0 47 39 1.2 14
Ryan, Will.......... 23 410 19 20 39 26 1 21 25 0.8 13
Stangel, Bryan...... 25 484 11 40 51 29 0 30 32 0.9 19
Carter, William..... 24 368 3 19 22 25 0 46 42 1.1 8
Schambow, Ben....... 10 66 12 12 24 7 0 3 8 0.4 14
Duffy, Tim.......... 11 53 4 6 10 8 0 1 5 0.2 11
Berger, Brian....... 10 56 4 5 9 5 0 3 6 0.5 6
Stangel, Brad....... 13 75 3 4 7 2 0 4 1 4.0 6
Burkholder, Mike.... 3 17 4 6 10 4 0 0 0 0.0 2
Cummins, Tim........ 5 15 0 0 0 2 0 2 1 2.0 3
Harrison, Jeremy.... 5 16 0 4 4 3 0 2 2 1.0 2
Kneser, Kyle........ 1 4 1 0 1 1 0 1 0 0.0 0
Wade, Ian........... 2 4 0 2 2 1 0 0 1 0.0 0
Nash, Krayton....... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 25 5000 257 553 810 358 2 358 335 1.1 99
Opponents........... 25 5000 256 533 789 443 - 288 386 0.7 86
TEAM STATISTICS PLT OPP
--------------------------------------------------------
SCORING....................... 1828 1616
Points per game............. 73.1 64.6
Scoring margin.............. +8.5 -
FIELD GOALS-ATT............... 672-1401 632-1386
Field goal pct.............. .480 .456
3 POINT FG-ATT................ 143-378 125-356
3-point FG pct.............. .378 .351
3-pt FG made per game....... 5.7 5.0
FREE THROWS-ATT............... 341-463 227-327
Free throw pct.............. .737 .694
REBOUNDS...................... 810 789
Rebounds per game........... 32.4 31.6
Rebounding margin........... +0.8 -
ASSISTS....................... 358 288
Assists per game............ 14.3 11.5
TURNOVERS..................... 335 386
Turnovers per game.......... 13.4 15.4
Turnover margin............. +2.0 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 185 154
Steals per game............. 7.4 6.2
BLOCKS........................ 27 66
Blocks per game............. 1.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15795 13302
Home games-Avg/Game......... 11-1436 10-1075
Neutral site-Avg/Game....... - 4-638
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 879 949 - 1828
Opponents... 780 836 - 1616