WIAC Men's Basketball - Team Schedule/Results
WIAC Men's Basketball
1999-00 WIAC Men's Basketball - Team Schedule/Results
Through games of Mar 20, 2000 (Conference games only)
Conference Schedule and Results
WIAC Men's Basketball
1999-00 Conference Schedule and Results
Through games of Mar 20, 2000 (Conference games only)
UW-Eau Claire (27-6,12-4)
----------------------------------------------
11/19/99 NORTHLAND.............. 88-53 550
11/20/99 MT. SENARIO............ 68-59 1500
12/04/99 UW-STEVENS POINT....... 71-68 2300
12-8-99 at UW-La Crosse........ 70-57 375
12/11/99 at UW-Stout............ 63-52 1037
12/21/99 vs Univ. of South (TN). 58-42 120
12/22/99 vs Holy Family (PA).... 71-54 89
12/23/99 vs Hillsdale (MI)...... 60-47 100
12/29/99 DEARBORN (MI).......... 82-55 1350
12/30/99 GUSTAVUS ADOLPHUS MN... 86-73 1250
01/05/00 UW-PLATTEVILLE......... 60-62 2400
01-08-00 at UW-Superior......... 90-85
Jan. 10 at UW-River Falls...... 71-65 459
01/12/00 UW-WHITEWATER.......... 97-74 550
01/15/00 UW-OSHKOSH............. 68-62 2400
01/19/00 NORTHLAND.............. 99-48 425
1/22/00 at UW-Stevens Point.... 67-72 2845
01/26/00 UW-LA CROSSE........... 79-53 1000
01/29/00 UW-STOUT............... 86-70 2000
2/2/00 at UW-Platteville...... 51-55 1568
02/05/00 UW-SUPERIOR............ 65-49 1700
2/9/00 at UW-Whitewater....... 80-70 874
2/12/00 at UW-Oshkosh.......... 71-83 752
02/16/00 UW-RIVER FALLS......... 65-49 1500
02/22/00 UW-STOUT............... 92-85 1200
02/24/00 UW-OSHKOSH............. 71-55 2000
2/26/00 at UW-Stevens Point.... 56-59 3075
03/02/00 CONCORDIA.............. 72-54 2250
03/04/00 at Carthage............ 74-62 2375
03/10/00 at Buena Vista (IA).... 82-75 3000
3/11/00 vs UW-Stevens Point.... 60-58 365
03/17/00 vs Salem State (MA).... 70-42 3016
03/18/00 vs Calvin (MI)......... 74-79 3261
UW-La Crosse (9-17,3-13)
----------------------------------------------
11-19-99 vs Muskingum College... 57-66 75
11-20-99 vs Dominican (IL)...... 61-64 100
11-23-99 HAMLINE (MN)........... 63-53 301
11-29-99 vs Viterbo............. 78-73 450
12/1/99 at UW-Stout............ 86-67 513
12-4-99 UW-SUPERIOR............ 67-71 340
12-8-99 UW-EAU CLAIRE.......... 57-70 375
12/11/99 at UW-Stevens Point.... 81-90 1020
12-15-99 at Lakeland............ 75-56 150
12-30-99 at Winona State (MN)... 78-85 228
1-3-00 MARYCREST INT. (IA).... 95-72 104
1-5-00 at UW-Whitewater....... 86-82 550
1-7-00 NORTHLAND.............. 101-57 75
1/10/00 at UW-Oshkosh.......... 78-80 539
1-12-00 UW-RIVER FALLS......... 75-85 161
1-15-00 UW-PLATTEVILLE......... 86-99 389
1-20-00 UW-STOUT............... 81-80 111
01-22-00 at UW-Superior......... 66-71
01/26/00 at UW-Eau Claire....... 53-79 1000
1-29-00 UW-STEVENS POINT....... 73-76 543
2-2-00 UW-WHITEWATER.......... 55-73 251
Feb. 9 at UW-River Falls...... 58-73 525
2/12/00 at UW-Platteville...... 82-89 1951
2-16-00 UW-OSHKOSH............. 88-93 228
02/19/00 at UW-Whitewater....... 108-84
2/22/00 at UW-Stevens Point.... 82-94 1275
UW-Oshkosh (15-11,7-9)
----------------------------------------------
11/19/99 at UW-Parkside......... 54-53 532
11/27/99 vs Marian.............. 83-78 250
11/28/99 at Edgewood............ 74-57 350
12/1/99 at UW-Platteville...... 56-64 1498
12/4/99 UW-RIVER FALLS......... 85-73 607
12/8/99 at UW-Whitewater....... 71-72 906
12/11/99 at UW-Superior......... 73-87 300
12/18/99 SIMPSON (IA)........... 77-74 458
12/27/99 vs Southwestern (TX)... 78-70 100
12/29/99 vs McMurry (TX)........ 85-93 100
12/30/99 vs Mississippi College. 79-71 100
1/5/00 UW-STEVENS POINT....... 78-85 741
1/8/00 UW-STOUT............... 73-67 555
1/10/00 UW-LA CROSSE........... 80-78 539
1/12/00 ST. SCHOLASTICA (MN)... 74-63 312
01/15/00 at UW-Eau Claire....... 62-68 2400
1/19/00 UW-PLATTEVILLE......... 72-79 806
Jan. 22 at UW-River Falls...... 71-58 840
1/26/00 UW-WHITEWATER.......... 81-74 467
1/29/00 UW-SUPERIOR............ 58-64 510
2/2/00 at UW-Stevens Point.... 54-76 1311
2/5/00 at UW-Stout............ 53-64 533
2/12/00 UW-EAU CLAIRE.......... 83-71 752
2-16-00 at UW-La Crosse........ 93-88 228
2/22/00 at UW-Platteville...... 67-66 842
02/24/00 at UW-Eau Claire....... 55-71 2000
UW-Platteville (18-7,11-5)
----------------------------------------------
11/19/99 AUGUSTANA, IL.......... 80-54 1232
11/22/99 at Coe (IA)............ 81-64 250
11/26/99 vs Barat (IL).......... 82-42 250
11/27/99 at Rockford (IL)....... 89-68 450
12/1/99 UW-OSHKOSH............. 64-56 1498
12/4/99 MARYCREST INT. (IA).... 83-72 1449
Dec. 8 at UW-River Falls...... 71-47 650
12/11/99 UW-WHITEWATER.......... 70-55 1919
12/28/99 vs Rockford (IL)....... 79-55 300
12/30/99 vs Mid-America Nazarene 63-69 1700
12/31/99 vs Mt. Mercy (IA)...... 92-68 300
01/05/00 at UW-Eau Claire....... 62-60 2400
1/8/00 UW-STEVENS POINT....... 63-77 1465
1/10/00 UW-STOUT............... 69-65 1094
1/12/00 at UW-Superior......... 63-66 475
1-15-00 at UW-La Crosse........ 99-86 389
1/19/00 at UW-Oshkosh.......... 79-72 806
1/26/00 UW-RIVER FALLS......... 54-60 1372
1/29/00 at UW-Whitewater....... 88-85 1707
2/2/00 UW-EAU CLAIRE.......... 55-51 1568
2/5/00 at UW-Stevens Point.... 55-75 3022
2/9/00 UW-SUPERIOR............ 65-51 1405
2/12/00 UW-LA CROSSE........... 89-82 1951
2/16/00 at UW-Stout............ 67-69 603
2/22/00 UW-OSHKOSH............. 66-67 842
UW-River Falls (14-11,8-8)
----------------------------------------------
Nov. 19 vs Northwestern (MN)... 72-68 111
Nov. 20 vs Bethel (MN)......... 74-59 150
Nov. 23 ST. OLAF (MN).......... 70-60 440
Dec. 1 UW-SUPERIOR............ 70-62 406
12/4/99 at UW-Oshkosh.......... 73-85 607
Dec. 8 UW-PLATTEVILLE......... 47-71 650
Dec. 11 ST. SCHOLASTICA (MN)... 75-67 250
Dec. 13 at Hamline (MN)........ 74-57 250
Dec. 19 at Southwest State (MN) 70-75 734
Dec. 29 MARIAN................. 69-61 300
Dec. 30 UPPER IOWA............. 65-70 408
1/5/00 at UW-Stout............ 67-55 257
Jan. 8 UW-WHITEWATER.......... 63-44 410
Jan. 10 UW-EAU CLAIRE.......... 65-71 459
1-12-00 at UW-La Crosse........ 85-75 161
1/15/00 at UW-Stevens Point.... 60-64 1589
01-19-00 at UW-Superior......... 59-48 240
Jan. 22 UW-OSHKOSH............. 58-71 840
1/26/00 at UW-Platteville...... 60-54 1372
Feb. 2 UW-STOUT............... 68-55 555
02/05/00 at UW-Whitewater....... 70-72 807
Feb. 9 UW-LA CROSSE........... 73-58 525
Feb. 12 UW-STEVENS POINT....... 73-74 825
02/16/00 at UW-Eau Claire....... 49-65 1500
Feb. 22 UW-SUPERIOR............ 48-66 450
UW-Stevens Point (25-5,14-2)
----------------------------------------------
11/19/99 vs St. Michael's (VT).. 71-61 125
11/20/99 at Northern Kentucky... 60-64 1174
11/23/99 LAWRENCE............... 90-61 955
11/27/99 at Edgewood............ 47-37 300
11/28/99 vs Marian.............. 68-47 250
12/1/99 UW-WHITEWATER.......... 94-51 1105
12/04/99 at UW-Eau Claire....... 68-71 2300
12-08-99 at UW-Superior......... 65-63 410
12/11/99 UW-LA CROSSE........... 90-81 1020
12/17/99 VITERBO................ 79-59 810
12/29/99 EDGEWOOD............... 64-69 1825
1/5/00 at UW-Oshkosh.......... 85-78 741
1/8/00 at UW-Platteville...... 77-63 1465
1/12/00 UW-STOUT............... 80-66 615
1/15/00 UW-RIVER FALLS......... 64-60 1589
1/19/00 at UW-Whitewater....... 76-69 806
1/22/00 UW-EAU CLAIRE.......... 72-67 2845
1/26/00 UW-SUPERIOR............ 60-61 1462
1-29-00 at UW-La Crosse........ 76-73 543
2/2/00 UW-OSHKOSH............. 76-54 1311
2/5/00 UW-PLATTEVILLE......... 75-55 3022
2/9/00 at UW-Stout............ 67-54 633
Feb. 12 at UW-River Falls...... 74-73 825
2/16/00 MT. SENARIO............ 75-61 725
2/22/00 UW-LA CROSSE........... 94-82 1275
2/24/00 UW-SUPERIOR............ 80-73 1831
2/26/00 UW-EAU CLAIRE.......... 59-56 3075
3/4/00 LEWIS & CLARK (OR)..... 72-68 2401
3/10/00 vs Chicago (IL)........ 63-49 1200
3/11/00 vs UW-Eau Claire....... 58-60 365
UW-Stout (11-14,5-11)
----------------------------------------------
11/19/99 SUOMI COLLEGE.......... 99-47 203
11/20/99 AUGSBURG (MN).......... 83-70 497
11/24/99 at Carroll............. 72-68 172
11/26/99 vs Marycrest Int. (IA). 103-52 100
11/27/99 at St. Ambrose (IA).... 74-62 400
12/1/99 UW-LA CROSSE........... 67-86 513
12/4/99 at UW-Whitewater....... 82-84 721
12/7/99 BETHEL (MN)............ 78-72 353
12/11/99 UW-EAU CLAIRE.......... 52-63 1037
12/14/99 at Northwestern (MN)... 61-63 300
12/30/99 at Concordia-St. Paul.. 58-63 250
1/5/00 UW-RIVER FALLS......... 55-67 257
1/8/00 at UW-Oshkosh.......... 67-73 555
1/10/00 at UW-Platteville...... 65-69 1094
1/12/00 at UW-Stevens Point.... 66-80 615
1/15/00 UW-SUPERIOR............ 76-70 225
1-20-00 at UW-La Crosse........ 80-81 111
1/22/00 UW-WHITEWATER.......... 78-74 233
01/29/00 at UW-Eau Claire....... 70-86 2000
Feb. 2 at UW-River Falls...... 55-68 555
2/5/00 UW-OSHKOSH............. 64-53 533
2/9/00 UW-STEVENS POINT....... 54-67 633
02-12-00 at UW-Superior......... 70-59
2/16/00 UW-PLATTEVILLE......... 69-67 603
02/22/00 at UW-Eau Claire....... 85-92 1200
UW-Superior (15-11,7-9)
----------------------------------------------
11-19-99 vs Bellevue (NE)....... 65-62
11-20-99 vs North Central (IL).. 73-62 375
11-23-99 at North Central (MN).. 76-50
11-29-99 at Northland........... 92-69
Dec. 1 at UW-River Falls...... 62-70 406
12-4-99 at UW-La Crosse........ 71-67 340
12-08-99 UW-STEVENS POINT....... 63-65 410
12/11/99 UW-OSHKOSH............. 87-73 300
12-14-99 at UM-Duluth........... 68-82 1515
01-05-00 at St. Scholastica (MN) 80-71 350
01-08-00 UW-EAU CLAIRE.......... 85-90
1/10/00 at UW-Whitewater....... 90-97 505
1/12/00 UW-PLATTEVILLE......... 66-63 475
1/15/00 at UW-Stout............ 70-76 225
01-19-00 UW-RIVER FALLS......... 48-59 240
01-22-00 UW-LA CROSSE........... 71-66
01-24-00 at Martin Luther (MN).. 87-64
1/26/00 at UW-Stevens Point.... 61-60 1462
1/29/00 at UW-Oshkosh.......... 64-58 510
01-31-00 NORTHLAND.............. 95-54
02/05/00 at UW-Eau Claire....... 49-65 1700
2/9/00 at UW-Platteville...... 51-65 1405
02-12-00 UW-STOUT............... 59-70
02-16-00 UW-WHITEWATER.......... 81-67 325
Feb. 22 at UW-River Falls...... 66-48 450
2/24/00 at UW-Stevens Point.... 73-80 1831
UW-Whitewater (11-14,5-11)
----------------------------------------------
11/21/99 at Lake Forest (IL).... 68-62
11/24/99 EDGEWOOD............... 73-52 726
11/27/99 PURDUE-CALUMET (IN).... 97-88 433
12/1/99 at UW-Stevens Point.... 51-94 1105
12/4/99 UW-STOUT............... 84-82 721
12/8/99 UW-OSHKOSH............. 72-71 906
12/11/99 at UW-Platteville...... 55-70 1919
12/18/99 at Wisconsin Lutheran.. 75-79
12/27/99 vs Neumann (PA)........ 58-49
12/28/99 vs Penn State-Behrend.. 68-52
1-5-00 UW-LA CROSSE........... 82-86 550
Jan. 8 at UW-River Falls...... 44-63 410
1/10/00 UW-SUPERIOR............ 97-90 505
01/12/00 at UW-Eau Claire....... 74-97 550
1/15/00 ST. XAVIER (IL)........ 70-77 494
1/19/00 UW-STEVENS POINT....... 69-76 806
1/22/00 at UW-Stout............ 74-78 233
1/26/00 at UW-Oshkosh.......... 74-81 467
1/29/00 UW-PLATTEVILLE......... 85-88 1707
2-2-00 at UW-La Crosse........ 73-55 251
02/05/00 UW-RIVER FALLS......... 72-70 807
2/9/00 UW-EAU CLAIRE.......... 70-80 874
02/12/00 at Concordia........... 90-53
02-16-00 at UW-Superior......... 67-81 325
02/19/00 UW-LA CROSSE........... 84-108