UW-Whitewater Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater UW-Whitewater Season Statistics (as of Mar 23, 1999)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater Combined Team Statistics (as of Mar 23, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/98 LAKE FOREST COLLEGE W 73-47 510
11/27/98 vs Marycrest Intern. W 102-47 -
11/28/98 at St. Ambrose W 97-89 -
*12/2/98 UW-STEVENS POINT W 68-65 779
*12/5/98 at UW-Stout W 83-78 436
*12/9/98 at UW-Oshkosh W 90-73 529
*12/12/98 UW-PLATTEVILLE L 62-68 2106
12/19/98 at Marycrest Intern. W 88-64 -
12/28/98 vs Mount Union College W 76-58 -
12/29/98 at Defiance College W 109-71 -
*1-6-99 at UW-La Crosse W 94-82 258
*1/9/99 UW-RIVER FALLS W 79-62 659
*1/11/99 at UW-Superior W 83-73 -
*1/13/99 UW-EAU CLAIRE L 61-66 698
1/16/99 WISCONSIN LUTHERAN W 86-73 754
*1/20/99 at UW-Stevens Point L 62-74 658
*1/23/99 UW-STOUT W 86-77 996
*1/27/99 UW-OSHKOSH W 80-75 1136
*1/30/99 at UW-Platteville L 73-78 2425
*2/3/99 UW-LA CROSSE W 72-66 1086
*Feb. 6 at UW-River Falls L 61-86 275
2/8/99 CONCORDIA-WISCONSIN W 77-66 616
*02/10/99 at UW-Eau Claire L 62-76 1200
*2/17/99 UW-SUPERIOR L 70-72 785
2/22/99 UW-STEVENS POINT L 67-77 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (8-4) (7-4) (2-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-1) (3-1) (3-0) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Perry, Jaron........ 25-24 25.4 .454 .438 .855 2.0 1.7 40 1 15.7
14 Anderson, Tom....... 20-18 27.7 .515 .415 .489 8.1 2.1 58 7 18.5
5 Diemer, Graham...... 25-25 29.3 .434 .360 .780 2.0 2.4 25 1 11.6
24 Wolter, Jake........ 25-0 19.3 .418 .375 .824 2.9 1.7 47 0 7.6
44 Hughes, Mike........ 25-25 25.3 .577 .000 .385 6.7 1.6 30 10 7.0
23 Martin, Kevin....... 25-25 20.6 .495 .667 .543 2.0 2.3 38 2 5.8
15 Hicks, Andre........ 25-0 18.2 .505 .250 .625 2.0 2.2 28 2 4.3
3 Hofmaster, Rich..... 22-0 6.7 .464 .424 .706 0.8 0.3 1 0 3.5
52 LaBorde, Adam....... 18-0 9.4 .638 .000 .667 1.7 0.2 2 7 4.2
42 Wieseckel, Matt..... 21-1 10.0 .326 .364 1.000 1.0 0.3 6 2 1.9
22 Burkholder, Mike.... 21-7 10.9 .424 .000 .556 1.9 0.4 10 3 1.8
33 Voigt, Scott........ 18-0 4.1 .417 .429 1.000 0.6 0.2 1 0 1.8
40 Jelks, Donyell...... 12-0 3.0 .556 .000 .727 1.3 0.3 3 0 1.5
50 Matteson, Mike...... 19-0 6.7 .667 .000 .000 1.1 0.0 7 5 0.4
Total............... 25 .478 .393 .621 33.8 15.0 296 40 78.4
Opponents........... 25 .468 .370 .744 32.6 14.4 172 53 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Perry, Jaron........ 25 144-317 .454 39-89 .438 65-76 .855 392 15.7
Anderson, Tom....... 20 141-274 .515 22-53 .415 66-135 .489 370 18.5
Diemer, Graham...... 25 98-226 .434 49-136 .360 46-59 .780 291 11.6
Wolter, Jake........ 25 64-153 .418 33-88 .375 28-34 .824 189 7.6
Hughes, Mike........ 25 75-130 .577 0-0 .000 25-65 .385 175 7.0
Martin, Kevin....... 25 53-107 .495 2-3 .667 38-70 .543 146 5.8
Hicks, Andre........ 25 48-95 .505 1-4 .250 10-16 .625 107 4.3
Hofmaster, Rich..... 22 26-56 .464 14-33 .424 12-17 .706 78 3.5
LaBorde, Adam....... 18 30-47 .638 0-0 .000 16-24 .667 76 4.2
Wieseckel, Matt..... 21 14-43 .326 8-22 .364 4-4 1.000 40 1.9
Burkholder, Mike.... 21 14-33 .424 0-0 .000 10-18 .556 38 1.8
Voigt, Scott........ 18 10-24 .417 9-21 .429 4-4 1.000 33 1.8
Jelks, Donyell...... 12 5-9 .556 0-0 .000 8-11 .727 18 1.5
Matteson, Mike...... 19 4-6 .667 0-1 .000 0-2 .000 8 0.4
Total............... 25 726-1520 .478 177-450 .393 332-535 .621 1961 78.4
Opponents........... 25 615-1314 .468 127-343 .370 404-543 .744 1761 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Perry, Jaron........ 25 636 29 20 49 56 0 42 55 0.8 24
Anderson, Tom....... 20 554 55 106 161 66 1 42 53 0.8 31
Diemer, Graham...... 25 732 15 34 49 42 0 61 56 1.1 33
Wolter, Jake........ 25 482 29 43 72 58 2 43 26 1.7 18
Hughes, Mike........ 25 633 60 107 167 65 2 41 36 1.1 18
Martin, Kevin....... 25 516 24 25 49 60 1 58 49 1.2 16
Hicks, Andre........ 25 454 24 27 51 46 1 56 36 1.6 14
Hofmaster, Rich..... 22 147 6 12 18 13 0 6 10 0.6 14
LaBorde, Adam....... 18 170 17 13 30 30 1 3 10 0.3 16
Wieseckel, Matt..... 21 210 6 14 20 25 0 7 15 0.5 10
Burkholder, Mike.... 21 228 22 17 39 35 1 9 14 0.6 4
Voigt, Scott........ 18 73 4 7 11 9 0 4 6 0.7 13
Jelks, Donyell...... 12 36 1 15 16 3 0 3 1 3.0 5
Matteson, Mike...... 19 128 6 14 20 13 0 0 6 0.0 2
Total............... 25 4999 342 504 846 521 9 375 376 1.0 109
Opponents........... 25 3801 268 547 815 476 - 360 503 0.7 89
TEAM STATISTICS WW OPP
--------------------------------------------------------
SCORING....................... 1961 1761
Points per game............. 78.4 70.4
Scoring margin.............. +8.0 -
FIELD GOALS-ATT............... 726-1520 615-1314
Field goal pct.............. .478 .468
3 POINT FG-ATT................ 177-450 127-343
3-point FG pct.............. .393 .370
3-pt FG made per game....... 7.1 5.1
FREE THROWS-ATT............... 332-535 404-543
Free throw pct.............. .621 .744
REBOUNDS...................... 846 815
Rebounds per game........... 33.8 32.6
Rebounding margin........... +1.2 -
ASSISTS....................... 375 360
Assists per game............ 15.0 14.4
TURNOVERS..................... 376 503
Turnovers per game.......... 15.0 20.1
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 296 172
Steals per game............. 11.8 6.9
BLOCKS........................ 40 53
Blocks per game............. 1.6 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10125 5781
Home games-Avg/Game......... 12-844 11-526
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 934 1027 - 1961
Opponents... 843 920 - 1763