UW-Superior Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Superior UW-Superior Season Statistics (as of Mar 23, 1999)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Superior Combined Team Statistics (as of Mar 23, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20 MINNESOTA-DULUTH L 63-64 1200
11/30/98 NORTHLAND COLLEGE W 91-60 -
*12-02-98 UW-RIVER FALLS LOT 57-59 212
*12-5-98 UW-LA CROSSE LO2 80-84 250
12/7/98 at Concordia-St. Paul W 72-69 -
*12/9/98 at UW-Stevens Point L 46-60 704
*12/12/98 at UW-Oshkosh LOT 80-83 277
12/30/98 vs Mt. Vernon L 70-85 100
12/31/98 vs Concordia-Wisconsin W 80-53 100
01/06/99 ST. SCHOLASTICA W 78-58 500
*01/09/99 at UW-Eau Claire L 49-62 2000
*1/11/99 UW-WHITEWATER L 73-83 -
*1/13/99 at UW-Platteville LO2 60-80 1010
*1/16/99 UW-STOUT L 59-82 100
*Jan. 20 at UW-River Falls W 83-74 270
*1-23-99 at UW-La Crosse W 80-63 189
01/25/99 MARTIN LUTHER W 104-55 -
*01/27/99 UW-STEVENS POINT W 62-58 -
*1/30/99 UW-OSHKOSH L 53-57 216
2/2/99 at Northland College W 70-67 -
*02/06/99 UW-EAU CLAIRE L 65-79 250
*02/10/99 UW-PLATTEVILLE L 73-85 -
*2/13/99 at UW-Stout L 57-69 437
*2/17/99 at UW-Whitewater W 72-70 785
2/22/99 at UW-Oshkosh L 51-55 528
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-8) (5-6) (1-1)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (2-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Henley, Andre....... 25-22 30.5 .384 .273 .651 4.1 2.7 36 8 9.2
34 Sanders, Tony....... 22-9 22.2 .538 .000 .661 5.0 0.6 35 10 10.1
23 Gunderson, Brett.... 25-21 30.0 .320 .339 .800 2.6 2.3 29 3 8.8
20 Strilzuk, Jason..... 23-13 21.3 .416 .458 .714 2.5 1.6 23 1 7.4
13 Vesel, Brandon...... 25-3 19.8 .491 .412 .792 1.9 0.9 17 1 6.6
03 Malone, Quincy...... 21-9 19.8 .373 .358 .735 1.4 0.9 14 4 7.6
44 Johnson, Justin..... 23-14 23.8 .505 .375 .643 3.8 1.5 17 5 6.4
33 Andre, Alin......... 24-10 18.9 .489 .000 .610 4.3 1.0 15 8 5.7
51 Tressel, Ryan....... 25-9 21.6 .483 .000 .667 3.0 1.4 14 2 4.1
31 Thomas, Vince....... 6-5 31.8 .537 .000 .714 9.5 1.3 7 8 17.0
45 Hallsten, Corey..... 23-0 6.5 .429 .500 .875 0.6 0.3 0 0 1.7
42 Rogowski, Garrett... 9-0 8.8 .231 .273 .500 0.3 0.7 1 0 1.8
24 Lindholm, Nate...... 8-0 2.6 .500 1.000 .000 1.5 0.5 1 0 1.1
35 Tanton, Corey....... 19-0 5.8 .188 .125 .500 0.7 0.4 4 0 0.4
22 Massoglia, Mike..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .429 .353 .693 34.8 13.7 213 50 69.1
Opponents........... 25 .457 .352 .736 32.2 14.6 190 69 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Henley, Andre....... 25 83-216 .384 9-33 .273 56-86 .651 231 9.2
Sanders, Tony....... 22 91-169 .538 0-1 .000 41-62 .661 223 10.1
Gunderson, Brett.... 25 66-206 .320 40-118 .339 48-60 .800 220 8.8
Strilzuk, Jason..... 23 52-125 .416 22-48 .458 45-63 .714 171 7.4
Vesel, Brandon...... 25 56-114 .491 14-34 .412 38-48 .792 164 6.6
Malone, Quincy...... 21 53-142 .373 29-81 .358 25-34 .735 160 7.6
Johnson, Justin..... 23 54-107 .505 12-32 .375 27-42 .643 147 6.4
Andre, Alin......... 24 45-92 .489 0-0 .000 47-77 .610 137 5.7
Tressel, Ryan....... 25 29-60 .483 0-0 .000 44-66 .667 102 4.1
Thomas, Vince....... 6 36-67 .537 0-5 .000 30-42 .714 102 17.0
Hallsten, Corey..... 23 15-35 .429 1-2 .500 7-8 .875 38 1.7
Rogowski, Garrett... 9 6-26 .231 3-11 .273 1-2 .500 16 1.8
Lindholm, Nate...... 8 4-8 .500 1-1 1.000 0-0 .000 9 1.1
Tanton, Corey....... 19 3-16 .188 1-8 .125 1-2 .500 8 0.4
Massoglia, Mike..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 593-1383 .429 132-374 .353 410-592 .693 1728 69.1
Opponents........... 25 614-1344 .457 107-304 .352 379-515 .736 1714 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Henley, Andre....... 25 763 37 65 102 53 1 68 63 1.1 20
Sanders, Tony....... 22 488 49 60 109 81 10 13 54 0.2 21
Gunderson, Brett.... 25 751 20 45 65 53 2 58 48 1.2 17
Strilzuk, Jason..... 23 489 15 43 58 35 0 36 32 1.1 16
Vesel, Brandon...... 25 496 12 36 48 24 0 22 37 0.6 17
Malone, Quincy...... 21 416 13 17 30 38 1 19 24 0.8 15
Johnson, Justin..... 23 548 35 52 87 43 1 35 39 0.9 17
Andre, Alin......... 24 454 49 54 103 53 2 23 25 0.9 16
Tressel, Ryan....... 25 540 29 46 75 68 3 36 41 0.9 11
Thomas, Vince....... 6 191 25 32 57 15 0 8 14 0.6 24
Hallsten, Corey..... 23 150 9 4 13 12 0 6 15 0.4 8
Rogowski, Garrett... 9 79 1 2 3 6 0 6 6 1.0 5
Lindholm, Nate...... 8 21 7 5 12 1 0 4 3 1.3 4
Tanton, Corey....... 19 111 3 10 13 7 0 8 10 0.8 3
Massoglia, Mike..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 25 5498 353 516 869 489 20 342 420 0.8 104
Opponents........... 25 5498 282 523 805 504 - 366 423 0.9 85
TEAM STATISTICS SUP OPP
--------------------------------------------------------
SCORING....................... 1728 1714
Points per game............. 69.1 68.6
Scoring margin.............. +0.6 -
FIELD GOALS-ATT............... 593-1383 614-1344
Field goal pct.............. .429 .457
3 POINT FG-ATT................ 132-374 107-304
3-point FG pct.............. .353 .352
3-pt FG made per game....... 5.3 4.3
FREE THROWS-ATT............... 410-592 379-515
Free throw pct.............. .693 .736
REBOUNDS...................... 869 805
Rebounds per game........... 34.8 32.2
Rebounding margin........... +2.6 -
ASSISTS....................... 342 366
Assists per game............ 13.7 14.6
TURNOVERS..................... 420 423
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 213 190
Steals per game............. 8.5 7.6
BLOCKS........................ 50 69
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2728 6400
Home games-Avg/Game......... 12-227 11-564
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 666 970 52 40 - 1728
Opponents... 652 941 62 59 - 1714