UW-Platteville Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Platteville UW-Platteville Season Statistics (as of Mar 23, 1999)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Platteville Combined Team Statistics (as of Mar 23, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/98 COE COLLEGE W O2 82-55 1341
*12/2/98 at UW-Oshkosh W OT 79-75 1518
12/5/98 at Lakeland College W O2 70-49 350
*12/9/98 UW-RIVER FALLS W O2 78-47 1331
*12/12/98 at UW-Whitewater W 68-62 2106
12/26/98 WEBSTER W O2 85-49 250
12/28/98 at Hawaii-Pacific LO2 68-69 850
12/29/98 at Evergreen State W O2 79-58 300
12/31/98 at Dubuque W O2 79-48 600
1/2/99 8 ROCKFORD COLLEGE W O2 86-63 200
1/3/99 8 CARDINAL STRITCH W O2 72-61 500
*1/6/99 7 UW-EAU CLAIRE W O2 65-56 1302
*1/9/99 at UW-Stevens Point W 60-53 2533
*1/11/99 at UW-Stout W 60-50 263
*1/13/99 UW-SUPERIOR W O2 80-60 1010
*1/16/99 UW-LA CROSSE W O2 65-54 1478
*1/20/99 UW-OSHKOSH W O2 74-64 1457
*Jan. 27 at UW-River Falls W 79-54 379
*1/30/99 UW-WHITEWATER W 78-73 2425
*02/03/99 at UW-Eau Claire L 51-68 1850
*2/6/99 UW-STEVENS POINT W 76-56 2082
*02/10/99 at UW-Superior W 85-73 -
*2-13-99 at UW-La Crosse W 70-65 620
*2/17/99 UW-STOUT W 77-54 1442
2/22/99 UW-LA CROSSE W 76-65 873
2/24/99 UW-STEVENS POINT W 57-45 881
2/27/99 UW-STOUT W OT 90-88 1489
3/6/99 AUGSBURG COLLEGE W 85-53 1889
3/13/99 vs Gustavus Adolphus W 61-47 800
3/12/99 vs Manchester W 74-65 1650
3/19/99 vs William Paterson W 75-51 3729
3/20/99 vs Hampden-Sydney W O2 76-75 4461
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (16-0) (10-2) (4-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (15-1) (8-0) (3-1) (4-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Brunson, Merrill.... 32-32 35.4 .523 .524 .886 2.4 2.2 37 7 18.8
42 Knutson, Blake...... 32-32 29.5 .510 .413 .774 5.8 2.0 32 14 12.3
44 Jones, Mike......... 32-32 30.7 .586 .333 .735 7.2 3.0 28 3 11.8
40 Wargolet, Dan....... 31-29 25.5 .391 .375 .649 4.6 2.5 40 8 9.8
22 Gassner, Colin...... 28-1 22.4 .519 .500 .634 2.1 1.7 25 0 5.5
24 Murphy, Brian....... 32-3 19.7 .440 .289 .667 2.2 0.9 21 1 3.8
20 Olson, Aaron........ 26-15 18.8 .439 .364 .765 1.5 1.3 10 0 4.7
50 Buchs, Beau......... 32-0 10.6 .423 .000 .500 2.1 0.7 10 8 3.3
30 Beard, Joel......... 16-16 18.9 .267 .286 .680 2.5 2.3 13 0 4.7
53 Duffy, Tim.......... 19-0 6.2 .610 .000 .600 1.8 0.3 4 1 3.1
12 Ryan, Will.......... 15-0 4.0 .500 .000 1.000 0.5 0.3 5 0 1.3
54 Schambow, Ben....... 13-0 2.7 .625 .000 1.000 0.8 0.1 0 0 0.9
32 Berger, Brian....... 10-0 1.9 .500 1.000 .000 0.3 0.0 0 0 0.7
14 Stangel, Brad....... 12-0 2.1 .200 .000 .000 0.2 0.3 1 0 0.2
52 Nordin, Nick........ 7-0 1.0 1.000 .000 .000 0.3 0.0 1 0 0.3
Total............... 32 .482 .410 .746 32.7 15.4 227 42 73.8
Opponents........... 32 .446 .364 .690 27.9 11.1 176 70 59.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brunson, Merrill.... 32 193-369 .523 77-147 .524 140-158 .886 603 18.8
Knutson, Blake...... 32 134-263 .510 38-92 .413 89-115 .774 395 12.3
Jones, Mike......... 32 139-237 .586 3-9 .333 97-132 .735 378 11.8
Wargolet, Dan....... 31 108-276 .391 39-104 .375 48-74 .649 303 9.8
Gassner, Colin...... 28 56-108 .519 16-32 .500 26-41 .634 154 5.5
Murphy, Brian....... 32 44-100 .440 13-45 .289 22-33 .667 123 3.8
Olson, Aaron........ 26 36-82 .439 12-33 .364 39-51 .765 123 4.7
Buchs, Beau......... 32 44-104 .423 0-1 .000 16-32 .500 104 3.3
Beard, Joel......... 16 23-86 .267 12-42 .286 17-25 .680 75 4.7
Duffy, Tim.......... 19 25-41 .610 0-6 .000 9-15 .600 59 3.1
Ryan, Will.......... 15 8-16 .500 0-0 .000 4-4 1.000 20 1.3
Schambow, Ben....... 13 5-8 .625 0-0 .000 2-2 1.000 12 0.9
Berger, Brian....... 10 3-6 .500 1-1 1.000 0-0 .000 7 0.7
Stangel, Brad....... 12 1-5 .200 0-3 .000 0-0 .000 2 0.2
Nordin, Nick........ 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 32 820-1702 .482 211-515 .410 509-682 .746 2360 73.8
Opponents........... 32 732-1642 .446 156-428 .364 285-413 .690 1905 59.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brunson, Merrill.... 32 1132 16 62 78 41 0 70 87 0.8 33
Knutson, Blake...... 32 943 70 114 184 73 1 65 49 1.3 32
Jones, Mike......... 32 982 78 152 230 63 1 97 53 1.8 23
Wargolet, Dan....... 31 790 43 101 144 77 1 79 66 1.2 25
Gassner, Colin...... 28 627 22 38 60 46 1 47 23 2.0 20
Murphy, Brian....... 32 631 21 50 71 50 1 29 16 1.8 12
Olson, Aaron........ 26 490 11 27 38 33 0 33 24 1.4 15
Buchs, Beau......... 32 338 32 36 68 50 0 23 37 0.6 9
Beard, Joel......... 16 303 15 25 40 21 0 36 8 4.5 10
Duffy, Tim.......... 19 118 17 18 35 18 0 5 13 0.4 11
Ryan, Will.......... 15 60 1 6 7 6 0 5 11 0.5 4
Schambow, Ben....... 13 35 1 9 10 3 0 1 4 0.3 4
Berger, Brian....... 10 19 0 3 3 2 0 0 2 0.0 3
Stangel, Brad....... 12 25 2 0 2 1 0 3 2 1.5 2
Nordin, Nick........ 7 7 0 2 2 0 0 0 1 0.0 2
Total............... 32 6500 356 690 1046 484 5 493 401 1.2 90
Opponents........... 32 6500 272 621 893 639 - 356 516 0.7 88
TEAM STATISTICS PLT OPP
--------------------------------------------------------
SCORING....................... 2360 1905
Points per game............. 73.8 59.5
Scoring margin.............. +14.2 -
FIELD GOALS-ATT............... 820-1702 732-1642
Field goal pct.............. .482 .446
3 POINT FG-ATT................ 211-515 156-428
3-point FG pct.............. .410 .364
3-pt FG made per game....... 6.6 4.9
FREE THROWS-ATT............... 509-682 285-413
Free throw pct.............. .746 .690
REBOUNDS...................... 1046 893
Rebounds per game........... 32.7 27.9
Rebounding margin........... +4.8 -
ASSISTS....................... 493 356
Assists per game............ 15.4 11.1
TURNOVERS..................... 401 516
Turnovers per game.......... 12.5 16.1
Turnover margin............. +3.6 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 227 176
Steals per game............. 7.1 5.5
BLOCKS........................ 42 70
Blocks per game............. 1.3 2.2
WINNING STREAK................ 12 -
Home win streak............. 16 -
ATTENDANCE.................... 19950 22009
Home games-Avg/Game......... 16-1247 12-947
Neutral site-Avg/Game....... - 4-2660
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 631 707 501 521 - 2360
Opponents... 550 590 334 431 - 1905