UW-Oshkosh Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Oshkosh UW-Oshkosh Season Statistics (as of Mar 23, 1999)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Oshkosh Combined Team Statistics (as of Mar 23, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/98 at Minnesota State L 56-73 510
11/28/98 EDGEWOOD COLLEGE W 64-42 228
*12/2/98 UW-PLATTEVILLE LOT 75-79 1518
*Dec. 5 at UW-River Falls W 86-64 315
*12/9/98 UW-WHITEWATER L 73-90 529
*12/12/98 UW-SUPERIOR W OT 83-80 277
12/15/98 CORNELL COLLEGE W 75-54 238
12/21/98 vs Union College W 65-44 75
12/22/98 vs Manchester College L 52-61 100
12/29/98 vs University of Mary W 91-73 100
12/30/98 at St. Scholastica W 81-73 235
1/2/99 at Marian College W 60-51 150
*1/6/98 at UW-Stevens Point W 58-50 673
*1/9/99 at UW-Stout W 68-50 283
*1-11-99 at UW-La Crosse W 92-80 209
*1/16/99 UW-EAU CLAIRE W 73-53 652
*1/20/99 at UW-Platteville LO2 64-74 1457
*1/23/99 UW-RIVER FALLS W 69-66 290
*1/27/99 at UW-Whitewater L 75-80 1136
*1/30/99 at UW-Superior W 57-53 216
*2/3/99 UW-STEVENS POINT L 65-70 1018
*2/6/99 UW-STOUT W 78-75 1332
*02/13/99 at UW-Eau Claire W 68-63 2000
*2/17/99 UW-LA CROSSE W 77-63 502
2/22/99 UW-SUPERIOR W 55-51 528
2/24/99 UW-STOUT L 82-85 676
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-4) (8-3) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (2-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Clark, Brad......... 26-26 34.2 .472 .342 .916 5.8 2.9 44 3 18.0
32 Kamps, Justin....... 26-26 34.8 .473 .430 .653 5.1 3.2 55 5 12.7
30 Vaubel, Aric........ 26-25 30.4 .442 .375 .806 5.1 1.8 22 4 10.9
42 Harding, Aaron...... 26-4 22.5 .489 .394 .673 4.0 0.4 19 6 9.3
00 Meyer, Keith........ 26-26 23.8 .579 .000 .765 4.5 0.7 14 27 9.1
34 Jonas, Paul......... 26-17 25.5 .381 .393 .622 3.2 2.5 48 4 6.3
3 Miller, Ryan........ 18-1 15.6 .257 .067 .842 0.8 2.0 15 0 1.9
22 Steif, Rich......... 19-0 7.2 .364 .000 .389 1.2 0.4 3 4 1.6
44 Riberich, Rusty..... 26-0 7.8 .545 .000 .500 1.3 0.0 0 2 1.0
4 Sensabaugh, Armond.. 9-5 17.8 .294 .000 .667 2.0 0.9 10 1 2.2
20 Morford, Ryan....... 6-0 2.7 .500 .000 1.000 0.3 0.0 1 1 0.7
5 Pelock, Josh........ 2-0 1.5 .000 .000 1.000 0.5 0.0 0 0 1.0
20 Ryan Morford........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .463 .375 .770 34.6 13.6 231 57 70.8
Opponents........... 26 .420 .310 .704 30.7 11.8 229 71 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Clark, Brad......... 26 145-307 .472 27-79 .342 152-166 .916 469 18.0
Kamps, Justin....... 26 122-258 .473 37-86 .430 49-75 .653 330 12.7
Vaubel, Aric........ 26 103-233 .442 3-8 .375 75-93 .806 284 10.9
Harding, Aaron...... 26 89-182 .489 28-71 .394 37-55 .673 243 9.3
Meyer, Keith........ 26 92-159 .579 0-0 .000 52-68 .765 236 9.1
Jonas, Paul......... 26 51-134 .381 33-84 .393 28-45 .622 163 6.3
Miller, Ryan........ 18 9-35 .257 1-15 .067 16-19 .842 35 1.9
Steif, Rich......... 19 12-33 .364 0-0 .000 7-18 .389 31 1.6
Riberich, Rusty..... 26 12-22 .545 0-1 .000 1-2 .500 25 1.0
Sensabaugh, Armond.. 9 5-17 .294 0-0 .000 10-15 .667 20 2.2
Morford, Ryan....... 6 1-2 .500 0-0 .000 2-2 1.000 4 0.7
Pelock, Josh........ 2 0-1 .000 0-0 .000 2-2 1.000 2 1.0
Ryan Morford........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 641-1383 .463 129-344 .375 431-560 .770 1842 70.8
Opponents........... 26 581-1384 .420 128-413 .310 407-578 .704 1697 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Clark, Brad......... 26 890 45 105 150 80 5 76 90 0.8 35
Kamps, Justin....... 26 904 35 97 132 57 1 84 60 1.4 31
Vaubel, Aric........ 26 790 51 81 132 54 0 48 66 0.7 19
Harding, Aaron...... 26 584 35 68 103 74 3 11 27 0.4 17
Meyer, Keith........ 26 619 49 67 116 76 4 18 36 0.5 18
Jonas, Paul......... 26 662 19 64 83 61 1 64 49 1.3 16
Miller, Ryan........ 18 281 5 9 14 20 0 36 32 1.1 6
Steif, Rich......... 19 136 10 13 23 21 0 7 11 0.6 7
Riberich, Rusty..... 26 203 15 19 34 31 0 1 10 0.1 4
Sensabaugh, Armond.. 9 160 3 15 18 23 1 8 19 0.4 9
Morford, Ryan....... 6 16 1 1 2 6 0 0 0 0.0 2
Pelock, Josh........ 2 3 0 1 1 1 0 0 0 0.0 2
Ryan Morford........ 1 2 0 0 0 0 0 0 1 0.0 0
Total............... 26 5250 304 595 899 504 15 353 402 0.9 92
Opponents........... 26 5250 295 502 797 505 - 306 379 0.8 90
TEAM STATISTICS OSH OPP
--------------------------------------------------------
SCORING....................... 1842 1697
Points per game............. 70.8 65.3
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 641-1383 581-1384
Field goal pct.............. .463 .420
3 POINT FG-ATT................ 129-344 128-413
3-point FG pct.............. .375 .310
3-pt FG made per game....... 5.0 4.9
FREE THROWS-ATT............... 431-560 407-578
Free throw pct.............. .770 .704
REBOUNDS...................... 899 797
Rebounds per game........... 34.6 30.7
Rebounding margin........... +3.9 -
ASSISTS....................... 353 306
Assists per game............ 13.6 11.8
TURNOVERS..................... 402 379
Turnovers per game.......... 15.5 14.6
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 231 229
Steals per game............. 8.9 8.8
BLOCKS........................ 57 71
Blocks per game............. 2.2 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7788 7459
Home games-Avg/Game......... 12-649 11-653
Neutral site-Avg/Game....... - 3-92
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 837 918 57 30 - 1842
Opponents... 771 828 56 42 - 1697