UW-Platteville vs Manchester
UW-Platteville vs Manchester (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs Manchester (3/12/99)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs Manchester (3/12/99)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Wargolet, Dan....... f 3 8 2 4 2 2 2 3 5 0 10 6 3 0 3 25
42 Knutson, Blake...... f 1 7 0 3 4 4 2 2 4 4 6 0 2 0 2 24
44 Jones, Mike......... c 2 5 0 1 5 7 3 7 10 3 9 4 1 0 1 30
20 Olson, Aaron........ g 1 3 0 1 0 0 0 0 0 1 2 0 2 0 0 21
34 Brunson, Merrill.... g 7 13 3 6 4 4 0 2 2 1 21 1 3 0 3 35
22 Gassner, Colin...... 8 8 1 1 3 4 2 1 3 0 20 0 0 0 2 27
24 Murphy, Brian....... 1 3 0 2 0 0 0 0 0 1 2 1 0 0 1 22
50 Buchs, Beau......... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 8
53 Duffy, Tim.......... 2 3 0 1 0 0 1 0 1 3 4 1 2 0 0 8
TM TEAM................ 3 3 1
Totals.............. 25 51 6 19 18 21 10 18 28 13 74 14 14 0 12 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .857 1,3
HOME TEAM: Manchester
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Yul Lee............. f 2 5 0 0 0 0 4 3 7 4 4 0 3 0 0 30
34 Antwann Jones....... f 11 18 2 3 4 7 1 4 5 2 28 2 3 2 4 35
50 Todd Nash........... c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
03 Jeremy Neely........ g 3 9 1 4 0 0 0 1 1 5 7 1 3 0 0 29
05 Carson Harris....... g 1 6 0 3 2 4 0 1 1 3 4 1 3 0 4 32
11 Gabe Wingo.......... 1 5 1 4 3 3 1 3 4 4 6 0 1 0 0 22
14 Chris Enyeart....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 13
31 Matt Carver......... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 14
42 Marc Patterson...... 4 8 1 2 5 6 5 1 6 2 14 0 1 0 2 20
TM TEAM................ 2 2
Totals.............. 23 53 5 16 14 20 11 17 28 21 65 4 15 2 10 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .700 4,1
Date: 3/12/99 Site: Franklin, Ind. Attendance: 1650
Officials:
Technical fouls: UW-Platteville-None. Manchester-None.
Score by Periods 1 2 Total
UW-Platteville...... 37 37 - 74
Manchester.......... 24 41 - 65
Imported from NCPLTMAN
Game ID: NCPLTMAN