William Paterson vs UW-Platteville
William Paterson vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
William Paterson vs UW-Platteville (3/19/99)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
William Paterson vs UW-Platteville (3/19/99)
VISITORS: William Paterson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 COLEMAN, David...... f 1 3 1 1 0 0 1 2 3 5 3 0 2 0 0 17
43 LAUER, Chris........ f 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 26
52 THOMAS, Mufeed...... c 2 2 0 0 0 0 0 1 1 2 4 1 1 0 0 26
13 GORRELL, Hassin..... g 0 2 0 0 0 0 0 1 1 1 0 0 1 0 3 22
15 JENKINS, Horace..... g 11 25 2 5 3 5 4 3 7 3 27 5 7 0 4 37
00 BRYANT, James....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 JENNINGS, Danny..... 1 2 0 1 0 0 0 3 3 1 2 1 0 0 0 11
25 KINCKLE, Kevin...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
31 ORTIZ, Ray.......... 2 7 0 1 0 0 0 6 6 3 4 1 3 0 0 30
42 FLEMING, Kelvin..... 2 5 1 2 1 2 0 2 2 5 6 1 3 0 0 21
50 KALAFUT, Anthony.... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 2
TM TEAM................ 3 1 4 1
Totals.............. 21 49 5 11 4 7 8 19 27 22 51 9 18 0 8 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .571 1
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Wargolet, Dan....... f 6 14 3 4 2 2 3 7 10 0 17 2 3 0 0 27
42 Knutson, Blake...... f 1 4 1 2 1 2 1 5 6 1 4 7 1 1 0 26
44 Jones, Mike......... c 2 6 0 0 0 0 1 3 4 1 4 1 0 0 2 28
20 Olson, Aaron........ g 0 2 0 2 4 6 2 2 4 1 4 2 2 0 2 27
34 Brunson, Merrill.... g 9 11 6 7 1 2 0 0 0 2 25 2 1 0 1 36
12 Ryan, Will.......... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1
14 Stangel, Brad....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Gassner, Colin...... 2 4 0 0 2 4 1 2 3 2 6 1 0 0 1 15
24 Murphy, Brian....... 4 5 0 1 1 3 1 0 1 0 9 0 0 0 1 15
32 Berger, Brian....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Buchs, Beau......... 0 0 0 0 1 2 2 1 3 1 1 2 0 0 0 13
52 Nordin, Nick........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Duffy, Tim.......... 2 2 0 0 1 2 0 2 2 2 5 0 0 0 1 8
54 Schambow, Ben....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals.............. 26 49 10 16 13 23 11 22 33 10 75 17 9 1 9 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .565 3
Date: 3/19/99 Site: Salem Civic Center Attendance: 3729
Officials:
Technical fouls: William Paterson-None. UW-Platteville-None.
Score by Periods 1 2 Total
William Paterson.... 23 28 - 51
UW-Platteville...... 38 37 - 75
Imported from NCAWPPLT
Game ID: NCAWPPLT