UW-Stout vs UW-Platteville
UW-Stout vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Platteville (2/17/99)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Platteville (2/17/99)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Kuepers, Ben........ f 6 13 1 1 2 2 2 7 9 3 15 1 4 2 0 36
44 Preston, Jeremy..... f 5 13 2 6 3 4 0 2 2 2 15 0 2 0 0 33
33 Vachowiak, Aaron.... c 1 1 0 0 1 2 0 1 1 1 3 0 1 0 1 22
23 Leibfried, Jeremy... g 2 8 1 4 2 2 1 2 3 3 7 3 2 0 1 32
34 Myers, Andy......... g 2 4 0 0 0 0 5 3 8 3 4 2 5 0 0 26
10 Klimek, Scott....... 0 1 0 0 0 0 1 0 1 1 0 0 1 1 1 13
13 Nowak, Mike......... 3 4 0 0 1 1 0 0 0 2 7 1 0 0 0 10
20 Von Feldt, Pat...... 0 1 0 1 0 0 0 0 0 2 0 1 3 0 0 8
22 Loewe, Dave......... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 2
25 Larson, Dave........ 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 6
32 Bertin, Rik......... 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 10
52 Pittman, Jerry...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 4 1 5 1
Totals.............. 20 48 5 13 9 11 13 17 30 22 54 8 22 3 3 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .818 1
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Wargolet, Dan....... f 0 2 0 2 0 0 1 0 1 0 0 0 2 0 0 8
42 Knutson, Blake...... f 2 7 1 4 2 5 1 4 5 2 7 5 1 1 1 33
44 Jones, Mike......... c 4 7 0 0 4 4 0 4 4 1 12 1 0 0 1 24
20 Olson, Aaron........ g 1 2 1 2 0 0 0 0 0 3 3 0 3 0 1 22
34 Brunson, Merrill.... g 12 15 4 6 5 7 3 4 7 3 33 5 1 0 2 34
12 Ryan, Will.......... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 1
14 Stangel, Brad....... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
22 Gassner, Colin...... 1 2 0 0 2 3 1 1 2 2 4 2 1 0 0 20
24 Murphy, Brian....... 3 6 0 2 1 2 0 2 2 2 7 2 0 0 0 27
50 Buchs, Beau......... 3 4 0 0 3 3 0 0 0 3 9 2 0 1 0 19
52 Nordin, Nick........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
53 Duffy, Tim.......... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 6
54 Schambow, Ben....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1
Totals.............. 26 46 6 17 19 26 8 16 24 17 77 18 10 2 5 200
TOTAL FG%: .565 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .731 2
Date: 2/17/99 Site: Williams Fieldhouse, UWP Attendance: 1442
Officials:
Technical fouls: UW-Stout-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-Stout............ 24 30 - 54
UW-Platteville...... 27 50 - 77
Imported from MSTPLT
Game ID: MSTPLT