UW-Platteville vs UW-Whitewater
UW-Platteville vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs UW-Whitewater (12/12/98)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville vs UW-Whitewater (12/12/98)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Olson, Aaron........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
22 Gassner, Colin...... 2 3 0 0 1 2 1 3 4 3 5 1 2 0 1 25
24 Murphy, Brian....... 0 4 0 2 0 0 0 1 1 2 0 3 1 0 2 19
30 Beard, Joel......... * 0 2 0 0 1 2 1 2 3 0 1 0 1 0 1 19
34 Brunson, Merrill.... * 4 11 1 4 6 7 1 4 5 0 15 0 4 0 1 34
40 Wargolet, Dan....... * 6 10 3 4 0 0 2 2 4 4 15 7 4 0 1 29
42 Knutson, Blake...... * 3 7 1 3 5 6 1 4 5 0 12 1 3 0 0 29
44 Jones, Mike......... * 9 11 0 0 2 2 1 4 5 2 20 4 4 0 2 31
50 Buchs, Beau......... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 6
Totals.............. 24 49 5 13 15 19 7 22 29 11 68 16 20 0 8 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .789 3
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Anderson, Tom....... * 4 10 0 2 2 4 2 3 5 2 10 4 4 1 2 24
15 Hicks, Andre........ 2 7 0 1 0 0 1 2 3 4 4 5 0 1 1 23
22 Burkholder, Mike.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
23 Martin, Kevin....... * 2 4 0 0 0 0 1 2 3 3 4 2 4 0 1 17
24 Wolter, Jake........ 1 4 0 0 2 2 2 2 4 3 4 2 2 0 4 21
4 Perry, Jaron........ * 5 14 2 6 2 2 2 0 2 0 14 1 3 0 2 36
40 Jelks, Donyell...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
42 Wieseckel, Matt..... 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 14
44 Hughes, Mike........ * 6 6 0 0 0 0 0 4 4 3 12 0 0 0 1 28
5 Diemer, Graham...... * 2 7 1 4 2 2 0 2 2 1 7 1 3 0 3 24
52 LaBorde, Adam....... 2 3 0 0 0 0 2 0 2 1 4 0 0 0 0 11
TM TEAM................ 1 2 3
Totals.............. 25 57 4 14 8 10 11 18 29 18 62 15 16 2 14 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .800 1
Date: 12/12/98 Site: Whitewater, WI Attendance: 0
Officials:
Technical fouls: UW-Platteville-None. UW-Whitewater-, Anderson, Tom.
Score by Periods 1 2 Total
UW-Platteville...... 31 37 - 68
UW-Whitewater....... 34 28 - 62
Imported from MPLTWW
Game ID: MPLTWW