UW-Eau Claire Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Eau Claire UW-Eau Claire Season Statistics (as of Mar 23, 1999)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Eau Claire Combined Team Statistics (as of Mar 23, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/98 MINOT STATE W 79-60 750
11/21/98 DAKOTA WESLEYAN L 83-90 1000
11/28/98 vs Pittsburg-Greensburg W 70-55 150
11/29/98 vs Montclair State W 53-49 150
12/02/98 NORTHLAND COLLEGE W 70-58 500
*12/5/98 at UW-Stevens Point L 55-60 1347
*12/09/98 UW-LA CROSSE W 63-46 500
*12/12/98 UW-STOUT W 73-59 1300
12/15/98 ST. SCHOLASTICA W 88-64 500
12/29/98 PURDUE-CALUMET W 82-44 750
12/30/98 MT. SENARIO L 70-73 1400
*1/6/99 7 at UW-Platteville LO2 56-65 1302
*01/09/99 UW-SUPERIOR W 62-49 2000
*01/11/99 UW-RIVER FALLS W 60-56 375
*1/13/99 at UW-Whitewater W 66-61 698
*1/16/99 at UW-Oshkosh L 53-73 652
*01/23/99 UW-STEVENS POINT W 76-67 800
*1-27-99 at UW-La Crosse W 84-70 311
*1/30/99 at UW-Stout W 79-56 1200
*02/03/99 UW-PLATTEVILLE W 68-51 1850
*02/06/99 at UW-Superior W 79-65 250
*02/10/99 UW-WHITEWATER W 76-62 1200
*02/13/99 UW-OSHKOSH L 63-68 2000
*Feb. 17 at UW-River Falls L 75-79 300
02/22/99 UW-STOUT L 60-70 1100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (11-4) (4-4) (2-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-3) (4-3) (0-0) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Wallenfelsz, Jon.... 25-25 28.6 .551 .000 .544 9.4 1.5 15 65 15.9
40 Carstensen, Sherm... 25-25 27.8 .498 .402 .647 3.4 2.6 40 3 15.2
32 Mellenthin, Dave.... 25-25 32.7 .479 .375 .700 4.9 3.4 28 14 9.7
24 Johnson, Quintin.... 24-2 16.6 .456 .377 .643 2.8 1.7 14 1 7.1
12 Fermanich, Matt..... 25-25 29.0 .391 .352 .818 2.3 4.0 17 1 5.6
52 Schneeberger, Ben... 25-23 27.0 .468 .000 .619 5.8 1.2 20 9 5.1
54 Jacobson, Joe....... 25-0 9.3 .646 .000 .630 1.6 0.0 2 0 3.2
20 Kassing, Jeff....... 25-0 10.6 .341 .263 .641 0.9 1.5 6 1 2.4
34 Gardow, Eric........ 23-0 8.7 .515 .000 .467 1.7 0.3 9 6 1.8
03 Uelmen, Jeff........ 17-0 6.7 .313 .200 .692 0.9 0.4 3 0 1.9
50 Strohbusch, Josh.... 12-0 3.9 .421 .000 .333 1.0 0.3 0 2 1.4
05 Konkol, Eric........ 11-0 2.7 .400 .500 1.000 0.2 0.4 3 0 1.5
10 Wade, Ed............ 8-0 2.4 .500 .000 .800 0.4 0.0 0 0 1.8
30 Marks, Todd......... 9-0 3.9 .750 1.000 1.000 0.3 0.4 0 0 1.0
45 Schultz, Josh....... 6-0 2.5 .400 .000 .500 1.3 0.0 0 0 1.3
22 Kalaitzakis, Manos.. 8-0 1.9 .750 .000 .000 0.4 0.0 0 1 0.8
Total............... 25 .488 .368 .641 37.7 16.8 157 103 69.7
Opponents........... 25 .390 .336 .678 30.6 10.3 229 45 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wallenfelsz, Jon.... 25 156-283 .551 0-0 .000 86-158 .544 398 15.9
Carstensen, Sherm... 25 138-277 .498 49-122 .402 55-85 .647 380 15.2
Mellenthin, Dave.... 25 91-190 .479 18-48 .375 42-60 .700 242 9.7
Johnson, Quintin.... 24 62-136 .456 29-77 .377 18-28 .643 171 7.1
Fermanich, Matt..... 25 34-87 .391 19-54 .352 54-66 .818 141 5.6
Schneeberger, Ben... 25 51-109 .468 0-0 .000 26-42 .619 128 5.1
Jacobson, Joe....... 25 31-48 .646 0-0 .000 17-27 .630 79 3.2
Kassing, Jeff....... 25 15-44 .341 5-19 .263 25-39 .641 60 2.4
Gardow, Eric........ 23 17-33 .515 0-2 .000 7-15 .467 41 1.8
Uelmen, Jeff........ 17 10-32 .313 3-15 .200 9-13 .692 32 1.9
Strohbusch, Josh.... 12 8-19 .421 0-0 .000 1-3 .333 17 1.4
Konkol, Eric........ 11 4-10 .400 3-6 .500 6-6 1.000 17 1.5
Wade, Ed............ 8 3-6 .500 0-1 .000 8-10 .800 14 1.8
Marks, Todd......... 9 3-4 .750 1-1 1.000 2-2 1.000 9 1.0
Schultz, Josh....... 6 2-5 .400 0-0 .000 4-8 .500 8 1.3
Kalaitzakis, Manos.. 8 3-4 .750 0-0 .000 0-0 .000 6 0.8
Total............... 25 628-1287 .488 127-345 .368 360-562 .641 1743 69.7
Opponents........... 25 534-1369 .390 117-348 .336 365-538 .678 1550 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wallenfelsz, Jon.... 25 715 66 169 235 59 2 37 49 0.8 25
Carstensen, Sherm... 25 696 18 66 84 71 4 66 79 0.8 28
Mellenthin, Dave.... 25 818 40 83 123 44 0 85 66 1.3 24
Johnson, Quintin.... 24 399 26 41 67 31 2 41 46 0.9 22
Fermanich, Matt..... 25 725 12 45 57 47 1 101 72 1.4 19
Schneeberger, Ben... 25 674 60 85 145 72 4 29 37 0.8 17
Jacobson, Joe....... 25 233 14 27 41 41 0 1 8 0.1 12
Kassing, Jeff....... 25 266 6 17 23 50 0 37 37 1.0 9
Gardow, Eric........ 23 199 16 22 38 30 0 7 25 0.3 5
Uelmen, Jeff........ 17 114 6 9 15 14 0 6 15 0.4 8
Strohbusch, Josh.... 12 47 4 8 12 9 0 3 4 0.8 11
Konkol, Eric........ 11 30 0 2 2 0 0 4 4 1.0 6
Wade, Ed............ 8 19 1 2 3 1 0 0 3 0.0 4
Marks, Todd......... 9 35 1 2 3 3 0 4 2 2.0 5
Schultz, Josh....... 6 15 3 5 8 1 0 0 0 0.0 4
Kalaitzakis, Manos.. 8 15 3 0 3 2 0 0 2 0.0 2
Total............... 25 5000 309 633 942 475 13 421 455 0.9 88
Opponents........... 25 5000 293 472 765 512 - 257 364 0.7 90
TEAM STATISTICS EC OPP
--------------------------------------------------------
SCORING....................... 1743 1550
Points per game............. 69.7 62.0
Scoring margin.............. +7.7 -
FIELD GOALS-ATT............... 628-1287 534-1369
Field goal pct.............. .488 .390
3 POINT FG-ATT................ 127-345 117-348
3-point FG pct.............. .368 .336
3-pt FG made per game....... 5.1 4.7
FREE THROWS-ATT............... 360-562 365-538
Free throw pct.............. .641 .678
REBOUNDS...................... 942 765
Rebounds per game........... 37.7 30.6
Rebounding margin........... +7.1 -
ASSISTS....................... 421 257
Assists per game............ 16.8 10.3
TURNOVERS..................... 455 364
Turnovers per game.......... 18.2 14.6
Turnover margin............. -3.6 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 157 229
Steals per game............. 6.3 9.2
BLOCKS........................ 103 45
Blocks per game............. 4.1 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16025 6360
Home games-Avg/Game......... 15-1068 8-758
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 792 895 29 27 - 1743
Opponents... 704 781 38 27 - 1550