Finlandia (MI) vs UW-Eau Claire
Finlandia (MI) vs UW-Eau Claire (Final)
Wisconsin Intercollegiate Athletic Conf.
Finlandia (MI) vs UW-Eau Claire (12/30/05)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Finlandia (MI) vs UW-Eau Claire (12/30/05)
VISITORS: Finlandia (MI)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Wickersheim, Shawn.. * 2 8 2 5 0 0 1 0 1 5 6 0 3 0 1 23
23 Artley, Ryan........ * 9 15 2 7 0 1 1 4 5 5 20 2 3 0 0 38
32 Thoreson, Tucker.... * 1 2 0 0 0 0 1 1 2 4 2 0 0 1 1 19
34 Lloyd, Tyler........ * 3 10 0 0 8 12 6 11 17 1 14 2 0 0 1 40
42 Nowaczyk, Mike...... * 0 4 0 3 0 2 3 3 6 2 0 1 1 0 0 31
03 Hull, Jacob......... 3 7 2 5 0 0 1 1 2 3 8 0 0 0 0 18
13 Green, Michael...... 4 10 1 3 5 6 0 3 3 2 14 1 3 0 0 31
TM TEAM................ 5 1 6
Totals.............. 22 56 7 23 13 21 18 24 42 22 64 6 10 1 3 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .619 3
HOME TEAM: UW-Eau Claire
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ryan, Zack.......... * 5 10 4 7 2 4 1 1 2 3 16 3 0 0 0 30
30 Ottney, Dan......... * 7 11 0 2 5 6 2 4 6 2 19 3 1 0 1 29
32 Bardon, Jared....... * 3 10 1 5 4 6 0 4 4 1 11 3 0 0 1 32
40 Riley, Matt......... * 1 5 0 0 1 2 4 1 5 2 3 0 1 0 0 25
42 Beyer, Dan.......... * 2 5 0 1 0 0 3 2 5 4 4 1 1 0 0 17
12 Holewinski, Troy.... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 10
15 Meier, Luke......... 2 3 0 0 1 3 3 0 3 1 5 0 0 0 0 11
34 Furton, Dean........ 0 2 0 1 0 0 1 0 1 2 0 0 1 0 0 8
50 Vetterkind, B.J..... 2 6 0 2 4 5 0 6 6 1 8 1 0 0 1 26
54 Birkel, Tyler....... 2 6 0 0 0 0 1 0 1 3 4 0 0 2 1 12
TM TEAM................ 1 2 3
Totals.............. 24 59 5 18 17 26 16 21 37 20 70 12 4 2 4 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .654 4
Date: 12/30/05 Site: Eau Claire, Wis. Zorn Arena Attendance: 647
Officials: Mike Bunge; Dick Bestor; Mike Carr;
Technical fouls: Finlandia (MI)-None. UW-Eau Claire-None.
Score by Periods 1 2 Total
Finlandia (MI)...... 30 34 - 64
UW-Eau Claire....... 25 45 - 70
Game ID: FINLDEC