UW-Superior vs UW-Stevens Point
UW-Superior vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Superior vs UW-Stevens Point (2/22/05)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Superior vs UW-Stevens Point (2/22/05)
VISITORS: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Turner, Kevin....... f 0 5 0 0 0 0 3 0 3 4 0 1 1 0 0 24
40 Cobb, Leonard....... f 7 11 0 0 5 6 1 5 6 4 19 0 3 0 1 29
04 Reed, Laron......... g 6 17 5 10 4 5 3 4 7 0 21 2 3 0 1 35
21 Bayiha Floyd Nyemeck g 6 11 1 3 3 3 1 1 2 2 16 5 4 0 3 32
24 Rothschadl, Marc.... g 3 9 2 8 0 0 0 2 2 1 8 2 3 0 0 33
13 Couto, Gus.......... 0 1 0 1 0 0 0 0 0 3 0 1 1 0 0 10
23 Collins, Courtney... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
30 McDonald, Amin...... 1 5 0 0 0 0 5 2 7 3 2 1 0 0 0 24
33 Farrar, Arione...... 1 2 0 0 0 0 1 1 2 2 2 1 1 0 0 9
TM TEAM................ 1 1
Totals.............. 24 62 8 22 12 14 15 15 30 19 68 13 16 0 5 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .857 0
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Krull, Jon.......... f 6 8 0 0 8 8 1 4 5 0 20 4 2 0 3 26
44 Kalsow, Jason....... f 5 8 1 1 0 0 2 5 7 4 11 7 0 3 1 30
50 Maus, Eric.......... c 5 7 0 0 4 4 2 4 6 0 14 5 0 0 2 31
10 Relerford, Tamaris.. g 2 2 0 0 1 2 0 3 3 0 5 1 1 0 1 27
33 Bennett, Nick....... g 8 14 2 6 4 4 1 1 2 2 22 5 2 1 0 30
20 Hirsch, Brett....... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
22 Kalsow, Brad........ 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 4
24 Hicklin, Steve...... 2 3 0 1 0 0 0 0 0 2 4 0 1 0 0 10
25 Grusczynski, Kyle... 2 5 0 2 0 1 0 2 2 1 4 2 1 0 0 15
32 Krautkramer, Cory... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 3
40 Bouche, Matt........ 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
42 Bauer, Brian........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 10
45 Prey, Mike.......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
52 Awe, Gbenga......... 1 1 0 0 1 2 1 0 1 1 3 0 3 0 1 4
98 Doyle, Tyler........ 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
TM TEAM................ 1 1
Totals.............. 33 51 3 10 19 23 7 23 30 14 88 24 15 4 9 200
TOTAL FG%: .647 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .826 0,2
Date: 2/22/05 Site: Stevens Point, Wis. Quandt Fieldhouse Attendance: 1237
Officials: Pat Bauschelt; John Page; Bob Zahradka;
Technical fouls: UW-Superior-, TEAM. UW-Stevens Point-None.
Score by Periods 1 2 Total
UW-Superior......... 23 45 - 68
UW-Stevens Point.... 39 49 - 88
Imported from MBBGM-25.BXP
Game ID: SUPSTPTY