Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (2-10) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (0-4) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 at Buena Vista (IA) 61-71 L 900 (13)Ask, Chris (11)Werner, Joe
11/20/04 at Coe (IA) 66-75 L 167 (18)Huss, Andrew (9)Werner, Joe
11/23/04 VITERBO W 55-48 1030 (22)Huss, Andrew (8)Kegler, Billy
11/26/04 at Ripon 54-78 L 275 (11)Conigliaro, Marcus (9)TEAM
11/27/04 LAKELAND 60-64 L 220 (11)Werner, Joe (7)Ask, Chris
(7)Kegler, Billy
12/1/04 EDGEWOOD W 52-49 425 (20)Werner, Joe (11)Werner, Joe
12/4/04 * UW-OSHKOSH 44-66 L 525 (12)Ask, Chris (8)Ask, Chris
12/7/04 * at UW-Stout 60-63 L 1276 (15)Kegler, Billy (6)Werner, Joe
12/11/04 * UW-EAU CLAIRE 55-69 L 550 (9)Kegler, Billy (6)Werner, Joe
(6)TEAM
12/13/04 CARLETON (MN) 68-82 L 225 (15)Fehrenbach, Chris (4)Kegler, Billy
(15)Werner, Joe
12/29/04 at Guilford (NC) 57-74 L 125 (12)Werner, Joe (10)Werner, Joe
(12)Ask, Chris
12/30/04 vs Case Western (OH) W 64-50 75 (19)Ask, Chris (8)Ask, Chris
1/4/05 * UW-RIVER FALLS W 67-56 175 (20)Werner, Joe (15)Werner, Joe
1/8/05 * at UW-Stevens Point 49-65 L 1814 (12)Werner, Joe (7)Werner, Joe
1/12/05 * at UW-Platteville 62-70 L 682 (15)Fehrenbach, Chris (6)Werner, Joe
1/15/05 * UW-WHITEWATER 60-75 L 410 (13)Werner, Joe (8)Werner, Joe
1/18/05 * at UW-Superior W 69-63 100 (21)Owen, Timothy (7)Owen, Timothy
1/22/05 * UW-STEVENS POINT 62-63 LOT 350 (20)Fehrenbach, Chris (11)Werner, Joe
1/29/05 * at UW-Eau Claire 69-77 LOT 1087 (15)Werner, Joe (7)Owen, Timothy
(7)Werner, Joe
2/2/05 * UW-PLATTEVILLE 50-52 L 492 (11)Werner, Joe (10)Owen, Timothy
(11)Conigliaro, Marcus
2/5/05 * at UW-Oshkosh W 77-62 1524 (33)Fehrenbach, Chris (8)Werner, Joe
2/9/09 * at UW-River Falls 62-69 L 302 (21)Conigliaro, Marcus (15)Werner, Joe
2/12/05 * at UW-Whitewater 58-83 L 951 (15)Bemis, Joe (5)Bemis, Joe
2/16/05 * UW-STOUT W 62-49 350 (21)Werner, Joe (13)Werner, Joe
2/19/05 * UW-SUPERIOR 69-76 L 406 (24)Werner, Joe (11)Werner, Joe
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5158 430
AWAY.................... 12 9203 767
NEUTRAL................. 1 75 75
TOTAL................... 25 14436 577
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Overall Team Statistics (FINAL)
All games
TEAM STATISTICS LC OPP
--------------------------------------------------------
SCORING....................... 1512 1649
Points per game............. 60.5 66.0
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 554-1343 583-1301
Field goal pct.............. .413 .448
3 POINT FG-ATT................ 150-435 134-386
3-point FG pct.............. .345 .347
3-pt FG made per game....... 6.0 5.4
FREE THROWS-ATT............... 254-376 349-476
Free throw pct.............. .676 .733
REBOUNDS...................... 840 807
Rebounds per game........... 33.6 32.3
Rebounding margin........... +1.3 -
ASSISTS....................... 297 319
Assists per game............ 11.9 12.8
TURNOVERS..................... 376 340
Turnovers per game.......... 15.0 13.6
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 176 197
Steals per game............. 7.0 7.9
BLOCKS........................ 67 84
Blocks per game............. 2.7 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5158 9278
Home games-Avg/Game......... 12-430 12-767
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 671 830 11 - 1512
Opponents... 777 852 20 - 1649
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (2-10) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (0-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Werner, Joe........ 25-25 726 29.0 127-226 .562 0-0 .000 41-71 .577 79 114 193 7.7 80 2 31 47 20 19 295 11.8
10 Fehrenbach, Chris.. 23-15 586 25.5 87-201 .433 58-135 .430 19-22 .864 10 43 53 2.3 44 1 18 27 2 30 251 10.9
22 Ask, Chris......... 20-20 601 30.0 76-189 .402 13-52 .250 32-44 .727 21 60 81 4.1 57 2 43 64 14 29 197 9.9
05 Conigliaro, Marcus. 24-5 452 18.8 57-149 .383 33-79 .418 19-27 .704 16 31 47 2.0 34 1 20 36 1 13 166 6.9
35 Owen, Timothy...... 22-8 418 19.0 39-90 .433 5-9 .556 37-50 .740 33 42 75 3.4 41 0 12 20 7 9 120 5.5
15 Hall, Josh......... 25-25 660 26.4 38-103 .369 14-51 .275 27-36 .750 10 42 52 2.1 37 0 82 54 2 22 117 4.7
42 Kegler, Billy...... 25-8 420 16.8 34-100 .340 3-13 .231 16-28 .571 27 45 72 2.9 33 0 23 27 6 7 87 3.5
20 Huss, Andrew....... 18-7 257 14.3 17-68 .250 15-46 .326 5-9 .556 9 10 19 1.1 27 0 16 22 2 13 54 3.0
03 Borchard, Dan...... 19-2 222 11.7 18-54 .333 7-27 .259 9-14 .643 7 14 21 1.1 18 0 21 25 0 14 52 2.7
50 Bemis, Joe......... 18-2 112 6.2 17-37 .459 0-0 .000 16-27 .593 14 19 33 1.8 16 0 3 8 2 4 50 2.8
33 Stelzl, Aaron...... 17-6 184 10.8 14-35 .400 0-0 .000 20-26 .769 8 20 28 1.6 23 0 6 14 4 5 48 2.8
32 Knutson, Drew...... 19-0 138 7.3 12-40 .300 0-8 .000 3-4 .750 8 20 28 1.5 19 0 9 9 1 3 27 1.4
40 Bemis, Ben......... 12-1 119 9.9 8-16 .500 0-0 .000 6-9 .667 5 16 21 1.8 6 0 4 9 5 3 22 1.8
45 Hayes, John........ 11-1 53 4.8 4-15 .267 1-7 .143 3-3 1.000 3 8 11 1.0 7 0 3 3 0 0 12 1.1
25 Ortner, Jason...... 11-0 44 4.0 3-8 .375 1-4 .250 1-2 .500 4 5 9 0.8 6 0 3 2 0 2 8 0.7
12 Scheunemann, Jason. 6-0 37 6.2 3-7 .429 0-0 .000 0-2 .000 5 5 10 1.7 6 0 3 1 1 3 6 1.0
30 Aanonsen, Aaron.... 8-0 21 2.6 0-5 .000 0-4 .000 0-2 .000 0 0 0 0.0 6 0 0 2 0 0 0 0.0
TEAM............... 46 41 87 3.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 554-1343 .413 150-435 .345 254-376 .676 305 535 840 33.6 460 6 297 376 67 176 1512 60.5
Opponents.......... 25 5050 583-1301 .448 134-386 .347 349-476 .733 262 545 807 32.3 380 - 319 340 84 197 1649 66.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 671 830 11 - 1512
Opponents... 777 852 20 - 1649
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 50 4 54
Opponents..................... 52 4 56
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 25-25 29.0 .562 .000 .577 7.7 1.2 19 20 11.8 16-16 32.3 .551 .000 .522 8.2 1.4 12 16 11.6
Fehrenbach, Chris... 23-15 25.5 .433 .430 .864 2.3 0.8 30 2 10.9 16-13 30.3 .418 .402 .833 2.8 0.8 26 1 12.6
Ask, Chris.......... 20-20 30.0 .402 .250 .727 4.1 2.2 29 14 9.9 11-11 32.7 .370 .185 .733 3.7 2.5 16 8 9.7
Conigliaro, Marcus.. 24-5 18.8 .383 .418 .704 2.0 0.8 13 1 6.9 15-5 23.1 .391 .397 .727 2.0 1.1 10 0 8.3
Owen, Timothy....... 22-8 19.0 .433 .556 .740 3.4 0.5 9 7 5.5 16-8 21.2 .419 .500 .791 4.1 0.6 8 5 6.2
Hall, Josh.......... 25-25 26.4 .369 .275 .750 2.1 3.3 22 2 4.7 16-16 27.8 .362 .267 .724 2.3 3.6 15 1 4.4
Kegler, Billy....... 25-8 16.8 .340 .231 .571 2.9 0.9 7 6 3.5 16-3 13.1 .380 .200 .625 1.9 0.6 5 2 3.1
Huss, Andrew........ 18-7 14.3 .250 .326 .556 1.1 0.9 13 2 3.0 9-1 8.4 .133 .200 .600 0.7 0.4 5 0 1.0
Borchard, Dan....... 19-2 11.7 .333 .259 .643 1.1 1.1 14 0 2.7 11-2 11.1 .300 .250 .600 1.2 1.3 4 0 2.5
Bemis, Joe.......... 18-2 6.2 .459 .000 .593 1.8 0.2 4 2 2.8 13-0 6.9 .548 .000 .560 2.1 0.1 3 2 3.7
Stelzl, Aaron....... 17-6 10.8 .400 .000 .769 1.6 0.4 5 4 2.8 11-4 8.8 .263 .000 .615 1.5 0.1 1 0 1.6
Knutson, Drew....... 19-0 7.3 .300 .000 .750 1.5 0.5 3 1 1.4 10-0 8.3 .308 .000 .000 1.3 0.5 1 1 1.6
Bemis, Ben.......... 12-1 9.9 .500 .000 .667 1.8 0.3 3 5 1.8 3-0 9.7 .600 .000 1.000 2.0 0.7 1 3 2.7
Hayes, John......... 11-1 4.8 .267 .143 1.000 1.0 0.3 0 0 1.1 7-1 3.1 .400 .000 1.000 0.6 0.3 0 0 1.0
Ortner, Jason....... 11-0 4.0 .375 .250 .500 0.8 0.3 2 0 0.7 5-0 2.8 .333 .000 .000 0.4 0.6 1 0 0.4
Scheunemann, Jason.. 6-0 6.2 .429 .000 .000 1.7 0.5 3 1 1.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Aanonsen, Aaron..... 8-0 2.6 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .413 .345 .676 33.6 11.9 176 67 60.5 16 .413 .332 .674 32.5 11.7 108 39 60.9
Opponents........... 25 .448 .347 .733 32.3 12.8 197 84 66.0 16 .455 .335 .744 32.9 12.1 111 57 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 127-226 .562 0-0 .000 41-71 .577 295 11.8 81-147 .551 0-0 .000 24-46 .522 186 11.6
Fehrenbach, Chris... 87-201 .433 58-135 .430 19-22 .864 251 10.9 71-170 .418 45-112 .402 15-18 .833 202 12.6
Ask, Chris.......... 76-189 .402 13-52 .250 32-44 .727 197 9.9 40-108 .370 5-27 .185 22-30 .733 107 9.7
Conigliaro, Marcus.. 57-149 .383 33-79 .418 19-27 .704 166 6.9 43-110 .391 23-58 .397 16-22 .727 125 8.3
Owen, Timothy....... 39-90 .433 5-9 .556 37-50 .740 120 5.5 31-74 .419 3-6 .500 34-43 .791 99 6.2
Hall, Josh.......... 38-103 .369 14-51 .275 27-36 .750 117 4.7 21-58 .362 8-30 .267 21-29 .724 71 4.4
Kegler, Billy....... 34-100 .340 3-13 .231 16-28 .571 87 3.5 19-50 .380 1-5 .200 10-16 .625 49 3.1
Huss, Andrew........ 17-68 .250 15-46 .326 5-9 .556 54 3.0 2-15 .133 2-10 .200 3-5 .600 9 1.0
Borchard, Dan....... 18-54 .333 7-27 .259 9-14 .643 52 2.7 9-30 .300 4-16 .250 6-10 .600 28 2.5
Bemis, Joe.......... 17-37 .459 0-0 .000 16-27 .593 50 2.8 17-31 .548 0-0 .000 14-25 .560 48 3.7
Stelzl, Aaron....... 14-35 .400 0-0 .000 20-26 .769 48 2.8 5-19 .263 0-0 .000 8-13 .615 18 1.6
Knutson, Drew....... 12-40 .300 0-8 .000 3-4 .750 27 1.4 8-26 .308 0-4 .000 0-0 .000 16 1.6
Bemis, Ben.......... 8-16 .500 0-0 .000 6-9 .667 22 1.8 3-5 .600 0-0 .000 2-2 1.000 8 2.7
Hayes, John......... 4-15 .267 1-7 .143 3-3 1.000 12 1.1 2-5 .400 0-1 .000 3-3 1.000 7 1.0
Ortner, Jason....... 3-8 .375 1-4 .250 1-2 .500 8 0.7 1-3 .333 0-2 .000 0-0 .000 2 0.4
Scheunemann, Jason.. 3-7 .429 0-0 .000 0-2 .000 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Aanonsen, Aaron..... 0-5 .000 0-4 .000 0-2 .000 0 0.0 0-4 .000 0-3 .000 0-2 .000 0 0.0
Total............... 554-1343 .413 150-435 .345 254-376 .676 1512 60.5 353-855 .413 91-274 .332 178-264 .674 975 60.9
Opponents........... 583-1301 .448 134-386 .347 349-476 .733 1649 66.0 382-840 .455 82-245 .335 212-285 .744 1058 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Werner, Joe......... 79 114 193 80 2 31 47 0.7 24 53 78 131 46 1 23 25 0.9 24
Fehrenbach, Chris... 10 43 53 44 1 18 27 0.7 33 8 37 45 33 1 13 24 0.5 33
Ask, Chris.......... 21 60 81 57 2 43 64 0.7 19 10 31 41 28 0 27 36 0.8 14
Conigliaro, Marcus.. 16 31 47 34 1 20 36 0.6 21 11 19 30 22 1 16 23 0.7 21
Owen, Timothy....... 33 42 75 41 0 12 20 0.6 21 31 35 66 31 0 9 16 0.6 21
Hall, Josh.......... 10 42 52 37 0 82 54 1.5 13 8 29 37 28 0 58 36 1.6 13
Kegler, Billy....... 27 45 72 33 0 23 27 0.9 15 11 20 31 20 0 9 10 0.9 15
Huss, Andrew........ 9 10 19 27 0 16 22 0.7 22 2 4 6 11 0 4 4 1.0 5
Borchard, Dan....... 7 14 21 18 0 21 25 0.8 11 7 6 13 13 0 14 14 1.0 11
Bemis, Joe.......... 14 19 33 16 0 3 8 0.4 15 14 13 27 10 0 1 6 0.2 15
Stelzl, Aaron....... 8 20 28 23 0 6 14 0.4 12 5 11 16 15 0 1 9 0.1 7
Knutson, Drew....... 8 20 28 19 0 9 9 1.0 6 4 9 13 11 0 5 6 0.8 6
Bemis, Ben.......... 5 16 21 6 0 4 9 0.4 6 1 5 6 2 0 2 0 0.0 6
Hayes, John......... 3 8 11 7 0 3 3 1.0 5 1 3 4 3 0 2 0 0.0 5
Ortner, Jason....... 4 5 9 6 0 3 2 1.5 3 0 2 2 1 0 3 1 3.0 2
Scheunemann, Jason.. 5 5 10 6 0 3 1 3.0 2 1 0 1 0 0 0 0 0.0 0
Aanonsen, Aaron..... 0 0 0 6 0 0 2 0.0 0 0 0 0 1 0 0 1 0.0 0
Total............... 305 535 840 460 6 297 376 0.8 77 193 327 520 275 3 187 215 0.9 77
Opponents........... 262 545 807 380 - 319 340 0.9 83 177 349 526 247 5 194 204 1.0 83
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista (IA) 11/19/04 61-71 L 13-Ask, Chris 11-Werner, Joe 3-Ask, Chris 2-Ask, Chris 1-Kegler, Billy
Huss, Andrew Hall, Josh
Hall, Josh
Borchard, Dan
at Coe (IA) 11/20/04 66-75 L 18-Huss, Andrew 9-Werner, Joe 3-Scheunemann, 2-Scheunemann, 1-Ask, Chris
Hall, Josh
VITERBO 11/23/04 55-48 W 22-Huss, Andrew 8-Kegler, Billy 5-Hall, Josh 2-Ask, Chris 1-Bemis, Ben
Huss, Andrew
Werner, Joe
Scheunemann,
at Ripon 11/26/04 54-78 L 11-Conigliaro, M 9-TEAM 3-Borchard, Dan 2-Borchard, Dan 2-Ask, Chris
Werner, Joe
LAKELAND 11/27/04 60-64 L 11-Werner, Joe 7-Kegler, Billy 3-Huss, Andrew 1-Werner, Joe 1-Huss, Andrew
Ask, Chris Hall, Josh Knutson, Drew Ask, Chris
Ask, Chris Conigliaro, M
Huss, Andrew
Owen, Timothy
Ask, Chris
EDGEWOOD 12/1/04 52-49 W 20-Werner, Joe 11-Werner, Joe 5-Hall, Josh 3-Ask, Chris 1-Ask, Chris
Stelzl, Aaron
Kegler, Billy
Owen, Timothy
UW-OSHKOSH 12/4/04 44-66 L 12-Ask, Chris 8-Ask, Chris 3-Borchard, Dan 2-Werner, Joe 2-Bemis, Ben
Ask, Chris
at UW-Stout 12/7/04 60-63 L 15-Kegler, Billy 6-Werner, Joe 3-Ask, Chris 2-Kegler, Billy 3-Ask, Chris
Borchard, Dan Fehrenbach, C
Kegler, Billy
UW-EAU CLAIRE 12/11/04 55-69 L 9-Kegler, Billy 6-TEAM 2-Hall, Josh 2-Huss, Andrew None
Werner, Joe Conigliaro, M Fehrenbach, C
Ortner, Jason Borchard, Dan
CARLETON (MN) 12/13/04 68-82 L 15-Werner, Joe 4-Kegler, Billy 3-Kegler, Billy 2-Fehrenbach, C 1-Owen, Timothy
Fehrenbach, C Borchard, Dan
at Guilford (NC) 12/29/04 57-74 L 12-Ask, Chris 10-Werner, Joe 3-Hall, Josh 3-Werner, Joe 1-Werner, Joe
Werner, Joe Ask, Chris Kegler, Billy
vs Case Western (OH) 12/30/04 64-50 W 19-Ask, Chris 8-Ask, Chris 4-Hall, Josh 2-Fehrenbach, C 3-Stelzl, Aaron
Borchard, Dan
Stelzl, Aaron
Ask, Chris
UW-RIVER FALLS 1/4/05 67-56 W 20-Werner, Joe 15-Werner, Joe 5-Ask, Chris 2-Fehrenbach, C 1-Hall, Josh
Bemis, Joe
at UW-Stevens Point 1/8/05 49-65 L 12-Werner, Joe 7-Werner, Joe 3-Hall, Josh 2-Ask, Chris 3-Werner, Joe
Fehrenbach, C
at UW-Platteville 1/12/05 62-70 L 15-Fehrenbach, C 6-Werner, Joe 4-Borchard, Dan 3-Ask, Chris 1-Werner, Joe
Hall, Josh Ask, Chris
UW-WHITEWATER 1/15/05 60-75 L 13-Werner, Joe 8-Werner, Joe 3-Hall, Josh 3-Fehrenbach, C 1-Werner, Joe
Werner, Joe Knutson, Drew
Owen, Timothy
at UW-Superior 1/18/05 69-63 W 21-Owen, Timothy 7-Owen, Timothy 4-Hall, Josh 3-Fehrenbach, C 1-Ask, Chris
Kegler, Billy
UW-STEVENS POINT 1/22/05 62-63 OL 20-Fehrenbach, C 11-Werner, Joe 5-Werner, Joe 3-Ask, Chris 1-Bemis, Joe
Ask, Chris
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at UW-Eau Claire 1/29/05 69-77 OL 15-Werner, Joe 7-Werner, Joe 6-Hall, Josh 2-Werner, Joe None
Owen, Timothy Conigliaro, M
UW-PLATTEVILLE 2/2/05 50-52 L 11-Conigliaro, M 10-Owen, Timothy 5-Hall, Josh 1-Ask, Chris 3-Werner, Joe
Werner, Joe Werner, Joe
Fehrenbach, C
Hall, Josh
at UW-Oshkosh 2/5/05 77-62 W 33-Fehrenbach, C 8-Werner, Joe 5-Hall, Josh 3-Hall, Josh 2-Werner, Joe
Fehrenbach, C
at UW-River Falls 2/9/09 62-69 L 21-Conigliaro, M 15-Werner, Joe 4-Hall, Josh 2-Fehrenbach, C None
Owen, Timothy
at UW-Whitewater 2/12/05 58-83 L 15-Bemis, Joe 5-Bemis, Joe 2-Fehrenbach, C 1-Bemis, Joe 2-Werner, Joe
Huss, Andrew
Hall, Josh
Knutson, Drew
Owen, Timothy
Fehrenbach, C
UW-STOUT 2/16/05 62-49 W 21-Werner, Joe 13-Werner, Joe 4-Hall, Josh 3-Werner, Joe 2-Owen, Timothy
Werner, Joe
UW-SUPERIOR 2/19/05 69-76 L 24-Werner, Joe 11-Werner, Joe 11-Hall, Josh 2-Hall, Josh 2-Werner, Joe
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista (IA) 11/19/04 61-71 L 23-66 .348 7-19 .368 8-11 .727 11 27 38 38.0 24 7 16 2 9 61 61.0
at Coe (IA) 11/20/04 66-75 L 22-55 .400 10-24 .417 12-18 .667 16 20 36 37.0 18 9 19 1 5 66 63.5
VITERBO 11/23/04 55-48 W 22-55 .400 8-18 .444 3-5 .600 15 27 42 38.7 16 16 18 4 5 55 60.7
at Ripon 11/26/04 54-78 L 19-48 .396 7-18 .389 9-11 .818 13 21 34 37.5 22 15 25 6 4 54 59.0
LAKELAND 11/27/04 60-64 L 23-55 .418 6-12 .500 8-14 .571 14 23 37 37.4 23 12 11 2 6 60 59.2
EDGEWOOD 12/1/04 52-49 W 22-56 .393 4-15 .267 4-7 .571 14 18 32 36.5 19 12 14 4 10 52 58.0
UW-OSHKOSH 12/4/04 44-66 L 17-53 .321 5-21 .238 5-8 .625 8 25 33 36.0 17 10 10 4 5 44 56.0
at UW-Stout 12/7/04 60-63 L 23-57 .404 7-22 .318 7-12 .583 12 21 33 35.6 17 12 15 5 7 60 56.5
UW-EAU CLAIRE 12/11/04 55-69 L 21-54 .389 3-14 .214 10-15 .667 11 23 34 35.4 14 10 21 0 10 55 56.3
CARLETON (MN) 12/13/04 68-82 L 23-48 .479 5-16 .312 17-21 .810 12 13 25 34.4 26 11 21 1 7 68 57.5
at Guilford (NC) 12/29/04 57-74 L 21-54 .389 5-19 .263 10-17 .588 11 27 38 34.7 21 12 22 2 12 57 57.5
vs Case Western (OH) 12/30/04 64-50 W 26-51 .510 7-20 .350 5-8 .625 6 32 38 35.0 16 16 15 6 10 64 58.0
UW-RIVER FALLS 1/4/05 67-56 W 25-52 .481 3-8 .375 14-19 .737 14 29 43 35.6 14 14 17 2 3 67 58.7
at UW-Stevens Point 1/8/05 49-65 L 18-50 .360 4-14 .286 9-16 .562 10 19 29 35.1 16 10 10 3 5 49 58.0
at UW-Platteville 1/12/05 62-70 L 24-50 .480 5-19 .263 9-12 .750 8 16 24 34.4 24 15 13 2 8 62 58.3
UW-WHITEWATER 1/15/05 60-75 L 19-57 .333 5-19 .263 17-27 .630 12 18 30 34.1 26 12 15 3 8 60 58.4
at UW-Superior 1/18/05 69-63 W 21-41 .512 4-8 .500 23-28 .821 7 14 21 33.4 19 12 16 2 7 69 59.0
UW-STEVENS POINT 1/22/05 62-63 Lot 21-55 .382 11-26 .423 9-11 .818 16 18 34 33.4 16 13 11 2 6 62 59.2
at UW-Eau Claire 1/29/05 69-77 Lot 25-59 .424 8-19 .421 11-14 .786 13 19 32 33.3 15 10 13 0 8 69 59.7
UW-PLATTEVILLE 2/2/05 50-52 L 18-48 .375 2-10 .200 12-16 .750 13 23 36 33.5 7 8 13 6 4 50 59.2
at UW-Oshkosh 2/5/05 77-62 W 21-37 .568 12-20 .600 23-35 .657 4 26 30 33.3 18 10 12 2 11 77 60.0
at UW-River Falls 2/9/09 62-69 L 24-60 .400 7-19 .368 7-14 .500 16 23 39 33.5 16 11 12 0 6 62 60.1
at UW-Whitewater 2/12/05 58-83 L 22-61 .361 4-17 .235 10-16 .625 21 8 29 33.3 20 7 13 3 6 58 60.0
UW-STOUT 2/16/05 62-49 W 27-57 .474 4-18 .222 4-9 .444 11 28 39 33.6 11 15 13 2 9 62 60.1
UW-SUPERIOR 2/19/05 69-76 L 27-64 .422 7-20 .350 8-12 .667 17 17 34 33.6 25 18 11 3 5 69 60.5
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1512 554-1343 .413 150-435 .345 254-376 .676 305 535 840 33.6 460 297 376 67 176 1512 60.5
Opponents 1649 583-1301 .448 134-386 .347 349-476 .733 262 545 807 32.3 380 319 340 84 197 1649 66.0
Games played: 25
Points/game: 60.5
FG Pct: 41.3
3FG Pct: 34.5
FT Pct: 67.6
Rebounds/game: 33.6
Assists/game: 11.9
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 2.7
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista (IA) 11/19/04 61-71 L 22-53 .415 6-16 .375 21-29 .724 8 34 42 42.0 20 14 19 5 11 71 71.0
at Coe (IA) 11/20/04 66-75 L 26-50 .520 9-16 .562 14-19 .737 8 21 29 35.5 17 16 16 3 9 75 73.0
VITERBO 11/23/04 55-48 W 17-59 .288 4-20 .200 10-13 .769 16 19 35 35.3 10 8 12 3 13 48 64.7
at Ripon 11/26/04 54-78 L 30-52 .577 6-12 .500 12-20 .600 6 16 22 32.0 16 24 12 4 16 78 68.0
LAKELAND 11/27/04 60-64 L 19-42 .452 6-14 .429 20-29 .690 6 24 30 31.6 15 10 10 5 8 64 67.2
EDGEWOOD 12/1/04 52-49 W 17-40 .425 3-13 .231 12-17 .706 8 22 30 31.3 15 10 19 3 4 49 64.2
UW-OSHKOSH 12/4/04 44-66 L 23-51 .451 10-19 .526 10-17 .588 7 29 36 32.0 8 14 8 6 6 66 64.4
at UW-Stout 12/7/04 60-63 L 25-57 .439 4-15 .267 9-13 .692 11 26 37 32.6 13 9 14 4 8 63 64.2
UW-EAU CLAIRE 12/11/04 55-69 L 27-51 .529 4-12 .333 11-16 .688 6 24 30 32.3 19 16 18 6 10 69 64.8
CARLETON (MN) 12/13/04 68-82 L 25-41 .610 5-11 .455 27-29 .931 4 15 19 31.0 16 16 14 0 8 82 66.5
at Guilford (NC) 12/29/04 57-74 L 26-60 .433 8-16 .500 14-24 .583 13 25 38 31.6 17 18 18 3 11 74 67.2
