Wisconsin Intercollegiate Athletic Conf.
Standings/Schedules
Conference Standings
2004-05 Wisconsin Intercollegiate Athletic Conf.
Conference Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Stevens Point.... 13-3 .812 69.9 56.6 29-3 .906 73.2 56.1
UW-Platteville...... 13-3 .812 64.4 57.4 19-7 .731 65.8 58.5
UW-Oshkosh.......... 11-5 .688 67.2 63.2 19-8 .704 68.1 62.7
UW-Whitewater....... 8-8 .500 75.3 72.8 19-9 .679 80.4 72.2
UW-Stout............ 8-8 .500 67.8 66.5 13-11 .542 68.5 64.4
UW-Eau Claire....... 6-10 .375 63.5 67.6 13-13 .500 68.5 67.8
UW-Superior......... 5-11 .312 66.4 75.0 14-12 .538 71.0 71.1
UW-River Falls...... 4-12 .250 58.6 68.8 8-17 .320 62.0 70.2
UW-La Crosse........ 4-12 .250 60.9 66.1 7-18 .280 60.5 66.0
Conference Schedule and Results
2004-05 Wisconsin Intercollegiate Athletic Conf.
Conference Schedule and Results
FINAL (All games)
UW-Eau Claire (13-13,6-10)
--------------------------------------------------
11/19/04 at Coe (IA)............ 77-72 W
11/20/04 at Buena Vista (IA).... 60-70 L 850
11/24/04 MANCHESTER (IN)........ 77-63 W 321
11/26/04 at Finlandia (MI)...... 93-94 L 127
11/30/04 at UW-Superior......... 69-52 W
12/4/04 UW-STEVENS POINT....... 50-71 L 1700
12/7/04 UW-OSHKOSH............. 64-54 W 493
12/11/04 at UW-La Crosse........ 69-55 W 550
12/22/04 vs Finlandia (MI)...... 86-70 W 778
12/29/04 LUTHER (IA)............ 60-53 W 917
12/30/04 LAKELAND............... 64-46 W 853
1/4/05 at St. Scholastica (MN) 79-65 W 132
1/8/05 UW-PLATTEVILLE......... 42-59 L 698
1/11/05 at UW-Whitewater....... 77-76 W 439
1/15/05 at UW-Stout............ 54-76 L 2625
1/18/05 UW-RIVER FALLS......... 41-42 L 410
1/22/05 at UW-Platteville...... 54-60 L 1326
1/26/05 UW-SUPERIOR............ 85-89 LO3 382
1/29/05 UW-LA CROSSE........... 77-69 WOT 1087
1/31/05 WISCONSIN LUTHERAN..... 97-72 W 459
2/2/05 UW-WHITEWATER.......... 59-75 L 457
2/5/05 at UW-Stevens Point.... 55-83 L 2370
2/12/05 UW-STOUT............... 85-92 L 1923
2/16/05 at UW-Oshkosh.......... 60-67 L 736
2/19/05 at UW-River Falls...... 75-62 W 765
2/22/05 at UW-Oshkosh.......... 72-77 LOT 571
UW-La Crosse (7-18,4-12)
--------------------------------------------------
11/19/04 at Buena Vista (IA).... 61-71 L 900
11/20/04 at Coe (IA)............ 66-75 L 167
11/23/04 VITERBO................ 55-48 W 1030
11/26/04 at Ripon............... 54-78 L 275
11/27/04 LAKELAND............... 60-64 L 220
12/1/04 EDGEWOOD............... 52-49 W 425
12/4/04 UW-OSHKOSH............. 44-66 L 525
12/7/04 at UW-Stout............ 60-63 L 1276
12/11/04 UW-EAU CLAIRE.......... 55-69 L 550
12/13/04 CARLETON (MN).......... 68-82 L 225
12/29/04 at Guilford (NC)....... 57-74 L 125
12/30/04 vs Case Western (OH)... 64-50 W 75
1/4/05 UW-RIVER FALLS......... 67-56 W 175
1/8/05 at UW-Stevens Point.... 49-65 L 1814
1/12/05 at UW-Platteville...... 62-70 L 682
1/15/05 UW-WHITEWATER.......... 60-75 L 410
1/18/05 at UW-Superior......... 69-63 W 100
1/22/05 UW-STEVENS POINT....... 62-63 LOT 350
1/29/05 at UW-Eau Claire....... 69-77 LOT 1087
2/2/05 UW-PLATTEVILLE......... 50-52 L 492
2/5/05 at UW-Oshkosh.......... 77-62 W 1524
2/9/09 at UW-River Falls...... 62-69 L 302
2/12/05 at UW-Whitewater....... 58-83 L 951
2/16/05 UW-STOUT............... 62-49 W 350
2/19/05 UW-SUPERIOR............ 69-76 L 406
UW-Oshkosh (19-8,11-5)
--------------------------------------------------
11/19/04 EDGEWOOD............... 77-68 W 698
11/23/04 at Marian.............. 51-43 W 443
11/24/04 ST. NORBERT............ 65-51 W 351
11/27/04 FINLANDIA (MI)......... 85-67 W 291
11/30/04 UW-WHITEWATER.......... 68-60 W 1004
12/4/04 at UW-La Crosse........ 66-44 W 525
12/7/04 at UW-Eau Claire....... 54-64 L 493
12/11/04 UW-RIVER FALLS......... 62-51 W 877
12/18/04 LAWRENCE............... 46-52 L 676
12/22/04 CARROLL................ 77-72 W 415
12/27/04 vs North Central (IL).. 59-60 L 150
12/29/04 vs Purdue North Central 88-61 W 150
12/30/04 vs Cardinal Stritch.... 81-71 W 150
1/4/05 UW-PLATTEVILLE......... 82-60 W 568
1/8/05 at UW-Superior......... 71-61 W 225
1/11/05 UW-STOUT............... 65-74 L 583
1/18/05 at UW-Stevens Point.... 44-69 L 1159
1/22/05 UW-SUPERIOR............ 77-71 WOT 550
1/26/05 at UW-Whitewater....... 97-92 WOT 1142
1/29/05 at UW-River Falls...... 65-59 W 510
2/2/05 at UW-Stout............ 77-63 W 1223
2/5/05 UW-LA CROSSE........... 62-77 L 1524
2/9/05 at UW-Platteville...... 44-47 L 1077
2/16/05 UW-EAU CLAIRE.......... 67-60 W 736
2/19/05 UW-STEVENS POINT....... 74-59 W 2604
2/22/05 UW-EAU CLAIRE.......... 77-72 WOT 571
2/24/05 at UW-Stevens Point.... 59-65 L 1953
UW-Platteville (19-7,13-3)
--------------------------------------------------
11/19/04 CONCORDIA (WI)......... 87-55 W 948
11/20/04 LAWRENCE............... 56-64 L 580
11/23/04 at Edgewood............ 60-61 L 343
11/26/04 vs Dubuque (IA)........ 77-62 W 463
11/27/04 at Loras (IA).......... 71-54 W 625
11/30/04 at UW-Stevens Point.... 44-55 L 1532
12/4/04 UW-SUPERIOR............ 77-42 W 611
12/7/04 at UW-Whitewater....... 90-70 W 936
12/10/04 at Wabash (IN)......... 58-35 W 419
12/11/04 vs Marian (IN)......... 65-63 W 193
12/30/04 at Elmhurst (IL)....... 62-66 L 529
1/4/05 at UW-Oshkosh.......... 60-82 L 568
1/8/05 at UW-Eau Claire....... 59-42 W 698
1/12/05 UW-LA CROSSE........... 70-62 W 682
1/15/05 UW-RIVER FALLS......... 58-50 W 877
1/19/05 UW-STOUT............... 67-59 W 1255
1/22/05 UW-EAU CLAIRE.......... 60-54 W 1326
1/26/05 UW-STEVENS POINT....... 73-58 W 1761
2/2/05 at UW-La Crosse........ 52-50 W 492
2/5/05 at UW-Superior......... 74-64 W 225
2/9/05 UW-OSHKOSH............. 47-44 W 1077
2/12/05 at UW-River Falls...... 59-60 L 475
2/16/05 UW-WHITEWATER.......... 84-75 W 1215
2/19/05 at UW-Stout............ 56-51 W 1758
2/22/05 UW-RIVER FALLS......... 70-55 W 941
2/24/05 UW-WHITEWATER.......... 76-89 L 1336
UW-River Falls (8-17,4-12)
--------------------------------------------------
11/19/04 vs Lakeland............ 84-68 W
11/20/04 at Bethel (MN)......... 62-88 L 1450
11/23/04 ST. JOHN'S (MN)........ 62-59 W 504
11/27/04 MACALESTER (MN)........ 81-73 W 157
11/30/04 at UW-Stout............ 43-83 L 1332
12/7/04 UW-STEVENS POINT....... 50-65 L 366
12/11/04 at UW-Oshkosh.......... 51-62 L 877
12/14/04 at Viterbo............. 56-65 L 263
12/18/04 at Conc.-St. Paul (MN). 83-95 L 217
12/29/04 ST. THOMAS (MN)........ 78-74 W
12/30/04 CALVIN (MI)............ 52-62 L 700
1/4/05 at UW-La Crosse........ 56-67 L 175
1/8/05 UW-WHITEWATER.......... 68-73 L 246
1/11/05 UW-SUPERIOR............ 73-68 W 153
1/15/05 at UW-Platteville...... 50-58 L 877
1/18/05 at UW-Eau Claire....... 42-41 W 410
1/22/05 at UW-Whitewater....... 53-76 L 926
1/26/05 UW-STOUT............... 71-79 L 615
1/29/05 UW-OSHKOSH............. 59-65 L 510
2/2/05 at UW-Superior......... 65-74 L
2/9/09 UW-LA CROSSE........... 69-62 W 302
2/12/05 UW-PLATTEVILLE......... 60-59 W 475
2/16/05 at UW-Stevens Point.... 66-94 L 1766
2/19/05 UW-EAU CLAIRE.......... 62-75 L 765
2/22/05 at UW-Platteville...... 55-70 L 941
UW-Stevens Point (29-3,13-3)
--------------------------------------------------
11/20/04 vs Southwestern (TX)... 65-42 W 228
11/21/04 at Chicago (IL)........ 70-58 W 511
11/26/04 at Lakeland............ 70-59 W 330
11/27/04 RIPON.................. 75-53 W 1578
11/30/04 UW-PLATTEVILLE......... 55-44 W 1532
12/4/04 at UW-Eau Claire....... 71-50 W 1700
12/7/04 at UW-River Falls...... 65-50 W 366
12/11/04 UW-STOUT............... 75-52 W 1683
12/29/04 VITERBO................ 86-54 W 1820
12/30/04 WISCONSIN LUTHERAN..... 82-42 W 1578
1/4/05 at UW-Whitewater....... 63-71 L 1005
1/6/05 at Marian.............. 82-57 W 239
1/8/05 UW-LA CROSSE........... 65-49 W 1814
1/15/05 at UW-Superior......... 77-42 W 172
1/18/05 UW-OSHKOSH............. 69-44 W 1159
1/20/05 EDGEWOOD............... 79-49 W 521
1/22/05 at UW-La Crosse........ 63-62 WOT 350
1/26/05 at UW-Platteville...... 58-73 L 1761
1/29/05 at UW-Stout............ 64-52 W 2475
2/5/05 UW-EAU CLAIRE.......... 83-55 W 2370
2/9/05 UW-WHITEWATER.......... 75-64 W 2519
2/12/05 UW-SUPERIOR............ 83-58 W 2352
2/16/05 UW-RIVER FALLS......... 94-66 W 1766
2/19/05 at UW-Oshkosh.......... 59-74 L 2604
2/22/05 UW-SUPERIOR............ 88-68 W 1237
2/24/05 UW-OSHKOSH............. 65-59 W 1953
2/26/05 UW-WHITEWATER.......... 87-77 W 2550
3/5/05 LAWRENCE............... 79-45 W 2815
3/11/05 PUGET SOUND (WA)....... 81-63 W 2746
3/12/05 TRINITY (TX)........... 61-55 W 2720
3/18/05 vs York (PA)........... 81-58 W 2660
3/19/05 vs Rochester (NY)...... 73-49 W 2877
UW-Stout (13-11,8-8)
--------------------------------------------------
11/19/04 at CSU-Pueblo.......... 55-63 L 753
11/20/04 vs Colorado College.... 68-54 W
11/27/04 at Conc.-St. Paul (MN). 69-72 L 876
11/30/04 UW-RIVER FALLS......... 83-43 W 1332
12/4/04 at UW-Whitewater....... 74-73 W 1091
12/7/04 UW-LA CROSSE........... 63-60 W 1276
12/11/04 at UW-Stevens Point.... 52-75 L 1683
12/13/04 BETHANY LUTHERAN(MN)... 70-46 W 704
12/20/04 at St. Norbert......... 79-75 W 205
12/31/04 MACALESTER (MN)........ 73-40 W 773
1/4/05 UW-SUPERIOR............ 67-54 W 725
1/11/05 at UW-Oshkosh.......... 74-65 W 583
1/15/05 UW-EAU CLAIRE.......... 76-54 W 2625
1/19/05 at UW-Platteville...... 59-67 L 1255
1/22/05 at Upper Iowa.......... 68-49 W 250
1/26/05 at UW-River Falls...... 79-71 W 615
1/29/05 UW-STEVENS POINT....... 52-64 L 2475
2/2/05 UW-OSHKOSH............. 63-77 L 1223
2/5/05 UW-WHITEWATER.......... 72-76 L 1525
2/9/05 at UW-Superior......... 78-82 LOT 231
2/12/05 at UW-Eau Claire....... 92-85 W 1923
2/16/05 at UW-La Crosse........ 49-62 L 350
2/19/05 UW-PLATTEVILLE......... 51-56 L 1758
2/22/05 at UW-Whitewater....... 78-82 LOT 294
UW-Superior (14-12,5-11)
--------------------------------------------------
11/19/04 FINLANDIA (MI)......... 94-56 W 287
11/20/04 ST. SCHOLASTICA (MN)... 80-65 W 410
11/23/04 NORTHLAND.............. 81-46 W
11/27/04 vs St. Lawrence (NY)... 88-84 W 300
11/28/04 at Rochester (NY)...... 72-67 W 250
11/30/04 UW-EAU CLAIRE.......... 52-69 L
12/4/04 at UW-Platteville...... 42-77 L 611
12/5/04 at Ill. Inst. of Tech.. 77-56 W
12/11/04 UW-WHITEWATER.......... 75-81 LOT 325
12/14/04 at St. Scholastica (MN) 64-55 W 330
12/31/04 at Northland........... 80-55 W 110
1/2/05 at Southwest State (MN) 80-76 W 1021
1/4/05 at UW-Stout............ 54-67 L 725
1/8/05 UW-OSHKOSH............. 61-71 L 225
1/11/05 at UW-River Falls...... 68-73 L 153
1/15/05 UW-STEVENS POINT....... 42-77 L 172
1/18/05 UW-LA CROSSE........... 63-69 L 100
1/22/05 at UW-Oshkosh.......... 71-77 LOT 550
1/26/05 at UW-Eau Claire....... 89-85 WO3 382
1/29/05 at UW-Whitewater....... 91-85 W 1096
2/2/05 UW-RIVER FALLS......... 74-65 W
2/5/05 UW-PLATTEVILLE......... 64-74 L 225
2/9/05 UW-STOUT............... 82-78 WOT 231
2/12/05 at UW-Stevens Point.... 58-83 L 2352
2/19/05 at UW-La Crosse........ 76-69 W 406
2/22/05 at UW-Stevens Point.... 68-88 L 1237
UW-Whitewater (19-9,8-8)
--------------------------------------------------
11/19/04 vs Otterbein (OH)...... 76-61 W 140
11/20/04 at Mt. St. Joseph (OH). 83-73 W 220
11/23/04 WISONSIN LUTHERAN...... 95-75 W 972
11/27/04 CENTRAL STATE (OH)..... 99-79 W 979
11/30/04 at UW-Oshkosh.......... 60-68 L 1004
12/4/04 UW-STOUT............... 73-74 L 1091
12/7/04 UW-PLATTEVILLE......... 70-90 L 936
12/11/04 at UW-Superior......... 81-75 WOT 325
12/17/04 vs Concordia (MI)...... 93-61 W
12/18/04 at Hope (MI)........... 68-66 W 2412
12/27/04 at Beloit.............. 72-55 W 505
12/30/04 CARROLL................ 111-84 W 345
1/4/05 UW-STEVENS POINT....... 71-63 W 1005
1/8/05 at UW-River Falls...... 73-68 W 246
1/11/05 UW-EAU CLAIRE.......... 76-77 L 439
1/15/05 at UW-La Crosse........ 75-60 W 410
1/22/05 UW-RIVER FALLS......... 76-53 W 926
1/26/05 UW-OSHKOSH............. 92-97 LOT 1142
1/29/05 UW-SUPERIOR............ 85-91 L 1096
2/2/05 at UW-Eau Claire....... 75-59 W 457
2/5/05 at UW-Stout............ 76-72 W 1525
2/9/05 at UW-Stevens Point.... 64-75 L 2519
2/12/05 UW-LA CROSSE........... 83-58 W 951
2/16/05 at UW-Platteville...... 75-84 L 1215
2/19/05 ROBERT MORRIS (IL)..... 100-63 W 724
2/22/05 UW-STOUT............... 82-78 WOT 294
2/24/05 at UW-Platteville...... 89-76 W 1336
2/26/05 at UW-Stevens Point.... 77-87 L 2550