UW-Whitewater vs DePauw (IN)
UW-Whitewater vs DePauw (IN) (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater vs DePauw (IN) (11/22/03)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater vs DePauw (IN) (11/22/03)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Manchester, Jeremy.. * 2 6 0 0 0 0 0 4 4 2 4 7 7 0 3 26
15 Purvis, Jeremy...... * 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 8
22 Jones, Matt......... * 7 10 1 2 4 4 0 2 2 1 19 3 6 0 2 36
32 Griffin, Angelo..... * 4 5 0 0 3 3 1 3 4 3 11 1 3 1 0 21
33 Williams, Melvin.... * 4 5 0 0 7 8 1 4 5 4 15 0 0 0 1 36
03 Williams, Ernest.... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 9
04 Saunders, Danny..... 1 4 0 1 2 2 0 0 0 0 4 2 0 0 1 15
05 Smith, Nick......... 5 9 0 0 3 4 4 1 5 0 13 2 1 0 0 19
23 Miggins, Tony....... 6 9 2 4 2 2 2 3 5 4 16 0 0 4 0 33
TM TEAM................ 2 2 4
Totals.............. 29 50 3 8 21 23 10 19 29 19 82 15 17 5 7 203
TOTAL FG%: .580 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .913 0
HOME TEAM: DePauw (IN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hanger, Joey........ * 2 3 1 2 1 2 1 1 2 2 6 2 2 0 0 22
12 Owens, Jon.......... * 3 8 1 2 1 1 0 1 1 2 8 0 2 1 2 19
20 Stewart, Alex....... * 2 11 0 7 3 4 0 1 1 1 7 5 3 0 3 33
33 Drake, Aaron........ * 7 11 0 2 5 5 2 3 5 3 19 0 3 2 1 31
42 Lawrence, Derek..... * 8 13 0 0 1 2 4 3 7 4 17 0 0 0 0 30
14 Thornhill, Wes...... 0 1 0 1 2 2 0 0 0 1 2 5 1 0 2 12
15 Brown, Austin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Capes, Todd......... 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 8
24 Davis, Robert....... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 10
32 Gifford, Dan........ 3 5 0 1 0 0 1 1 2 3 6 0 3 0 0 18
34 Smith, Andre........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
35 Sakel, Reid......... 0 5 0 1 2 2 1 2 3 0 2 0 2 0 1 16
TM TEAM................ 6 1 7
Totals.............. 25 57 2 16 16 20 15 13 28 22 68 13 17 3 9 202
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .800 2
Date: 11/22/03 Site: Lexington, Ky. Attendance: 200
Officials:
Technical fouls: UW-Whitewater-None. DePauw (IN)-None.
Score by Periods 1 2 Total
UW-Whitewater....... 46 36 - 82
DePauw (IN)......... 35 33 - 68
Imported from DEPAUW.BXP
Game ID: WWDEPAUW