Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (9-3) (9-3) (2-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (9-1) (3-1) (4-0) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Transylvania (KY) W 72-64 (24)Jones, Matt (9)Purvis, Jeremy
11/22/03 vs DePauw (IN) W 82-68 200 (19)Jones, Matt (5)Smith, Nick
(5)Williams, Melvin
(5)Miggins, Tony
11/28/03 vs Calif. Inst. of TechW 123-35 76 (27)Toellner, Mike (11)Homa, Eric
11/29/03 at Colorado College W 101-90 (24)Jones, Matt (12)TEAM
12/3/03 at Wisconsin Lutheran W 83-62 247 (15)Williams, Melvin (7)Smith, Nick
(7)Griffin, Angelo
12/6/03 * at UW-Superior W 78-71 337 (19)Jones, Matt (8)Purvis, Jeremy
12/10/03 * UW-PLATTEVILLE W 73-65 1262 (15)Purvis, Jeremy (10)Purvis, Jeremy
12/17/03 at Carroll W 64-63 515 (15)Williams, Melvin (7)Griffin, Angelo
12/20/03 BELOIT W 85-59 692 (16)Smith, Nick (7)Griffin, Angelo
(7)Williams, Melvin
12/30/03 COE (IA) W 83-72 211 (17)Jones, Matt (7)Griffin, Angelo
1/3/04 * at UW-River Falls 72-81 L 876 (19)Williams, Melvin (6)Williams, Melvin
1/7/04 * UW-OSHKOSH W 64-50 773 (18)Jones, Matt (8)TEAM
1/10/04 * at UW-Eau Claire 79-80 LOT 1473 (26)Williams, Melvin (8)Williams, Melvin
(8)Griffin, Angelo
1/14/04 * at UW-Stevens Point W 71-69 1218 (18)Jones, Matt (6)Griffin, Angelo
1/17/04 * UW-STOUT W 79-66 1319 (16)Jones, Matt (13)TEAM
1/21/04 * at UW-La Crosse W 92-62 304 (17)Jones, Matt (6)Toellner, Mike
1/24/04 * UW-SUPERIOR W 64-59 908 (20)Jones, Matt (8)TEAM
1/28/04 * at UW-Platteville WOT 69-64 1390 (18)Williams, Melvin (9)Griffin, Angelo
1/31/04 * UW-EAU CLAIRE W 77-57 1039 (14)Griffin, Angelo (6)Purvis, Jeremy
(6)Griffin, Angelo
2/4/04 LAKELAND W 88-61 793 (16)Jones, Matt (8)Toellner, Mike
2/7/04 * at UW-Oshkosh WOT 68-64 948 (21)Jones, Matt (9)Griffin, Angelo
2/10/04 * UW-STEVENS POINT 59-79 L 1689 (16)Jones, Matt (7)Griffin, Angelo
2/14/04 * UW-RIVER FALLS 70-72 L 868 (22)Jones, Matt (9)Toellner, Mike
2/17/04 * UW-LA CROSSE W 82-75 643 (21)Jones, Matt (6)TEAM
2/21/04 * at UW-Stout 56-76 L 1604 (12)Jones, Matt (8)Griffin, Angelo
2/24/04 UW-OSHKOSH 49-52 L 434 (13)Williams, Melvin (4)Williams, Melvin
(4)Toellner, Mike
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10631 886
AWAY.................... 12 8912 743
NEUTRAL................. 2 276 138
TOTAL................... 26 19819 762
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Overall Team Statistics (FINAL)
All games
TEAM STATISTICS WW OPP
--------------------------------------------------------
SCORING....................... 1983 1716
Points per game............. 76.3 66.0
Scoring margin.............. +10.3 -
FIELD GOALS-ATT............... 699-1391 594-1357
Field goal pct.............. .503 .438
3 POINT FG-ATT................ 174-422 131-386
3-point FG pct.............. .412 .339
3-pt FG made per game....... 6.7 5.0
FREE THROWS-ATT............... 411-596 397-551
Free throw pct.............. .690 .721
REBOUNDS...................... 878 758
Rebounds per game........... 33.8 29.2
Rebounding margin........... +4.6 -
ASSISTS....................... 353 294
Assists per game............ 13.6 11.3
TURNOVERS..................... 361 369
Turnovers per game.......... 13.9 14.2
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 177 165
Steals per game............. 6.8 6.3
BLOCKS........................ 72 61
Blocks per game............. 2.8 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10631 9188
Home games-Avg/Game......... 12-886 12-743
Neutral site-Avg/Game....... - 2-138
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1003 34 - 1983
Opponents... 829 861 26 - 1716
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (9-3) (9-3) (2-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (9-1) (3-1) (4-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Jones, Matt........ 25-23 781 31.2 124-259 .479 45-111 .405 110-140 .786 11 60 71 2.8 66 1 40 57 1 43 403 16.1
33 Williams, Melvin... 26-23 666 25.6 98-217 .452 35-83 .422 49-64 .766 41 61 102 3.9 55 2 19 31 8 18 280 10.8
32 Griffin, Angelo.... 26-24 577 22.2 111-168 .661 0-0 .000 50-80 .625 46 90 136 5.2 66 0 14 36 21 11 272 10.5
03 Williams, Ernest... 26-3 453 17.4 63-143 .441 44-99 .444 19-27 .704 8 28 36 1.4 29 0 26 23 3 12 189 7.3
44 Toellner, Mike..... 24-14 500 20.8 61-112 .545 5-15 .333 55-76 .724 35 59 94 3.9 76 4 20 37 8 14 182 7.6
05 Smith, Nick........ 26-1 371 14.3 62-99 .626 0-0 .000 36-64 .562 34 39 73 2.8 47 1 21 22 6 10 160 6.2
12 Manchester, Jeremy. 26-10 467 18.0 38-87 .437 8-17 .471 37-56 .661 5 36 41 1.6 46 0 81 48 8 24 121 4.7
23 Miggins, Tony...... 25-7 371 14.8 42-88 .477 7-32 .219 14-18 .778 18 46 64 2.6 21 0 12 17 8 6 105 4.2
15 Purvis, Jeremy..... 23-3 348 15.1 35-67 .522 20-31 .645 6-9 .667 16 48 64 2.8 37 2 23 18 3 7 96 4.2
04 Saunders, Danny.... 26-9 304 11.7 26-43 .605 2-7 .286 20-29 .690 4 19 23 0.9 24 0 52 31 1 13 74 2.8
11 Riley, Giovanni.... 25-7 294 11.8 23-64 .359 1-7 .143 10-22 .455 13 18 31 1.2 33 0 37 28 1 12 57 2.3
25 Bossingham, Rob.... 14-1 85 6.1 8-23 .348 5-11 .455 4-5 .800 3 7 10 0.7 4 0 3 7 0 2 25 1.8
42 Homa, Eric......... 10-0 38 3.8 6-13 .462 1-3 .333 1-5 .200 9 7 16 1.6 2 0 2 0 3 3 14 1.4
10 Moore, Jo Jo....... 4-0 22 5.5 2-8 .250 1-6 .167 0-1 .000 3 3 6 1.5 2 0 3 1 1 2 5 1.2
TEAM............... 39 72 111 4.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5277 699-1391 .503 174-422 .412 411-596 .690 285 593 878 33.8 508 10 353 361 72 177 1983 76.3
Opponents.......... 26 5265 594-1357 .438 131-386 .339 397-551 .721 255 503 758 29.2 544 - 294 369 61 165 1716 66.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 946 1003 34 - 1983
Opponents... 829 861 26 - 1716
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Whitewater................. 76 8 84
Opponents..................... 70 5 75
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Matt......... 25-23 31.2 .479 .405 .786 2.8 1.6 43 1 16.1 16-16 32.2 .475 .380 .796 2.9 1.6 26 1 16.4
Williams, Melvin.... 26-23 25.6 .452 .422 .766 3.9 0.7 18 8 10.8 16-14 26.4 .400 .377 .857 4.2 0.8 10 6 10.4
Griffin, Angelo..... 26-24 22.2 .661 .000 .625 5.2 0.5 11 21 10.5 16-15 23.1 .648 .000 .700 5.2 0.6 5 12 10.7
Williams, Ernest.... 26-3 17.4 .441 .444 .704 1.4 1.0 12 3 7.3 16-2 18.0 .413 .397 .700 1.3 1.1 7 2 7.2
Toellner, Mike...... 24-14 20.8 .545 .333 .724 3.9 0.8 14 8 7.6 16-12 22.6 .526 .364 .755 4.1 0.9 7 5 7.8
Smith, Nick......... 26-1 14.3 .626 .000 .562 2.8 0.8 10 6 6.2 16-1 13.9 .604 .000 .500 2.5 0.6 7 3 4.8
Manchester, Jeremy.. 26-10 18.0 .437 .471 .661 1.6 3.1 24 8 4.7 16-5 19.1 .380 .455 .706 1.6 2.6 14 6 4.2
Miggins, Tony....... 25-7 14.8 .477 .219 .778 2.6 0.5 6 8 4.2 15-3 12.7 .405 .059 .700 1.8 0.1 4 2 2.8
Purvis, Jeremy...... 23-3 15.1 .522 .645 .667 2.8 1.0 7 3 4.2 15-0 13.7 .590 .800 .750 2.9 0.9 4 3 4.3
Saunders, Danny..... 26-9 11.7 .605 .286 .690 0.9 2.0 13 1 2.8 16-4 10.0 .462 .500 .667 0.6 1.4 8 0 1.8
Riley, Giovanni..... 25-7 11.8 .359 .143 .455 1.2 1.5 12 1 2.3 16-7 12.1 .237 .000 .417 1.0 1.4 5 1 1.4
Bossingham, Rob..... 14-1 6.1 .348 .455 .800 0.7 0.2 2 0 1.8 8-1 3.4 .375 1.000 .500 0.1 0.1 0 0 1.1
Homa, Eric.......... 10-0 3.8 .462 .333 .200 1.6 0.2 3 3 1.4 6-0 2.7 .333 .500 .000 0.5 0.2 0 1 0.5
Moore, Jo Jo........ 4-0 5.5 .250 .167 .000 1.5 0.8 2 1 1.2 2-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .503 .412 .690 33.8 13.6 177 72 76.3 16 .473 .401 .717 32.6 12.1 98 42 72.1
Opponents........... 26 .438 .339 .721 29.2 11.3 165 61 66.0 16 .453 .354 .711 30.1 11.6 107 42 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Matt......... 124-259 .479 45-111 .405 110-140 .786 403 16.1 77-162 .475 27-71 .380 82-103 .796 263 16.4
Williams, Melvin.... 98-217 .452 35-83 .422 49-64 .766 280 10.8 58-145 .400 20-53 .377 30-35 .857 166 10.4
Griffin, Angelo..... 111-168 .661 0-0 .000 50-80 .625 272 10.5 68-105 .648 0-0 .000 35-50 .700 171 10.7
Williams, Ernest.... 63-143 .441 44-99 .444 19-27 .704 189 7.3 38-92 .413 25-63 .397 14-20 .700 115 7.2
Toellner, Mike...... 61-112 .545 5-15 .333 55-76 .724 182 7.6 40-76 .526 4-11 .364 40-53 .755 124 7.8
Smith, Nick......... 62-99 .626 0-0 .000 36-64 .562 160 6.2 29-48 .604 0-0 .000 19-38 .500 77 4.8
Manchester, Jeremy.. 38-87 .437 8-17 .471 37-56 .661 121 4.7 19-50 .380 5-11 .455 24-34 .706 67 4.2
Miggins, Tony....... 42-88 .477 7-32 .219 14-18 .778 105 4.2 17-42 .405 1-17 .059 7-10 .700 42 2.8
Purvis, Jeremy...... 35-67 .522 20-31 .645 6-9 .667 96 4.2 23-39 .590 16-20 .800 3-4 .750 65 4.3
Saunders, Danny..... 26-43 .605 2-7 .286 20-29 .690 74 2.8 6-13 .462 2-4 .500 14-21 .667 28 1.8
Riley, Giovanni..... 23-64 .359 1-7 .143 10-22 .455 57 2.3 9-38 .237 0-3 .000 5-12 .417 23 1.4
Bossingham, Rob..... 8-23 .348 5-11 .455 4-5 .800 25 1.8 3-8 .375 2-2 1.000 1-2 .500 9 1.1
Homa, Eric.......... 6-13 .462 1-3 .333 1-5 .200 14 1.4 1-3 .333 1-2 .500 0-0 .000 3 0.5
Moore, Jo Jo........ 2-8 .250 1-6 .167 0-1 .000 5 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 699-1391 .503 174-422 .412 411-596 .690 1983 76.3 388-821 .473 103-257 .401 274-382 .717 1153 72.1
Opponents........... 594-1357 .438 131-386 .339 397-551 .721 1716 66.0 380-838 .453 79-223 .354 251-353 .711 1090 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones, Matt......... 11 60 71 66 1 40 57 0.7 24 7 39 46 49 1 26 36 0.7 22
Williams, Melvin.... 41 61 102 55 2 19 31 0.6 26 26 42 68 29 1 12 22 0.5 26
Griffin, Angelo..... 46 90 136 66 0 14 36 0.4 14 30 54 84 46 0 9 25 0.4 14
Williams, Ernest.... 8 28 36 29 0 26 23 1.1 19 3 18 21 18 0 18 16 1.1 19
Toellner, Mike...... 35 59 94 76 4 20 37 0.5 27 20 45 65 53 3 15 25 0.6 16
Smith, Nick......... 34 39 73 47 1 21 22 1.0 16 20 20 40 31 1 9 13 0.7 10
Manchester, Jeremy.. 5 36 41 46 0 81 48 1.7 13 2 24 26 27 0 41 30 1.4 12
Miggins, Tony....... 18 46 64 21 0 12 17 0.7 16 6 21 27 8 0 2 11 0.2 11
Purvis, Jeremy...... 16 48 64 37 2 23 18 1.3 15 14 30 44 24 2 14 11 1.3 15
Saunders, Danny..... 4 19 23 24 0 52 31 1.7 11 2 8 10 13 0 23 18 1.3 7
Riley, Giovanni..... 13 18 31 33 0 37 28 1.3 13 8 8 16 23 0 23 18 1.3 8
Bossingham, Rob..... 3 7 10 4 0 3 7 0.4 10 0 1 1 0 0 1 2 0.5 3
Homa, Eric.......... 9 7 16 2 0 2 0 0.0 9 0 3 3 1 0 1 0 0.0 3
Moore, Jo Jo........ 3 3 6 2 0 3 1 3.0 5 0 0 0 0 0 0 0 0.0 0
Total............... 285 593 878 508 10 353 361 1.0 123 162 360 522 322 8 194 232 0.8 92
Opponents........... 255 503 758 544 - 294 369 0.8 90 160 321 481 346 11 185 220 0.8 81
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Transylvania (KY) 11/21/03 72-64 W 24-Jones, Matt 9-Purvis, Jerem 3-Saunders, Dan 2-Jones, Matt 1-Smith, Nick
Purvis, Jerem
vs DePauw (IN) 11/22/03 82-68 W 19-Jones, Matt 5-Miggins, Tony 7-Manchester, J 3-Manchester, J 4-Miggins, Tony
Williams, Mel
Smith, Nick
vs Calif. Inst. of Tech 11/28/03 123-35 W 27-Toellner, Mik 11-Homa, Eric 5-Saunders, Dan 4-Toellner, Mik 2-Homa, Eric
Toellner, Mik
at Colorado College 11/29/03 101-90 W 24-Jones, Matt 12-TEAM 7-Manchester, J 3-Jones, Matt None
at Wisconsin Lutheran 12/3/03 83-62 W 15-Williams, Mel 7-Griffin, Ange 4-Jones, Matt 1-Williams, Mel 4-Griffin, Ange
Smith, Nick Saunders, Dan Miggins, Tony
Jones, Matt
Toellner, Mik
Purvis, Jerem
Williams, Ern
Riley, Giovan
at UW-Superior 12/6/03 78-71 W 19-Jones, Matt 8-Purvis, Jerem 3-Manchester, J 3-Manchester, J 4-Williams, Mel
Saunders, Dan
Williams, Ern
UW-PLATTEVILLE 12/10/03 73-65 W 15-Purvis, Jerem 10-Purvis, Jerem 4-Manchester, J 2-Saunders, Dan 1-Jones, Matt
Griffin, Ange
at Carroll 12/17/03 64-63 W 15-Williams, Mel 7-Griffin, Ange 11-Manchester, J 1-Jones, Matt 1-Williams, Mel
Williams, Mel
Manchester, J
BELOIT 12/20/03 85-59 W 16-Smith, Nick 7-Williams, Mel 4-Saunders, Dan 3-Jones, Matt 2-Griffin, Ange
Griffin, Ange
COE (IA) 12/30/03 83-72 W 17-Jones, Matt 7-Griffin, Ange 4-Riley, Giovan 2-Riley, Giovan 2-Miggins, Tony
at UW-River Falls 1/3/04 72-81 L 19-Williams, Mel 6-Williams, Mel 5-Manchester, J 2-Jones, Matt 1-Williams, Mel
Manchester, J Manchester, J
UW-OSHKOSH 1/7/04 64-50 W 18-Jones, Matt 8-TEAM 4-Jones, Matt 5-Jones, Matt 1-Riley, Giovan
Manchester, J
at UW-Eau Claire 1/10/04 79-80 OL 26-Williams, Mel 8-Griffin, Ange 2-Manchester, J 2-Williams, Mel None
Williams, Mel
at UW-Stevens Point 1/14/04 71-69 W 18-Jones, Matt 6-Griffin, Ange 4-Manchester, J 1-Jones, Matt None
Miggins, Tony
Smith, Nick
UW-STOUT 1/17/04 79-66 W 16-Jones, Matt 13-TEAM 3-Purvis, Jerem 1-Purvis, Jerem 2-Griffin, Ange
Griffin, Ange Smith, Nick
Jones, Matt
at UW-La Crosse 1/21/04 92-62 W 17-Jones, Matt 6-Toellner, Mik 4-Manchester, J 2-Saunders, Dan 1-Griffin, Ange
Williams, Ern
Manchester, J
Homa, Eric
UW-SUPERIOR 1/24/04 64-59 W 20-Jones, Matt 8-TEAM 1-Manchester, J 1-Williams, Ern 1-Williams, Mel
Jones, Matt
Smith, Nick
Saunders, Dan
Riley, Giovan
at UW-Platteville 1/28/04 69-64 WO 18-Williams, Mel 9-Griffin, Ange 4-Williams, Ern 2-Toellner, Mik 1-Manchester, J
Smith, Nick
Jones, Matt
UW-EAU CLAIRE 1/31/04 77-57 W 14-Griffin, Ange 6-Griffin, Ange 5-Manchester, J 4-Jones, Matt 1-Toellner, Mik
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Purvis, Jerem Griffin, Ange
Manchester, J
LAKELAND 2/4/04 88-61 W 16-Jones, Matt 8-Toellner, Mik 5-Manchester, J 2-Griffin, Ange 2-Manchester, J
at UW-Oshkosh 2/7/04 68-64 WO 21-Jones, Matt 9-Griffin, Ange 3-Manchester, J 2-Jones, Matt 2-Griffin, Ange
UW-STEVENS POINT 2/10/04 59-79 L 16-Jones, Matt 7-Griffin, Ange 4-Saunders, Dan 1-Toellner, Mik 3-Griffin, Ange
Jones, Matt
UW-RIVER FALLS 2/14/04 70-72 L 22-Jones, Matt 9-Toellner, Mik 6-Riley, Giovan 2-Jones, Matt 1-Purvis, Jerem
UW-LA CROSSE 2/17/04 82-75 W 21-Jones, Matt 6-TEAM 4-Manchester, J 2-Manchester, J 1-Smith, Nick
Toellner, Mik Griffin, Ange
Smith, Nick Toellner, Mik
at UW-Stout 2/21/04 56-76 L 12-Jones, Matt 8-Griffin, Ange 1-Jones, Matt 2-Williams, Mel 1-Miggins, Tony
Smith, Nick Jones, Matt Toellner, Mik
Saunders, Dan Griffin, Ange
Williams, Mel Manchester, J
UW-OSHKOSH 2/24/04 49-52 L 13-Williams, Mel 4-Toellner, Mik 1-Jones, Matt 3-Jones, Matt 2-Griffin, Ange
Williams, Mel Riley, Giovan
Manchester, J
Saunders, Dan
Williams, Ern
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Transylvania (KY) 11/21/03 72-64 W 27-46 .587 9-17 .529 9-16 .562 6 24 30 30.0 15 10 18 1 6 72 72.0
vs DePauw (IN) 11/22/03 82-68 W 29-50 .580 3-8 .375 21-23 .913 10 19 29 29.5 19 15 17 5 7 82 77.0
vs Calif. Inst. of Te 11/28/03 123-35 W 50-83 .602 8-19 .421 15-21 .714 24 30 54 37.7 19 18 8 6 19 123 92.3
at Colorado College 11/29/03 101-90 W 34-57 .596 8-8 1.000 25-35 .714 13 26 39 38.0 24 18 12 0 7 101 94.5
at Wisconsin Lutheran 12/3/03 83-62 W 33-57 .579 8-19 .421 9-18 .500 9 34 43 39.0 21 19 14 5 7 83 92.2
at UW-Superior 12/6/03 78-71 W 26-58 .448 6-14 .429 20-23 .870 10 26 36 38.5 29 15 13 7 9 78 89.8
UW-PLATTEVILLE 12/10/03 73-65 W 20-41 .488 8-16 .500 25-38 .658 8 25 33 37.7 22 13 15 2 5 73 87.4
at Carroll 12/17/03 64-63 W 23-46 .500 8-16 .500 10-15 .667 6 27 33 37.1 15 23 13 1 3 64 84.5
BELOIT 12/20/03 85-59 W 34-64 .531 6-23 .261 11-22 .500 17 24 41 37.6 20 15 17 3 9 85 84.6
COE (IA) 12/30/03 83-72 W 31-56 .554 8-20 .400 13-22 .591 12 15 27 36.5 15 17 11 5 7 83 84.4
at UW-River Falls 1/3/04 72-81 L 29-66 .439 8-22 .364 6-9 .667 17 16 33 36.2 25 14 17 2 6 72 83.3
UW-OSHKOSH 1/7/04 64-50 W 25-58 .431 3-13 .231 11-17 .647 13 24 37 36.2 15 16 11 2 9 64 81.7
at UW-Eau Claire 1/10/04 79-80 Lot 29-51 .569 7-14 .500 14-17 .824 7 26 33 36.0 23 6 16 0 3 79 81.5
at UW-Stevens Point 1/14/04 71-69 W 24-38 .632 4-9 .444 19-26 .731 6 20 26 35.3 16 10 14 0 3 71 80.7
UW-STOUT 1/17/04 79-66 W 25-65 .385 8-16 .500 21-28 .750 17 33 50 36.3 19 15 11 3 3 79 80.6
at UW-La Crosse 1/21/04 92-62 W 31-50 .620 9-15 .600 21-30 .700 6 22 28 35.8 18 21 11 4 8 92 81.3
UW-SUPERIOR 1/24/04 64-59 W 19-48 .396 4-17 .235 22-29 .759 12 30 42 36.1 19 5 23 1 1 64 80.3
at UW-Platteville 1/28/04 69-64 Wot 23-54 .426 3-14 .214 20-31 .645 12 20 32 35.9 20 9 11 1 11 69 79.7
UW-EAU CLAIRE 1/31/04 77-57 W 27-49 .551 8-20 .400 15-25 .600 7 20 27 35.4 18 21 15 3 12 77 79.5
LAKELAND 2/4/04 88-61 W 31-56 .554 11-21 .524 15-21 .714 13 20 33 35.3 16 19 11 2 5 88 79.9
at UW-Oshkosh 2/7/04 68-64 Wot 24-49 .490 6-15 .400 14-16 .875 8 22 30 35.0 19 8 14 4 4 68 79.4
UW-STEVENS POINT 2/10/04 59-79 L 17-41 .415 7-20 .350 18-23 .783 8 16 24 34.5 16 11 14 5 2 59 78.5
UW-RIVER FALLS 2/14/04 70-72 L 28-54 .519 8-15 .533 6-12 .500 11 19 30 34.3 21 11 16 1 7 70 78.1
UW-LA CROSSE 2/17/04 82-75 W 24-45 .533 7-14 .500 27-37 .730 4 20 24 33.9 19 15 15 3 8 82 78.2
at UW-Stout 2/21/04 56-76 L 17-54 .315 7-23 .304 15-21 .714 16 21 37 34.0 23 4 16 4 7 56 77.4
UW-OSHKOSH 2/24/04 49-52 L 19-55 .345 2-14 .143 9-21 .429 13 14 27 33.8 22 5 8 2 9 49 76.3
------------------------------------------------------------------------------------------------------------------------------------
UW-Whitewater 1983 699-1391 .503 174-422 .412 411-596 .690 285 593 878 33.8 508 353 361 72 177 1983 76.3
Opponents 1716 594-1357 .438 131-386 .339 397-551 .721 255 503 758 29.2 544 294 369 61 165 1716 66.0
Games played: 26
Points/game: 76.3
FG Pct: 50.3
3FG Pct: 41.2
FT Pct: 69.0
Rebounds/game: 33.8
Assists/game: 13.6
Turnovers/game: 13.9
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 2.8
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Transylvania (KY) 11/21/03 72-64 W 20-51 .392 9-21 .429 15-18 .833 9 20 29 29.0 18 10 13 0 7 64 64.0
vs DePauw (IN) 11/22/03 82-68 W 25-57 .439 2-16 .125 16-20 .800 15 13 28 28.5 22 13 17 3 9 68 66.0
vs Calif. Inst. of Te 11/28/03 123-35 W 9-39 .231 4-10 .400 13-18 .722 2 14 16 24.3 19 4 28 0 3 35 55.7
at Colorado College 11/29/03 101-90 W 28-73 .384 9-24 .375 25-28 .893 20 17 37 27.5 27 13 9 2 3 90 64.2
at Wisconsin Lutheran 12/3/03 83-62 W 24-59 .407 7-23 .304 7-15 .467 7 19 26 27.2 15 14 11 1 8 62 63.8
at UW-Superior 12/6/03 78-71 W 22-56 .393 6-16 .375 21-36 .583 19 22 41 29.5 24 11 16 2 6 71 65.0
UW-PLATTEVILLE 12/10/03 73-65 W 23-57 .404 5-18 .278 14-18 .778 13 17 30 29.6 29 10 11 0 3 65 65.0
at Carroll 12/17/03 64-63 W 23-57 .404 5-19 .263 12-16 .750 9 20 29 29.5 15 11 5 2 6 63 64.8
BELOIT 12/20/03 85-59 W 23-53 .434 4-14 .286 9-19 .474 12 17 29 29.4 22 9 21 4 8 59 64.1
COE (IA) 12/30/03 83-72 W 24-51 .471 7-16 .438 17-21 .810 11 17 28 29.3 25 14 14 1 4 72 64.9
at UW-River Falls 1/3/04 72-81 L 25-45 .556 6-9 .667 25-33 .758 10 20 30 29.4 16 12 15 3 9 81 66.4
UW-OSHKOSH 1/7/04 64-50 W 17-49 .347 4-15 .267 12-22 .545 12 23 35 29.8 17 10 18 1 8 50 65.0
at UW-Eau Claire 1/10/04 79-80 Lot 27-53 .509 5-11 .455 21-33 .636 8 16 24 29.4 17 7 9 0 8 80 66.2
at UW-Stevens Point 1/14/04 71-69 W 26-58 .448 6-23 .261 11-12 .917 11 12 23 28.9 20 17 8 3 6 69 66.4
UW-STOUT 1/17/04 79-66 W 25-63 .397 5-19 .263 11-22 .500 10 26 36 29.4 25 14 11 10 5 66 66.3
at UW-La Crosse 1/21/04 92-62 W 27-52 .519 3-9 .333 5-13 .385 8 19 27 29.2 26 15 16 1 7 62 66.1
UW-SUPERIOR 1/24/04 64-59 W 21-52 .404 3-13 .231 14-22 .636 6 20 26 29.1 24 4 17 3 7 59 65.6
at UW-Platteville 1/28/04 69-64 Wot 22-55 .400 3-15 .200 17-21 .810 16 24 40 29.7 23 9 17 1 4 64 65.6
UW-EAU CLAIRE 1/31/04 77-57 W 16-42 .381 5-9 .556 20-21 .952 7 20 27 29.5 21 7 19 3 6 57 65.1
LAKELAND 2/4/04 88-61 W 22-45 .489 4-15 .267 13-15 .867 4 16 20 29.0 15 12 14 1 5 61 64.9
at UW-Oshkosh 2/7/04 68-64 Wot 23-52 .442 8-18 .444 10-13 .769 9 17 26 28.9 18 13 12 2 9 64 64.9
