Wisconsin Intercollegiate Athletic Conf.
UW-Superior
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-4) (2-9) (3-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (2-1) (1-2) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 vs Augsburg (MN) 68-69 L 250 (25)Kastern, Cody (10)Kastern, Cody
11/22/03 vs Finlandia (MI) W 86-51 87 (17)Kastern, Cody (11)Kastern, Cody
11/25/03 at Northland W 77-63 150 (26)Rothschadl, Marc (8)Kastern, Cody
12/1/03 BEMIDJI STATE (MN) 77-80 LOT 278 (20)Reed, Laron (8)Kastern, Cody
12/3/03 * at UW-Stout 60-70 L 574 (14)Rothschadl, Marc (7)Rothschadl, Marc
(7)Reed, Laron
12/6/03 * UW-WHITEWATER 71-78 L 337 (18)Kastern, Cody (9)Kastern, Cody
12/10/03 * UW-EAU CLAIRE W 78-64 437 (21)Rothschadl, Marc (10)Kastern, Cody
12/13/03 at Finlandia (MI) 78-80 L 150 (20)Reed, Laron (7)Kastern, Cody
12/29/03 vs St. Thomas (MN) WOT 59-57 176 (18)Reed, Laron (8)Kastern, Cody
12/30/03 vs North Central (MN) W 89-73 81 (22)Kastern, Cody (10)Kastern, Cody
1/3/04 * at UW-Platteville 42-58 L 867 (13)Reed, Laron (4)Riley, Bob
(4)Kastern, Cody
1/7/04 * UW-LA CROSSE W 62-43 253 (16)Kastern, Cody (8)Kastern, Cody
1/10/04 * at UW-Oshkosh 60-75 L 883 (8)Altman, Desmond (8)Kastern, Cody
1/14/04 * at UW-River Falls 53-69 L 554 (14)Reed, Laron (11)Kastern, Cody
(14)Kastern, Cody
1/17/04 * UW-STEVENS POINT W 57-54 436 (17)Kastern, Cody (13)Kastern, Cody
1/20/04 ST. SCHOLASTICA (MN) W 66-65 714 (16)Reed, Laron (8)Kastern, Cody
1/24/04 * at UW-Whitewater 59-64 L 908 (15)Kastern, Cody (8)Kastern, Cody
1/27/04 * at UW-Eau Claire 49-58 L 404 (21)Kastern, Cody (12)Kastern, Cody
1/31/04 * UW-OSHKOSH W 76-58 472 (20)Riley, Bob (11)Riley, Bob
2/3/04 * UW-STOUT 59-73 L 305 (18)Rothschadl, Marc (11)TEAM
2/7/04 * at UW-La Crosse 63-74 L 523 (18)Reed, Laron (8)Kastern, Cody
2/10/04 * UW-RIVER FALLS 76-79 LOT 428 (27)Rothschadl, Marc (11)Kastern, Cody
2/14/04 * UW-PLATTEVILLE W 82-72 327 (20)Kastern, Cody (7)Kastern, Cody
2/17/04 FINLANDIA (MI) W 82-69 503 (27)Kastern, Cody (10)Nyemeck-Bayiha, F.
2/21/04 * at UW-Stevens Point W 61-52 1952 (19)Kastern, Cody (12)Riley, Bob
2/24/04 at UW-Stevens Point 73-83 L 1205 (25)Reed, Laron (11)Kastern, Cody
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4490 408
AWAY.................... 11 8170 743
NEUTRAL................. 4 594 149
TOTAL................... 26 13254 510
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Overall Team Statistics (FINAL)
All games
TEAM STATISTICS SUP OPP
--------------------------------------------------------
SCORING....................... 1763 1731
Points per game............. 67.8 66.6
Scoring margin.............. +1.2 -
FIELD GOALS-ATT............... 639-1408 597-1382
Field goal pct.............. .454 .432
3 POINT FG-ATT................ 150-443 151-410
3-point FG pct.............. .339 .368
3-pt FG made per game....... 5.8 5.8
FREE THROWS-ATT............... 335-569 386-535
Free throw pct.............. .589 .721
REBOUNDS...................... 908 861
Rebounds per game........... 34.9 33.1
Rebounding margin........... +1.8 -
ASSISTS....................... 279 324
Assists per game............ 10.7 12.5
TURNOVERS..................... 420 434
Turnovers per game.......... 16.2 16.7
Turnover margin............. +0.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 239 220
Steals per game............. 9.2 8.5
BLOCKS........................ 66 89
Blocks per game............. 2.5 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4490 8764
Home games-Avg/Game......... 11-408 11-743
Neutral site-Avg/Game....... - 4-148
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 941 22 - 1763
Opponents... 842 863 26 - 1731
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-4) (2-9) (3-1)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (6-4) (2-1) (1-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Kastern, Cody...... 26-26 864 33.2 157-329 .477 23-67 .343 56-130 .431 57 168 225 8.7 63 1 36 62 22 33 393 15.1
04 Reed, Laron........ 26-21 768 29.5 105-242 .434 25-84 .298 89-124 .718 20 65 85 3.3 64 4 72 75 6 52 324 12.5
24 Rothschadl, Marc... 23-22 708 30.8 105-243 .432 48-124 .387 34-49 .694 20 51 71 3.1 34 0 47 53 1 28 292 12.7
55 Riley, Bob......... 26-25 608 23.4 75-134 .560 0-1 .000 29-73 .397 50 56 106 4.1 85 6 20 35 10 24 179 6.9
21 Nyemeck-Bayiha, F.. 17-5 347 20.4 46-93 .495 3-9 .333 33-52 .635 17 29 46 2.7 40 1 12 37 7 32 128 7.5
34 Bailey, Matt....... 26-24 709 27.3 40-88 .455 23-60 .383 23-29 .793 18 64 82 3.2 59 1 41 39 4 34 126 4.8
23 Schnettler, Bryan.. 26-3 297 11.4 24-64 .375 16-49 .327 15-19 .789 8 27 35 1.3 18 0 12 11 1 9 79 3.0
22 Altman, Desmond.... 17-2 214 12.6 30-65 .462 1-7 .143 7-8 .875 13 22 35 2.1 17 0 9 26 8 6 68 4.0
45 McDonald, Amin..... 20-0 197 9.9 16-30 .533 0-0 .000 19-38 .500 22 16 38 1.9 37 0 3 25 6 8 51 2.5
42 Flynn, Chip........ 26-0 254 9.8 15-50 .300 9-31 .290 8-12 .667 11 19 30 1.2 31 0 10 13 1 5 47 1.8
33 Allagh, John....... 24-2 198 8.2 14-31 .452 1-3 .333 13-23 .565 16 28 44 1.8 37 0 10 20 0 6 42 1.8
13 Campbell, Derek.... 10-0 40 4.0 9-24 .375 1-8 .125 6-8 .750 0 3 3 0.3 3 0 2 10 0 2 25 2.5
44 Sargent, Luke...... 13-0 50 3.8 3-12 .250 0-0 .000 3-4 .750 3 4 7 0.5 9 0 2 4 0 0 9 0.7
03 Benesh, Brad....... 8-0 21 2.6 0-3 .000 0-0 .000 0-0 .000 2 1 3 0.4 2 0 3 2 0 0 0 0.0
TEAM............... 49 49 98 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 639-1408 .454 150-443 .339 335-569 .589 306 602 908 34.9 499 13 279 420 66 239 1763 67.8
Opponents.......... 26 5275 597-1382 .432 151-410 .368 386-535 .721 266 595 861 33.1 510 - 324 434 89 220 1731 66.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 800 941 22 - 1763
Opponents... 842 863 26 - 1731
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Superior................... 104 4 108
Opponents..................... 65 2 67
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kastern, Cody....... 26-26 33.2 .477 .343 .431 8.7 1.4 33 22 15.1 16-16 32.9 .466 .390 .463 8.5 0.9 20 13 14.1
Reed, Laron......... 26-21 29.5 .434 .298 .718 3.3 2.8 52 6 12.5 16-13 28.7 .408 .245 .710 3.4 2.1 26 4 11.1
Rothschadl, Marc.... 23-22 30.8 .432 .387 .694 3.1 2.0 28 1 12.7 15-15 30.9 .405 .357 .667 3.0 1.8 20 1 12.1
Riley, Bob.......... 26-25 23.4 .560 .000 .397 4.1 0.8 24 10 6.9 16-15 24.2 .554 .000 .447 4.1 0.9 14 2 7.1
Nyemeck-Bayiha, F... 17-5 20.4 .495 .333 .635 2.7 0.7 32 7 7.5 12-3 19.2 .467 .400 .568 2.2 0.6 21 6 6.6
Bailey, Matt........ 26-24 27.3 .455 .383 .793 3.2 1.6 34 4 4.8 16-15 28.1 .442 .405 .824 3.1 1.7 22 2 4.7
Schnettler, Bryan... 26-3 11.4 .375 .327 .789 1.3 0.5 9 1 3.0 16-1 10.6 .235 .214 .786 1.2 0.4 2 1 2.1
Altman, Desmond..... 17-2 12.6 .462 .143 .875 2.1 0.5 6 8 4.0 11-1 10.1 .436 .000 1.000 1.3 0.4 2 3 3.2
McDonald, Amin...... 20-0 9.9 .533 .000 .500 1.9 0.2 8 6 2.5 12-0 10.1 .412 .000 .478 2.0 0.1 5 6 2.1
Flynn, Chip......... 26-0 9.8 .300 .290 .667 1.2 0.4 5 1 1.8 16-0 9.1 .296 .261 .200 0.9 0.3 2 1 1.4
Allagh, John........ 24-2 8.2 .452 .333 .565 1.8 0.4 6 0 1.8 15-1 7.4 .412 1.000 .600 1.9 0.2 1 0 1.4
Campbell, Derek..... 10-0 4.0 .375 .125 .750 0.3 0.2 2 0 2.5 6-0 3.5 .353 .200 .667 0.2 0.2 1 0 2.8
Sargent, Luke....... 13-0 3.8 .250 .000 .750 0.5 0.2 0 0 0.7 8-0 3.0 .333 .000 .500 0.4 0.1 0 0 0.4
Benesh, Brad........ 8-0 2.6 .000 .000 .000 0.4 0.4 0 0 0.0 4-0 1.2 .000 .000 .000 0.0 0.2 0 0 0.0
Total............... 26 .454 .339 .589 34.9 10.7 239 66 67.8 16 .430 .325 .582 33.9 9.2 136 39 63.0
Opponents........... 26 .432 .368 .721 33.1 12.5 220 89 66.6 16 .426 .335 .730 34.6 11.8 134 62 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kastern, Cody....... 157-329 .477 23-67 .343 56-130 .431 393 15.1 89-191 .466 16-41 .390 31-67 .463 225 14.1
Reed, Laron......... 105-242 .434 25-84 .298 89-124 .718 324 12.5 58-142 .408 12-49 .245 49-69 .710 177 11.1
Rothschadl, Marc.... 105-243 .432 48-124 .387 34-49 .694 292 12.7 66-163 .405 30-84 .357 20-30 .667 182 12.1
Riley, Bob.......... 75-134 .560 0-1 .000 29-73 .397 179 6.9 46-83 .554 0-0 .000 21-47 .447 113 7.1
Nyemeck-Bayiha, F... 46-93 .495 3-9 .333 33-52 .635 128 7.5 28-60 .467 2-5 .400 21-37 .568 79 6.6
Bailey, Matt........ 40-88 .455 23-60 .383 23-29 .793 126 4.8 23-52 .442 15-37 .405 14-17 .824 75 4.7
Schnettler, Bryan... 24-64 .375 16-49 .327 15-19 .789 79 3.0 8-34 .235 6-28 .214 11-14 .786 33 2.1
Altman, Desmond..... 30-65 .462 1-7 .143 7-8 .875 68 4.0 17-39 .436 0-1 .000 1-1 1.000 35 3.2
McDonald, Amin...... 16-30 .533 0-0 .000 19-38 .500 51 2.5 7-17 .412 0-0 .000 11-23 .478 25 2.1
Flynn, Chip......... 15-50 .300 9-31 .290 8-12 .667 47 1.8 8-27 .296 6-23 .261 1-5 .200 23 1.4
Allagh, John........ 14-31 .452 1-3 .333 13-23 .565 42 1.8 7-17 .412 1-1 1.000 6-10 .600 21 1.4
Campbell, Derek..... 9-24 .375 1-8 .125 6-8 .750 25 2.5 6-17 .353 1-5 .200 4-6 .667 17 2.8
Sargent, Luke....... 3-12 .250 0-0 .000 3-4 .750 9 0.7 1-3 .333 0-0 .000 1-2 .500 3 0.4
Benesh, Brad........ 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 639-1408 .454 150-443 .339 335-569 .589 1763 67.8 364-846 .430 89-274 .325 191-328 .582 1008 63.0
Opponents........... 597-1382 .432 151-410 .368 386-535 .721 1731 66.6 359-843 .426 69-206 .335 254-348 .730 1041 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kastern, Cody....... 57 168 225 63 1 36 62 0.6 27 39 97 136 41 1 15 37 0.4 21
Reed, Laron......... 20 65 85 64 4 72 75 1.0 25 13 42 55 45 3 34 49 0.7 18
Rothschadl, Marc.... 20 51 71 34 0 47 53 0.9 27 12 33 45 22 0 27 35 0.8 27
Riley, Bob.......... 50 56 106 85 6 20 35 0.6 20 37 28 65 50 4 15 21 0.7 20
Nyemeck-Bayiha, F... 17 29 46 40 1 12 37 0.3 17 10 17 27 29 1 7 24 0.3 17
Bailey, Matt........ 18 64 82 59 1 41 39 1.1 12 9 40 49 37 0 27 23 1.2 11
Schnettler, Bryan... 8 27 35 18 0 12 11 1.1 17 7 12 19 4 0 7 7 1.0 6
Altman, Desmond..... 13 22 35 17 0 9 26 0.3 13 5 9 14 12 0 4 12 0.3 9
McDonald, Amin...... 22 16 38 37 0 3 25 0.1 7 12 12 24 23 0 1 18 0.1 6
Flynn, Chip......... 11 19 30 31 0 10 13 0.8 8 3 11 14 20 0 5 8 0.6 8
Allagh, John........ 16 28 44 37 0 10 20 0.5 8 10 18 28 24 0 3 12 0.2 6
Campbell, Derek..... 0 3 3 3 0 2 10 0.2 7 0 1 1 3 0 1 2 0.5 7
Sargent, Luke....... 3 4 7 9 0 2 4 0.5 4 1 2 3 4 0 1 3 0.3 2
Benesh, Brad........ 2 1 3 2 0 3 2 1.5 0 0 0 0 0 0 1 1 1.0 0
Total............... 306 602 908 499 13 279 420 0.7 89 191 351 542 314 9 148 254 0.6 82
Opponents........... 266 595 861 510 - 324 434 0.7 83 180 374 554 303 10 188 248 0.8 79
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Augsburg (MN) 11/21/03 68-69 L 25-Kastern, Cody 10-Kastern, Cody 4-Reed, Laron 2-Altman, Desmo 1-Altman, Desmo
Riley, Bob
vs Finlandia (MI) 11/22/03 86-51 W 17-Kastern, Cody 11-Kastern, Cody 3-Kastern, Cody 3-Schnettler, B 1-Riley, Bob
Reed, Laron Bailey, Matt Altman, Desmo
Reed, Laron Reed, Laron
at Northland 11/25/03 77-63 W 26-Rothschadl, M 8-Kastern, Cody 7-Reed, Laron 2-Bailey, Matt 1-Altman, Desmo
Rothschadl, M
Reed, Laron
BEMIDJI STATE (MN) 12/1/03 77-80 OL 20-Reed, Laron 8-Kastern, Cody 8-Reed, Laron 4-Kastern, Cody 4-Kastern, Cody
at UW-Stout 12/3/03 60-70 L 14-Rothschadl, M 7-Reed, Laron 2-Altman, Desmo 4-Rothschadl, M 1-McDonald, Ami
Rothschadl, M Bailey, Matt
UW-WHITEWATER 12/6/03 71-78 L 18-Kastern, Cody 9-Kastern, Cody 5-Rothschadl, M 2-Kastern, Cody 1-Kastern, Cody
Altman, Desmo
UW-EAU CLAIRE 12/10/03 78-64 W 21-Rothschadl, M 10-Kastern, Cody 3-Reed, Laron 4-Bailey, Matt 3-Kastern, Cody
at Finlandia (MI) 12/13/03 78-80 L 20-Reed, Laron 7-Kastern, Cody 2-Rothschadl, M 2-Flynn, Chip 1-Altman, Desmo
Kastern, Cody Riley, Bob
vs St. Thomas (MN) 12/29/03 59-57 WO 18-Reed, Laron 8-Kastern, Cody 2-Reed, Laron 6-Reed, Laron 2-Riley, Bob
Kastern, Cody
vs North Central (MN) 12/30/03 89-73 W 22-Kastern, Cody 10-Kastern, Cody 5-Reed, Laron 5-Reed, Laron None
at UW-Platteville 1/3/04 42-58 L 13-Reed, Laron 4-Kastern, Cody 5-Reed, Laron 4-Reed, Laron 1-Flynn, Chip
Riley, Bob Riley, Bob
Kastern, Cody
Reed, Laron
UW-LA CROSSE 1/7/04 62-43 W 16-Kastern, Cody 8-Kastern, Cody 4-Reed, Laron 2-Kastern, Cody 3-McDonald, Ami
Rothschadl, M
Reed, Laron
at UW-Oshkosh 1/10/04 60-75 L 8-Altman, Desmo 8-Kastern, Cody 2-Rothschadl, M 2-Nyemeck-Bayih 1-Reed, Laron
Schnettler, B Reed, Laron Altman, Desmo
Rothschadl, M
McDonald, Ami
Kastern, Cody
at UW-River Falls 1/14/04 53-69 L 14-Kastern, Cody 11-Kastern, Cody 1-Schnettler, B 4-Reed, Laron 1-Kastern, Cody
Reed, Laron Rothschadl, M
Bailey, Matt
Reed, Laron
UW-STEVENS POINT 1/17/04 57-54 W 17-Kastern, Cody 13-Kastern, Cody 2-Reed, Laron 4-Nyemeck-Bayih None
Riley, Bob
Rothschadl, M
ST. SCHOLASTICA (MN) 1/20/04 66-65 W 16-Reed, Laron 8-Kastern, Cody 3-Rothschadl, M 4-Riley, Bob 3-Riley, Bob
Reed, Laron
Kastern, Cody
at UW-Whitewater 1/24/04 59-64 L 15-Kastern, Cody 8-Kastern, Cody 2-Kastern, Cody 3-Rothschadl, M 1-Nyemeck-Bayih
Altman, Desmo
Riley, Bob
at UW-Eau Claire 1/27/04 49-58 L 21-Kastern, Cody 12-Kastern, Cody 1-Flynn, Chip 1-McDonald, Ami 1-Reed, Laron
Reed, Laron Reed, Laron Nyemeck-Bayih
Altman, Desmo Rothschadl, M
Kastern, Cody
UW-OSHKOSH 1/31/04 76-58 W 20-Riley, Bob 11-Riley, Bob 5-Bailey, Matt 3-Kastern, Cody 1-Bailey, Matt
Kastern, Cody
UW-STOUT 2/3/04 59-73 L 18-Rothschadl, M 11-TEAM 4-Bailey, Matt 2-Bailey, Matt 3-Kastern, Cody
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Kastern, Cody
Riley, Bob
Nyemeck-Bayih
at UW-La Crosse 2/7/04 63-74 L 18-Reed, Laron 8-Kastern, Cody 2-Kastern, Cody 2-Reed, Laron 2-Nyemeck-Bayih
Nyemeck-Bayih
Bailey, Matt
UW-RIVER FALLS 2/10/04 76-79 OL 27-Rothschadl, M 11-Kastern, Cody 5-Reed, Laron 3-Nyemeck-Bayih None
UW-PLATTEVILLE 2/14/04 82-72 W 20-Kastern, Cody 7-Kastern, Cody 4-Reed, Laron 2-Nyemeck-Bayih 1-Kastern, Cody
Bailey, Matt Nyemeck-Bayih
Rothschadl, M
Reed, Laron
FINLANDIA (MI) 2/17/04 82-69 W 27-Kastern, Cody 10-Nyemeck-Bayih 5-Rothschadl, M 4-Kastern, Cody 1-Kastern, Cody
Riley, Bob
Bailey, Matt
at UW-Stevens Point 2/21/04 61-52 W 19-Kastern, Cody 12-Riley, Bob 2-Bailey, Matt 2-Bailey, Matt 1-Kastern, Cody
Reed, Laron Reed, Laron
at UW-Stevens Point 2/24/04 73-83 L 25-Reed, Laron 11-Kastern, Cody 5-Kastern, Cody 2-Nyemeck-Bayih 1-Kastern, Cody
Reed, Laron
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Augsburg (MN) 11/21/03 68-69 L 26-61 .426 8-25 .320 8-19 .421 12 25 37 37.0 16 13 16 1 7 68 68.0
vs Finlandia (MI) 11/22/03 86-51 W 34-68 .500 7-12 .583 11-17 .647 18 31 49 43.0 15 14 13 3 10 86 77.0
at Northland 11/25/03 77-63 W 26-48 .542 6-17 .353 19-35 .543 13 23 36 40.7 21 22 18 1 9 77 77.0
BEMIDJI STATE (MN) 12/1/03 77-80 Lot 24-52 .462 4-12 .333 25-47 .532 12 26 38 40.0 24 10 23 6 14 77 77.0
at UW-Stout 12/3/03 60-70 L 20-54 .370 8-21 .381 12-21 .571 11 27 38 39.6 24 5 15 2 8 60 73.6
UW-WHITEWATER 12/6/03 71-78 L 22-56 .393 6-16 .375 21-36 .583 19 22 41 39.8 24 11 16 2 6 71 73.2
UW-EAU CLAIRE 12/10/03 78-64 W 23-44 .523 5-11 .455 27-36 .750 6 22 28 38.1 15 8 10 3 13 78 73.9
at Finlandia (MI) 12/13/03 78-80 L 30-58 .517 7-14 .500 11-23 .478 8 24 32 37.4 25 6 8 2 6 78 74.4
vs St. Thomas (MN) 12/29/03 59-57 Wot 20-45 .444 4-11 .364 15-26 .577 9 23 32 36.8 16 7 14 6 10 59 72.7
vs North Central (MN) 12/30/03 89-73 W 30-61 .492 8-20 .400 21-29 .724 14 24 38 36.9 19 16 17 0 13 89 74.3
at UW-Platteville 1/3/04 42-58 L 17-45 .378 6-19 .316 2-6 .333 9 16 25 35.8 21 9 20 4 6 42 71.4
UW-LA CROSSE 1/7/04 62-43 W 25-53 .472 5-12 .417 7-17 .412 12 24 36 35.8 17 12 18 4 11 62 70.6
at UW-Oshkosh 1/10/04 60-75 L 25-55 .455 6-15 .400 4-13 .308 8 22 30 35.4 24 9 19 5 9 60 69.8
at UW-River Falls 1/14/04 53-69 L 23-63 .365 3-22 .136 4-9 .444 12 23 35 35.4 18 4 13 1 11 53 68.6
UW-STEVENS POINT 1/17/04 57-54 W 21-53 .396 4-16 .250 11-25 .440 16 23 39 35.6 15 8 11 0 10 57 67.8
ST. SCHOLASTICA (MN) 1/20/04 66-65 W 27-53 .509 4-15 .267 8-11 .727 9 24 33 35.4 15 12 26 4 14 66 67.7
at UW-Whitewater 1/24/04 59-64 L 21-52 .404 3-13 .231 14-22 .636 6 20 26 34.9 24 4 17 3 7 59 67.2
at UW-Eau Claire 1/27/04 49-58 L 22-47 .468 1-13 .077 4-7 .571 8 19 27 34.4 14 4 18 2 3 49 66.2
UW-OSHKOSH 1/31/04 76-58 W 28-54 .519 9-21 .429 11-20 .550 12 19 31 34.3 19 17 10 2 8 76 66.7
UW-STOUT 2/3/04 59-73 L 20-61 .328 8-30 .267 11-22 .500 18 25 43 34.7 15 13 14 4 11 59 66.3
at UW-La Crosse 2/7/04 63-74 L 23-64 .359 6-14 .429 11-16 .688 24 15 39 34.9 22 6 13 4 9 63 66.1
UW-RIVER FALLS 2/10/04 76-79 Lot 28-61 .459 12-25 .480 8-14 .571 15 24 39 35.1 24 20 21 0 7 76 66.6
UW-PLATTEVILLE 2/14/04 82-72 W 26-47 .553 5-14 .357 25-33 .758 9 19 28 34.8 17 12 15 2 10 82 67.3
FINLANDIA (MI) 2/17/04 82-69 W 35-64 .547 2-15 .133 10-14 .714 12 26 38 34.9 12 18 14 3 14 82 67.9
at UW-Stevens Point 2/21/04 61-52 W 20-37 .541 2-12 .167 19-31 .613 6 31 37 35.0 21 6 24 1 7 61 67.6
at UW-Stevens Point 2/24/04 73-83 L 23-52 .442 11-28 .393 16-20 .800 8 25 33 34.9 22 13 17 1 6 73 67.8
------------------------------------------------------------------------------------------------------------------------------------
UW-Superior 1763 639-1408 .454 150-443 .339 335-569 .589 306 602 908 34.9 499 279 420 66 239 1763 67.8
Opponents 1731 597-1382 .432 151-410 .368 386-535 .721 266 595 861 33.1 510 324 434 89 220 1731 66.6
Games played: 26
Points/game: 67.8
FG Pct: 45.4
3FG Pct: 33.9
FT Pct: 58.9
Rebounds/game: 34.9
Assists/game: 10.7
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 9.2
Blocks/game: 2.5
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Augsburg (MN) 11/21/03 68-69 L 25-52 .481 12-22 .545 7-11 .636 6 27 33 33.0 21 19 19 1 9 69 69.0
vs Finlandia (MI) 11/22/03 86-51 W 19-59 .322 5-25 .200 8-13 .615 9 20 29 31.0 16 12 15 2 2 51 60.0
at Northland 11/25/03 77-63 W 24-47 .511 7-15 .467 8-18 .444 10 16 26 29.3 29 8 27 0 12 63 61.0
BEMIDJI STATE (MN) 12/1/03 77-80 Lot 26-65 .400 6-19 .316 22-30 .733 15 27 42 32.5 32 17 23 7 11 80 65.8
at UW-Stout 12/3/03 60-70 L 21-60 .350 4-19 .211 24-32 .750 18 27 45 35.0 17 8 12 7 8 70 66.6
UW-WHITEWATER 12/6/03 71-78 L 26-58 .448 6-14 .429 20-23 .870 10 26 36 35.2 29 15 13 7 9 78 68.5
UW-EAU CLAIRE 12/10/03 78-64 W 22-54 .407 7-16 .438 13-17 .765 13 20 33 34.9 27 8 19 1 5 64 67.9
at Finlandia (MI) 12/13/03 78-80 L 22-48 .458 8-17 .471 28-36 .778 7 28 35 34.9 21 11 10 7 5 80 69.4
vs St. Thomas (MN) 12/29/03 59-57 Wot 21-49 .429 7-20 .350 8-11 .727 8 20 28 34.1 21 14 16 1 4 57 68.0
vs North Central (MN) 12/30/03 89-73 W 24-54 .444 11-25 .440 14-21 .667 10 23 33 34.0 22 9 22 3 10 73 68.5
at UW-Platteville 1/3/04 42-58 L 18-45 .400 1-5 .200 21-22 .955 9 21 30 33.6 15 9 15 2 9 58 67.5
UW-LA CROSSE 1/7/04 62-43 W 13-41 .317 1-6 .167 16-22 .727 6 22 28 33.2 21 7 19 3 9 43 65.5
at UW-Oshkosh 1/10/04 60-75 L 27-54 .500 4-11 .364 17-24 .708 12 27 39 33.6 16 16 17 6 12 75 66.2
at UW-River Falls 1/14/04 53-69 L 24-55 .436 5-10 .500 16-26 .615 11 31 42 34.2 12 11 15 4 7 69 66.4
UW-STEVENS POINT 1/17/04 57-54 W 21-46 .457 5-12 .417 7-11 .636 4 24 28 33.8 20 12 13 5 8 54 65.6
ST. SCHOLASTICA (MN) 1/20/04 66-65 W 25-58 .431 8-20 .400 7-9 .778 11 17 28 33.4 16 16 24 1 14 65 65.6
at UW-Whitewater 1/24/04 59-64 L 19-48 .396 4-17 .235 22-29 .759 12 30 42 33.9 19 5 23 1 1 64 65.5
at UW-Eau Claire 1/27/04 49-58 L 24-55 .436 1-6 .167 9-9 1.000 12 18 30 33.7 7 4 12 3 11 58 65.1
UW-OSHKOSH 1/31/04 76-58 W 17-42 .405 3-10 .300 21-26 .808 9 20 29 33.5 18 14 13 3 3 58 64.7
