Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (15-2) (9-3) (5-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (18-0) (9-0) (4-0) (5-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 NORTHLAND W 67-37 824 (16)Bennett, Nick (10)Kalsow, Jason
11/22/03 KENDALL (IL) W 80-66 633 (28)Kalsow, Jason (9)Kalsow, Jason
11/29/03 MARIAN W 83-39 545 (17)Bennett, Nick (8)Kalsow, Jason
12/3/03 * UW-RIVER FALLS W 56-38 1642 (17)Kalsow, Jason (14)Kalsow, Jason
12/6/03 CALUMET (IN) W 96-60 587 (26)Kalsow, Jason (8)Kalsow, Jason
12/7/03 CARROLL W 80-68 550 (26)Kalsow, Jason (9)Kalsow, Jason
12/10/03 * at UW-Stout W 73-64 933 (20)Kalsow, Jason (9)Kalsow, Jason
(9)Maus, Eric
12/21/03 vs Kalamazoo (MI) W 70-52 125 (29)Bennett, Nick (6)Bennett, Nick
12/22/03 vs UW-Oshkosh W 63-55 100 (21)Kalsow, Jason (10)Kalsow, Jason
12/31/03 at Edgewood W 72-54 200 (22)Bennett, Nick (12)Kalsow, Jason
1/3/04 * UW-EAU CLAIRE W 70-58 2315 (19)Kalsow, Jason (5)Kalsow, Jason
1/7/04 * at UW-Platteville 60-63 L 854 (15)Kalsow, Jason (7)Kalsow, Jason
1/10/04 * at UW-La Crosse W 83-39 515 (22)Bennett, Nick (8)Kalsow, Jason
1/14/04 * UW-WHITEWATER 69-71 L 1218 (17)Kalsow, Jason (6)Kalsow, Jason
1/17/04 * at UW-Superior 54-57 L 436 (18)Kalsow, Jason (12)Kalsow, Jason
1/21/04 * UW-OSHKOSH W 68-53 1611 (24)Kalsow, Jason (7)Bennett, Nick
1/26/04 at Viterbo W 67-52 500 (22)Bennett, Nick (10)Kalsow, Jason
1/28/04 * UW-STOUT W 84-70 1041 (29)Bennett, Nick (6)Maus, Eric
1/31/04 * UW-LA CROSSE W 70-61 2475 (20)Kalsow, Jason (9)Kalsow, Jason
2/3/04 * at UW-River Falls 59-70 L 694 (15)Kalsow, Jason (6)Kalsow, Jason
(6)TEAM
2/7/04 * UW-PLATTEVILLE W 69-51 1936 (18)Bennett, Nick (6)Kalsow, Jason
2/10/04 * at UW-Whitewater W 79-59 1689 (22)Kalsow, Jason (5)Krull, Jon
2/14/04 * at UW-Eau Claire W 80-68 1727 (20)Bennett, Nick (6)Kalsow, Jason
(6)Maus, Eric
2/17/04 * at UW-Oshkosh W 63-61 1278 (23)Kalsow, Jason (10)Maus, Eric
2/21/04 * UW-SUPERIOR 52-61 L 1952 (12)Krull, Jon (8)Maus, Eric
(12)Maus, Eric
2/24/04 UW-SUPERIOR W 83-73 1205 (18)Kalsow, Jason (6)Kalsow, Jason
2/26/04 UW-OSHKOSH W 70-59 1790 (17)Bennett, Nick (3)Bennett, Nick
(3)Krajnik, Neal
(3)Krull, Jon
2/28/04 UW-PLATTEVILLE W 68-50 2316 (17)Maus, Eric (9)Kalsow, Jason
3/4/04 BENEDICTINE (IL) W 84-58 1750 (24)Bennett, Nick (9)Kalsow, Jason
3/6/04 at Gustavus Adolphus MNW 66-55 3213 (19)Kalsow, Jason (8)Maus, Eric
3/12/04 at Puget Sound (WA) W 100-79 1809 (37)Bennett, Nick (11)Kalsow, Jason
3/13/04 vs Lawrence WOT 82-81 245 (25)Bennett, Nick (10)Kalsow, Jason
3/19/04 vs John Carroll (OH) W 87-62 2120 (25)Krull, Jon (15)Kalsow, Jason
3/20/04 vs Williams (MA) W 84-82 2374 (30)Bennett, Nick (9)Maus, Eric
(9)Kalsow, Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 24390 1435
AWAY.................... 12 13848 1154
NEUTRAL................. 5 4964 993
TOTAL................... 34 43202 1271
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Overall Team Statistics (FINAL)
All games
TEAM STATISTICS STP OPP
--------------------------------------------------------
SCORING....................... 2491 2026
Points per game............. 73.3 59.6
Scoring margin.............. +13.7 -
FIELD GOALS-ATT............... 904-1775 699-1691
Field goal pct.............. .509 .413
3 POINT FG-ATT................ 215-536 228-640
3-point FG pct.............. .401 .356
3-pt FG made per game....... 6.3 6.7
FREE THROWS-ATT............... 468-621 400-580
Free throw pct.............. .754 .690
REBOUNDS...................... 1059 959
Rebounds per game........... 31.1 28.2
Rebounding margin........... +2.9 -
ASSISTS....................... 511 367
Assists per game............ 15.0 10.8
TURNOVERS..................... 331 455
Turnovers per game.......... 9.7 13.4
Turnover margin............. +3.6 -
Assist/turnover ratio....... 1.5 0.8
STEALS........................ 241 152
Steals per game............. 7.1 4.5
BLOCKS........................ 109 60
Blocks per game............. 3.2 1.8
WINNING STREAK................ 9 -
Home win streak............. 4 -
ATTENDANCE.................... 24390 18812
Home games-Avg/Game......... 17-1435 12-1154
Neutral site-Avg/Game....... - 5-993
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1230 1251 10 - 2491
Opponents... 892 1125 9 - 2026
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-5) (15-2) (9-3) (5-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (18-0) (9-0) (4-0) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Kalsow, Jason...... 34-34 1097 32.3 239-445 .537 23-61 .377 108-144 .750 49 222 271 8.0 99 1 123 77 46 36 609 17.9
33 Bennett, Nick...... 34-34 1083 31.9 186-361 .515 83-180 .461 130-150 .867 16 74 90 2.6 62 0 97 42 7 26 585 17.2
50 Maus, Eric......... 34-34 1045 30.7 125-210 .595 0-0 .000 37-53 .698 61 108 169 5.0 71 0 73 40 24 11 287 8.4
20 Krajnik, Neal...... 34-17 773 22.7 67-137 .489 34-69 .493 35-45 .778 6 53 59 1.7 52 0 56 32 1 59 203 6.0
34 Krull, Jon......... 32-13 479 15.0 71-127 .559 8-27 .296 43-70 .614 28 47 75 2.3 34 0 18 24 1 25 193 6.0
25 Grusczynski, Kyle.. 34-2 468 13.8 52-124 .419 20-58 .345 30-37 .811 10 48 58 1.7 23 0 28 12 7 18 154 4.5
10 Relerford, Tamaris. 34-18 638 18.8 43-103 .417 26-69 .377 30-36 .833 3 42 45 1.3 49 0 59 33 1 29 142 4.2
42 Bauer, Brian....... 33-5 514 15.6 56-131 .427 18-54 .333 10-18 .556 26 64 90 2.7 59 0 33 23 8 18 140 4.2
22 Hirsch, Brett...... 29-13 338 11.7 27-54 .500 0-0 .000 15-20 .750 20 10 30 1.0 40 0 12 15 1 12 69 2.4
45 Prey, Mike......... 26-0 147 5.7 14-25 .560 0-1 .000 6-11 .545 9 13 22 0.8 21 0 4 11 4 1 34 1.3
40 Bouche, Matt....... 19-0 52 2.7 10-13 .769 0-0 .000 1-4 .250 5 12 17 0.9 7 0 1 5 2 1 21 1.1
24 Bradley, Keven..... 15-0 54 3.6 3-15 .200 1-11 .091 13-18 .722 3 5 8 0.5 5 0 2 2 1 2 20 1.3
32 Krautkramer, Cory.. 13-0 40 3.1 5-14 .357 1-3 .333 3-4 .750 5 8 13 1.0 2 0 1 3 0 0 14 1.1
52 Gleich, John....... 13-0 43 3.3 4-9 .444 0-0 .000 3-4 .750 2 9 11 0.8 9 0 1 6 2 1 11 0.8
12 Zirbel, Eddie...... 15-0 54 3.6 2-7 .286 1-3 .333 4-7 .571 0 7 7 0.5 3 0 3 2 4 2 9 0.6
TEAM............... 36 58 94 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 904-1775 .509 215-536 .401 468-621 .754 279 780 1059 31.1 536 1 511 331 109 241 2491 73.3
Opponents.......... 34 6825 699-1691 .413 228-640 .356 400-580 .690 295 664 959 28.2 602 - 367 455 60 152 2026 59.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1230 1251 10 - 2491
Opponents... 892 1125 9 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stevens Point.............. 71 13 84
Opponents..................... 84 10 94
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kalsow, Jason....... 34-34 32.3 .537 .377 .750 8.0 3.6 36 46 17.9 16-16 33.6 .502 .400 .787 7.1 4.0 21 27 17.6
Bennett, Nick....... 34-34 31.9 .515 .461 .867 2.6 2.9 26 7 17.2 16-16 32.4 .447 .420 .855 2.6 2.6 18 3 13.8
Maus, Eric.......... 34-34 30.7 .595 .000 .698 5.0 2.1 11 24 8.4 16-16 30.9 .600 .000 .643 5.2 1.8 5 12 9.4
Krajnik, Neal....... 34-17 22.7 .489 .493 .778 1.7 1.6 59 1 6.0 16-9 23.8 .423 .400 .800 1.8 1.4 24 0 5.5
Krull, Jon.......... 32-13 15.0 .559 .296 .614 2.3 0.6 25 1 6.0 14-4 12.5 .500 .222 .571 2.1 0.4 13 0 4.4
Grusczynski, Kyle... 34-2 13.8 .419 .345 .811 1.7 0.8 18 7 4.5 16-2 12.8 .444 .346 .818 1.7 0.4 11 3 4.1
Relerford, Tamaris.. 34-18 18.8 .417 .377 .833 1.3 1.7 29 1 4.2 16-8 20.4 .411 .389 1.000 1.2 2.1 8 1 4.9
Bauer, Brian........ 33-5 15.6 .427 .333 .556 2.7 1.0 18 8 4.2 16-4 17.8 .418 .306 .455 2.8 1.1 8 2 5.1
Hirsch, Brett....... 29-13 11.7 .500 .000 .750 1.0 0.4 12 1 2.4 14-5 12.0 .458 .000 .800 1.0 0.2 5 1 2.1
Prey, Mike.......... 26-0 5.7 .560 .000 .545 0.8 0.2 1 4 1.3 12-0 4.7 .857 .000 .500 0.6 0.2 1 0 1.1
Bouche, Matt........ 19-0 2.7 .769 .000 .250 0.9 0.1 1 2 1.1 5-0 2.0 1.000 .000 .500 0.8 0.0 0 0 1.4
Bradley, Keven...... 15-0 3.6 .200 .091 .722 0.5 0.1 2 1 1.3 4-0 3.0 .000 .000 .500 0.0 0.2 0 0 0.2
Krautkramer, Cory... 13-0 3.1 .357 .333 .750 1.0 0.1 0 0 1.1 4-0 2.2 .500 1.000 .000 0.5 0.0 0 0 1.2
Gleich, John........ 13-0 3.3 .444 .000 .750 0.8 0.1 1 2 0.8 3-0 2.7 1.000 .000 .000 1.3 0.0 0 0 1.3
Zirbel, Eddie....... 15-0 3.6 .286 .333 .571 0.5 0.2 2 4 0.6 4-0 3.0 .000 .000 .500 0.2 0.2 0 0 0.2
Total............... 34 .509 .401 .754 31.1 15.0 241 109 73.3 16 .482 .378 .759 28.9 14.1 114 49 68.1
Opponents........... 34 .413 .356 .690 28.2 10.8 152 60 59.6 16 .443 .352 .653 28.6 10.8 63 30 59.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kalsow, Jason....... 239-445 .537 23-61 .377 108-144 .750 609 17.9 104-207 .502 14-35 .400 59-75 .787 281 17.6
Bennett, Nick....... 186-361 .515 83-180 .461 130-150 .867 585 17.2 67-150 .447 34-81 .420 53-62 .855 221 13.8
Maus, Eric.......... 125-210 .595 0-0 .000 37-53 .698 287 8.4 66-110 .600 0-0 .000 18-28 .643 150 9.4
Krajnik, Neal....... 67-137 .489 34-69 .493 35-45 .778 203 6.0 30-71 .423 16-40 .400 12-15 .800 88 5.5
Krull, Jon.......... 71-127 .559 8-27 .296 43-70 .614 193 6.0 22-44 .500 2-9 .222 16-28 .571 62 4.4
Grusczynski, Kyle... 52-124 .419 20-58 .345 30-37 .811 154 4.5 24-54 .444 9-26 .346 9-11 .818 66 4.1
Relerford, Tamaris.. 43-103 .417 26-69 .377 30-36 .833 142 4.2 23-56 .411 14-36 .389 18-18 1.000 78 4.9
Bauer, Brian........ 56-131 .427 18-54 .333 10-18 .556 140 4.2 33-79 .418 11-36 .306 5-11 .455 82 5.1
Hirsch, Brett....... 27-54 .500 0-0 .000 15-20 .750 69 2.4 11-24 .458 0-0 .000 8-10 .800 30 2.1
Prey, Mike.......... 14-25 .560 0-1 .000 6-11 .545 34 1.3 6-7 .857 0-0 .000 1-2 .500 13 1.1
Bouche, Matt........ 10-13 .769 0-0 .000 1-4 .250 21 1.1 3-3 1.000 0-0 .000 1-2 .500 7 1.4
Bradley, Keven...... 3-15 .200 1-11 .091 13-18 .722 20 1.3 0-3 .000 0-2 .000 1-2 .500 1 0.2
Krautkramer, Cory... 5-14 .357 1-3 .333 3-4 .750 14 1.1 2-4 .500 1-1 1.000 0-0 .000 5 1.2
Gleich, John........ 4-9 .444 0-0 .000 3-4 .750 11 0.8 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Zirbel, Eddie....... 2-7 .286 1-3 .333 4-7 .571 9 0.6 0-1 .000 0-1 .000 1-2 .500 1 0.2
Total............... 904-1775 .509 215-536 .401 468-621 .754 2491 73.3 393-815 .482 101-267 .378 202-266 .759 1089 68.1
Opponents........... 699-1691 .413 228-640 .356 400-580 .690 2026 59.6 329-743 .443 90-256 .352 196-300 .653 944 59.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kalsow, Jason....... 49 222 271 99 1 123 77 1.6 28 18 95 113 53 1 64 36 1.8 24
Bennett, Nick....... 16 74 90 62 0 97 42 2.3 37 10 31 41 32 0 42 21 2.0 29
Maus, Eric.......... 61 108 169 71 0 73 40 1.8 18 36 48 84 36 0 28 19 1.5 18
Krajnik, Neal....... 6 53 59 52 0 56 32 1.8 16 3 25 28 27 0 22 15 1.5 14
Krull, Jon.......... 28 47 75 34 0 18 24 0.8 25 12 17 29 14 0 5 10 0.5 12
Grusczynski, Kyle... 10 48 58 23 0 28 12 2.3 15 6 21 27 15 0 7 6 1.2 15
Relerford, Tamaris.. 3 42 45 49 0 59 33 1.8 11 1 19 20 30 0 33 16 2.1 11
Bauer, Brian........ 26 64 90 59 0 33 23 1.4 12 12 32 44 32 0 17 10 1.7 12
Hirsch, Brett....... 20 10 30 40 0 12 15 0.8 12 11 3 14 24 0 3 4 0.8 8
Prey, Mike.......... 9 13 22 21 0 4 11 0.4 6 2 5 7 13 0 2 5 0.4 5
Bouche, Matt........ 5 12 17 7 0 1 5 0.2 8 2 2 4 2 0 0 2 0.0 6
Bradley, Keven...... 3 5 8 5 0 2 2 1.0 6 0 0 0 1 0 1 0 0.0 1
Krautkramer, Cory... 5 8 13 2 0 1 3 0.3 5 1 1 2 1 0 0 0 0.0 3
Gleich, John........ 2 9 11 9 0 1 6 0.2 4 1 3 4 1 0 0 0 0.0 4
Zirbel, Eddie....... 0 7 7 3 0 3 2 1.5 4 0 1 1 0 0 1 1 1.0 1
Total............... 279 780 1059 536 1 511 331 1.5 100 134 328 462 281 1 225 148 1.5 84
Opponents........... 295 664 959 602 - 367 455 0.8 82 140 317 457 258 6 173 216 0.8 71
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
NORTHLAND 11/21/03 67-37 W 16-Bennett, Nick 10-Kalsow, Jason 6-Kalsow, Jason 4-Krajnik, Neal 2-Kalsow, Jason
Maus, Eric
KENDALL (IL) 11/22/03 80-66 W 28-Kalsow, Jason 9-Kalsow, Jason 7-Bennett, Nick 4-Bauer, Brian 2-Kalsow, Jason
MARIAN 11/29/03 83-39 W 17-Bennett, Nick 8-Kalsow, Jason 4-Bauer, Brian 2-Hirsch, Brett 2-Maus, Eric
Maus, Eric
Krajnik, Neal
UW-RIVER FALLS 12/3/03 56-38 W 17-Kalsow, Jason 14-Kalsow, Jason 3-Krajnik, Neal 3-Krajnik, Neal 1-Maus, Eric
Relerford, Ta Kalsow, Jason
CALUMET (IN) 12/6/03 96-60 W 26-Kalsow, Jason 8-Kalsow, Jason 5-Bennett, Nick 3-Krajnik, Neal 3-Zirbel, Eddie
CARROLL 12/7/03 80-68 W 26-Kalsow, Jason 9-Kalsow, Jason 8-Maus, Eric 2-Bauer, Brian 1-Kalsow, Jason
Krajnik, Neal Maus, Eric
at UW-Stout 12/10/03 73-64 W 20-Kalsow, Jason 9-Maus, Eric 4-Kalsow, Jason 1-Grusczynski, 3-Maus, Eric
Kalsow, Jason Kalsow, Jason
Maus, Eric
vs Kalamazoo (MI) 12/21/03 70-52 W 29-Bennett, Nick 6-Bennett, Nick 2-Hirsch, Brett 3-Krajnik, Neal 1-Bauer, Brian
Krajnik, Neal Relerford, Ta Bradley, Keve
Kalsow, Jason Kalsow, Jason
Relerford, Ta
Bennett, Nick
vs UW-Oshkosh 12/22/03 63-55 W 21-Kalsow, Jason 10-Kalsow, Jason 3-Maus, Eric 2-Krajnik, Neal 3-Kalsow, Jason
Kalsow, Jason
at Edgewood 12/31/03 72-54 W 22-Bennett, Nick 12-Kalsow, Jason 3-Kalsow, Jason 2-Bennett, Nick 2-Bauer, Brian
Bennett, Nick
UW-EAU CLAIRE 1/3/04 70-58 W 19-Kalsow, Jason 5-Kalsow, Jason 5-Kalsow, Jason 5-Krajnik, Neal 1-Hirsch, Brett
Maus, Eric
at UW-Platteville 1/7/04 60-63 L 15-Kalsow, Jason 7-Kalsow, Jason 9-Kalsow, Jason 1-Maus, Eric 1-Grusczynski,
Kalsow, Jason Kalsow, Jason
Bauer, Brian
Hirsch, Brett
at UW-La Crosse 1/10/04 83-39 W 22-Bennett, Nick 8-Kalsow, Jason 6-Kalsow, Jason 2-Grusczynski, 2-Kalsow, Jason
UW-WHITEWATER 1/14/04 69-71 L 17-Kalsow, Jason 6-Kalsow, Jason 6-Kalsow, Jason 1-Relerford, Ta 2-Kalsow, Jason
Krajnik, Neal
Maus, Eric
Grusczynski,
Bennett, Nick
Kalsow, Jason
at UW-Superior 1/17/04 54-57 L 18-Kalsow, Jason 12-Kalsow, Jason 4-Relerford, Ta 2-Hirsch, Brett 4-Kalsow, Jason
Bennett, Nick
UW-OSHKOSH 1/21/04 68-53 W 24-Kalsow, Jason 7-Bennett, Nick 4-Kalsow, Jason 4-Kalsow, Jason 2-Kalsow, Jason
Maus, Eric
at Viterbo 1/26/04 67-52 W 22-Bennett, Nick 10-Kalsow, Jason 3-Kalsow, Jason 2-Relerford, Ta 2-Kalsow, Jason
Bennett, Nick
UW-STOUT 1/28/04 84-70 W 29-Bennett, Nick 6-Maus, Eric 6-Bennett, Nick 2-Kalsow, Jason 1-Bennett, Nick
UW-LA CROSSE 1/31/04 70-61 W 20-Kalsow, Jason 9-Kalsow, Jason 4-Relerford, Ta 2-Kalsow, Jason 1-Kalsow, Jason
Bauer, Brian
Krajnik, Neal
at UW-River Falls 2/3/04 59-70 L 15-Kalsow, Jason 6-TEAM 5-Bennett, Nick 1-Grusczynski, 1-Kalsow, Jason
Kalsow, Jason
UW-PLATTEVILLE 2/7/04 69-51 W 18-Bennett, Nick 6-Kalsow, Jason 3-Maus, Eric 2-Bennett, Nick 4-Kalsow, Jason
Relerford, Ta Krull, Jon
at UW-Whitewater 2/10/04 79-59 W 22-Kalsow, Jason 5-Krull, Jon 7-Kalsow, Jason 5-Krull, Jon 3-Kalsow, Jason
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at UW-Eau Claire 2/14/04 80-68 W 20-Bennett, Nick 6-Maus, Eric 3-Bennett, Nick 3-Bennett, Nick 2-Maus, Eric
Kalsow, Jason
at UW-Oshkosh 2/17/04 63-61 W 23-Kalsow, Jason 10-Maus, Eric 6-Kalsow, Jason 2-Krajnik, Neal 3-Kalsow, Jason
UW-SUPERIOR 2/21/04 52-61 L 12-Maus, Eric 8-Maus, Eric 3-Bennett, Nick 4-Krull, Jon 1-Kalsow, Jason
Krull, Jon Maus, Eric
UW-SUPERIOR 2/24/04 83-73 W 18-Kalsow, Jason 6-Kalsow, Jason 4-Kalsow, Jason 3-Krajnik, Neal 1-Maus, Eric
Grusczynski, Bennett, Nick
Bennett, Nick
UW-OSHKOSH 2/26/04 70-59 W 17-Bennett, Nick 3-TEAM 3-Krajnik, Neal 3-Krajnik, Neal 2-Kalsow, Jason
Bauer, Brian
Maus, Eric
Kalsow, Jason
Krull, Jon
Krajnik, Neal
Bennett, Nick
UW-PLATTEVILLE 2/28/04 68-50 W 17-Maus, Eric 9-Kalsow, Jason 3-Maus, Eric 2-Relerford, Ta 1-Kalsow, Jason
Relerford, Ta Krajnik, Neal
Kalsow, Jason
BENEDICTINE (IL) 3/4/04 84-58 W 24-Bennett, Nick 9-Kalsow, Jason 4-Bennett, Nick 2-Bennett, Nick 2-Kalsow, Jason
Relerford, Ta Krull, Jon
at Gustavus Adolphus MN 3/6/04 66-55 W 19-Kalsow, Jason 8-Maus, Eric 6-Maus, Eric 1-Relerford, Ta 3-Maus, Eric
Krull, Jon
at Puget Sound (WA) 3/12/04 100-79 W 37-Bennett, Nick 11-Kalsow, Jason 6-Bennett, Nick 7-Krajnik, Neal 1-Grusczynski,
Kalsow, Jason
Maus, Eric
Prey, Mike
vs Lawrence 3/13/04 82-81 WO 25-Bennett, Nick 10-Kalsow, Jason 3-Bennett, Nick 2-Krull, Jon None
Relerford, Ta
vs John Carroll (OH) 3/19/04 87-62 W 25-Krull, Jon 15-Kalsow, Jason 5-Kalsow, Jason 1-Relerford, Ta 1-Maus, Eric
Bennett, Nick Maus, Eric Prey, Mike
Krajnik, Neal
Hirsch, Brett
Krull, Jon
Kalsow, Jason
vs Williams (MA) 3/20/04 84-82 W 30-Bennett, Nick 9-Kalsow, Jason 6-Kalsow, Jason 3-Relerford, Ta 3-Bennett, Nick
Maus, Eric Kalsow, Jason
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHLAND 11/21/03 67-37 W 28-55 .509 4-17 .235 7-10 .700 9 19 28 28.0 13 17 8 5 11 67 67.0
KENDALL (IL) 11/22/03 80-66 W 33-57 .579 5-16 .312 9-15 .600 12 22 34 31.0 14 19 9 2 7 80 73.5
MARIAN 11/29/03 83-39 W 32-68 .471 9-22 .409 10-14 .714 15 37 52 38.0 16 24 10 7 9 83 76.7
UW-RIVER FALLS 12/3/03 56-38 W 19-46 .413 6-13 .462 12-16 .750 9 22 31 36.2 15 13 9 2 8 56 71.5
CALUMET (IN) 12/6/03 96-60 W 35-58 .603 8-16 .500 18-26 .692 9 31 40 37.0 12 23 16 7 10 96 76.4
CARROLL 12/7/03 80-68 W 29-50 .580 7-16 .438 15-18 .833 6 27 33 36.3 19 20 13 2 7 80 77.0
at UW-Stout 12/10/03 73-64 W 24-48 .500 11-23 .478 14-18 .778 8 28 36 36.3 19 11 12 4 3 73 76.4
vs Kalamazoo (MI) 12/21/03 70-52 W 23-54 .426 6-16 .375 18-22 .818 10 21 31 35.6 18 11 8 3 7 70 75.6
vs UW-Oshkosh 12/22/03 63-55 W 23-50 .460 4-14 .286 13-19 .684 9 20 29 34.9 13 10 4 4 3 63 74.2
at Edgewood 12/31/03 72-54 W 24-49 .490 5-15 .333 19-27 .704 8 27 35 34.9 15 10 10 6 6 72 74.0
UW-EAU CLAIRE 1/3/04 70-58 W 19-44 .432 5-12 .417 27-33 .818 10 13 23 33.8 18 10 9 2 10 70 73.6
at UW-Platteville 1/7/04 60-63 L 26-48 .542 5-15 .333 3-4 .750 3 16 19 32.6 19 19 12 2 4 60 72.5
at UW-La Crosse 1/10/04 83-39 W 33-58 .569 7-16 .438 10-12 .833 6 35 41 33.2 15 17 5 4 7 83 73.3
UW-WHITEWATER 1/14/04 69-71 L 26-58 .448 6-23 .261 11-12 .917 11 12 23 32.5 20 17 8 3 6 69 73.0
at UW-Superior 1/17/04 54-57 L 21-46 .457 5-12 .417 7-11 .636 4 24 28 32.2 20 12 13 5 8 54 71.7
UW-OSHKOSH 1/21/04 68-53 W 25-52 .481 6-19 .316 12-17 .706 12 17 29 32.0 14 16 7 3 12 68 71.5
at Viterbo 1/26/04 67-52 W 24-52 .462 8-15 .533 11-18 .611 10 29 39 32.4 14 10 8 2 4 67 71.2
UW-STOUT 1/28/04 84-70 W 28-44 .636 9-15 .600 19-23 .826 8 17 25 32.0 20 19 13 1 6 84 71.9
UW-LA CROSSE 1/31/04 70-61 W 22-51 .431 9-17 .529 17-23 .739 9 16 25 31.6 15 13 5 1 8 70 71.8
at UW-River Falls 2/3/04 59-70 L 24-57 .421 6-22 .273 5-7 .714 10 26 36 31.9 11 16 8 1 1 59 71.2
UW-PLATTEVILLE 2/7/04 69-51 W 26-49 .531 5-16 .312 12-16 .750 6 19 25 31.5 18 13 8 6 7 69 71.1
at UW-Whitewater 2/10/04 79-59 W 31-53 .585 7-13 .538 10-12 .833 8 20 28 31.4 23 19 9 5 10 79 71.5
at UW-Eau Claire 2/14/04 80-68 W 26-56 .464 7-20 .350 21-30 .700 9 24 33 31.4 13 8 3 3 8 80 71.8
at UW-Oshkosh 2/17/04 63-61 W 24-45 .533 5-14 .357 10-12 .833 7 21 28 31.3 16 15 12 5 6 63 71.5
UW-SUPERIOR 2/21/04 52-61 L 19-60 .317 2-17 .118 12-20 .600 14 18 32 31.3 25 7 15 2 10 52 70.7
UW-SUPERIOR 2/24/04 83-73 W 27-52 .519 9-16 .562 20-26 .769 4 24 28 31.2 16 17 11 2 9 83 71.2
UW-OSHKOSH 2/26/04 70-59 W 22-45 .489 5-11 .455 21-25 .840 5 19 24 30.9 12 12 6 2 8 70 71.1
UW-PLATTEVILLE 2/28/04 68-50 W 24-38 .632 4-11 .364 16-21 .762 3 19 22 30.6 13 13 13 1 6 68 71.0
BENEDICTINE (IL) 3/4/04 84-58 W 31-53 .585 8-17 .471 14-17 .824 8 26 34 30.7 12 19 12 3 8 84 71.4
