UW-Platteville vs UW-Stevens Point
UW-Platteville vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville vs UW-Stevens Point (2/7/04)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville vs UW-Stevens Point (2/7/04)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Temperly, Brandon... f 9 14 1 1 2 2 2 2 4 2 21 3 2 0 1 35
54 Uppena, Tom......... f 0 1 0 0 1 2 0 0 0 1 1 0 1 0 0 12
10 Crawford, LeVon..... g 3 6 0 0 4 6 1 5 6 0 10 3 0 0 0 25
12 Reitzner, Brad...... g 1 7 1 4 1 1 0 5 5 2 4 2 5 0 2 32
24 McGettigan, Frank... g 0 5 0 5 0 0 0 1 1 2 0 3 2 0 0 28
20 Syse, Kendall....... 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 7
22 Krause, Sean........ 0 1 0 1 1 2 0 1 1 2 1 0 2 0 1 21
32 Jones, Luke......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Gossens, Mark....... 4 7 0 0 4 5 2 4 6 2 12 2 0 0 1 29
52 Molitor, Tom........ 0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 9
TM TEAM................ 1 1 2
Totals.............. 17 41 2 11 15 20 6 21 27 15 51 13 13 0 5 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .750 4
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Bennett, Nick....... f 7 9 3 4 1 1 0 2 2 2 18 2 2 0 2 32
34 Krull, Jon.......... f 3 5 1 3 2 4 1 1 2 1 9 1 2 0 2 29
44 Kalsow, Jason....... f 7 11 0 0 2 2 1 5 6 4 16 2 1 4 1 29
50 Maus, Eric.......... c 2 4 0 0 1 1 0 3 3 2 5 3 0 2 0 27
10 Relerford, Tamaris.. g 1 5 0 2 2 2 0 0 0 3 4 3 0 0 0 19
12 Zirbel, Eddie....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 Krajnik, Neal....... 1 4 0 3 0 0 1 2 3 0 2 1 0 0 0 18
22 Hirsch, Brett....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
24 Bradley, Keven...... 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 2
25 Grusczynski, Kyle... 1 1 0 0 1 1 0 2 2 2 3 0 1 0 1 9
32 Krautkramer, Cory... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
40 Bouche, Matt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Bauer, Brian........ 4 9 1 4 2 3 2 3 5 2 11 1 1 0 1 19
45 Prey, Mike.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Gleich, John........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 26 49 5 16 12 16 6 19 25 18 69 13 8 6 7 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .750 0
Date: 2/7/04 Site: Stevens Point, Wis. Quandt Fieldhouse Attendance: 1936
Officials: Jim Martin; Mike Bunge; John Palesse;
Technical fouls: UW-Platteville-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
UW-Platteville...... 19 32 - 51
UW-Stevens Point.... 31 38 - 69
Imported from MBBGM-21.BXP
Game ID: PLTSTP