Calif. Inst. of Tech vs UW-Whitewater
Calif. Inst. of Tech vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf.
Calif. Inst. of Tech vs UW-Whitewater (11/28/03)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Calif. Inst. of Tech vs UW-Whitewater (11/28/03)
VISITORS: Calif. Inst. of Tech
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Gutierrez, Christian * 0 6 0 1 0 2 0 2 2 5 0 1 8 0 0 21
21 Ivy, Day............ * 1 7 0 1 2 4 0 1 1 2 4 1 4 0 1 30
24 Davies, Scott....... * 2 6 0 1 5 5 0 3 3 1 9 0 0 0 2 20
25 Sears, Adam......... * 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 22
30 Lamb, Jeffrey....... * 4 10 2 3 4 4 0 3 3 3 14 0 6 0 0 29
11 Wang, Xiao.......... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3
13 Dundas, Colin....... 0 2 0 1 0 0 0 0 0 1 0 1 2 0 0 9
15 Reich, Dean......... 0 4 0 1 2 2 0 1 1 2 2 0 1 0 0 11
20 Olm, Gustavo........ 1 1 1 1 0 1 0 1 1 0 3 1 0 0 0 11
31 Koehler, Joe........ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 27
32 Yu, Chris........... 1 1 1 1 0 0 0 0 0 2 3 0 4 0 0 15
TM TEAM................ 2 2 4
Totals.............. 9 39 4 10 13 18 2 14 16 19 35 4 28 0 3 198
TOTAL FG%: .231 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .722 3
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... * 5 5 0 0 1 1 0 0 0 1 11 5 1 0 3 13
12 Manchester, Jeremy.. * 4 4 1 1 0 0 1 0 1 2 9 1 0 0 1 9
23 Miggins, Tony....... * 6 7 0 0 0 0 3 3 6 2 12 3 0 0 0 17
32 Griffin, Angelo..... * 5 8 0 0 0 1 1 2 3 1 10 1 1 0 0 11
33 Williams, Melvin.... * 4 5 3 3 0 0 2 3 5 2 11 0 1 0 2 17
03 Williams, Ernest.... 2 7 2 6 0 1 0 1 1 0 6 1 0 0 0 15
05 Smith, Nick......... 4 7 0 0 1 1 0 5 5 1 9 2 1 1 2 17
10 Moore, Jo Jo........ 2 8 1 6 0 1 2 3 5 1 5 2 1 1 1 19
11 Riley, Giovanni..... 2 8 0 1 0 2 1 1 2 2 4 1 2 0 3 21
25 Bossingham, Rob..... 3 7 1 2 3 3 3 5 8 3 10 0 1 0 1 26
42 Homa, Eric.......... 4 7 0 0 1 2 7 4 11 1 9 1 0 2 2 12
44 Toellner, Mike...... 9 10 0 0 9 9 4 2 6 3 27 1 0 2 4 21
TM TEAM................ 1 1
Totals.............. 50 83 8 19 15 21 24 30 54 19 123 18 8 6 19 198
TOTAL FG%: .602 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .714 1
Date: 11/28/03 Site: Colorado Springs,Col Attendance: 76
Officials: Tony Exum; Harold Brown; Steve Riecher;
Technical fouls: Calif. Inst. of Tech-None. UW-Whitewater-None.
Score by Periods 1 2 Total
Calif. Inst. of Tech 26 9 - 35
UW-Whitewater....... 69 54 -123
Imported from CALTECH.BXP
Game ID: CALTCHWW