Upper Iowa vs UW-Stevens Point
Upper Iowa vs UW-Stevens Point (Final)
Sample Basketball Conference
Upper Iowa vs UW-Stevens Point (11/22/02)
Box Score
Box Score (Final)
Sample Basketball Conference
Upper Iowa vs UW-Stevens Point (11/22/02)
VISITORS: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Sanders, Deodrick... f 5 9 0 0 0 0 3 4 7 2 10 0 4 2 0 28
32 Montenegro, Max..... f 0 7 0 4 0 0 1 1 2 3 0 0 5 0 0 29
44 Spain, Sharron...... c 7 11 0 0 1 2 3 4 7 4 15 0 4 1 1 25
10 Jackson, Michael.... g 0 2 0 2 0 0 0 2 2 1 0 1 2 0 1 26
12 Jones, Mario........ g 1 2 0 0 1 2 0 3 3 3 3 2 2 0 1 29
03 Harbut, Michael..... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 3
05 Trevino, Rich....... 1 5 0 1 1 2 1 7 8 2 3 0 2 0 0 20
22 Collins, Chris...... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 1 8
30 Bhatti, Nabeel...... 0 2 0 2 0 0 1 0 1 0 0 1 4 0 0 10
33 Brown, Craig........ 1 9 0 4 1 2 2 2 4 1 3 0 4 0 2 22
TM TEAM................ 1 3 4
Totals.............. 16 51 0 14 4 8 12 27 39 18 36 4 27 3 6 200
TOTAL FG%: .314 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .500 2
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Bennett, Nick....... f 5 7 1 3 2 2 1 4 5 2 13 1 4 0 1 28
34 Iserloth, Josh...... f 6 16 2 4 1 1 4 4 8 3 15 0 2 2 3 29
44 Kalsow, Jason....... c 4 7 0 1 0 0 0 3 3 3 8 2 2 1 0 20
20 Krajnik, Neal....... g 3 8 2 4 2 2 3 3 6 0 10 3 2 0 4 27
22 Nolting, Ron........ g 0 4 0 3 0 0 0 0 0 2 0 1 1 0 0 15
10 Relerford, Tamaris.. 0 3 0 3 0 1 0 1 1 2 0 1 1 0 3 21
12 Zirbel, Eddie....... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 4
24 Bradley, Keven...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
25 Grusczynski, Kyle... 1 4 0 3 2 2 3 3 6 1 4 3 1 0 3 17
32 Capelle, Jesse...... 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 5
40 Bouche, Matt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Bauer, Brian........ 1 2 0 1 0 0 0 1 1 2 2 1 1 0 0 11
45 Prey, Mike.......... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 2
50 Maus, Eric.......... 2 4 0 0 3 4 0 2 2 0 7 1 2 0 1 13
52 Gleich, John........ 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 5
TM TEAM................ 1 1
Totals.............. 23 60 5 24 12 14 12 25 37 15 63 14 17 3 17 200
TOTAL FG%: .383 DEADBALL
3-Pt. FG%: .208 REBOUNDS
F Throw %: .857 0
Date: 11/22/02 Site: Stevens Point, Wis. Quandt Fieldhouse Attendance: 783
Officials: Jim Martin; Mike Bunge; Joe Thiesen;
Technical fouls: Upper Iowa-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
Upper Iowa.......... 19 17 - 36
UW-Stevens Point.... 31 32 - 63
Imported from MTIPOFF2.BXP
Game ID: UPPIASTP