UW-Superior vs UW-Stevens Point
UW-Superior vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Superior vs UW-Stevens Point (1/18/03)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Superior vs UW-Stevens Point (1/18/03)
VISITORS: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Bailey, Matt........ f 1 3 1 2 0 0 0 2 2 2 3 1 0 0 1 20
40 Peterson, Tony...... f 3 10 1 3 0 0 2 3 5 3 7 0 3 0 2 37
51 Pederson, Derek..... c 3 7 0 0 1 3 2 2 4 4 7 1 1 0 1 16
13 Paulsen, Josh....... g 0 2 0 0 0 0 1 0 1 1 0 1 2 0 0 19
22 Maier, Adam......... g 3 5 1 2 2 2 0 0 0 2 9 0 0 0 1 12
01 Kastern, Cody....... 6 12 0 3 6 6 3 8 11 3 18 1 2 0 0 32
03 Dean, Clay.......... 1 3 1 2 2 2 0 0 0 1 5 0 2 0 0 16
21 Nyemeck-Bayiha,Floyd 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11
35 Browning, Andrew.... 1 4 0 2 0 0 0 2 2 3 2 1 4 0 0 25
44 Sargent, Luke....... 1 4 0 0 0 0 1 0 1 1 2 1 0 0 0 12
TM TEAM................
Totals.............. 19 50 4 14 11 13 9 17 26 21 53 6 15 0 5 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .846 1,1
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Grusczynski, Kyle... f 2 2 0 0 2 2 0 0 0 2 6 0 1 2 2 19
34 Iserloth, Josh...... f 8 14 2 5 1 2 1 4 5 2 19 0 1 2 0 26
44 Kalsow, Jason....... c 5 9 0 1 2 2 4 4 8 2 12 3 5 0 0 28
20 Krajnik, Neal....... g 2 5 0 2 4 4 0 3 3 1 8 4 0 0 2 28
33 Bennett, Nick....... g 3 4 1 2 0 1 0 1 1 1 7 3 1 0 1 26
10 Relerford, Tamaris.. 0 1 0 1 0 0 1 1 2 0 0 1 2 0 0 12
12 Zirbel, Eddie....... 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
22 Nolting, Ron........ 1 3 1 3 0 0 0 0 0 2 3 1 2 0 1 14
24 Bradley, Keven...... 0 0 0 0 1 2 1 1 2 0 1 0 0 0 1 4
32 Capelle, Jesse...... 1 1 0 0 4 4 1 1 2 1 6 0 1 0 0 5
40 Bouche, Matt........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Bauer, Brian........ 3 6 1 4 0 0 0 0 0 1 7 1 0 0 1 14
45 Prey, Mike.......... 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1 4
50 Maus, Eric.......... 0 0 0 0 0 2 1 3 4 2 0 1 1 0 0 10
52 Gleich, John........ 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 5
TM TEAM................ 2 1 3
Totals.............. 25 49 5 18 14 22 11 21 32 15 69 14 14 4 9 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .636 3,2
Date: 1/18/03 Site: Stevens Point, Wis. Quandt Fieldhouse Attendance: 1216
Officials: Mike Bunge; Lee Kornaus; Dave Kersten;
Technical fouls: UW-Superior-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
UW-Superior......... 21 32 - 53
UW-Stevens Point.... 39 30 - 69
Imported from MBBGM-16.BXP
Game ID: SUPSTP