UW-Stout vs Nebraska Wesleyan
UW-Stout vs Nebraska Wesleyan (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stout vs Nebraska Wesleyan (12/28/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stout vs Nebraska Wesleyan (12/28/02)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Chapman, Casey...... * 6 7 3 4 5 6 0 5 5 4 20 1 1 0 2 26
24 Smith, Barrington... * 2 4 0 0 1 2 0 0 0 5 5 4 2 1 2 30
32 Vandenberghe, Jeff.. * 5 10 4 7 2 4 1 6 7 5 16 4 0 4 1 29
33 Templer, Nate....... * 6 9 2 3 4 6 2 3 5 3 18 1 2 0 2 30
44 Bray, Andy.......... * 5 12 0 1 8 12 3 4 7 5 18 5 3 1 0 32
14 Lee, Mike........... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
21 Severson, Nate...... 2 5 1 3 2 2 0 1 1 1 7 2 0 1 1 20
22 Tator, Aaron........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
23 Greer, Julian....... 1 6 0 0 1 5 2 2 4 0 3 0 1 1 1 20
35 Maslowski, Adam..... 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 5
TM TEAM................
Totals.............. 27 53 10 18 23 37 8 21 29 25 87 18 11 9 9 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .622 6,2
HOME TEAM: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Rohrig, Kyle........ * 6 9 1 1 0 2 1 0 1 3 13 3 0 0 0 25
12 Hansen, Brandon..... * 7 9 5 7 11 12 3 1 4 1 30 4 2 0 0 32
22 Addison, Dusty...... * 0 4 0 0 0 0 1 3 4 2 0 4 2 0 1 18
30 Snyder, Drew........ * 3 8 0 2 3 5 3 4 7 3 9 0 2 0 1 24
44 Bakewell, Ben....... * 3 5 0 0 0 2 0 1 1 2 6 1 0 0 0 18
04 Heiser, Mark........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Tarnick, Ryan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Brown, Andy......... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4
20 Biehl, Ben.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Meyer, Landon....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
32 Heckman, Andrew..... 1 3 0 0 1 2 1 2 3 2 3 0 0 0 0 12
34 Helman, Mitch....... 2 3 0 2 0 0 0 1 1 1 4 1 2 0 0 19
40 Trofholz, Tyler..... 2 3 1 2 3 3 0 1 1 2 8 0 0 0 0 22
50 Carmichael, Cory.... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
52 Harms, Matt......... 1 2 0 0 0 0 0 0 0 4 2 1 0 0 0 10
54 Easley, Joseph...... 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 5
TM TEAM................ 5 4 9
Totals.............. 27 49 8 16 19 28 14 17 31 22 81 15 8 0 2 200
TOTAL FG%: .551 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .679 2,1
Date: 12/28/02 Site: Honolulu, Hawaii Attendance: 125
Officials:
Technical fouls: UW-Stout-None. Nebraska Wesleyan-None.
Score by Periods 1 2 Total
UW-Stout............ 45 42 - 87
Nebraska Wesleyan... 35 46 - 81
Imported from GAME-09.BXP
Game ID: STNEBWES