UW-Platteville vs North Dakota State
UW-Platteville vs North Dakota State (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville vs North Dakota State (11/29/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville vs North Dakota State (11/29/02)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 0 1 0 1 0 0 0 1 1 4 0 0 1 0 1 12
22 Highshaw, George.... * 0 0 0 0 1 2 0 2 2 3 1 4 3 0 0 23
32 Stangel, Bryan...... * 2 9 0 5 3 5 0 0 0 2 7 3 2 0 0 24
44 Boyd, Mario......... * 3 6 0 0 2 2 2 1 3 0 8 0 0 0 0 11
55 Selk, Tyler......... * 4 7 0 0 6 8 2 1 3 2 14 0 3 0 0 21
12 Reitzner, Brad...... 2 8 0 3 2 2 0 1 1 2 6 1 2 0 1 22
14 Cummins, Tim........ 0 4 0 1 4 4 2 1 3 0 4 0 2 0 0 16
20 Jones, Luke......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 McGettigan, Frank... 2 3 1 1 0 0 0 1 1 0 5 0 0 0 0 6
30 Ganske, Jeremiah.... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
34 Larson, Michael..... 2 3 0 0 0 0 0 1 1 1 4 1 1 0 0 13
40 Temperly, Brandon... 4 10 0 1 0 0 2 1 3 5 8 0 0 0 0 18
42 Nash, Krayton....... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 3
50 Harrison, Jeremy.... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
52 Molitor, Tom........ 1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 3
54 Uppena, Tom......... 0 2 0 0 2 2 0 2 2 1 2 0 1 0 0 12
TM TEAM................ 5 4 9
Totals.............. 20 55 1 12 22 27 13 17 30 22 63 10 18 0 3 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .083 REBOUNDS
F Throw %: .815 2
HOME TEAM: North Dakota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Adam Dobmeier....... * 3 4 2 2 0 0 0 2 2 4 8 4 1 1 1 22
22 CoCo Cofield........ * 4 8 0 1 2 2 0 5 5 2 10 4 2 1 5 19
24 Shawn Gabbert....... * 3 6 0 1 2 2 0 0 0 3 8 2 0 1 0 17
31 Denver TenBroek..... * 8 12 6 8 1 1 3 5 8 0 23 2 1 0 0 23
52 Andy Kelchen........ * 3 3 0 0 3 3 0 1 1 3 9 0 2 0 0 10
10 Ben Nemmers......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 16
20 Adam Witt........... 2 6 1 2 0 0 1 1 2 0 5 0 0 0 1 16
32 Travis Kraft........ 0 1 0 0 0 0 0 2 2 1 0 1 0 0 0 5
33 Tyrone Terry........ 0 4 0 2 2 2 1 1 2 4 2 1 4 0 3 21
34 Isaac Philibert..... 2 3 1 2 2 2 0 1 1 0 7 0 2 0 0 9
40 Pat Miller.......... 1 4 0 0 1 2 2 0 2 3 3 0 1 0 0 11
42 Jason Smith......... 1 1 0 0 0 0 1 1 2 1 2 0 2 1 1 13
44 John Banks.......... 3 4 0 0 4 5 0 1 1 3 10 2 1 1 1 11
50 Beau Eid............ 0 0 0 0 2 2 0 1 1 1 2 1 0 0 1 7
TM TEAM................ 1 4 5
Totals.............. 31 57 11 19 19 21 9 25 34 25 92 17 16 5 13 200
TOTAL FG%: .544 DEADBALL
3-Pt. FG%: .579 REBOUNDS
F Throw %: .905 2
Date: 11/29/02 Site: Fargo, North Dakota Bison Sports Arena Attendance: 1174
Officials: Scott Askerooth; Dan Gnadt; Bill Richter;
Technical fouls: UW-Platteville-None. North Dakota State-None.
Score by Periods 1 2 Total
UW-Platteville...... 19 44 - 63
North Dakota State.. 55 37 - 92
Imported from 2003M-4.BXP
Game ID: PLTNDSU