Northland vs UW-Superior
Northland vs UW-Superior (Final)
Wisconsin Intercollegiate Athletic Conf.
Northland vs UW-Superior (11/26/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Northland vs UW-Superior (11/26/02)
VISITORS: Northland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Wilson, Chris....... * 1 7 1 6 2 3 1 0 1 4 5 6 5 0 0 27
33 Tiberg, Ryan........ * 6 9 5 7 0 0 0 1 1 4 17 2 3 0 2 37
40 Miller, Tim......... * 1 1 0 0 0 0 0 0 0 5 2 0 2 0 0 13
42 Shinkaruk, Mark..... * 4 6 0 0 0 0 2 3 5 5 8 3 2 1 0 31
5 Castillo, Daniel.... * 7 11 1 1 2 2 3 5 8 3 17 5 7 0 1 37
10 Rodgers, Joel....... 4 6 3 4 0 0 0 0 0 1 11 1 2 0 0 15
20 Miller, Danny....... 1 4 0 2 6 6 0 5 5 2 8 0 2 0 0 30
22 Pankow, Mike........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ford, Jeremy........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10
TM TEAM................ 2 6 8 1
Totals.............. 24 44 10 20 10 11 8 20 28 25 68 17 24 1 3 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .909 0
HOME TEAM: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Kastern, Cody....... * 9 17 0 4 8 8 3 5 8 1 26 4 3 0 1 30
33 Allagh, John........ * 3 5 0 0 1 3 4 1 5 1 7 3 2 0 1 22
35 Browning, Andrew.... * 5 8 3 5 0 0 0 0 0 3 13 3 0 0 2 31
4 Andrews, Curtis..... * 6 14 3 9 2 2 1 0 1 3 17 3 1 0 0 29
40 Peterson, Tony...... * 2 6 0 1 0 0 2 4 6 1 4 4 0 2 1 27
13 Paulsen, Josh....... 0 0 0 0 2 4 0 1 1 0 2 0 1 0 0 2
21 Nyemeck-Bayiha,Floyd 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
22 Maier, Adam......... 3 4 3 3 2 3 1 0 1 1 11 1 1 0 2 10
3 Dean, Clay.......... 1 2 0 0 0 0 0 0 0 2 2 1 0 0 0 10
34 Bailey, Matt........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4
42 Massoglia, Joe...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Sargent, Luke....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
45 DeFoe, Don.......... 0 4 0 2 0 0 1 3 4 1 0 1 2 0 0 8
51 Pederson, Derek..... 0 2 0 0 2 2 1 0 1 0 2 0 0 0 1 6
55 Riley, Bob.......... 0 1 0 0 0 0 0 1 1 2 0 1 2 0 0 12
TM TEAM................ 4 4
Totals.............. 30 64 9 24 17 22 17 15 32 18 86 22 12 2 8 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .773 1
Date: 11/26/02 Site: Superior, Wis. Gates Gymnasium Attendance: 426
Officials: John Miller; Seth Taran; Jeffrey Hastings;
Technical fouls: Northland-None. UW-Superior-None.
Score by Periods 1 2 Total
Northland........... 32 36 - 68
UW-Superior......... 41 45 - 86
Game ID: NORTHSUP