UW-Stevens Point vs UW-Stout
UW-Stevens Point vs UW-Stout (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point vs UW-Stout (12/8/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point vs UW-Stout (12/8/01)
VISITORS: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Relerford, Tamaris.. 0 2 0 1 0 0 0 1 1 0 0 1 2 0 0 9
20 Krajnik, Neal....... * 2 6 2 6 2 2 0 3 3 4 8 4 5 0 0 32
22 Nolting, Ron........ * 2 4 2 4 0 0 1 0 1 2 6 5 1 0 1 25
32 Capelle, Jesse...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Bennett, Nick....... 9 13 2 5 0 0 2 1 3 0 20 1 1 0 0 29
34 Iserloth, Josh...... * 3 11 1 5 0 0 0 2 2 3 7 1 1 0 1 21
40 Mallett, Justin..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 DeVos, Nick......... * 1 8 0 3 0 0 0 1 1 0 2 3 0 0 0 24
44 Kalsow, Jason....... * 8 8 0 0 0 0 2 4 6 5 16 4 2 2 1 38
50 Maus, Eric.......... 1 4 0 0 0 0 1 0 1 2 2 0 0 1 0 19
TM TEAM................ 2 1 3
Totals.............. 26 56 7 24 2 2 8 13 21 16 61 19 12 3 3 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: 1.000 0
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Chapman, Casey...... 2 6 0 3 1 2 0 3 3 0 5 2 0 0 1 19
14 Schade, Luke........ 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 4
15 Smith, Barrington... * 2 4 0 0 1 1 0 4 4 2 5 2 1 0 2 28
22 Loewe, Dave......... * 6 8 4 6 3 3 2 2 4 1 19 1 1 0 1 22
23 Roeder, Andy........ 0 2 0 2 0 0 0 1 1 0 0 1 2 0 0 9
25 Larson, Dave........ * 0 0 0 0 0 0 1 3 4 0 0 3 3 0 1 22
31 Brudos, Mike........ 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 9
32 Vandenberghe, Jeff.. 4 5 3 3 0 0 2 0 2 2 11 1 1 0 0 18
33 Templer, Nate....... * 5 10 0 2 6 9 1 5 6 0 16 2 2 0 1 35
54 Krueger, Steve...... * 6 14 0 0 4 6 2 2 4 3 16 4 2 1 1 34
TM TEAM................ 2 2
Totals.............. 25 49 7 16 15 21 10 22 32 8 72 17 14 1 7 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .714 7
Date: 12/8/01 Site: Menomonie, Wis. Johnson Fieldhouse Attendance: 903
Officials:
Technical fouls: UW-Stevens Point-None. UW-Stout-, TEAM.
Score by Periods 1 2 Total
UW-Stevens Point.... 29 32 - 61
UW-Stout............ 30 42 - 72
Imported from GAME-09.BXP
Game ID: STPST