UW-Stevens Point vs UW-Platteville
UW-Stevens Point vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point vs UW-Platteville (2/2/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point vs UW-Platteville (2/2/02)
VISITORS: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Relerford, Tamaris.. * 1 3 1 2 0 0 0 0 0 2 3 0 0 0 0 9
20 Krajnik, Neal....... * 4 7 0 2 5 7 0 3 3 1 13 4 1 0 2 38
22 Nolting, Ron........ 1 3 1 1 0 0 0 4 4 2 3 1 2 0 1 27
24 Kadima, Kalonji..... * 4 7 1 2 7 7 3 0 3 2 16 0 3 0 1 25
33 Bennett, Nick....... 2 4 0 0 0 0 0 0 0 1 4 0 0 0 0 15
34 Iserloth, Josh...... * 3 9 1 2 4 5 1 6 7 3 11 0 0 2 1 25
40 Mallett, Justin..... 1 3 0 0 0 0 1 1 2 2 2 0 0 1 0 13
42 DeVos, Nick......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
44 Kalsow, Jason....... * 9 15 1 3 2 3 1 6 7 2 21 3 0 0 2 37
50 Maus, Eric.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Totals.............. 25 53 5 12 18 22 6 20 26 16 73 8 6 3 7 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .818 1,1
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 2 5 1 1 0 0 1 3 4 3 5 1 2 0 0 39
12 Reitzner, Brad...... 2 4 1 3 0 0 2 0 2 1 5 2 1 0 2 20
24 McGettigan, Frank... * 2 7 0 4 0 0 0 1 1 0 4 2 1 0 0 20
30 Boyd, Mario......... 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 12
32 Stangel, Bryan...... * 5 13 2 8 0 0 1 2 3 4 12 4 0 0 1 29
44 Schambow, Ben....... * 3 12 1 3 2 2 5 7 12 2 9 1 3 0 0 23
52 Scheper, Jason...... 4 5 1 1 0 1 3 4 7 4 9 0 1 1 1 25
55 Selk, Tyler......... * 7 11 0 1 8 11 4 5 9 3 22 4 6 0 0 32
Totals.............. 25 59 6 21 10 14 16 24 40 17 66 14 15 1 4 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .714 1,1
Date: 2/2/02 Site: Platteville, Wis. Williams Fieldhouse Attendance: 1196
Officials: Mike Bunge; Craig Hoeppner; Paul Barno;
Technical fouls: UW-Stevens Point-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-Stevens Point.... 29 44 - 73
UW-Platteville...... 31 35 - 66
Imported from UWPM-22.BXP
Game ID: STPPLT