UW-Stevens Point Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 TRINITY INTRN'L (IL) W 90-28 1125
11/18/01 at Coe (IA) W 81-62 278
11/20/01 at Viterbo W 80-73 300
11/24/01 EDGEWOOD W 62-47 248
11/25/01 MARIAN W 67-54 192
11/28/01 CARROLL W 83-62 1285
12/1/01 at St. Francis (IL) W 77-61 350
*12/5/01 UW-WHITEWATER L 71-72 1770
*12/8/01 at UW-Stout L 61-72 903
*12/12/01 UW-LA CROSSE W OT 86-75 1380
12/13/01 MT. SENARIO W 109-44 539
12/29/01 ST. FRANCIS (IL) W 90-58 1979
*1/2/02 at UW-Eau Claire W 72-62 675
*1/5/02 UW-PLATTEVILLE W OT 78-71 1654
*1/9/02 at UW-River Falls W 94-79 485
*1/12/02 UW-OSHKOSH L 54-63 1582
*1/16/02 at UW-Superior W 72-70 279
*1/19/02 UW-STOUT L 87-95 1569
*1/23/02 at UW-Whitewater W OT 91-80 834
*1/30/02 at UW-La Crosse L 72-84 1104
*2/2/02 at UW-Platteville W 73-66 1196
*2/6/02 UW-EAU CLAIRE W 85-79 1709
*2/9/02 at UW-Oshkosh W 74-73 1190
*2/13/02 UW-RIVER FALLS W 77-74 1085
*2/16/02 UW-SUPERIOR W 83-56 1212
2/19/02 UW-PLATTEVILLE W 72-57 1109
2/21/02 UW-WHITEWATER L 73-80 1334
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (12-4) (9-2) (0-0)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (10-1) (7-1) (3-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Iserloth, Josh...... 27-27 28.6 .513 .483 .764 5.8 0.7 31 41 20.6
44 Kalsow, Jason....... 27-27 28.7 .624 .294 .667 6.2 3.6 27 20 11.1
24 Kadima, Kalonji..... 21-15 26.5 .489 .455 .795 3.5 1.8 23 6 12.8
20 Krajnik, Neal....... 27-27 30.3 .497 .355 .783 3.4 4.5 45 3 8.3
22 Nolting, Ron........ 26-14 19.4 .535 .537 .788 1.6 1.5 13 1 6.5
33 Bennett, Nick....... 27-4 13.9 .561 .458 .741 1.7 0.9 15 3 5.6
42 DeVos, Nick......... 27-18 19.0 .388 .289 .750 2.0 1.9 12 5 4.5
50 Maus, Eric.......... 27-0 14.2 .528 .000 .760 2.5 0.8 4 5 3.5
10 Relerford, Tamaris.. 27-3 15.5 .383 .364 .875 1.3 1.3 13 0 3.3
40 Mallett, Justin..... 23-0 6.1 .528 .000 .500 1.5 0.3 3 5 2.2
32 Capelle, Jesse...... 10-0 5.0 .368 .250 .900 1.1 0.6 2 0 2.4
25 Guenther, Jake...... 8-0 5.8 .417 .444 .600 0.5 1.3 3 0 2.1
52 Gleich, John........ 10-0 4.8 .538 .000 .286 0.8 0.1 0 4 1.6
26 Ebert, Bill......... 6-0 3.5 .625 .400 .500 0.7 0.2 0 1 2.2
45 Steif, Rich......... 3-0 7.3 .833 .000 .000 1.7 0.7 0 2 3.3
12 Christensen, Bjorn.. 4-0 4.8 .667 .500 .000 0.3 0.0 1 0 1.3
13 Zirbel, Eddie....... 4-0 4.0 .500 .000 .000 0.3 0.8 2 0 1.0
Total............... 27 .512 .426 .737 32.2 17.7 194 96 78.3
Opponents........... 27 .422 .360 .700 30.9 11.9 148 36 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Iserloth, Josh...... 27 193-376 .513 58-120 .483 113-148 .764 557 20.6
Kalsow, Jason....... 27 123-197 .624 5-17 .294 48-72 .667 299 11.1
Kadima, Kalonji..... 21 88-180 .489 30-66 .455 62-78 .795 268 12.8
Krajnik, Neal....... 27 72-145 .497 27-76 .355 54-69 .783 225 8.3
Nolting, Ron........ 26 53-99 .535 36-67 .537 26-33 .788 168 6.5
Bennett, Nick....... 27 55-98 .561 22-48 .458 20-27 .741 152 5.6
DeVos, Nick......... 27 45-116 .388 13-45 .289 18-24 .750 121 4.5
Maus, Eric.......... 27 38-72 .528 0-0 .000 19-25 .760 95 3.5
Relerford, Tamaris.. 27 31-81 .383 20-55 .364 7-8 .875 89 3.3
Mallett, Justin..... 23 19-36 .528 0-0 .000 13-26 .500 51 2.2
Capelle, Jesse...... 10 7-19 .368 1-4 .250 9-10 .900 24 2.4
Guenther, Jake...... 8 5-12 .417 4-9 .444 3-5 .600 17 2.1
Gleich, John........ 10 7-13 .538 0-0 .000 2-7 .286 16 1.6
Ebert, Bill......... 6 5-8 .625 2-5 .400 1-2 .500 13 2.2
Steif, Rich......... 3 5-6 .833 0-0 .000 0-0 .000 10 3.3
Christensen, Bjorn.. 4 2-3 .667 1-2 .500 0-2 .000 5 1.3
Zirbel, Eddie....... 4 2-4 .500 0-0 .000 0-0 .000 4 1.0
Total............... 27 750-1465 .512 219-514 .426 395-536 .737 2114 78.3
Opponents........... 27 616-1458 .422 183-508 .360 382-546 .700 1797 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Iserloth, Josh...... 27 771 40 117 157 64 1 19 35 0.5 40
Kalsow, Jason....... 27 775 43 125 168 85 4 98 59 1.7 25
Kadima, Kalonji..... 21 556 29 44 73 48 0 38 38 1.0 25
Krajnik, Neal....... 27 817 15 76 91 52 1 121 46 2.6 21
Nolting, Ron........ 26 504 7 34 41 40 1 39 23 1.7 19
Bennett, Nick....... 27 375 11 34 45 29 0 25 25 1.0 20
DeVos, Nick......... 27 513 15 38 53 33 0 51 26 2.0 10
Maus, Eric.......... 27 383 19 48 67 25 1 21 9 2.3 8
Relerford, Tamaris.. 27 419 6 30 36 38 0 36 22 1.6 16
Mallett, Justin..... 23 140 15 20 35 34 1 8 10 0.8 10
Capelle, Jesse...... 10 50 4 7 11 10 0 6 4 1.5 12
Guenther, Jake...... 8 46 1 3 4 3 0 10 6 1.7 5
Gleich, John........ 10 48 2 6 8 5 0 1 0 0.0 10
Ebert, Bill......... 6 21 0 4 4 7 1 1 1 1.0 6
Steif, Rich......... 3 22 1 4 5 4 0 2 4 0.5 8
Christensen, Bjorn.. 4 19 0 1 1 2 0 0 0 0.0 5
Zirbel, Eddie....... 4 16 1 0 1 0 0 3 2 1.5 2
Total............... 27 5475 237 632 869 480 10 479 313 1.5 109
Opponents........... 27 5475 283 550 833 468 - 321 376 0.9 95
TEAM STATISTICS STP OPP
--------------------------------------------------------
SCORING....................... 2114 1797
Points per game............. 78.3 66.6
Scoring margin.............. +11.7 -
FIELD GOALS-ATT............... 750-1465 616-1458
Field goal pct.............. .512 .422
3 POINT FG-ATT................ 219-514 183-508
3-point FG pct.............. .426 .360
3-pt FG made per game....... 8.1 6.8
FREE THROWS-ATT............... 395-536 382-546
Free throw pct.............. .737 .700
REBOUNDS...................... 869 833
Rebounds per game........... 32.2 30.9
Rebounding margin........... +1.3 -
ASSISTS....................... 479 321
Assists per game............ 17.7 11.9
TURNOVERS..................... 313 376
Turnovers per game.......... 11.6 13.9
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.5 0.9
STEALS........................ 194 148
Steals per game............. 7.2 5.5
BLOCKS........................ 96 36
Blocks per game............. 3.6 1.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 19772 7594
Home games-Avg/Game......... 16-1236 11-690
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 982 1084 48 - 2114
Opponents... 813 965 19 - 1797