UW-Stout Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 MARY (ND) L 74-75 405
11/20/01 at St. John's (MN) W 72-65 367
11/21/01 at Southwest State (MN) L 58-67 975
11/23/01 at Huron State (SD) W 73-55 425
11/24/01 vs NW Missouri State L 48-85 150
11/28/01 NORTHLAND W 105-48 605
*12/1/01 UW-PLATTEVILLE W 87-58 1075
*12/5/01 at UW-La Crosse L 60-65 634
*12/8/01 UW-STEVENS POINT W 72-61 903
*12/12/01 at UW-Eau Claire W 80-74 900
12/15/01 VITERBO W 71-53 683
*1/2/02 at UW-River Falls L 61-79 662
*1/5/02 UW-OSHKOSH LOT 68-73 1103
*1/9/02 at UW-Superior L 52-55 253
*1/12/02 UW-WHITEWATER W 85-72 963
1/17/02 at Northwestern (MN) W 79-60 400
*1/19/02 at UW-Stevens Point W 95-87 1569
*1/23/02 UW-LA CROSSE W 78-63 833
*1/26/02 at UW-Platteville L 51-58 1279
*1/30/02 UW-EAU CLAIRE L 67-69 1845
*2/2/02 at UW-Oshkosh LOT 64-66 611
*2/6/02 UW-RIVER FALLS L 68-70 1435
*2/9/02 at UW-Whitewater L 82-89 -
*2/13/02 UW-SUPERIOR W 70-61 874
2/19/02 at UW-Whitewater L 77-85 371
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-4) (5-8) (0-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (3-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Krueger, Steve...... 25-23 28.4 .589 .500 .711 7.2 1.4 20 34 16.4
33 Templer, Nate....... 25-23 28.3 .475 .237 .635 4.4 1.6 21 33 9.7
03 Chapman, Casey...... 25-1 17.2 .418 .325 .714 2.1 1.2 29 1 7.3
22 Loewe, Dave......... 25-14 18.6 .428 .356 .871 2.2 1.7 17 7 7.0
15 Smith, Barrington... 25-25 26.4 .521 .500 .702 2.1 3.0 36 2 6.6
32 Vandenberghe, Jeff.. 25-10 20.5 .422 .419 .694 2.5 1.4 29 2 6.6
25 Larson, Dave........ 25-25 21.4 .477 .300 .787 3.6 1.8 26 2 6.3
44 Bray, Andy.......... 14-2 16.3 .489 1.000 .660 2.9 0.6 7 7 9.0
24 Luer, Ben........... 16-0 4.8 .395 .304 .800 0.8 0.6 5 0 2.6
23 Roeder, Andy........ 11-0 10.8 .341 .231 1.000 1.8 0.9 6 0 3.6
34 Rhone, Tyrone....... 24-0 9.8 .333 .286 .667 1.0 1.3 10 0 1.4
31 Brudos, Mike........ 25-2 8.2 .647 .000 .636 1.0 0.4 11 0 1.2
55 Selz, Chris......... 9-0 3.2 .545 .000 .200 0.7 0.3 2 1 1.4
40 Neumann, Luke....... 9-0 3.9 .667 .000 .000 0.9 0.1 0 1 0.9
14 Schade, Luke........ 22-0 4.1 .286 .000 .750 0.4 0.2 6 0 0.3
30 McCorkle, Eric...... 2-0 6.5 .000 .000 .000 0.0 1.0 4 0 0.0
Total............... 25 .478 .339 .711 32.7 15.2 229 90 71.9
Opponents........... 25 .450 .352 .718 29.0 14.0 192 56 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Krueger, Steve...... 25 156-265 .589 1-2 .500 96-135 .711 409 16.4
Templer, Nate....... 25 97-204 .475 9-38 .237 40-63 .635 243 9.7
Chapman, Casey...... 25 64-153 .418 25-77 .325 30-42 .714 183 7.3
Loewe, Dave......... 25 59-138 .428 31-87 .356 27-31 .871 176 7.0
Smith, Barrington... 25 62-119 .521 9-18 .500 33-47 .702 166 6.6
Vandenberghe, Jeff.. 25 54-128 .422 31-74 .419 25-36 .694 164 6.6
Larson, Dave........ 25 52-109 .477 6-20 .300 48-61 .787 158 6.3
Bray, Andy.......... 14 45-92 .489 1-1 1.000 35-53 .660 126 9.0
Luer, Ben........... 16 15-38 .395 7-23 .304 4-5 .800 41 2.6
Roeder, Andy........ 11 14-41 .341 6-26 .231 6-6 1.000 40 3.6
Rhone, Tyrone....... 24 13-39 .333 2-7 .286 6-9 .667 34 1.4
Brudos, Mike........ 25 11-17 .647 0-1 .000 7-11 .636 29 1.2
Selz, Chris......... 9 6-11 .545 0-0 .000 1-5 .200 13 1.4
Neumann, Luke....... 9 4-6 .667 0-0 .000 0-0 .000 8 0.9
Schade, Luke........ 22 2-7 .286 0-4 .000 3-4 .750 7 0.3
McCorkle, Eric...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 654-1368 .478 128-378 .339 361-508 .711 1797 71.9
Opponents........... 25 588-1308 .450 158-449 .352 359-500 .718 1693 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Krueger, Steve...... 25 710 69 112 181 76 5 35 52 0.7 37
Templer, Nate....... 25 707 32 79 111 63 3 40 45 0.9 21
Chapman, Casey...... 25 429 13 40 53 44 0 31 22 1.4 19
Loewe, Dave......... 25 464 14 40 54 37 1 43 32 1.3 21
Smith, Barrington... 25 661 10 43 53 31 0 74 38 1.9 13
Vandenberghe, Jeff.. 25 513 21 42 63 61 1 36 41 0.9 18
Larson, Dave........ 25 535 37 54 91 51 0 44 58 0.8 17
Bray, Andy.......... 14 228 21 20 41 36 2 8 21 0.4 21
Luer, Ben........... 16 77 6 6 12 8 0 9 6 1.5 12
Roeder, Andy........ 11 119 8 12 20 6 0 10 13 0.8 9
Rhone, Tyrone....... 24 236 4 19 23 31 0 30 42 0.7 8
Brudos, Mike........ 25 204 6 18 24 16 0 9 10 0.9 6
Selz, Chris......... 9 29 2 4 6 1 0 3 3 1.0 8
Neumann, Luke....... 9 35 4 4 8 3 0 1 1 1.0 4
Schade, Luke........ 22 90 3 5 8 5 0 4 10 0.4 4
McCorkle, Eric...... 2 13 0 0 0 2 0 2 1 2.0 0
Total............... 25 5050 276 541 817 471 12 379 399 0.9 105
Opponents........... 25 5050 241 485 726 448 - 351 423 0.8 89
TEAM STATISTICS ST OPP
--------------------------------------------------------
SCORING....................... 1797 1693
Points per game............. 71.9 67.7
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 654-1368 588-1308
Field goal pct.............. .478 .450
3 POINT FG-ATT................ 128-378 158-449
3-point FG pct.............. .339 .352
3-pt FG made per game....... 5.1 6.3
FREE THROWS-ATT............... 361-508 359-500
Free throw pct.............. .711 .718
REBOUNDS...................... 817 726
Rebounds per game........... 32.7 29.0
Rebounding margin........... +3.6 -
ASSISTS....................... 379 351
Assists per game............ 15.2 14.0
TURNOVERS..................... 399 423
Turnovers per game.......... 16.0 16.9
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 229 192
Steals per game............. 9.2 7.7
BLOCKS........................ 90 56
Blocks per game............. 3.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 10724 8596
Home games-Avg/Game......... 11-975 13-650
Neutral site-Avg/Game....... - 1-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 820 957 20 - 1797
Opponents... 748 918 27 - 1693