UW-River Falls vs UW-Whitewater
UW-River Falls vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs UW-Whitewater (12/1/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs UW-Whitewater (12/1/01)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Holt, Jeff.......... 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4
10 Becker, Kent........ * 4 9 0 4 6 7 4 5 9 1 14 2 3 0 1 38
14 Lam, Jesse.......... 3 4 0 0 0 0 0 2 2 1 6 1 0 0 1 20
15 DeWyre, Scott....... * 1 5 1 4 0 0 0 2 2 1 3 0 0 0 1 33
22 Becker, Kevin....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
23 Kukla, Matt......... 1 2 1 2 0 0 0 0 0 0 3 1 1 0 0 6
33 Mathison, Brian..... * 2 4 0 0 1 3 2 1 3 4 5 0 2 0 0 32
34 Melzer, Rich........ * 10 21 0 0 1 3 2 7 9 4 21 2 4 2 2 29
41 Mueller, Mike....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Johnson, Edmund..... * 3 8 0 0 4 5 0 2 2 4 10 0 1 0 0 28
TM TEAM................ 2 2 4
Totals.............. 24 54 2 10 12 18 10 21 31 18 62 6 13 2 5 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .667 6
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Saunders, Danny..... 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 8
05 Smith, Nic.......... 2 7 0 0 4 7 3 2 5 0 8 1 1 0 3 14
10 Garrett, Damon...... 0 2 0 0 0 0 2 1 3 1 0 2 0 0 0 15
12 Wolter, Jake........ 4 11 2 7 0 0 2 4 6 2 10 2 3 0 2 32
15 Hicks, Andre........ 2 8 0 2 0 1 1 1 2 3 4 2 2 0 0 33
21 Lewis-Byers, Aubrey. 9 9 0 0 3 6 7 2 9 4 21 1 0 0 1 29
24 Harden, Craig....... 3 7 1 1 1 2 1 2 3 2 8 4 1 0 1 28
30 Hodges, Jonathan.... 1 4 0 2 0 0 2 2 4 4 2 1 1 1 0 12
50 Donlow, London...... 4 11 4 4 0 3 0 5 5 1 12 0 2 1 3 29
TM TEAM................ 1 1
Totals.............. 25 61 7 17 8 19 18 20 38 17 65 15 10 2 10 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .421 9
Date: 12/1/01 Site: Whitewater, Wis. Attendance: 0
Officials:
Technical fouls: UW-River Falls-None. UW-Whitewater-None.
Score by Periods 1 2 Total
UW-River Falls...... 34 28 - 62
UW-Whitewater....... 27 38 - 65
Imported from MEN5.BXP
Game ID: RFWW