UW-River Falls vs Simpson (IA)
UW-River Falls vs Simpson (IA) (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs Simpson (IA) (12/15/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs Simpson (IA) (12/15/01)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Holt, Jeff.......... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
10 Becker, Kent........ * 3 6 1 3 4 6 0 5 5 3 11 3 4 0 1 35
12 Becker, Chris....... 4 6 4 6 0 0 0 1 1 0 12 0 1 0 0 9
14 Lam, Jesse.......... 2 6 0 0 2 6 1 2 3 3 6 2 2 1 1 15
15 DeWyre, Scott....... * 1 5 0 2 0 1 0 1 1 1 2 1 1 0 2 17
22 Becker, Kevin....... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 15
23 Kukla, Matt......... 3 6 3 6 0 0 0 2 2 1 9 1 2 0 0 12
33 Mathison, Brian..... * 2 7 2 5 3 4 3 3 6 4 9 2 3 0 1 33
34 Melzer, Rich........ * 13 17 0 0 0 0 1 4 5 4 26 0 1 1 0 26
41 Mueller, Mike....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
44 Johnson, Edmund..... * 0 2 0 0 7 8 1 8 9 2 7 1 1 1 0 32
TM TEAM................ 3 3 6
Totals.............. 28 55 10 22 16 25 10 29 39 20 82 12 16 3 6 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .640 3
HOME TEAM: Simpson (IA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tiedeman, Mike...... * 0 3 0 1 0 0 0 0 0 0 0 2 0 0 0 13
12 Walker, Dirk........ * 1 2 0 0 1 2 0 1 1 4 3 2 2 0 2 26
14 Richter, Josh....... * 3 8 2 6 3 4 0 2 2 3 11 1 2 0 0 22
20 Bogaards, Shane..... 2 7 0 4 2 2 0 0 0 3 6 5 1 0 3 17
22 Duenser, Luke....... * 1 4 0 0 0 0 0 1 1 1 2 0 0 0 0 10
30 Martin, Mike........ 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 10
32 Boyd, Nick.......... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5
34 Brown, Mike......... 0 1 0 0 2 2 0 4 4 1 2 1 1 1 0 18
40 Snyder, Jason....... * 9 17 1 2 3 3 3 5 8 2 22 1 1 0 2 31
42 Von Behren, Jesse... 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 9
44 McCulla, Matt....... 2 4 0 0 1 2 4 2 6 3 5 1 1 0 0 8
50 Harris, Jesse....... 7 18 1 1 8 8 1 3 4 3 23 2 3 0 0 31
TM TEAM................ 2 5 7
Totals.............. 25 67 4 16 20 23 12 24 36 22 74 16 11 1 7 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .870 1
Date: 12/15/01 Site: Indianola, Iowa Attendance: 0
Officials: Burton; Simmons; Liechty;
Technical fouls: UW-River Falls-None. Simpson (IA)-None.
Score by Periods 1 2 Total
UW-River Falls...... 43 39 - 82
Simpson (IA)........ 36 38 - 74
Imported from RF-SIMP.BXP
Game ID: RFSIMP