UW-River Falls vs UW-Platteville
UW-River Falls vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs UW-Platteville (2/16/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs UW-Platteville (2/16/02)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Holt, Jeff.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Becker, Kent........ 5 9 1 3 5 9 0 3 3 1 16 3 1 0 2 30
14 Lam, Jesse.......... 1 2 0 0 0 0 0 1 1 3 2 0 1 0 1 7
15 DeWyre, Scott....... * 1 5 1 3 0 0 0 3 3 3 3 5 1 0 0 31
22 Becker, Kevin....... * 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 8
23 Kukla, Matt......... 0 2 0 1 0 0 0 0 0 0 0 1 2 0 1 10
32 Duncan, Tim......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 6
33 Mathison, Brian..... * 3 3 1 1 2 2 0 1 1 3 9 4 0 0 1 37
34 Melzer, Rich........ * 13 21 0 0 7 7 2 7 9 4 33 3 1 2 1 31
44 Johnson, Edmund..... * 7 8 0 0 1 2 3 7 10 2 15 0 1 2 1 39
TM TEAM................ 1 1 1
Totals.............. 30 50 3 8 15 20 5 24 29 17 78 17 8 4 9 200
TOTAL FG%: .600 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .750 3
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 0 3 0 2 0 2 0 1 1 3 0 3 2 0 0 19
12 Reitzner, Brad...... 1 5 1 5 0 0 0 0 0 2 3 5 3 0 1 26
24 McGettigan, Frank... * 2 5 1 4 0 0 1 1 2 1 5 2 0 0 0 28
30 Boyd, Mario......... 3 4 0 0 3 5 2 2 4 0 9 0 0 0 0 14
32 Stangel, Bryan...... * 4 10 3 5 1 2 3 2 5 4 12 5 2 0 0 34
34 Burkholder, Mike.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
40 Temperly, Brandon... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2
44 Schambow, Ben....... * 4 10 0 0 2 2 1 1 2 3 10 2 0 1 0 27
52 Scheper, Jason...... 1 3 0 1 0 3 2 1 3 2 2 0 0 0 0 11
55 Selk, Tyler......... * 10 17 2 4 2 3 2 8 10 3 24 2 3 0 0 38
TM TEAM................ 1 1
Totals.............. 26 58 7 21 8 17 12 17 29 19 67 19 11 1 1 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .471 5
Date: 2/16/02 Site: Platteville, Wis. Williams Fieldhouse Attendance: 1247
Officials: Dave Kelliher; Tom Rizzo; Gary Wild;
Technical fouls: UW-River Falls-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-River Falls...... 40 38 - 78
UW-Platteville...... 30 37 - 67
Imported from UWPM-25.BXP
Game ID: RFPLT