UW-Platteville vs UW-Stevens Point
UW-Platteville vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville vs UW-Stevens Point (1/5/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville vs UW-Stevens Point (1/5/02)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Stangel, Bryan...... f 5 10 3 5 5 5 1 4 5 3 18 2 1 0 1 41
55 Selk, Tyler......... f 8 16 0 1 5 5 2 8 10 5 21 4 2 0 1 25
44 Schambow, Ben....... c 6 14 1 2 5 10 3 4 7 2 18 0 0 2 0 39
10 Carter, Will........ g 4 10 2 4 0 0 1 3 4 3 10 2 5 0 2 32
24 McGettigan, Frank... g 0 5 0 5 0 0 1 3 4 1 0 2 0 0 0 36
12 Reitzner, Brad...... 0 2 0 2 2 3 1 2 3 3 2 1 3 0 0 22
30 Boyd, Mario......... 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 5
34 Burkholder, Mike.... 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 9
40 Temperly, Brandon... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 6
54 Uppena, Tom......... 0 2 0 1 0 0 0 0 0 3 0 2 1 0 0 10
TM TEAM................ 1 4 5
Totals.............. 24 60 6 20 17 25 11 29 40 23 71 14 14 2 4 225
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .680 4
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Iserloth, Josh...... f 6 14 3 5 7 10 1 5 6 3 22 1 0 4 1 39
42 DeVos, Nick......... f 2 6 1 2 2 2 0 1 1 4 7 4 0 0 0 24
44 Kalsow, Jason....... c 5 9 0 1 2 4 3 7 10 4 12 2 2 0 0 22
20 Krajnik, Neal....... g 2 6 0 4 2 2 0 3 3 1 6 6 4 0 2 39
22 Nolting, Ron........ g 5 8 2 2 1 2 0 2 2 4 13 1 2 0 0 33
10 Relerford, Tamaris.. 2 3 1 2 0 0 0 4 4 0 5 2 1 0 0 30
33 Bennett, Nick....... 2 5 0 1 2 5 0 0 0 1 6 0 0 0 1 10
40 Mallett, Justin..... 1 1 0 0 2 4 1 1 2 0 4 0 0 0 0 9
50 Maus, Eric.......... 1 4 0 0 1 2 1 4 5 1 3 2 0 0 0 19
TM TEAM................ 2 2
Totals.............. 26 56 7 17 19 31 6 29 35 18 78 18 9 4 4 225
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .613 7
Date: 1/5/02 Site: Stevens Point, Wis. Quandt Fieldhouse Attendance: 1654
Officials: Gary Wild; Dan Johnston; Mike Trad;
Technical fouls: UW-Platteville-None. UW-Stevens Point-None.
Score by Periods 1 2 OT Total
UW-Platteville...... 34 31 6 - 71
UW-Stevens Point.... 26 39 13 - 78
Imported from GAME-14.BXP
Game ID: PLTSTP