UW-Platteville vs UW-Stout
UW-Platteville vs UW-Stout (Final)
WIAC Men's Basketball Statistics
UW-Platteville vs UW-Stout (12/1/01)
Box Score
Box Score (Final)
WIAC Men's Basketball Statistics
UW-Platteville vs UW-Stout (12/1/01)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 2 7 0 1 0 0 0 2 2 1 4 1 2 0 1 29
12 Reitzner, Brad...... 1 1 0 0 0 0 0 0 0 0 2 0 3 0 1 11
20 McGraw, Jon......... 5 9 2 3 0 1 1 3 4 0 12 2 1 0 0 21
24 McGettigan, Frank... * 1 5 0 4 0 0 0 1 1 0 2 2 0 0 0 16
32 Stangel, Bryan...... * 4 9 2 4 2 3 1 7 8 1 12 0 3 0 0 33
34 Burkholder, Mike.... 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 9
40 Temperly, Brandon... 1 3 1 1 2 2 2 0 2 1 5 1 1 0 0 12
44 Schambow, Ben....... * 3 9 0 2 0 1 2 3 5 1 6 1 2 0 1 27
50 Harrison, Jeremy.... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7
54 Uppena, Tom......... 2 4 0 0 3 3 2 2 4 1 7 0 1 2 0 14
55 Selk, Tyler......... * 2 8 0 2 4 5 1 4 5 3 8 3 3 0 0 21
TM TEAM................ 1 1 2 3
Totals.............. 21 56 5 17 11 15 11 24 35 10 58 11 19 2 3 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .733 2
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Chapman, Casey...... 7 9 4 6 0 0 0 0 0 2 18 3 1 0 3 26
14 Schade, Luke........ 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 3
15 Smith, Barrington... * 5 6 2 2 0 0 0 3 3 1 12 3 1 1 0 25
22 Loewe, Dave......... * 2 4 1 1 0 0 1 1 2 0 5 1 2 1 0 17
23 Roeder, Andy........ 0 3 0 2 0 0 0 1 1 1 0 0 1 0 0 11
24 Luer, Ben........... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
25 Larson, Dave........ * 2 6 0 0 2 2 1 5 6 2 6 3 2 1 0 23
31 Brudos, Mike........ 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 7
32 Vandenberghe, Jeff.. 4 7 1 4 0 0 1 1 2 3 9 1 1 0 1 11
33 Templer, Nate....... * 8 13 0 2 0 1 1 2 3 3 16 4 0 4 0 28
34 Rhone, Tyrone....... 1 3 0 0 0 0 0 1 1 1 2 3 1 0 0 12
40 Neumann, Luke....... 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 2
54 Krueger, Steve...... * 8 18 0 0 1 1 4 6 10 4 17 2 2 2 1 31
55 Selz, Chris......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
TM TEAM................ 1 3 4
Totals.............. 37 71 8 17 5 6 9 26 35 18 87 22 12 10 6 200
TOTAL FG%: .521 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .833 2
Date: 12/1/01 Site: Johnson Fieldhouse Menomonie, Wis. Attendance: 1075
Officials:
Technical fouls: UW-Platteville-None. UW-Stout-None.
Score by Periods 1 2 Total
UW-Platteville...... 23 35 - 58
UW-Stout............ 43 44 - 87
Imported from GAME-07.BXP
Game ID: PLTST