Northwestern (MN) vs UW-River Falls
Northwestern (MN) vs UW-River Falls (Final)
Wisconsin Intercollegiate Athletic Conf.
Northwestern (MN) vs UW-River Falls (12/4/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Northwestern (MN) vs UW-River Falls (12/4/01)
VISITORS: Northwestern (MN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Ryks, Andrew........ * 2 5 2 5 4 4 3 5 8 4 10 3 3 0 1 31
12 Poelman, Jason...... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 1 9
20 Thielke, Tony....... * 3 8 3 8 2 3 0 4 4 2 11 5 2 0 2 33
24 Brohman, Paul....... 1 4 0 1 2 2 1 1 2 1 4 1 2 0 0 17
32 Whittaker, Matt..... * 2 3 1 2 2 2 2 3 5 4 7 3 1 0 0 23
34 Taatjes, Ted........ 1 2 1 1 0 0 0 0 0 0 3 1 1 0 0 7
40 Reeves, John........ * 9 17 6 8 3 3 4 0 4 3 27 2 4 0 0 36
44 Kosky, Andy......... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7
50 Anderstrom, Jon..... * 3 10 0 0 3 4 1 4 5 4 9 4 9 0 0 33
54 Palke, Joe.......... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 4
TM TEAM................ 2 2 1
Totals.............. 22 53 13 26 16 18 11 20 31 21 73 20 24 0 4 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .889 3
HOME TEAM: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Holt, Jeff.......... 3 5 0 0 0 0 4 1 5 1 6 0 3 0 0 9
05 Pertile, Ryan....... 0 0 0 0 1 2 0 2 2 0 1 0 0 0 0 3
10 Becker, Kent........ * 7 13 2 5 4 7 1 1 2 2 20 3 4 0 2 30
12 Becker, Chris....... 0 1 0 1 2 2 0 1 1 2 2 1 3 0 1 6
14 Lam, Jesse.......... * 5 7 0 0 1 1 0 4 4 2 11 2 0 0 4 29
15 DeWyre, Scott....... * 1 4 1 2 0 0 1 3 4 1 3 10 3 0 3 30
21 Widiker, Kevin...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
22 Becker, Kevin....... 3 3 1 1 0 0 1 1 2 2 7 2 0 0 1 11
23 Kukla, Matt......... 1 1 1 1 0 0 0 0 0 3 3 1 1 0 0 10
33 Mathison, Brian..... * 3 5 2 4 4 8 3 2 5 3 12 0 3 0 1 32
34 Melzer, Rich........ * 6 17 0 0 7 7 1 2 3 1 19 1 3 4 1 34
41 Mueller, Mike....... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TM TEAM................
Totals.............. 29 57 7 14 19 27 11 18 29 18 84 20 21 4 13 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .704 6
Date: 12/4/01 Site: River Falls, Wis. Attendance: 608
Officials: Lewis Garrison; Lorenzo Bronson; Jeff Hastings;
Technical fouls: Northwestern (MN)-, TEAM. UW-River Falls-None.
Score by Periods 1 2 Total
Northwestern (MN)... 32 41 - 73
UW-River Falls...... 37 47 - 84
Imported from NW-RF.BXP
Game ID: NWSTRNRF