Marian vs UW-Stevens Point
Marian vs UW-Stevens Point (Final)
Sample Basketball Conference
Marian vs UW-Stevens Point (11/25/01)
Box Score
Box Score (Final)
Sample Basketball Conference
Marian vs UW-Stevens Point (11/25/01)
VISITORS: Marian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Crowe, Brian........ f 2 5 0 0 2 3 3 3 6 1 6 2 4 0 2 28
35 Westerbeke, Mike.... f 4 9 0 0 0 0 2 1 3 2 8 1 2 0 1 29
40 Georgeff, Wade...... c 2 4 0 0 0 2 1 1 2 0 4 0 1 0 0 26
10 Jaeger, Scott....... g 6 12 3 6 6 7 0 2 2 1 21 2 3 0 2 35
22 Napier, Joe......... g 2 7 0 0 0 0 4 2 6 3 4 0 3 0 0 31
03 Vandeberg, Joe...... 1 1 0 0 1 2 0 0 0 1 3 1 0 0 0 12
05 Schoenecker, Eric... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
33 Hilgenberg, T.J..... 3 8 2 3 0 0 0 2 2 0 8 1 1 0 0 25
42 Jones, Femi......... 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 9
TM TEAM................ 6 6
Totals.............. 20 48 5 9 9 14 10 19 29 10 54 7 15 0 5 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .643 2
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kadima, Kalonji..... f 6 9 1 3 0 0 3 1 4 3 13 0 0 0 2 23
44 Kalsow, Jason....... f 2 5 0 0 0 0 0 2 2 2 4 4 1 0 0 28
34 Iserloth, Josh...... c 8 17 2 3 6 7 2 4 6 2 24 2 1 3 0 31
20 Krajnik, Neal....... g 1 2 1 2 0 0 0 2 2 0 3 4 3 0 2 27
42 DeVos, Nick......... g 1 2 1 2 0 0 0 2 2 0 3 4 3 0 1 21
10 Relerford, Tamaris.. 3 4 1 2 1 2 0 0 0 2 8 0 0 0 0 14
12 Christensen, Bjorn.. 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
22 Nolting, Ron........ 0 2 0 2 0 0 0 1 1 1 0 1 1 0 1 11
26 Ebert, Bill......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Capelle, Jesse...... 0 0 0 0 1 2 0 0 0 0 1 0 1 0 1 2
33 Bennett, Nick....... 3 4 2 3 1 1 0 1 1 0 9 2 1 0 1 15
40 Mallett, Justin..... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
50 Maus, Eric.......... 1 3 0 0 0 0 0 3 3 2 2 2 1 1 1 20
52 Gleich, John........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 25 49 8 18 9 12 6 19 25 14 67 20 12 4 9 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .750 2,2
Date: 11/25/01 Site: Oshkosh, Wis. Kolf Sports Center Attendance: 192
Officials: Dick Bestor; Chuck Bloedorn; Bill Topp;
Technical fouls: Marian-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
Marian.............. 26 28 - 54
UW-Stevens Point.... 40 27 - 67
Imported from 1126-003.BXP
Game ID: MARSTP