UW-La Crosse Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Grand View (IA) W 73-64 200
11/17/01 at Wartburg (IA) LO2 81-82 700
11/20/01 MT. ST. CLARE (IA) W 74-67 427
11/24/01 at Luther (IA) W 65-63 196
11/25/01 GRINNELL (IA) W 127-124 350
11/28/01 at Viterbo W 58-47 850
*12/1/01 UW-EAU CLAIRE W 72-69 872
*12/5/01 UW-STOUT W 65-60 634
12/9/01 at Grinnell (IA) W OT 146-136 500
*12/12/01 at UW-Stevens Point LOT 75-86 1380
12/28/01 at St. Cloud State (MN) L 58-82 2523
12/29/01 TRINITY INTRN'L (IL) W 87-45 350
*1/2/02 at UW-Platteville W 62-59 1017
*1/5/02 UW-RIVER FALLS W 71-63 586
*1/9/02 at UW-Oshkosh W 73-69 576
*1/12/02 UW-SUPERIOR L 76-83 544
*1/16/02 at UW-Whitewater L 79-81 518
*1/23/02 at UW-Stout L 63-78 833
*1/26/02 at UW-Eau Claire W 70-58 600
*1/30/02 UW-STEVENS POINT W 84-72 1104
*2/2/02 at UW-River Falls W 80-74 610
*2/6/02 UW-PLATTEVILLE W 92-60 1303
*2/9/02 at UW-Superior W 87-72 297
*2/13/02 UW-OSHKOSH L 66-74 1401
*2/16/02 UW-WHITEWATER L 65-80 2274
2/19/02 UW-RIVER FALLS L 82-91 430
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (8-4) (8-5) (1-0)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (3-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Hebert, Eddie....... 26-2 30.3 .480 .514 .845 5.5 3.2 39 5 17.4
15 Schultz, Matt....... 26-26 36.1 .439 .405 .792 3.7 3.7 33 4 13.1
35 Meerstein, Scott.... 26-23 24.7 .460 .309 .607 5.4 0.6 33 24 12.2
3 Taggatz, Casey...... 26-24 30.0 .423 .410 .736 1.7 3.3 14 4 9.5
32 Petry, Ryan......... 26-19 20.5 .541 .333 .646 4.7 1.6 10 4 7.4
33 Westhoff, Tom....... 26-26 27.5 .403 .354 .730 3.7 2.2 22 5 6.8
40 Bemis, Ben.......... 5-5 22.0 .468 .000 .690 5.4 1.8 2 3 12.8
42 Olsen, Glenn........ 8-0 12.3 .615 .000 .458 2.8 0.5 2 5 7.4
45 Klaas, Scott........ 26-4 11.2 .440 .000 .579 2.9 0.2 3 5 2.1
10 Flores, Adrian...... 23-1 10.0 .409 .154 .722 1.5 1.5 14 2 2.2
42 Thornton, Calvin.... 7-0 10.1 .500 .000 .667 1.9 0.1 1 4 4.9
20 Hall, Josh.......... 10-0 5.8 .375 .000 .842 0.9 0.5 0 0 2.8
22 Kemp, Jason......... 8-0 5.5 .429 .250 .000 0.9 0.5 1 0 1.6
Total............... 26 .460 .388 .722 35.3 16.8 174 65 78.1
Opponents........... 26 .456 .317 .746 33.7 13.2 197 69 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hebert, Eddie....... 26 153-319 .480 54-105 .514 93-110 .845 453 17.4
Schultz, Matt....... 26 119-271 .439 64-158 .405 38-48 .792 340 13.1
Meerstein, Scott.... 26 127-276 .460 29-94 .309 34-56 .607 317 12.2
Taggatz, Casey...... 26 83-196 .423 41-100 .410 39-53 .736 246 9.5
Petry, Ryan......... 26 80-148 .541 2-6 .333 31-48 .646 193 7.4
Westhoff, Tom....... 26 58-144 .403 35-99 .354 27-37 .730 178 6.8
Bemis, Ben.......... 5 22-47 .468 0-0 .000 20-29 .690 64 12.8
Olsen, Glenn........ 8 24-39 .615 0-3 .000 11-24 .458 59 7.4
Klaas, Scott........ 26 22-50 .440 0-0 .000 11-19 .579 55 2.1
Flores, Adrian...... 23 18-44 .409 2-13 .154 13-18 .722 51 2.2
Thornton, Calvin.... 7 15-30 .500 0-2 .000 4-6 .667 34 4.9
Hall, Josh.......... 10 6-16 .375 0-3 .000 16-19 .842 28 2.8
Kemp, Jason......... 8 6-14 .429 1-4 .250 0-0 .000 13 1.6
Total............... 26 733-1594 .460 228-587 .388 337-467 .722 2031 78.1
Opponents........... 26 684-1500 .456 151-476 .317 420-563 .746 1939 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hebert, Eddie....... 26 789 42 102 144 77 2 82 43 1.9 33
Schultz, Matt....... 26 938 32 64 96 53 1 96 54 1.8 24
Meerstein, Scott.... 26 643 47 94 141 82 4 15 52 0.3 23
Taggatz, Casey...... 26 779 13 32 45 36 0 85 42 2.0 25
Petry, Ryan......... 26 532 40 81 121 83 4 41 49 0.8 20
Westhoff, Tom....... 26 715 35 60 95 37 0 57 36 1.6 24
Bemis, Ben.......... 5 110 11 16 27 11 0 9 17 0.5 18
Olsen, Glenn........ 8 98 6 16 22 17 0 4 7 0.6 22
Klaas, Scott........ 26 292 27 48 75 39 0 4 24 0.2 9
Flores, Adrian...... 23 231 16 19 35 19 0 34 11 3.1 11
Thornton, Calvin.... 7 71 2 11 13 23 1 1 9 0.1 12
Hall, Josh.......... 10 58 4 5 9 10 0 5 10 0.5 10
Kemp, Jason......... 8 44 1 6 7 4 0 4 4 1.0 6
Total............... 26 5300 315 604 919 491 12 437 363 1.2 146
Opponents........... 26 5300 275 601 876 430 - 344 349 1.0 136
TEAM STATISTICS LX OPP
--------------------------------------------------------
SCORING....................... 2031 1939
Points per game............. 78.1 74.6
Scoring margin.............. +3.5 -
FIELD GOALS-ATT............... 733-1594 684-1500
Field goal pct.............. .460 .456
3 POINT FG-ATT................ 228-587 151-476
3-point FG pct.............. .388 .317
3-pt FG made per game....... 8.8 5.8
FREE THROWS-ATT............... 337-467 420-563
Free throw pct.............. .722 .746
REBOUNDS...................... 919 876
Rebounds per game........... 35.3 33.7
Rebounding margin........... +1.7 -
ASSISTS....................... 437 344
Assists per game............ 16.8 13.2
TURNOVERS..................... 363 349
Turnovers per game.......... 14.0 13.4
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 174 197
Steals per game............. 6.7 7.6
BLOCKS........................ 65 69
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10275 10800
Home games-Avg/Game......... 12-856 13-815
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 932 1053 38 8 - 2031
Opponents... 877 1014 39 9 - 1939