Edgewood vs UW-Stevens Point
Edgewood vs UW-Stevens Point (Final)
Sample Basketball Conference
Edgewood vs UW-Stevens Point (11/24/01)
Box Score
Box Score (Final)
Sample Basketball Conference
Edgewood vs UW-Stevens Point (11/24/01)
VISITORS: Edgewood
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Sadowski, Luke...... f 2 7 1 5 0 0 1 3 4 1 5 3 4 0 2 35
34 Malkowski, Royce.... f 6 17 1 4 2 2 1 4 5 3 15 1 3 0 0 30
44 Severson, Matt...... c 2 3 0 0 0 0 1 2 3 4 4 0 0 0 0 20
03 Paradis, Todd....... g 0 1 0 0 0 0 0 0 0 0 0 1 3 0 1 19
04 Zander, Ryan........ g 4 7 4 5 2 2 2 3 5 4 14 2 3 0 1 30
12 Michalkiewicz, Dave. 1 1 1 1 0 0 0 1 1 1 3 0 2 0 0 6
21 Larson, Josh........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
22 Runde, Mark......... 0 2 0 2 0 0 0 0 0 0 0 1 2 0 0 12
33 Kolinske, Randy..... 2 6 2 5 0 0 1 1 2 0 6 0 0 0 0 22
45 Blaska, Gary........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Machut, Craig....... 0 6 0 2 0 0 2 4 6 3 0 3 0 0 1 24
TM TEAM................ 1 2 3 1
Totals.............. 17 50 9 24 4 4 9 20 29 17 47 11 18 0 5 200
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: 1.000 0
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kadima, Kalonji..... f 1 8 0 2 7 8 2 3 5 1 9 3 2 1 2 31
44 Kalsow, Jason....... f 7 9 0 1 1 1 0 4 4 3 15 0 1 0 2 29
34 Iserloth, Josh...... c 2 9 1 3 4 4 1 6 7 2 9 1 2 1 0 25
20 Krajnik, Neal....... g 1 3 1 2 2 2 0 1 1 1 5 3 3 1 4 27
42 DeVos, Nick......... g 2 6 1 4 0 0 0 0 0 2 5 2 1 0 2 19
10 Relerford, Tamaris.. 1 3 0 2 0 0 0 0 0 0 2 0 1 0 0 13
12 Christensen, Bjorn.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Nolting, Ron........ 3 3 2 2 0 0 0 2 2 1 8 1 1 0 1 19
26 Ebert, Bill......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
32 Capelle, Jesse...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Bennett, Nick....... 2 4 0 2 1 1 1 1 2 0 5 3 2 0 0 16
40 Mallett, Justin..... 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 2
50 Maus, Eric.......... 2 2 0 0 0 0 2 4 6 0 4 2 0 1 0 18
52 Gleich, John........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 1 2 3
Totals.............. 21 48 5 18 15 18 8 24 32 10 62 15 13 4 11 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .833 2
Date: 11/24/01 Site: Oshkosh, Wis. Kolf Sports Center Attendance: 248
Officials: Norm Gabrovic; Dan Johnston; Gary Wild;
Technical fouls: Edgewood-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
Edgewood............ 24 23 - 47
UW-Stevens Point.... 34 28 - 62
Imported from 1126-002.BXP
Game ID: EDGESTP