Wisconsin Intercollegiate Athletic Conf. - Team Schedule/Results
Wisconsin Intercollegiate Athletic Conf.
2001-02 Wisconsin Intercollegiate Athletic Conf. - Team Schedule/Results
FINAL (All Games)
WIAC Schedule and Results
Wisconsin Intercollegiate Athletic Conf.
2001-02 WIAC Schedule and Results
FINAL (All Games)
UW-Eau Claire (11-14,3-13)
----------------------------------------------
11/16/01 NORTHLAND.............. 93-38 450
11/17/01 AUGSBURG (MN).......... 61-75 600
11/23/01 at Puerto Rico-Turabo.. 116-62 50
11/24/01 at Metropolitana....... 96-63 75
11/28/01 MT. SENARIO............ 100-49 225
12/1/01 at UW-La Crosse........ 69-72 872
12/5/01 UW-SUPERIOR............ 56-52 475
12/8/01 at UW-Whitewater....... 59-74
12/12/01 UW-STOUT............... 74-80 900
12/14/01 at Milw. School of Eng. 95-61 700
12/29/01 ST. SCHOLASTICA (MN)... 93-60 450
12/30/01 NORTH CENTRAL (IL)..... 79-70 500
1/2/02 UW-STEVENS POINT....... 62-72 675
1/5/02 NORTHLAND.............. 76-58 1250
1/9/02 at UW-Platteville...... 65-60 882
1/12/02 UW-RIVER FALLS......... 53-62 550
1/16/02 at UW-Oshkosh.......... 69-77 699
1/19/02 UW-WHITEWATER.......... 67-72 750
1/23/02 at UW-Superior......... 51-68 347
1/26/02 UW-LA CROSSE........... 58-70 600
1/30/02 at UW-Stout............ 69-67 1845
2/6/02 at UW-Stevens Point.... 79-85 1709
2/9/02 at UW-River Falls...... 64-66 721
2/13/02 UW-PLATTEVILLE......... 67-80 425
2/16/02 UW-OSHKOSH............. 59-84 600
UW-La Crosse (17-9,10-6)
----------------------------------------------
11/16/01 vs Grand View (IA)..... 73-64 200
11/17/01 at Wartburg (IA)....... 81-82 700
11/20/01 MT. ST. CLARE (IA)..... 74-67 427
11/24/01 at Luther (IA)......... 65-63 196
11/25/01 GRINNELL (IA).......... 127-124 350
11/28/01 at Viterbo............. 58-47 850
12/1/01 UW-EAU CLAIRE.......... 72-69 872
12/5/01 UW-STOUT............... 65-60 634
12/9/01 at Grinnell (IA)....... 146-136 500
12/12/01 at UW-Stevens Point.... 75-86 1380
12/28/01 at St. Cloud State (MN) 58-82 2523
12/29/01 TRINITY INTRN'L (IL)... 87-45 350
1/2/02 at UW-Platteville...... 62-59 1017
1/5/02 UW-RIVER FALLS......... 71-63 586
1/9/02 at UW-Oshkosh.......... 73-69 576
1/12/02 UW-SUPERIOR............ 76-83 544
1/16/02 at UW-Whitewater....... 79-81 518
1/23/02 at UW-Stout............ 63-78 833
1/26/02 at UW-Eau Claire....... 70-58 600
1/30/02 UW-STEVENS POINT....... 84-72 1104
2/2/02 at UW-River Falls...... 80-74 610
2/6/02 UW-PLATTEVILLE......... 92-60 1303
2/9/02 at UW-Superior......... 87-72 297
2/13/02 UW-OSHKOSH............. 66-74 1401
2/16/02 UW-WHITEWATER.......... 65-80 2274
2/19/02 UW-RIVER FALLS......... 82-91 430
UW-Oshkosh (24-6,11-5)
----------------------------------------------
11/21/01 LAWRENCE............... 79-69 363
11/24/01 MARIAN................. 92-50 499
11/25/01 EDGEWOOD............... 54-50 371
11/28/01 at St. Norbert......... 81-66 466
12/1/01 at UW-Superior......... 63-58 317
12/5/01 at UW-Platteville...... 78-80 1053
12/8/01 UW-RIVER FALLS......... 68-78 397
12/18/01 vs Transylvania (KY)... 62-44 75
12/19/01 vs Hamilton (NY)....... 93-84 75
12/28/01 FINLANDIA (MI)......... 101-56 253
12/29/01 NORTHLAND.............. 99-43 214
1/2/02 UW-WHITEWATER.......... 89-80 455
1/5/02 at UW-Stout............ 73-68 1103
1/9/02 UW-LA CROSSE........... 69-73 576
1/12/02 at UW-Stevens Point.... 63-54 1582
1/16/02 UW-EAU CLAIRE.......... 77-69 699
1/19/02 at UW-River Falls...... 65-60 557
1/23/02 UW-PLATTEVILLE......... 72-75 738
1/26/02 UW-SUPERIOR............ 70-56 741
2/2/02 UW-STOUT............... 66-64 611
2/6/02 at UW-Whitewater....... 71-70 1000
2/9/02 UW-STEVENS POINT....... 73-74 1190
2/13/02 at UW-La Crosse........ 74-66 1401
2/16/02 at UW-Eau Claire....... 84-59 600
2/19/02 UW-SUPERIOR............ 73-56 539
2/21/02 UW-RIVER FALLS......... 86-80 758
2/23/02 UW-WHITEWATER.......... 70-69 1578
2/28/02 RIPON.................. 71-56 2177
3/2/02 at St. Thomas (MN)..... 88-85 1804
3/8/02 vs Lewis & Clark (OR).. 71-79 1760
UW-Platteville (14-12,7-9)
----------------------------------------------
11/16/01 COE (IA)............... 79-71 903
11/18/01 at St. John's (MN)..... 79-71 300
11/20/01 at Dubuque (IA)........ 70-46 450
11/26/01 at Clarke (IA)......... 83-67 450
11/28/01 MARYCREST INT. (IA).... 91-54 804
12/1/01 at UW-Stout............ 58-87 1075
12/5/01 UW-OSHKOSH............. 80-78 1053
12/8/01 at UW-Superior......... 63-60 421
12/12/01 UW-WHITEWATER.......... 50-63 1157
12/15/01 at St. Xavier (IL)..... 70-82 100
12/28/01 vs Mass.-Dartmouth..... 75-71 100
12/29/01 vs King's (PA)......... 65-71 100
1/2/02 UW-LA CROSSE........... 59-62 1017
1/5/02 at UW-Stevens Point.... 71-78 1654
1/9/02 UW-EAU CLAIRE.......... 60-65 882
1/14/02 EDGEWOOD............... 73-68 908
1/16/02 at UW-River Falls...... 66-62 578
1/19/02 UW-SUPERIOR............ 80-71 1031
1/23/02 at UW-Oshkosh.......... 75-72 738
1/26/02 UW-STOUT............... 58-51 1279
1/30/02 at UW-Whitewater....... 74-82
2/2/02 UW-STEVENS POINT....... 66-73 1196
2/6/02 at UW-La Crosse........ 60-92 1303
2/13/02 at UW-Eau Claire....... 80-67 425
2/16/02 UW-RIVER FALLS......... 67-78 1247
2/19/02 at UW-Stevens Point.... 57-72 1109
UW-River Falls (17-9,9-7)
----------------------------------------------
11/17/01 at Bethel (IN)......... 94-97 1753
11/19/01 at Lake Forest (IL).... 72-59 275
11/24/01 ST. THOMAS (MN)........ 68-66 1000
12/1/01 at UW-Whitewater....... 62-65
12/4/01 NORTHWESTERN (MN)...... 84-73 608
12/8/01 at UW-Oshkosh.......... 78-68 397
12/12/01 UW-SUPERIOR............ 61-50 629
12/15/01 at Simpson (IA)........ 82-74
12/21/01 VITERBO................ 80-70 569
12/29/01 LORAS (IA)............. 71-60 576
12/30/01 LUTHER (IA)............ 60-36 396
1/2/02 UW-STOUT............... 79-61 662
1/5/02 at UW-La Crosse........ 63-71 586
1/9/02 UW-STEVENS POINT....... 79-94 485
1/12/02 at UW-Eau Claire....... 62-53 550
1/16/02 UW-PLATTEVILLE......... 62-66 578
1/19/02 UW-OSHKOSH............. 60-65 557
1/26/02 UW-WHITEWATER.......... 82-75 998
1/30/02 at UW-Superior......... 84-77 417
2/2/02 UW-LA CROSSE........... 74-80 610
2/6/02 at UW-Stout............ 70-68 1435
2/9/02 UW-EAU CLAIRE.......... 66-64 721
2/13/02 at UW-Stevens Point.... 74-77 1085
2/16/02 at UW-Platteville...... 78-67 1247
2/19/02 at UW-La Crosse........ 91-82 430
2/21/02 at UW-Oshkosh.......... 80-86 758
UW-Stevens Point (21-6,11-5)
----------------------------------------------
11/16/01 TRINITY INTRN'L (IL)... 90-28 1125
11/18/01 at Coe (IA)............ 81-62 278
11/20/01 at Viterbo............. 80-73 300
11/24/01 EDGEWOOD............... 62-47 248
11/25/01 MARIAN................. 67-54 192
11/28/01 CARROLL................ 83-62 1285
12/1/01 at St. Francis (IL).... 77-61 350
12/5/01 UW-WHITEWATER.......... 71-72 1770
12/8/01 at UW-Stout............ 61-72 903
12/12/01 UW-LA CROSSE........... 86-75 1380
12/13/01 MT. SENARIO............ 109-44 539
12/29/01 ST. FRANCIS (IL)....... 90-58 1979
1/2/02 at UW-Eau Claire....... 72-62 675
1/5/02 UW-PLATTEVILLE......... 78-71 1654
1/9/02 at UW-River Falls...... 94-79 485
1/12/02 UW-OSHKOSH............. 54-63 1582
1/16/02 at UW-Superior......... 72-70 279
1/19/02 UW-STOUT............... 87-95 1569
1/23/02 at UW-Whitewater....... 91-80 834
1/30/02 at UW-La Crosse........ 72-84 1104
2/2/02 at UW-Platteville...... 73-66 1196
2/6/02 UW-EAU CLAIRE.......... 85-79 1709
2/9/02 at UW-Oshkosh.......... 74-73 1190
2/13/02 UW-RIVER FALLS......... 77-74 1085
2/16/02 UW-SUPERIOR............ 83-56 1212
2/19/02 UW-PLATTEVILLE......... 72-57 1109
2/21/02 UW-WHITEWATER.......... 73-80 1334
UW-Stout (12-13,7-9)
----------------------------------------------
11/16/01 MARY (ND).............. 74-75 405
11/20/01 at St. John's (MN)..... 72-65 367
11/21/01 at Southwest State (MN) 58-67 975
11/23/01 at Huron State (SD).... 73-55 425
11/24/01 vs NW Missouri State... 48-85 150
11/28/01 NORTHLAND.............. 105-48 605
12/1/01 UW-PLATTEVILLE......... 87-58 1075
12/5/01 at UW-La Crosse........ 60-65 634
12/8/01 UW-STEVENS POINT....... 72-61 903
12/12/01 at UW-Eau Claire....... 80-74 900
12/15/01 VITERBO................ 71-53 683
1/2/02 at UW-River Falls...... 61-79 662
1/5/02 UW-OSHKOSH............. 68-73 1103
1/9/02 at UW-Superior......... 52-55 253
1/12/02 UW-WHITEWATER.......... 85-72 963
1/17/02 at Northwestern (MN)... 79-60 400
1/19/02 at UW-Stevens Point.... 95-87 1569
1/23/02 UW-LA CROSSE........... 78-63 833
1/26/02 at UW-Platteville...... 51-58 1279
1/30/02 UW-EAU CLAIRE.......... 67-69 1845
2/2/02 at UW-Oshkosh.......... 64-66 611
2/6/02 UW-RIVER FALLS......... 68-70 1435
2/9/02 at UW-Whitewater....... 82-89
2/13/02 UW-SUPERIOR............ 70-61 874
2/19/02 at UW-Whitewater....... 77-85 371
UW-Superior (11-15,3-13)
----------------------------------------------
11/16/01 vs Rockford (IL)....... 76-66 65
11/17/01 at Wisconsin Lutheran.. 76-82 407
11/20/01 at Northland........... 95-50 308
11/27/01 at St. Scholastica (MN) 72-56 235
12/1/01 UW-OSHKOSH............. 58-63 317
12/5/01 at UW-Eau Claire....... 52-56 475
12/8/01 UW-PLATTEVILLE......... 60-63 421
12/12/01 at UW-River Falls...... 50-61 629
12/15/01 CONC.-MOORHEAD (MN).... 72-71 297
12/29/01 vs MacMurray (IL)...... 65-61 119
12/30/01 vs Olivet (MI)......... 97-64 103
1/5/02 at UW-Whitewater....... 59-69
1/7/02 NORTHLAND.............. 105-61 207
1/9/02 UW-STOUT............... 55-52 253
1/12/02 at UW-La Crosse........ 83-76 544
1/16/02 UW-STEVENS POINT....... 70-72 279
1/19/02 at UW-Platteville...... 71-80 1031
1/23/02 UW-EAU CLAIRE.......... 68-51 347
1/26/02 at UW-Oshkosh.......... 56-70 741
1/30/02 UW-RIVER FALLS......... 77-84 417
2/2/02 UW-WHITEWATER.......... 65-85 304
2/5/02 FINLANDIA (MI)......... 98-54 113
2/9/02 UW-LA CROSSE........... 72-87 297
2/13/02 at UW-Stout............ 61-70 874
2/16/02 at UW-Stevens Point.... 56-83 1212
2/19/02 at UW-Oshkosh.......... 56-73 539
UW-Whitewater (21-7,11-5)
----------------------------------------------
11/17/01 ELMHURST (IL).......... 59-50
11/20/01 at St. Xavier (IL)..... 80-90
11/24/01 PURDUE-CALUMET (IN).... 77-69
11/28/01 at Wisconsin Lutheran.. 86-71 373
12/1/01 UW-RIVER FALLS......... 65-62
12/5/01 at UW-Stevens Point.... 72-71 1770
12/8/01 UW-EAU CLAIRE.......... 74-59
12/12/01 at UW-Platteville...... 63-50 1157
12/20/01 at Carroll............. 95-66 364
12/28/01 vs Ohio Wesleyan....... 74-65
12/29/01 at Albion (MI)......... 73-69
1/2/02 at UW-Oshkosh.......... 80-89 455
1/5/02 UW-SUPERIOR............ 69-59
1/12/02 at UW-Stout............ 72-85 963
1/14/02 MARANATHA BAPTIST...... 87-61 669
1/16/02 UW-LA CROSSE........... 81-79 518
1/19/02 at UW-Eau Claire....... 72-67 750
1/23/02 UW-STEVENS POINT....... 80-91 834
1/26/02 at UW-River Falls...... 75-82 998
1/30/02 UW-PLATTEVILLE......... 82-74
2/2/02 at UW-Superior......... 85-65 304
2/6/02 UW-OSHKOSH............. 70-71 1000
2/9/02 UW-STOUT............... 89-82
2/12/02 at Concordia (WI)...... 87-67
2/16/02 at UW-La Crosse........ 80-65 2274
2/19/02 UW-STOUT............... 85-77 371
2/21/02 at UW-Stevens Point.... 80-73 1334
2/23/02 at UW-Oshkosh.......... 69-70 1578