Wisconsin Intercollegiate Athletic Conf. - Overall Stats Leaders
Wisconsin Intercollegiate Athletic Conf.
2001-02 Wisconsin Intercollegiate Athletic Conf. - Overall Stats Leaders
FINAL (All games)
WIAC Standings
Wisconsin Intercollegiate Athletic Conf.
2001-02 WIAC Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Oshkosh.......... 11-5 .688 72.2 67.8 24-6 .800 75.8 65.7
UW-Stevens Point.... 11-5 .688 76.9 73.2 21-6 .778 78.3 66.6
UW-Whitewater....... 11-5 .688 75.6 71.9 21-7 .750 77.2 70.7
UW-La Crosse........ 10-6 .625 73.8 71.1 17-9 .654 78.1 74.6
UW-River Falls...... 9-7 .563 70.9 68.8 17-9 .654 73.7 69.4
UW-Platteville...... 7-9 .438 66.7 71.3 14-12 .538 69.6 69.8
UW-Stout............ 7-9 .438 71.3 68.8 12-13 .480 71.9 67.7
UW-Eau Claire....... 3-13 .188 63.8 71.3 11-14 .440 73.2 67.1
UW-Superior......... 3-13 .188 63.3 70.1 11-15 .423 70.2 67.7
CONFERENCE BASKETBALL STATISTICS
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Stevens Point.... 27 21-6 2114 78.3
2.UW-La Crosse........ 26 17-9 2031 78.1
3.UW-Whitewater....... 28 21-7 2161 77.2
4.UW-Oshkosh.......... 30 24-6 2275 75.8
5.UW-River Falls...... 26 17-9 1916 73.7
6.UW-Eau Claire....... 25 11-14 1830 73.2
7.UW-Stout............ 25 12-13 1797 71.9
8.UW-Superior......... 26 11-15 1825 70.2
9.UW-Platteville...... 26 14-12 1809 69.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Oshkosh.......... 30 1971 65.7
2.UW-Stevens Point.... 27 1797 66.6
3.UW-Eau Claire....... 25 1677 67.1
4.UW-Superior......... 26 1760 67.7
5.UW-Stout............ 25 1693 67.7
6.UW-River Falls...... 26 1804 69.4
7.UW-Platteville...... 26 1814 69.8
8.UW-Whitewater....... 28 1979 70.7
9.UW-La Crosse........ 26 1939 74.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 27 78.3 66.6 +11.7
2.UW-Oshkosh.......... 30 75.8 65.7 +10.1
3.UW-Whitewater....... 28 77.2 70.7 +6.5
4.UW-Eau Claire....... 25 73.2 67.1 +6.1
5.UW-River Falls...... 26 73.7 69.4 +4.3
6.UW-Stout............ 25 71.9 67.7 +4.2
7.UW-La Crosse........ 26 78.1 74.6 +3.5
8.UW-Superior......... 26 70.2 67.7 +2.5
9.UW-Platteville...... 26 69.6 69.8 -0.2
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-Oshkosh.......... 30 484 633 .765
2.UW-River Falls...... 26 367 484 .758
3.UW-Stevens Point.... 27 395 536 .737
4.UW-Eau Claire....... 25 374 509 .735
5.UW-La Crosse........ 26 337 467 .722
6.UW-Stout............ 25 361 508 .711
7.UW-Whitewater....... 28 444 632 .703
8.UW-Platteville...... 26 372 534 .697
9.UW-Superior......... 26 385 563 .684
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Oshkosh.......... 30 784 1500 .523
2.UW-Stevens Point.... 27 750 1465 .512
3.UW-River Falls...... 26 704 1413 .498
4.UW-Whitewater....... 28 800 1649 .485
5.UW-Stout............ 25 654 1368 .478
6.UW-Platteville...... 26 649 1402 .463
7.UW-La Crosse........ 26 733 1594 .460
8.UW-Eau Claire....... 25 651 1430 .455
9.UW-Superior......... 26 652 1445 .451
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 27 616 1458 .422
2.UW-Oshkosh.......... 30 703 1609 .437
3.UW-Stout............ 25 588 1308 .450
4.UW-River Falls...... 26 658 1453 .453
5.UW-Platteville...... 26 684 1507 .454
6.UW-La Crosse........ 26 684 1500 .456
7.UW-Superior......... 26 618 1341 .461
8.UW-Eau Claire....... 25 617 1328 .465
9.UW-Whitewater....... 28 702 1507 .466
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 27 219 514 .426
2.UW-Oshkosh.......... 30 223 534 .418
3.UW-La Crosse........ 26 228 587 .388
4.UW-River Falls...... 26 141 377 .374
5.UW-Platteville...... 26 139 408 .341
6.UW-Stout............ 25 128 378 .339
7.UW-Eau Claire....... 25 154 456 .338
8.UW-Superior......... 26 136 411 .331
9.UW-Whitewater....... 28 117 360 .325
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-La Crosse........ 26 151 476 .317
2.UW-Platteville...... 26 142 434 .327
3.UW-Whitewater....... 28 139 422 .329
4.UW-Oshkosh.......... 30 203 612 .332
5.UW-Eau Claire....... 25 111 334 .332
6.UW-Stout............ 25 158 449 .352
7.UW-Superior......... 26 140 395 .354
8.UW-Stevens Point.... 27 183 508 .360
9.UW-River Falls...... 26 221 554 .399
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-La Crosse........ 26 919 35.3
2.UW-Superior......... 26 910 35.0
3.UW-Eau Claire....... 25 873 34.9
4.UW-Platteville...... 26 888 34.2
5.UW-Whitewater....... 28 922 32.9
6.UW-Stout............ 25 817 32.7
7.UW-Stevens Point.... 27 869 32.2
8.UW-Oshkosh.......... 30 950 31.7
9.UW-River Falls...... 26 807 31.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Oshkosh.......... 30 822 27.4
2.UW-Stout............ 25 726 29.0
3.UW-Eau Claire....... 25 756 30.2
4.UW-Superior......... 26 797 30.7
5.UW-Stevens Point.... 27 833 30.9
6.UW-River Falls...... 26 808 31.1
7.UW-Platteville...... 26 829 31.9
8.UW-Whitewater....... 28 900 32.1
9.UW-La Crosse........ 26 876 33.7
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Eau Claire....... 25 873 34.9 756 30.2 +4.7
2.UW-Superior......... 26 910 35.0 797 30.7 +4.3
3.UW-Oshkosh.......... 30 950 31.7 822 27.4 +4.3
4.UW-Stout............ 25 817 32.7 726 29.0 +3.6
5.UW-Platteville...... 26 888 34.2 829 31.9 +2.3
6.UW-La Crosse........ 26 919 35.3 876 33.7 +1.7
7.UW-Stevens Point.... 27 869 32.2 833 30.9 +1.3
8.UW-Whitewater....... 28 922 32.9 900 32.1 +0.8
9.UW-River Falls...... 26 807 31.0 808 31.1 -0.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-Stout............ 25 90 3.60
2.UW-Stevens Point.... 27 96 3.56
3.UW-Superior......... 26 90 3.46
4.UW-River Falls...... 26 83 3.19
5.UW-La Crosse........ 26 65 2.50
6.UW-Whitewater....... 28 54 1.93
7.UW-Oshkosh.......... 30 53 1.77
8.UW-Platteville...... 26 31 1.19
9.UW-Eau Claire....... 25 24 0.96
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Stevens Point.... 27 479 17.74
2.UW-La Crosse........ 26 437 16.81
3.UW-Platteville...... 26 400 15.38
4.UW-Stout............ 25 379 15.16
5.UW-Oshkosh.......... 30 444 14.80
6.UW-Eau Claire....... 25 352 14.08
7.UW-Superior......... 26 366 14.08
8.UW-River Falls...... 26 364 14.00
9.UW-Whitewater....... 28 386 13.79
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 25 229 9.16
2.UW-Whitewater....... 28 234 8.36
3.UW-Superior......... 26 217 8.35
4.UW-River Falls...... 26 188 7.23
5.UW-Stevens Point.... 27 194 7.19
6.UW-Oshkosh.......... 30 207 6.90
7.UW-Eau Claire....... 25 168 6.72
8.UW-La Crosse........ 26 174 6.69
9.UW-Platteville...... 26 132 5.08
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Whitewater....... 28 337 12.0 445 15.9 +3.86
2.UW-Stevens Point.... 27 313 11.6 376 13.9 +2.33
3.UW-River Falls...... 26 332 12.8 387 14.9 +2.12
4.UW-Eau Claire....... 25 305 12.2 341 13.6 +1.44
5.UW-Stout............ 25 399 16.0 423 16.9 +0.96
6.UW-Superior......... 26 401 15.4 407 15.7 +0.23
7.UW-Oshkosh.......... 30 408 13.6 396 13.2 -0.40
8.UW-La Crosse........ 26 363 14.0 349 13.4 -0.54
9.UW-Platteville...... 26 354 13.6 294 11.3 -2.31
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-Stevens Point.... 27 479 17.7 313 11.6 1.53
2.UW-La Crosse........ 26 437 16.8 363 14.0 1.20
3.UW-Eau Claire....... 25 352 14.1 305 12.2 1.15
4.UW-Whitewater....... 28 386 13.8 337 12.0 1.15
5.UW-Platteville...... 26 400 15.4 354 13.6 1.13
6.UW-River Falls...... 26 364 14.0 332 12.8 1.10
7.UW-Oshkosh.......... 30 444 14.8 408 13.6 1.09
8.UW-Stout............ 25 379 15.2 399 16.0 0.95
9.UW-Superior......... 26 366 14.1 401 15.4 0.91
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Superior......... 26 329 12.65
2.UW-La Crosse........ 26 315 12.12
3.UW-Whitewater....... 28 331 11.82
4.UW-Eau Claire....... 25 289 11.56
5.UW-Stout............ 25 276 11.04
6.UW-Platteville...... 26 284 10.92
7.UW-River Falls...... 26 246 9.46
8.UW-Oshkosh.......... 30 265 8.83
9.UW-Stevens Point.... 27 237 8.78
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stevens Point.... 27 632 23.41
2.UW-Eau Claire....... 25 584 23.36
3.UW-La Crosse........ 26 604 23.23
UW-Platteville...... 26 604 23.23
5.UW-Oshkosh.......... 30 685 22.83
6.UW-Superior......... 26 581 22.35
7.UW-Stout............ 25 541 21.64
8.UW-River Falls...... 26 561 21.58
9.UW-Whitewater....... 28 591 21.11
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-La Crosse........ 26 228 8.77
2.UW-Stevens Point.... 27 219 8.11
3.UW-Oshkosh.......... 30 223 7.43
4.UW-Eau Claire....... 25 154 6.16
5.UW-River Falls...... 26 141 5.42
6.UW-Platteville...... 26 139 5.35
7.UW-Superior......... 26 136 5.23
8.UW-Stout............ 25 128 5.12
9.UW-Whitewater....... 28 117 4.18
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Oshkosh.......... 11-5 .688 72.2 67.8 24-6 .800 75.8 65.7
UW-Stevens Point.... 11-5 .688 76.9 73.2 21-6 .778 78.3 66.6
UW-Whitewater....... 11-5 .688 75.6 71.9 21-7 .750 77.2 70.7
UW-La Crosse........ 10-6 .625 73.8 71.1 17-9 .654 78.1 74.6
UW-River Falls...... 9-7 .563 70.9 68.8 17-9 .654 73.7 69.4
UW-Platteville...... 7-9 .438 66.7 71.3 14-12 .538 69.6 69.8
UW-Stout............ 7-9 .438 71.3 68.8 12-13 .480 71.9 67.7
UW-Eau Claire....... 3-13 .188 63.8 71.3 11-14 .440 73.2 67.1
UW-Superior......... 3-13 .188 63.3 70.1 11-15 .423 70.2 67.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 25 1830-1677 73.2-67.1 +6.1 651-1430 .455 154-456 .338 374-509 .735 873 756 +4.7
UW-La Crosse........ 26 2031-1939 78.1-74.6 +3.5 733-1594 .460 228-587 .388 337-467 .722 919 876 +1.7
UW-Oshkosh.......... 30 2275-1971 75.8-65.7 +10.1 784-1500 .523 223-534 .418 484-633 .765 950 822 +4.3
UW-Platteville...... 26 1809-1814 69.6-69.8 -0.2 649-1402 .463 139-408 .341 372-534 .697 888 829 +2.3
UW-River Falls...... 26 1916-1804 73.7-69.4 +4.3 704-1413 .498 141-377 .374 367-484 .758 807 808 -0.0
UW-Stevens Point.... 27 2114-1797 78.3-66.6 +11.7 750-1465 .512 219-514 .426 395-536 .737 869 833 +1.3
UW-Stout............ 25 1797-1693 71.9-67.7 +4.2 654-1368 .478 128-378 .339 361-508 .711 817 726 +3.6
UW-Superior......... 26 1825-1760 70.2-67.7 +2.5 652-1445 .451 136-411 .331 385-563 .684 910 797 +4.3
UW-Whitewater....... 28 2161-1979 77.2-70.7 +6.5 800-1649 .485 117-360 .325 444-632 .703 922 900 +0.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 14-8450 604 | 11-7900 718 | 0-0 0 | 25-16350 654 |
UW-La Crosse | 12-10275 856 | 13-10600 815 | 1-200 200 | 26-21075 811 |
UW-Oshkosh | 17-12159 715 | 10-9883 988 | 3-1910 637 | 30-23952 798 |
UW-Platteville | 11-11477 1043 | 13-8603 662 | 2-200 100 | 26-20280 780 |
UW-River Falls | 13-8389 645 | 13-8933 687 | 0-0 0 | 26-17322 666 |
UW-Stevens Point | 16-19772 1236 | 11-7594 690 | 0-0 0 | 27-27366 1014 |
UW-Stout | 11-10724 975 | 13-8446 650 | 1-150 150 | 25-19320 773 |
UW-Superior | 11-3252 296 | 12-6995 583 | 3-287 96 | 26-10534 405 |
UW-Whitewater | 12-3392 283 | 15-12320 821 | 1-0 0 | 28-15712 561 |
----------------------------------------------------------------------------------------------
Totals | 117-87890 751 | 111-81274 732 | 11-2747 250 | 167-112730 675 |
INDIVIDUAL BASKETBALL STATISTICS
Wisconsin Intercollegiate Athletic Conf.
2001-02 INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Dworak, Tim-OSH.......... 30 247 16 194 704 23.5
2.Melzer, Rich-RF.......... 26 232 1 96 561 21.6
3.Larson, Jason-EC......... 20 140 34 104 418 20.9
4.Iserloth, Josh-STP....... 27 193 58 113 557 20.6
5.Lewis-Byers, Aubrey-WW... 28 179 0 169 527 18.8
6.Selk, Tyler-PLT.......... 26 159 17 121 456 17.5
7.Hebert, Eddie-LX......... 26 153 54 93 453 17.4
8.Krueger, Steve-ST........ 25 156 1 96 409 16.4
9.Vesel, Brandon-SUP....... 26 120 52 95 387 14.9
10.Stangel, Bryan-PLT....... 26 131 41 72 375 14.4
11.Becker, Kent-RF.......... 23 93 23 115 324 14.1
12.Sowinski, Scott-OSH...... 26 124 32 78 358 13.8
13.Schultz, Matt-LX......... 26 119 64 38 340 13.1
14.Scherer, Nick-OSH........ 30 124 86 49 383 12.8
15.Kadima, Kalonji-STP...... 21 88 30 62 268 12.8
16.Wolter, Jake-WW.......... 28 133 40 46 352 12.6
17.Schambow, Ben-PLT........ 24 110 12 67 299 12.5
18.Johnson, Edmund-RF....... 25 126 0 53 305 12.2
19.Meerstein, Scott-LX...... 26 127 29 34 317 12.2
20.DeFoe, Don-SUP........... 26 113 7 83 316 12.2
21.Witte, Andy-EC........... 25 120 0 62 302 12.1
22.Donlow, Londen-WW........ 28 131 40 36 338 12.1
23.Strilzuk, Jason-SUP...... 26 107 23 61 298 11.5
24.Kalsow, Jason-STP........ 27 123 5 48 299 11.1
25.Archambault, Dan-EC...... 24 78 29 68 253 10.5
26.Syrjala, Steve-EC........ 25 89 54 23 255 10.2
27.Kastern, Cody-SUP........ 26 101 15 36 253 9.7
28.Templer, Nate-ST......... 25 97 9 40 243 9.7
29.Taggatz, Casey-LX........ 26 83 41 39 246 9.5
30.Mathison, Brian-RF....... 26 71 35 47 224 8.6
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Dworak, Tim-OSH.......... 30 76 179 255 8.5
2.Selk, Tyler-PLT.......... 26 43 161 204 7.8
3.Melzer, Rich-RF.......... 26 65 137 202 7.8
4.Witte, Andy-EC........... 25 69 122 191 7.6
5.Krueger, Steve-ST........ 25 69 112 181 7.2
6.Johnson, Edmund-RF....... 25 57 105 162 6.5
7.Kastern, Cody-SUP........ 26 38 125 163 6.3
8.Kalsow, Jason-STP........ 27 43 125 168 6.2
9.Schambow, Ben-PLT........ 24 52 97 149 6.2
10.Lewis-Byers, Aubrey-WW... 28 87 80 167 6.0
11.Peterson, Tony-SUP....... 26 56 97 153 5.9
12.Iserloth, Josh-STP....... 27 40 117 157 5.8
13.Hebert, Eddie-LX......... 26 42 102 144 5.5
14.Meerstein, Scott-LX...... 26 47 94 141 5.4
15.Wolter, Jake-WW.......... 28 41 97 138 4.9
16.Donlow, Londen-WW........ 28 47 90 137 4.9
17.Petry, Ryan-LX........... 26 40 81 121 4.7
18.Larson, Jason-EC......... 20 24 67 91 4.6
19.Templer, Nate-ST......... 25 32 79 111 4.4
20.Strilzuk, Jason-SUP...... 26 30 81 111 4.3
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Dworak, Tim-OSH.......... 30 247 381 .648
2.Johnson, Edmund-RF....... 25 126 198 .636
3.Kalsow, Jason-STP........ 27 123 197 .624
4.Krueger, Steve-ST........ 25 156 265 .589
5.Lewis-Byers, Aubrey-WW... 28 179 313 .572
6.Selk, Tyler-PLT.......... 26 159 297 .535
7.DeFoe, Don-SUP........... 26 113 214 .528
8.Iserloth, Josh-STP....... 27 193 376 .513
9.Melzer, Rich-RF.......... 26 232 453 .512
10.Sowinski, Scott-OSH...... 26 124 249 .498
11.Kadima, Kalonji-STP...... 21 88 180 .489
12.Becker, Kent-RF.......... 23 93 193 .482
13.Hebert, Eddie-LX......... 26 153 319 .480
14.Larson, Jason-EC......... 20 140 295 .475
15.Schambow, Ben-PLT........ 24 110 232 .474
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Krajnik, Neal-STP........ 27 121 4.48
2.DeWyre, Scott-RF......... 20 82 4.10
3.Peterson, Tony-SUP....... 26 102 3.92
4.Schultz, Matt-LX......... 26 96 3.69
5.Selk, Tyler-PLT.......... 26 95 3.65
6.Kalsow, Jason-STP........ 27 98 3.63
7.Archambault, Dan-EC...... 24 87 3.63
8.Miller, Nate-OSH......... 29 101 3.48
9.Becker, Kent-RF.......... 23 80 3.48
10.Taggatz, Casey-LX........ 26 85 3.27
Stangel, Bryan-PLT....... 26 85 3.27
12.Hebert, Eddie-LX......... 26 82 3.15
13.Smith, Barrington-ST..... 25 74 2.96
14.Larson, Jason-EC......... 20 58 2.90
15.Sowinski, Scott-OSH...... 26 75 2.88
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Miller, Nate-OSH......... 29 63 72 .875
2.Archambault, Dan-EC...... 24 68 79 .861
3.Hebert, Eddie-LX......... 26 93 110 .845
4.Becker, Kent-RF.......... 23 115 139 .827
5.Stangel, Bryan-PLT....... 26 72 88 .818
6.Lewis-Byers, Aubrey-WW... 28 169 209 .809
7.Dworak, Tim-OSH.......... 30 194 243 .798
8.Kadima, Kalonji-STP...... 21 62 78 .795
9.Johnson, Edmund-RF....... 25 53 67 .791
10.Larson, Jason-EC......... 20 104 132 .788
11.DeFoe, Don-SUP........... 26 83 106 .783
12.Krajnik, Neal-STP........ 27 54 69 .783
13.Sowinski, Scott-OSH...... 26 78 100 .780
14.Iserloth, Josh-STP....... 27 113 148 .764
15.Selk, Tyler-PLT.......... 26 121 159 .761
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Wolter, Jake-WW.......... 28 68 2.43
2.Peterson, Tony-SUP....... 26 50 1.92
3.Dworak, Tim-OSH.......... 30 55 1.83
4.Larson, Jason-EC......... 20 34 1.70
5.Becker, Kent-RF.......... 23 39 1.70
6.Krajnik, Neal-STP........ 27 45 1.67
7.Vesel, Brandon-SUP....... 26 39 1.50
Hebert, Eddie-LX......... 26 39 1.50
9.Smith, Barrington-ST..... 25 36 1.44
10.Donlow, Londen-WW........ 28 40 1.43
11.Strilzuk, Jason-SUP...... 26 34 1.31
12.DeWyre, Scott-RF......... 20 26 1.30
13.Meerstein, Scott-LX...... 26 33 1.27
Schultz, Matt-LX......... 26 33 1.27
15.Kastern, Cody-SUP........ 26 31 1.19
Stangel, Bryan-PLT....... 26 31 1.19
Wisconsin Intercollegiate Athletic Conf.
2001-02 INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Nolting, Ron-STP......... 26 36 67 .537
2.Hebert, Eddie-LX......... 26 54 105 .514
3.Iserloth, Josh-STP....... 27 58 120 .483
4.Miller, Nate-OSH......... 29 30 63 .476
5.Kukla, Matt-RF........... 25 35 77 .455
Kadima, Kalonji-STP...... 21 30 66 .455
7.Scherer, Nick-OSH........ 30 86 193 .446
8.Vesel, Brandon-SUP....... 26 52 124 .419
9.Vandenberghe, Jeff-ST.... 25 31 74 .419
10.Stangel, Bryan-PLT....... 26 41 99 .414
11.Taggatz, Casey-LX........ 26 41 100 .410
12.Schultz, Matt-LX......... 26 64 158 .405
13.Mathison, Brian-RF....... 26 35 87 .402
14.Archambault, Dan-EC...... 24 29 75 .387
15.Donlow, Londen-WW........ 28 40 106 .377
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Scherer, Nick-OSH........ 30 86 2.87
2.Schultz, Matt-LX......... 26 64 2.46
3.Syrjala, Steve-EC........ 25 54 2.16
4.Iserloth, Josh-STP....... 27 58 2.15
5.Hebert, Eddie-LX......... 26 54 2.08
6.Vesel, Brandon-SUP....... 26 52 2.00
7.Larson, Jason-EC......... 20 34 1.70
8.Taggatz, Casey-LX........ 26 41 1.58
Stangel, Bryan-PLT....... 26 41 1.58
10.DeWyre, Scott-RF......... 20 29 1.45
11.Wolter, Jake-WW.......... 28 40 1.43
Donlow, Londen-WW........ 28 40 1.43
Kadima, Kalonji-STP...... 21 30 1.43
14.Kukla, Matt-RF........... 25 35 1.40
15.Nolting, Ron-STP......... 26 36 1.38
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Melzer, Rich-RF.......... 26 55 2.12
2.Iserloth, Josh-STP....... 27 41 1.52
3.Krueger, Steve-ST........ 25 34 1.36
4.Templer, Nate-ST......... 25 33 1.32
5.Kastern, Cody-SUP........ 26 29 1.12
6.Meerstein, Scott-LX...... 26 24 0.92
7.Peterson, Tony-SUP....... 26 23 0.88
8.Donlow, Londen-WW........ 28 22 0.79
9.Sowinski, Scott-OSH...... 26 20 0.77
10.Kalsow, Jason-STP........ 27 20 0.74
11.Lewis-Byers, Aubrey-WW... 28 16 0.57
12.Johnson, Edmund-RF....... 25 14 0.56
13.Dworak, Tim-OSH.......... 30 16 0.53
14.Vesel, Brandon-SUP....... 26 12 0.46
15.Strilzuk, Jason-SUP...... 26 10 0.38
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Krajnik, Neal-STP........ 27 121 4.5 46 1.7 2.63
2.McGettigan, Frank-PLT.... 26 56 2.2 25 1.0 2.24
3.Wolter, Jake-WW.......... 28 67 2.4 33 1.2 2.03
4.Taggatz, Casey-LX........ 26 85 3.3 42 1.6 2.02
5.Miller, Nate-OSH......... 29 101 3.5 50 1.7 2.02
6.DeWyre, Scott-RF......... 20 82 4.1 41 2.0 2.00
7.Smith, Barrington-ST..... 25 74 3.0 38 1.5 1.95
8.Peterson, Tony-SUP....... 26 102 3.9 53 2.0 1.92
9.Hebert, Eddie-LX......... 26 82 3.2 43 1.7 1.91
10.Schultz, Matt-LX......... 26 96 3.7 54 2.1 1.78
11.Saunders, Danny-WW....... 27 66 2.4 38 1.4 1.74
12.Fernholz, Andy-OSH....... 29 63 2.2 37 1.3 1.70
13.Kalsow, Jason-STP........ 27 98 3.6 59 2.2 1.66
14.Westhoff, Tom-LX......... 26 57 2.2 36 1.4 1.58
15.Archambault, Dan-EC...... 24 87 3.6 56 2.3 1.55
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Lewis-Byers, Aubrey-WW... 28 87 3.11
2.Witte, Andy-EC........... 25 69 2.76
Krueger, Steve-ST........ 25 69 2.76
4.Dworak, Tim-OSH.......... 30 76 2.53
5.Melzer, Rich-RF.......... 26 65 2.50
6.Johnson, Edmund-RF....... 25 57 2.28
7.Schambow, Ben-PLT........ 24 52 2.17
8.Peterson, Tony-SUP....... 26 56 2.15
9.Meerstein, Scott-LX...... 26 47 1.81
10.Donlow, Londen-WW........ 28 47 1.68
11.Selk, Tyler-PLT.......... 26 43 1.65
12.Hebert, Eddie-LX......... 26 42 1.62
13.Kalsow, Jason-STP........ 27 43 1.59
14.Andre, Alin-SUP.......... 26 41 1.58
15.Petry, Ryan-LX........... 26 40 1.54
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Selk, Tyler-PLT.......... 26 161 6.19
2.Dworak, Tim-OSH.......... 30 179 5.97
3.Melzer, Rich-RF.......... 26 137 5.27
4.Witte, Andy-EC........... 25 122 4.88
5.Kastern, Cody-SUP........ 26 125 4.81
6.Kalsow, Jason-STP........ 27 125 4.63
7.Krueger, Steve-ST........ 25 112 4.48
8.Iserloth, Josh-STP....... 27 117 4.33
9.Johnson, Edmund-RF....... 25 105 4.20
10.Schambow, Ben-PLT........ 24 97 4.04
11.Hebert, Eddie-LX......... 26 102 3.92
12.Peterson, Tony-SUP....... 26 97 3.73
13.Meerstein, Scott-LX...... 26 94 3.62
14.Wolter, Jake-WW.......... 28 97 3.46
15.Larson, Jason-EC......... 20 67 3.35
Team codes
Team codes and names used in this report include:
- EC UW-Eau Claire
- LX UW-La Crosse
- OSH UW-Oshkosh
- PLT UW-Platteville
- RF UW-River Falls
- STP UW-Stevens Point
- ST UW-Stout
- SUP UW-Superior
- WW UW-Whitewater