UW-Whitewater vs UW-Stevens Point
UW-Whitewater vs UW-Stevens Point (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stevens Point (1/24/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stevens Point (1/24/01)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Lewis-Byers, Aubrey. f 5 8 0 0 11 14 3 2 5 4 21 1 2 0 2 31
32 Smith, Robert....... f 7 10 0 1 0 0 1 10 11 2 14 1 5 0 1 32
44 Hughes, Mike........ c 1 2 0 0 0 0 3 6 9 3 2 6 0 0 0 26
12 Wolter, Jake........ g 5 11 3 8 0 0 0 4 4 2 13 2 4 0 1 38
15 Hicks, Andre........ g 5 9 0 0 0 0 1 1 2 2 10 2 3 0 0 29
03 Williams, Ernest.... 2 8 0 2 0 0 0 3 3 1 4 0 2 0 0 22
05 Smith, Nic.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
10 Duffy, Pat.......... 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 13
24 Harden, Craig....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
TM TEAM................ 1 1
Totals.............. 26 50 3 12 11 14 9 27 36 15 66 13 17 0 4 200
TOTAL FG%: .520 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .786 0
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kadima, Kalonji..... f 4 9 0 3 0 0 1 3 4 3 8 0 0 0 2 30
32 Zuiker, Joe......... f 4 8 0 0 0 0 3 2 5 4 8 0 0 0 1 23
34 Iserloth, Josh...... c 4 14 0 3 1 1 3 7 10 2 9 0 3 1 1 27
12 Larson, Brent....... g 5 14 3 7 2 4 0 1 1 0 15 5 1 0 2 38
25 Bennett, Jay........ g 2 8 2 7 0 0 1 1 2 0 6 3 2 0 0 32
20 Krajnik, Neal....... 4 4 3 3 2 2 1 2 3 3 13 1 1 1 1 27
22 Nolting, Ron........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
33 Christensen, Bjorn.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
42 DeVos, Nick......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Steif, Rich......... 1 3 0 0 1 2 0 1 1 2 3 0 1 0 0 12
TM TEAM................ 1 1 2
Totals.............. 24 60 8 23 6 9 10 18 28 14 62 9 9 2 8 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .667 2
Date: 1/24/01 Site: Quandt Fieldhouse - Stevens Po Attendance: 1649
Officials: Dick Bestor; Charles Bloedorn; Chris Hoeppner;
Technical fouls: UW-Whitewater-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
UW-Whitewater....... 35 31 - 66
UW-Stevens Point.... 24 38 - 62
Imported from 0124-001.BXP
Game ID: WWSTP