UW-Whitewater vs UW-Platteville
UW-Whitewater vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Platteville (1/31/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Platteville (1/31/01)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Williams, Ernest.... 10 14 3 4 1 2 1 1 2 6 24 1 3 0 1 25
05 Smith, Nic.......... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 4
10 Duffy, Pat.......... 1 2 0 0 0 0 0 0 0 1 2 1 3 0 0 13
12 Wolter, Jake........ * 4 11 2 4 1 2 0 7 7 3 11 1 1 0 1 36
15 Hicks, Andre........ * 2 7 0 1 2 4 1 1 2 1 6 1 4 0 2 26
21 Lewis-Byers, Aubrey. * 7 13 1 1 4 6 5 2 7 4 19 1 1 1 0 39
24 Harden, Craig....... 0 2 0 0 0 2 2 1 3 3 0 2 0 0 0 13
32 Smith, Robert....... * 1 3 0 0 1 2 1 4 5 2 3 0 3 0 0 20
33 Voigt, Scott........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Hughes, Mike........ * 0 1 0 0 3 4 2 3 5 4 3 4 2 0 0 23
TM TEAM................ 2 2
Totals.............. 26 54 6 10 12 22 14 20 34 25 70 11 17 1 4 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .545 4
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Carter, Will........ * 5 6 1 1 3 4 0 2 2 1 14 2 1 0 2 33
12 Highshaw, George.... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 10
20 Stangel, Brad....... * 3 5 1 3 3 3 0 1 1 3 10 1 2 0 1 28
24 McGettigan, Frank... 1 3 1 3 0 0 0 0 0 2 3 3 1 0 0 25
32 Stangel, Bryan...... * 1 7 1 2 7 8 1 3 4 2 10 0 2 0 2 26
40 Nash, Krayton....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
42 Buchs, Beau......... * 6 7 0 0 2 5 1 2 3 3 14 0 3 0 2 28
50 Harrison, Jeremy.... 0 0 0 0 0 0 0 2 2 4 0 1 0 1 0 9
55 Selk, Tyler......... * 10 18 1 3 7 9 2 9 11 3 28 2 2 0 2 38
Totals.............. 26 47 5 12 22 29 5 20 25 19 79 9 12 1 9 200
TOTAL FG%: .553 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .759 3
Date: 1/31/01 Site: Williams Fieldhouse, UWP Attendance: 1142
Officials:
Technical fouls: UW-Whitewater-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-Whitewater....... 31 39 - 70
UW-Platteville...... 35 44 - 79
Imported from 2001M-20.BXP
Game ID: WWPLT